|
|
|
|
|
| (Amount in Rupees Thousand)
|
| | | | CHENNAI
| COIMBATORE
| CUDDALORE
| DHARMAPURI
| DINDIGAL
|
| | OCCUPATION | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount |
| | | | Accounts | Out- | Accounts | Out- | Accounts | Out- | Accounts | Out- | Accounts | Out- |
| | | |
| standing
|
| standing
|
| standing
|
| standing
|
| standing
|
|
|
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
I. | AGRICULTURE | 31,279 | 293,00,34 | 1,29,621 | 247,42,93 | 1,38,987 | 194,96,00 | 1,38,174 | 137,14,88 | 1,15,518 | 145,90,83 |
| | 1. | Direct Finance | 29,973 | 159,08,25 | 1,27,492 | 218,68,33 | 1,37,861 | 185,43,77 | 1,36,182 | 127,67,90 | 1,15,226 | 139,52,59 |
| | 2. | Indirect Finance | 1,306 | 133,92,09 | 2,129 | 28,74,60 | 1,126 | 9,52,23 | 1,992 | 9,46,98 | 292 | 6,38,24 |
II. | INDUSTRY | 43,524 | 7663,21,55 | 40,238 | 3426,42,28 | 4,479 | 80,08,85 | 5,839 | 148,58,84 | 4,522 | 195,14,92 |
| | 1. | Mining & Quarrying | 521 | 318,01,51 | 135 | 5,32,27 | 45 | 1,22,16 | 53 | 26,80,93 | 34 | 53,09 |
| | 2. | Manufacturing & Processing | 42,089 | 7038,30,68 | 39,927 | 3401,16,48 | 4,376 | 77,46,91 | 5,762 | 119,63,93 | 4,470 | 194,25,33 |
| | 3. | Electricity, Gas & Water | 153 | 130,69,29 | 63 | 9,75,81 | 7 | 52,54 | 8 | 1,39,69 | 3 | 2,38 |
| | 4. | Construction | 761 | 176,20,07 | 113 | 10,17,72 | 51 | 87,24 | 16 | 74,29 | 15 | 34,12 |
III. | TRANSPORT OPERATORS | 4,694 | 92,94,58 | 3,657 | 33,80,85 | 1,357 | 7,67,01 | 1,689 | 6,08,60 | 1,671 | 7,68,83 |
IV. | PROFESSIONAL AND OTHER SERVICES | 27,219 | 923,01,18 | 13,701 | 75,27,93 | 7,800 | 9,40,24 | 4,925 | 7,55,98 | 5,818 | 9,56,02 |
V. | PERSONAL LOANS | 4,52,555 | 1601,60,75 | 1,28,308 | 330,35,81 | 29,565 | 49,93,93 | 30,448 | 46,10,70 | 20,119 | 39,49,27 |
| | 1. | Loans for Purchase of Consumer Durables | 31,717 | 46,58,32 | 26,956 | 29,59,89 | 3,420 | 2,80,76 | 3,284 | 3,52,80 | 1,451 | 1,59,23 |
| | 2. | Loans for Housing | 26,325 | 287,54,17 | 10,204 | 78,81,08 | 2,946 | 13,35,32 | 3,426 | 10,18,67 | 1,762 | 9,87,50 |
| | 3. | Rest of the Personal Loans | 3,94,513 | 1267,48,26 | 91,148 | 221,94,84 | 23,199 | 33,77,85 | 23,738 | 32,39,23 | 16,906 | 28,02,54 |
VI. | TRADE | 36,047 | 2176,63,69 | 32,118 | 280,14,02 | 9,076 | 32,58,77 | 20,293 | 32,21,68 | 14,798 | 22,57,24 |
| | 1. | Wholesale Trade | 6,074 | 1186,04,78 | 2,319 | 152,32,61 | 639 | 16,69,56 | 606 | 10,89,76 | 446 | 3,65,57 |
| | 2. | Retail Trade | 29,973 | 990,58,91 | 29,799 | 127,81,41 | 8,437 | 15,89,21 | 19,687 | 21,31,92 | 14,352 | 18,91,67 |
VII. | FINANCE | 2,351 | 1725,34,35 | 570 | 89,97,44 | 12 | 23,31 | 15 | 2,16,26 | 22 | 39,33 |
VIII.
| ALL OTHERS
| 78,569
| 914,74,29
| 70,402
| 192,61,87
| 19,130
| 24,60,85
| 23,169
| 22,72,22
| 18,153
| 16,82,97
|
TOTAL BANK CREDIT | 6,76,238 | 15390,50,73 | 4,18,615 | 4676,03,13 | 2,10,406 | 399,48,96 | 2,24,552 | 402,59,16 | 1,80,621 | 437,59,41 |
OF WHICH: | 1. Artisans & Village Industries | 1,643 | 11,50,94 | 4,936 | 25,23,35 | 1,217 | 2,24,12 | 982 | 2,72,41 | 686 | 2,18,57 |
| 2. Other Small Scale Industries
| 26,031
| 1113,67,15
| 25,384
| 1279,12,43
| 2,323
| 15,64,93
| 4,128
| 47,19,37
| 3,135
| 42,14,93
|