|
|
|
|
|
|
|
|
|
| (Amount in Rupees Thousand)
|
| | | ALAPUZHA
| CANNUR
| ERNAKULAM
| AURANGABAD
| BHANDARA
|
| | OCCUPATION | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount |
| | | Accounts | Out- | Accounts | Out- | Accounts | Out- | Accounts | Out- | Accounts | Out- |
| | |
| standing
|
| standing
|
| standing
|
| standing
|
| standing
|
|
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
I. | AGRICULTURE | 68,992 | 97,45,51 | 84,144 | 90,17,21 | 82,698 | 140,42,79 | 49,866 | 58,31,27 | 65,794 | 68,10,77 |
| | 1. | Direct Finance | 67,567 | 68,26,31 | 83,126 | 86,32,60 | 82,403 | 122,87,43 | 49,767 | 57,92,49 | 65,766 | 65,29,50 |
| | 2. | Indirect Finance | 1,425 | 29,19,20 | 1,018 | 3,84,61 | 295 | 17,55,36 | 99 | 38,78 | 28 | 2,81,27 |
II. | INDUSTRY | 20,797 | 226,85,67 | 10,112 | 89,16,93 | 25,880 | 1211,89,83 | 2,930 | 20,84,05 | 4,164 | 18,93,54 |
| | 1. | Mining & Quarrying | 11 | 41,22 | 35 | 1,07,50 | 123 | 13,02,57 | 5 | 13,91 | 48 | 51,40 |
| | 2. | Manufacturing & Processing | 20,613 | 221,14,79 | 9,978 | 83,67,07 | 24,973 | 1127,15,12 | 2,878 | 19,41,71 | 4,053 | 16,83,79 |
| | 3. | Electricity, Gas & Water | 5 | 34,00 | 12 | 6,44 | 31 | 1,85,46 | 2 | 6,46 | 5 | 3,04 |
| | 4. | Construction | 168 | 4,95,66 | 87 | 4,35,92 | 753 | 69,86,68 | 45 | 1,21,97 | 58 | 1,55,31 |
III. | TRANSPORT OPERATORS | 5,358 | 34,40,38 | 3,530 | 31,06,71 | 9,872 | 90,11,98 | 1,125 | 9,97,56 | 1,655 | 13,65,50 |
IV. | PROFESSIONAL AND OTHER SERVICES | 10,901 | 15,49,88 | 11,633 | 18,77,08 | 17,779 | 109,85,22 | 2,886 | 3,91,80 | 6,675 | 8,21,73 |
V. | PERSONAL LOANS | 71,852 | 138,62,25 | 53,145 | 111,70,03 | 1,47,607 | 490,75,27 | 27,600 | 56,62,49 | 21,833 | 39,76,29 |
| | 1. | Loans for Purchase of Consumer Durables | 7,008 | 7,51,44 | 3,595 | 4,91,56 | 17,741 | 29,28,02 | 5,042 | 4,85,56 | 1,837 | 1,95,26 |
| | 2. | Loans for Housing | 6,385 | 30,39,98 | 5,219 | 36,53,50 | 15,966 | 127,99,88 | 1,167 | 9,87,24 | 2,319 | 13,54,12 |
| | 3. | Rest of the Personal Loans | 58,459 | 100,70,83 | 44,331 | 70,24,97 | 1,13,900 | 333,47,37 | 21,391 | 41,89,69 | 17,677 | 24,26,91 |
VI. | TRADE | 29,922 | 131,43,38 | 55,919 | 106,63,22 | 39,526 | 531,52,03 | 13,125 | 62,28,20 | 22,041 | 28,95,45 |
| | 1. | Wholesale Trade | 2,470 | 74,92,46 | 642 | 25,30,13 | 3,046 | 312,61,97 | 261 | 25,14,18 | 141 | 3,12,67 |
| | 2. | Retail Trade | 27,452 | 56,50,92 | 55,277 | 81,33,09 | 36,480 | 218,90,06 | 12,864 | 37,14,02 | 21,900 | 25,82,78 |
VII. | FINANCE | 16 | 62,60 | 28 | 18,75,45 | 200 | 56,41,94 | 5 | 3,25 | 4 | 4,93 |
VIII.
| ALL OTHERS
| 47,244
| 55,03,20
| 34,445
| 34,42,75
| 60,932
| 302,05,74
| 11,519
| 21,05,92
| 27,823
| 22,04,33
|
TOTAL BANK CREDIT | 2,55,082 | 699,92,87 | 2,52,956 | 500,69,38 | 3,84,494 | 2933,04,80 | 1,09,056 | 233,04,54 | 1,49,989 | 199,72,54 |
OF WHICH: | 1. Artisans & Village Industries | 6,307 | 7,17,44 | 4,683 | 6,86,61 | 4,863 | 13,28,06 | 734 | 1,49,41 | 2,294 | 2,29,81 |
| 2. Other Small Scale Industries
| 12,262
| 83,97,39
| 4,332
| 39,97,51
| 15,549
| 248,92,85
| 1,812
| 7,69,12
| 1,546
| 8,40,00
|