|
|
|
|
|
| (Amount in Rupees Thousand)
|
| | | | BANGALORE | BANGALORE | BELGAUM | BELLARY | BIDAR |
| | | | RURAL
| URBAN
|
|
|
|
| | OCCUPATION | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount |
| | | | Accounts | Out- | Accounts | Out- | Accounts | Out- | Accounts | Out- | Accounts | Out- |
| | | |
| standing
|
| standing
|
| standing
|
| standing
|
| standing
|
|
|
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
I. | AGRICULTURE | 1,01,187 | 124,34,38 | 34,983 | 383,48,58 | 1,34,133 | 268,56,67 | 89,011 | 174,85,52 | 52,247 | 58,98,49 |
| | 1. | Direct Finance | 99,273 | 116,03,12 | 32,492 | 125,75,65 | 1,32,413 | 259,81,14 | 86,114 | 139,93,55 | 51,246 | 56,38,68 |
| | 2. | Indirect Finance | 1,914 | 8,31,26 | 2,491 | 257,72,93 | 1,720 | 8,75,53 | 2,897 | 34,91,97 | 1,001 | 2,59,81 |
II. | INDUSTRY | 8,191 | 92,22,41 | 44,738 | 6252,72,19 | 15,061 | 182,08,85 | 11,655 | 136,56,24 | 3,767 | 22,70,60 |
| | 1. | Mining & Quarrying | 57 | 4,54,20 | 505 | 174,86,79 | 83 | 3,49,76 | 85 | 17,66,12 | 3 | 1,04 |
| | 2. | Manufacturing & Processing | 8,092 | 86,74,96 | 42,978 | 5879,32,59 | 14,852 | 175,12,95 | 11,525 | 114,49,30 | 3,755 | 22,25,76 |
| | 3. | Electricity, Gas & Water | 12 | 5,90 | 168 | 83,40,86 | 21 | 53,23 | 4 | 2,67,10 | 2 | 1,21 |
| | 4. | Construction | 30 | 87,35 | 1,087 | 115,11,95 | 105 | 2,92,91 | 41 | 1,73,72 | 7 | 42,59 |
III. | TRANSPORT OPERATORS | 1,966 | 11,40,59 | 12,636 | 100,55,65 | 4,851 | 25,57,30 | 2,168 | 10,23,54 | 3,084 | 9,57,20 |
IV. | PROFESSIONAL AND OTHER SERVICES | 4,672 | 11,88,85 | 26,807 | 389,43,37 | 15,229 | 37,31,16 | 11,107 | 14,48,48 | 5,193 | 5,44,85 |
V. | PERSONAL LOANS | 22,914 | 40,77,31 | 2,92,123 | 1012,02,03 | 71,020 | 123,11,60 | 35,352 | 51,84,48 | 16,887 | 28,02,76 |
| | 1. | Loans for Purchase of Consumer Durables | 869 | 1,42,05 | 30,450 | 44,89,81 | 5,539 | 5,97,63 | 2,993 | 2,30,98 | 1,035 | 1,73,15 |
| | 2. | Loans for Housing | 920 | 7,72,97 | 21,604 | 191,10,76 | 4,471 | 29,49,31 | 1,597 | 14,54,26 | 1,106 | 6,39,49 |
| | 3. | Rest of the Personal Loans | 21,125 | 31,62,29 | 2,40,069 | 776,01,46 | 61,010 | 87,64,66 | 30,762 | 34,99,24 | 14,746 | 19,90,12 |
VI. | TRADE | 14,681 | 26,45,76 | 47,059 | 674,18,03 | 26,900 | 58,21,68 | 26,445 | 49,88,02 | 13,261 | 19,17,63 |
| | 1. | Wholesale Trade | 179 | 8,51,82 | 4,661 | 362,98,31 | 1,656 | 11,29,82 | 1,034 | 13,31,04 | 803 | 1,48,82 |
| | 2. | Retail Trade | 14,502 | 17,93,94 | 42,398 | 311,19,72 | 25,244 | 46,91,86 | 25,411 | 36,56,98 | 12,458 | 17,68,81 |
VII. | FINANCE | 12 | 11,69 | 956 | 737,89,62 | 31 | 40,50 | 25 | 28,39,96 | 5 | 7,83 |
VIII.
| ALL OTHERS
| 6,874
| 11,21,41
| 1,54,177
| 1074,14,18
| 38,437
| 43,12,87
| 29,753
| 34,64,67
| 3,400
| 4,92,21
|
TOTAL BANK CREDIT | 1,60,497 | 318,42,40 | 6,13,479 | 10624,43,65 | 3,05,662 | 738,40,63 | 2,05,516 | 500,90,91 | 97,844 | 148,91,57 |
OF WHICH: | 1. Artisans & Village Industries | 1,965 | 2,13,47 | 2,254 | 18,40,03 | 5,442 | 5,65,07 | 4,947 | 5,01,64 | 1,274 | 1,07,96 |
| 2. Other Small Scale Industries
| 4,746
| 43,70,39
| 28,206
| 1002,39,76
| 6,290
| 25,08,24
| 5,728
| 24,23,42
| 1,797
| 7,77,31
|