|
|
|
|
|
| (Amount in Rupees Thousand)
|
| | | | ADILABAD | ANANTAPUR | CHITTOOR | CUDDAPAH | EAST |
| | | |
|
|
|
| GODAVARI
|
| | OCCUPATION | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount |
| | | | Accounts | Out- | Accounts | Out- | Accounts | Out- | Accounts | Out- | Accounts | Out- |
| | | |
| standing
|
| standing
|
| standing
|
| standing
|
| standing
|
|
|
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
I. | AGRICULTURE | 81,569 | 55,01,76 | 1,52,839 | 184,79,39 | 1,93,632 | 215,94,10 | 1,30,345 | 141,39,38 | 1,96,136 | 256,66,37 |
| | 1. | Direct Finance | 81,399 | 50,11,74 | 1,46,005 | 167,81,61 | 1,88,251 | 201,68,17 | 1,24,508 | 132,42,15 | 1,94,135 | 245,67,47 |
| | 2. | Indirect Finance | 170 | 4,90,02 | 6,834 | 16,97,78 | 5,381 | 14,25,93 | 5,837 | 8,97,23 | 2,001 | 10,98,90 |
II. | INDUSTRY | 4,220 | 40,75,28 | 14,801 | 59,37,28 | 7,113 | 130,28,66 | 16,486 | 44,24,98 | 10,245 | 299,18,84 |
| | 1. | Mining & Quarrying | 55 | 36,17 | 18 | 2,43,47 | 54 | 5,36,62 | 41 | 1,01,81 | 132 | 6,13,17 |
| | 2. | Manufacturing & Processing | 4,153 | 39,95,39 | 14,754 | 55,98,80 | 7,028 | 123,32,01 | 16,426 | 43,00,53 | 9,999 | 288,50,03 |
| | 3. | Electricity, Gas & Water | 8 | 39,30 | 5 | 2,66 | 4 | 2,09 | 7 | 7,84 | 44 | 97,70 |
| | 4. | Construction | 4 | 4,42 | 24 | 92,35 | 27 | 1,57,94 | 12 | 14,80 | 70 | 3,57,94 |
III. | TRANSPORT OPERATORS | 2,488 | 9,35,76 | 3,079 | 11,28,01 | 1,306 | 6,90,34 | 2,125 | 10,24,68 | 4,066 | 16,83,00 |
IV. | PROFESSIONAL AND OTHER SERVICES | 3,515 | 3,63,90 | 9,967 | 47,24,98 | 4,538 | 15,27,89 | 11,631 | 17,91,13 | 13,419 | 22,13,27 |
V. | PERSONAL LOANS | 34,637 | 49,96,81 | 50,264 | 78,54,76 | 69,159 | 118,53,41 | 54,870 | 81,82,27 | 77,710 | 156,06,70 |
| | 1. | Loans for Purchase of Consumer Durables | 2,180 | 2,14,90 | 3,659 | 2,78,53 | 3,200 | 3,91,18 | 4,690 | 4,10,99 | 5,190 | 6,32,27 |
| | 2. | Loans for Housing | 858 | 4,41,13 | 3,199 | 19,54,21 | 3,936 | 28,49,92 | 3,111 | 17,37,09 | 6,107 | 54,68,71 |
| | 3. | Rest of the Personal Loans | 31,599 | 43,40,78 | 43,406 | 56,22,02 | 62,023 | 86,12,31 | 47,069 | 60,34,19 | 66,413 | 95,05,72 |
VI. | TRADE | 16,542 | 38,80,23 | 31,881 | 61,43,54 | 30,392 | 48,85,88 | 32,034 | 36,80,28 | 45,027 | 99,78,16 |
| | 1. | Wholesale Trade | 176 | 12,98,08 | 1,693 | 14,06,98 | 2,268 | 9,28,18 | 678 | 5,82,22 | 1,927 | 36,30,68 |
| | 2. | Retail Trade | 16,366 | 25,82,15 | 30,188 | 47,36,56 | 28,124 | 39,57,70 | 31,356 | 30,98,06 | 43,100 | 63,47,48 |
VII. | FINANCE | 22 | 5,41,84 | 23 | 7,12,86 | 36 | 97,34 | 13 | 9,06,21 | 107 | 7,00,19 |
VIII.
| ALL OTHERS
| 6,607
| 8,69,94
| 49,583
| 46,37,54
| 41,344
| 54,11,18
| 44,335
| 37,39,75
| 54,081
| 65,59,73
|
TOTAL BANK CREDIT | 1,49,600 | 211,65,52 | 3,12,437 | 496,18,36 | 3,47,520 | 590,88,80 | 2,91,839 | 378,88,68 | 4,00,791 | 923,26,26 |
OF WHICH: | 1. Artisans & Village Industries | 2,121 | 1,39,41 | 9,527 | 10,27,81 | 3,099 | 7,73,54 | 9,864 | 5,53,22 | 3,061 | 5,58,75 |
| 2. Other Small Scale Industries
| 1,619
| 17,50,85
| 3,245
| 17,62,08
| 3,010
| 34,23,26
| 5,781
| 19,72,94
| 4,881
| 50,32,09
|