|
|
|
|
|
| (Amount in Rupees Thousand)
|
| | | | JHANSI
| KANPUR CITY
| KANPUR DEHAT
| LAKHIMPUR KHERI
| LALITPUR
|
| | OCCUPATION | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount |
| | | | Accounts | Out- | Accounts | Out- | Accounts | Out- | Accounts | Out- | Accounts | Out- |
| | | |
| standing
|
| standing
|
| standing
|
| standing
|
| standing
|
|
|
| 71
| 72
| 73
| 74
| 75
| 76
| 77
| 78
| 79
| 80
|
I. | AGRICULTURE | 29,052 | 31,99,94 | 14,899 | 18,81,00 | 61,213 | 57,44,02 | 48,060 | 70,53,76 | 32,530 | 26,87,84 |
| | 1. | Direct Finance | 28,382 | 30,82,18 | 14,287 | 15,68,11 | 60,676 | 55,67,02 | 47,522 | 64,51,18 | 32,441 | 26,58,26 |
| | 2. | Indirect Finance | 670 | 1,17,76 | 612 | 3,12,89 | 537 | 1,77,00 | 538 | 6,02,58 | 89 | 29,58 |
II. | INDUSTRY | 10,747 | 44,29,91 | 14,816 | 898,58,90 | 8,115 | 81,37,18 | 3,564 | 144,29,03 | 3,072 | 3,55,35 |
| | 1. | Mining & Quarrying | 31 | 41,66 | 23 | 44,16 | 1 | 47 | 50 | 19,38 | 24 | 42,17 |
| | 2. | Manufacturing & Processing | 10,700 | 43,27,68 | 14,700 | 894,30,07 | 8,109 | 81,32,98 | 3,502 | 144,01,87 | 3,003 | 2,77,72 |
| | 3. | Electricity, Gas & Water | 3 | 10,29 | 33 | 1,42,17 | 3 | 1,24 | 11 | 7,31 | - | - |
| | 4. | Construction | 13 | 50,28 | 60 | 2,42,50 | 2 | 2,49 | 1 | 47 | 45 | 35,46 |
III. | TRANSPORT OPERATORS | 1,359 | 6,18,65 | 3,472 | 23,44,49 | 4,532 | 4,22,83 | 2,261 | 3,14,20 | 301 | 56,24 |
IV. | PROFESSIONAL AND OTHER SERVICES | 2,723 | 5,16,95 | 6,578 | 33,67,52 | 6,768 | 4,43,75 | 1,519 | 2,65,99 | 2,088 | 1,32,06 |
V. | PERSONAL LOANS | 13,571 | 26,48,32 | 55,852 | 132,18,81 | 5,576 | 6,37,83 | 7,661 | 11,53,51 | 3,127 | 5,30,32 |
| | 1. | Loans for Purchase of Consumer Durables | 1,369 | 1,68,67 | 1,956 | 4,58,99 | 129 | 17,59 | 126 | 11,34 | 69 | 9,07 |
| | 2. | Loans for Housing | 1,714 | 8,31,99 | 4,757 | 38,53,20 | 165 | 86,35 | 653 | 2,33,13 | 246 | 85,04 |
| | 3. | Rest of the Personal Loans | 10,488 | 16,47,66 | 49,139 | 89,06,62 | 5,282 | 5,33,89 | 6,882 | 9,09,04 | 2,812 | 4,36,21 |
VI. | TRADE | 19,356 | 28,72,82 | 32,864 | 133,51,69 | 27,323 | 20,49,13 | 16,607 | 20,23,65 | 8,510 | 6,16,88 |
| | 1. | Wholesale Trade | 266 | 4,36,76 | 3,306 | 61,64,94 | 341 | 57,57 | 212 | 96,27 | 1,174 | 1,00,30 |
| | 2. | Retail Trade | 19,090 | 24,36,06 | 29,558 | 71,86,75 | 26,982 | 19,91,56 | 16,395 | 19,27,38 | 7,336 | 5,16,58 |
VII. | FINANCE | 9 | 1,31,22 | 396 | 58,99,77 | - | - | 4 | 1,69,36 | - | - |
VIII.
| ALL OTHERS
| 7,473
| 29,41,78
| 23,753
| 112,99,06
| 3,109
| 3,49,79
| 4,333
| 5,18,97
| 2,668
| 4,30,84
|
TOTAL BANK CREDIT | 84,290 | 173,59,59 | 1,52,630 | 1412,21,24 | 1,16,636 | 177,84,53 | 84,009 | 259,28,47 | 52,296 | 48,09,53 |
OF WHICH: | 1. Artisans & Village Industries | 4,037 | 2,25,12 | 1,826 | 6,20,07 | 5,039 | 4,81,73 | 1,133 | 3,28,78 | 1,436 | 67,93 |
| 2. Other Small Scale Industries
| 5,847
| 9,44,59
| 7,639
| 200,62,74
| 2,507
| 7,68,29
| 1,706
| 12,62,97
| 1,336
| 1,95,18
|
|
|
|
|
|
|
|
|
| | | | LUCKNOW
| MAHARAJGANJ
| MAHOBA
| MAINPURI
| MATHURA
|
| | OCCUPATION | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount |
| | | | Accounts | Out- | Accounts | Out- | Accounts | Out- | Accounts | Out- | Accounts | Out- |
| | | |
| standing
|
| standing
|
| standing
|
| standing
|
| standing
|
|
|
| 81
| 82
| 83
| 84
| 85
| 86
| 87
| 88
| 89
| 90
|
I. | AGRICULTURE | 29,966 | 53,56,88 | 41,999 | 27,94,96 | 12,761 | 14,58,63 | 35,721 | 34,23,30 | 55,640 | 67,30,20 |
| | 1. | Direct Finance | 29,185 | 35,04,25 | 41,791 | 26,59,99 | 12,559 | 14,16,18 | 35,318 | 32,68,03 | 54,314 | 66,00,90 |
| | 2. | Indirect Finance | 781 | 18,52,63 | 208 | 1,34,97 | 202 | 42,45 | 403 | 1,55,27 | 1,326 | 1,29,30 |
II. | INDUSTRY | 10,328 | 390,68,69 | 4,605 | 5,60,31 | 1,468 | 1,24,34 | 5,202 | 34,79,36 | 6,572 | 89,98,96 |
| | 1. | Mining & Quarrying | 26 | 55,75 | 180 | 45,32 | - | - | - | - | 9 | 47,22 |
| | 2. | Manufacturing & Processing | 10,145 | 362,74,52 | 4,421 | 5,14,01 | 1,465 | 1,23,10 | 5,202 | 34,79,36 | 6,539 | 81,62,51 |
| | 3. | Electricity, Gas & Water | 20 | 3,52,10 | 4 | 98 | 3 | 1,24 | - | - | 9 | 33,91 |
| | 4. | Construction | 137 | 23,86,32 | - | - | - | - | - | - | 15 | 7,55,32 |
III. | TRANSPORT OPERATORS | 3,047 | 53,21,75 | 487 | 1,00,63 | 162 | 35,42 | 1,016 | 2,00,87 | 1,945 | 3,96,00 |
IV. | PROFESSIONAL AND OTHER SERVICES | 5,898 | 37,49,49 | 812 | 83,53 | 516 | 52,48 | 3,991 | 13,84,93 | 4,110 | 4,78,49 |
V. | PERSONAL LOANS | 64,238 | 259,77,49 | 5,060 | 5,24,66 | 1,768 | 2,46,19 | 4,395 | 6,20,67 | 14,584 | 29,30,21 |
| | 1. | Loans for Purchase of Consumer Durables | 2,970 | 5,25,07 | 163 | 16,08 | 24 | 2,18 | 97 | 20,66 | 1,437 | 1,03,63 |
| | 2. | Loans for Housing | 12,255 | 148,18,53 | 150 | 45,10 | 10 | 10,86 | 166 | 1,04,96 | 952 | 6,62,73 |
| | 3. | Rest of the Personal Loans | 49,013 | 106,33,89 | 4,747 | 4,63,48 | 1,734 | 2,33,15 | 4,132 | 4,95,05 | 12,195 | 21,63,85 |
VI. | TRADE | 24,528 | 194,47,81 | 13,103 | 12,58,52 | 3,613 | 2,84,43 | 12,543 | 16,18,51 | 21,036 | 23,94,47 |
| | 1. | Wholesale Trade | 3,248 | 118,17,11 | 123 | 30,04 | 73 | 22,46 | 192 | 2,86,41 | 1,842 | 5,87,27 |
| | 2. | Retail Trade | 21,280 | 76,30,70 | 12,980 | 12,28,48 | 3,540 | 2,61,97 | 12,351 | 13,32,10 | 19,194 | 18,07,20 |
VII. | FINANCE | 163 | 25,29,14 | - | - | - | - | 140 | 1,64,95 | 53 | 41,98 |
VIII.
| ALL OTHERS
| 21,265
| 299,78,20
| 1,248
| 1,84,62
| 408
| 33,05
| 3,258
| 2,62,19
| 11,332
| 25,19,40
|
TOTAL BANK CREDIT | 1,59,433 | 1314,29,45 | 67,314 | 55,07,23 | 20,696 | 22,34,54 | 66,266 | 111,54,78 | 1,15,272 | 244,89,71 |
OF WHICH: | 1. Artisans & Village Industries | 2,421 | 4,62,94 | 1,921 | 1,68,10 | 876 | 58,20 | 2,159 | 2,11,31 | 2,504 | 3,41,13 |
| 2. Other Small Scale Industries
| 5,411
| 74,88,95
| 1,988
| 2,24,29
| 468
| 41,40
| 2,708
| 9,55,08
| 3,123
| 38,07,37
|
|
|
|
|
|
|
|
|
| | | | MAU
| MEERUT
| MIRZAPUR
| MORADABAD
| MUZAFFARNAGAR
|
| | OCCUPATION | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount |
| | | | Accounts | Out- | Accounts | Out- | Accounts | Out- | Accounts | Out- | Accounts | Out- |
| | | |
| standing
|
| standing
|
| standing
|
| standing
|
| standing
|
|
|
| 91
| 92
| 93
| 94
| 95
| 96
| 97
| 98
| 99
| 100
|
I. | AGRICULTURE | 13,540 | 17,01,33 | 75,513 | 86,19,95 | 27,129 | 27,94,88 | 1,20,321 | 128,63,42 | 73,697 | 105,18,76 |
| | 1. | Direct Finance | 13,023 | 12,28,28 | 74,670 | 83,72,42 | 26,950 | 26,83,01 | 1,20,057 | 126,74,63 | 73,185 | 81,06,37 |
| | 2. | Indirect Finance | 517 | 4,73,05 | 843 | 2,47,53 | 179 | 1,11,87 | 264 | 1,88,79 | 512 | 24,12,39 |
II. | INDUSTRY | 6,510 | 8,88,11 | 17,792 | 467,85,24 | 28,073 | 71,54,24 | 25,771 | 297,51,06 | 9,048 | 254,69,39 |
| | 1. | Mining & Quarrying | 8 | 7,61 | 21 | 25,32 | 2 | 2,26 | 8 | 5,44 | 26 | 41,96 |
| | 2. | Manufacturing & Processing | 6,500 | 8,79,86 | 17,280 | 443,16,98 | 28,047 | 70,80,21 | 25,737 | 297,05,31 | 8,641 | 251,12,15 |
| | 3. | Electricity, Gas & Water | 1 | 25 | 460 | 14,86,01 | 4 | 14,26 | 7 | 6,79 | 376 | 3,10,37 |
| | 4. | Construction | 1 | 39 | 31 | 9,56,93 | 20 | 57,51 | 19 | 33,52 | 5 | 4,91 |
III. | TRANSPORT OPERATORS | 993 | 3,14,57 | 3,952 | 8,08,42 | 912 | 3,80,14 | 5,950 | 16,43,07 | 2,188 | 4,89,19 |
IV. | PROFESSIONAL AND OTHER SERVICES | 2,103 | 2,29,25 | 5,153 | 13,23,31 | 3,709 | 3,56,47 | 5,956 | 11,57,85 | 2,037 | 3,55,79 |
V. | PERSONAL LOANS | 5,258 | 6,83,06 | 40,041 | 104,93,85 | 10,045 | 13,72,06 | 21,673 | 49,92,08 | 19,880 | 38,40,78 |
| | 1. | Loans for Purchase of Consumer Durables | 413 | 18,03 | 2,793 | 3,31,83 | 125 | 31,83 | 1,523 | 1,56,59 | 586 | 1,34,96 |
| | 2. | Loans for Housing | 470 | 1,68,43 | 3,099 | 44,15,61 | 434 | 2,22,24 | 3,106 | 18,78,71 | 1,614 | 10,89,00 |
| | 3. | Rest of the Personal Loans | 4,375 | 4,96,60 | 34,149 | 57,46,41 | 9,486 | 11,17,99 | 17,044 | 29,56,78 | 17,680 | 26,16,82 |
VI. | TRADE | 9,231 | 10,69,39 | 32,468 | 65,47,12 | 16,196 | 39,59,41 | 58,947 | 116,06,33 | 19,790 | 35,89,95 |
| | 1. | Wholesale Trade | 342 | 1,18,26 | 1,407 | 21,41,61 | 288 | 7,64,76 | 3,920 | 45,45,16 | 744 | 7,67,02 |
| | 2. | Retail Trade | 8,889 | 9,51,13 | 31,061 | 44,05,51 | 15,908 | 31,94,65 | 55,027 | 70,61,17 | 19,046 | 28,22,93 |
VII. | FINANCE | 1 | 57 | 81 | 5,91,27 | 3 | 6,32 | 21 | 2,52,82 | 15 | 2,57,02 |
VIII.
| ALL OTHERS
| 2,733
| 2,12,92
| 14,601
| 52,93,38
| 5,367
| 17,69,20
| 22,077
| 32,98,41
| 8,169
| 50,94,56
|
TOTAL BANK CREDIT | 40,369 | 50,99,20 | 1,89,601 | 804,62,54 | 91,434 | 177,92,72 | 2,60,716 | 655,65,04 | 1,34,824 | 496,15,44 |
OF WHICH: | 1. Artisans & Village Industries | 3,711 | 4,58,98 | 4,372 | 5,56,03 | 22,569 | 18,38,30 | 13,600 | 14,05,93 | 3,653 | 3,82,24 |
| 2. Other Small Scale Industries
| 2,541
| 3,12,94
| 10,295
| 94,40,19
| 4,702
| 40,88,96
| 9,427
| 166,96,58
| 3,964
| 56,04,08
|
|
|
|
|
|
|
|
|
| | | | NAINITAL
| PADRAUNA
| PILIBHIT
| PITHORAGARH
| PRATAPGARH
|
| | OCCUPATION | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount |
| | | | Accounts | Out- | Accounts | Out- | Accounts | Out- | Accounts | Out- | Accounts | Out- |
| | | |
| standing
|
| standing
|
| standing
|
| standing
|
| standing
|
|
|
| 101
| 102
| 103
| 104
| 105
| 106
| 107
| 108
| 109
| 110
|
I. | AGRICULTURE | 17,117 | 59,51,51 | 49,635 | 34,81,50 | 40,634 | 68,89,74 | 5,342 | 3,53,35 | 33,227 | 29,73,33 |
| | 1. | Direct Finance | 16,856 | 46,38,43 | 49,158 | 34,29,84 | 40,405 | 66,36,99 | 5,335 | 3,52,91 | 32,855 | 29,40,66 |
| | 2. | Indirect Finance | 261 | 13,13,08 | 477 | 51,66 | 229 | 2,52,75 | 7 | 44 | 372 | 32,67 |
II. | INDUSTRY | 3,445 | 181,65,43 | 6,755 | 24,73,66 | 3,514 | 45,20,19 | 4,446 | 10,46,42 | 7,087 | 12,30,16 |
| | 1. | Mining & Quarrying | 220 | 1,03,22 | 140 | 39,28 | - | - | 32 | 6,44,26 | 1 | 35 |
| | 2. | Manufacturing & Processing | 3,214 | 180,24,36 | 6,607 | 24,31,96 | 3,514 | 45,20,19 | 4,412 | 3,95,40 | 7,081 | 12,27,23 |
| | 3. | Electricity, Gas & Water | 4 | 28,10 | 8 | 2,42 | - | - | - | - | 4 | 2,23 |
| | 4. | Construction | 7 | 9,75 | - | - | - | - | 2 | 6,76 | 1 | 35 |
III. | TRANSPORT OPERATORS | 2,491 | 14,54,21 | 717 | 1,32,77 | 1,729 | 4,21,93 | 1,404 | 9,49,43 | 1,570 | 2,89,17 |
IV. | PROFESSIONAL AND OTHER SERVICES | 1,506 | 6,41,01 | 2,950 | 2,85,90 | 827 | 1,06,96 | 503 | 87,32 | 5,109 | 3,53,79 |
V. | PERSONAL LOANS | 11,485 | 33,66,33 | 8,406 | 7,54,07 | 4,791 | 8,83,99 | 5,809 | 7,46,28 | 6,817 | 10,17,62 |
| | 1. | Loans for Purchase of Consumer Durables | 1,751 | 2,50,64 | 291 | 34,70 | 131 | 11,18 | 185 | 17,02 | 131 | 20,51 |
| | 2. | Loans for Housing | 1,751 | 13,65,56 | 442 | 68,87 | 330 | 1,81,99 | 283 | 1,72,83 | 775 | 3,46,29 |
| | 3. | Rest of the Personal Loans | 7,983 | 17,50,13 | 7,673 | 6,50,50 | 4,330 | 6,90,82 | 5,341 | 5,56,43 | 5,911 | 6,50,82 |
VI. | TRADE | 7,451 | 91,65,64 | 15,799 | 17,85,12 | 8,809 | 12,95,77 | 7,054 | 11,10,83 | 29,068 | 24,75,23 |
| | 1. | Wholesale Trade | 394 | 66,72,37 | 240 | 1,11,46 | 208 | 1,34,43 | 277 | 22,50 | 1,464 | 1,60,99 |
| | 2. | Retail Trade | 7,057 | 24,93,27 | 15,559 | 16,73,66 | 8,601 | 11,61,34 | 6,777 | 10,88,33 | 27,604 | 23,14,24 |
VII. | FINANCE | 29 | 1,17,21 | 4 | 1,73 | - | - | 19 | 95,63 | 3 | 1,01 |
VIII.
| ALL OTHERS
| 2,330
| 11,21,27
| 1,457
| 1,56,50
| 1,684
| 2,65,09
| 469
| 35,42
| 3,512
| 5,29,80
|
TOTAL BANK CREDIT | 45,854 | 399,82,61 | 85,723 | 90,71,25 | 61,988 | 143,83,67 | 25,046 | 44,24,68 | 86,393 | 88,70,11 |
OF WHICH: | 1. Artisans & Village Industries | 1,143 | 1,35,50 | 3,273 | 3,17,66 | 1,392 | 1,38,58 | 3,244 | 2,31,76 | 3,120 | 2,56,26 |
| 2. Other Small Scale Industries
| 1,187
| 53,77,02
| 3,096
| 4,70,48
| 1,663
| 12,64,00
| 901
| 1,02,58
| 3,574
| 5,14,66
|
|
|
|
|
|
|
|
|
| | | | RAI BARELI
| RAMPUR
| SAHARANPUR
| SHAHJAHANPUR
| SIDHARTHANAGAR
|
| | OCCUPATION | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount |
| | | | Accounts | Out- | Accounts | Out- | Accounts | Out- | Accounts | Out- | Accounts | Out- |
| | | |
| standing
|
| standing
|
| standing
|
| standing
|
| standing
|
|
|
| 111
| 112
| 113
| 114
| 115
| 116
| 117
| 118
| 119
| 120
|
I. | AGRICULTURE | 48,611 | 41,98,84 | 58,579 | 79,56,15 | 67,028 | 72,69,79 | 40,138 | 75,38,61 | 36,042 | 27,04,02 |
| | 1. | Direct Finance | 48,347 | 40,88,87 | 58,346 | 78,87,03 | 66,713 | 71,97,28 | 39,703 | 72,20,18 | 33,452 | 25,54,58 |
| | 2. | Indirect Finance | 264 | 1,09,97 | 233 | 69,12 | 315 | 72,51 | 435 | 3,18,43 | 2,590 | 1,49,44 |
II. | INDUSTRY | 8,578 | 39,92,65 | 7,437 | 65,74,74 | 9,334 | 162,59,89 | 5,339 | 70,31,29 | 10,427 | 7,57,09 |
| | 1. | Mining & Quarrying | 1 | 1,01 | 18 | 4,38 | 12 | 16,44 | 1 | 1,65 | 1 | 1,15 |
| | 2. | Manufacturing & Processing | 8,564 | 38,28,84 | 7,408 | 64,74,37 | 8,907 | 157,22,89 | 5,336 | 70,08,31 | 10,425 | 7,55,84 |
| | 3. | Electricity, Gas & Water | 5 | 1,52,90 | 7 | 23,40 | 404 | 4,69,38 | 1 | 1,06 | 1 | 10 |
| | 4. | Construction | 8 | 9,90 | 4 | 72,59 | 11 | 51,18 | 1 | 20,27 | - | - |
III. | TRANSPORT OPERATORS | 3,868 | 3,58,59 | 2,449 | 4,11,88 | 4,046 | 5,51,76 | 3,379 | 4,02,85 | 427 | 78,47 |
IV. | PROFESSIONAL AND OTHER SERVICES | 3,782 | 2,49,60 | 1,853 | 2,80,73 | 3,339 | 7,29,36 | 1,278 | 4,66,25 | 1,577 | 1,20,73 |
V. | PERSONAL LOANS | 5,552 | 9,67,00 | 6,133 | 16,96,36 | 18,465 | 37,81,25 | 6,090 | 11,19,48 | 5,243 | 4,50,58 |
| | 1. | Loans for Purchase of Consumer Durables | 187 | 26,78 | 312 | 35,46 | 605 | 1,38,20 | 121 | 19,16 | 44 | 7,71 |
| | 2. | Loans for Housing | 434 | 2,46,82 | 461 | 3,06,62 | 1,443 | 10,36,13 | 536 | 3,27,91 | 87 | 40,82 |
| | 3. | Rest of the Personal Loans | 4,931 | 6,93,40 | 5,360 | 13,54,28 | 16,417 | 26,06,92 | 5,433 | 7,72,41 | 5,112 | 4,02,05 |
VI. | TRADE | 33,406 | 26,09,36 | 15,841 | 19,72,43 | 23,145 | 42,55,83 | 12,437 | 17,68,71 | 11,987 | 8,75,16 |
| | 1. | Wholesale Trade | 442 | 1,30,25 | 1,069 | 1,78,85 | 1,456 | 10,03,91 | 1,093 | 2,50,91 | 334 | 62,05 |
| | 2. | Retail Trade | 32,964 | 24,79,11 | 14,772 | 17,93,58 | 21,689 | 32,51,92 | 11,344 | 15,17,80 | 11,653 | 8,13,11 |
VII. | FINANCE | 2 | 2,73 | 17 | 19,91 | 12 | 2,29,07 | 2 | 61,84 | 1 | 72 |
VIII.
| ALL OTHERS
| 1,660
| 14,88,80
| 3,224
| 14,31,41
| 6,816
| 25,51,42
| 3,707
| 6,87,78
| 2,847
| 2,19,53
|
TOTAL BANK CREDIT | 1,05,459 | 138,67,57 | 95,533 | 203,43,61 | 1,32,185 | 356,28,37 | 72,370 | 190,76,81 | 68,551 | 52,06,30 |
OF WHICH: | 1. Artisans & Village Industries | 5,266 | 2,49,81 | 3,296 | 3,63,23 | 2,838 | 2,58,40 | 2,013 | 3,73,99 | 6,871 | 4,25,68 |
| 2. Other Small Scale Industries
| 2,782
| 6,85,97
| 2,549
| 19,03,70
| 5,246
| 41,00,48
| 2,620
| 18,68,52
| 2,653
| 2,05,16
|