| | | | | | | | | | | | | |
|
|
|
|
|
| (Amount in Rupees Thousand)
|
| | | | ARARIA
| AURANGABAD
| BANKA
| BEGUSARAI
| BHABUA
|
| | OCCUPATION | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount |
| | | | Accounts
| Out standing
| Accounts
| Out standing
| Accounts
| Out standing
| Accounts
| Out standing
| Accounts
| Out standing
|
|
|
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
I. | AGRICULTURE | 24,684 | 19,84,23 | 23,584 | 21,66,39 | 25,014 | 18,53,78 | 26,411 | 26,58,67 | 24,301 | 19,32,74 |
| | 1. | Direct Finance | 24,204 | 19,21,40 | 23,544 | 24,718 | 17,24,84 | 25,785 | 24,77,16 | 24,222 | 19,27,99 | 21,33,05 |
| | 2. | Indirect Finance | 480 | 62,83 | 40 | 296 | 1,28,94 | 626 | 1,81,51 | 79 | 4,75 | 33,34 |
II. | INDUSTRY | 5,407 | 11,79,79 | 11,462 | 11,21,66 | 4,756 | 3,94,49 | 4,379 | 18,39,64 | 9,537 | 7,44,03 |
| | 1. | Mining & Quarrying | 1 | 31 | 4 | 10 | 5,76 | 4 | 18,90 | - | - | 2,39 |
| | 2. | Manufacturing & Processing | 5,400 | 11,75,88 | 11,458 | 4,746 | 3,88,73 | 4,348 | 18,01,05 | 9,537 | 7,44,03 | 11,19,27 |
| | 3. | Electricity, Gas & Water | 5 | 1,69 | - | - | - | 3 | 1,76 | - | - | - |
| | 4. | Construction | 1 | 1,91 | - | - | - | 24 | 17,93 | - | - | - |
III. | TRANSPORT OPERATORS | 2,069 | 2,29,54 | 1,427 | 2,57,63 | 1,188 | 76,85 | 4,176 | 4,82,27 | 1,374 | 1,67,44 |
IV. | PROFESSIONAL AND OTHER SERVICES | 963 | 94,20 | 2,308 | 1,74,61 | 4,769 | 4,21,61 | 5,577 | 3,22,74 | 1,710 | 89,80 |
V. | PERSONAL LOANS | 3,738 | 6,27,53 | 7,805 | 7,53,52 | 3,002 | 2,62,27 | 15,941 | 17,84,80 | 3,880 | 3,86,88 |
| | 1. | Loans for Purchase of Consumer Durables | 159 | 20,63 | 53 | 107 | 10,93 | 2,483 | 3,61,40 | 24 | 2,97 | 4,85 |
| | 2. | Loans for Housing | 351 | 1,81,46 | 319 | 180 | 49,84 | 782 | 2,73,31 | 92 | 27,65 | 1,25,29 |
| | 3. | Rest of the Personal Loans | 3,228 | 4,25,44 | 7,433 | 2,715 | 2,01,50 | 12,676 | 11,50,09 | 3,764 | 3,56,26 | 6,23,38 |
VI. | TRADE | 16,268 | 13,80,53 | 23,405 | 15,49,60 | 13,371 | 8,82,45 | 23,539 | 18,84,50 | 22,487 | 10,69,46 |
| | 1. | Wholesale Trade | 726 | 3,76,97 | 513 | 526 | 50,89 | 441 | 2,06,43 | 165 | 40,40 | 69,38 |
| | 2. | Retail Trade | 15,542 | 10,03,56 | 22,892 | 12,845 | 8,31,56 | 23,098 | 16,78,07 | 22,322 | 10,29,06 | 14,80,22 |
VII. | FINANCE | - | - | 1 | 1,06 | 1 | 2 | 10 | 8,29 | - | - |
VIII.
| ALL OTHERS
| 3,674
| 6,78,87
| 2,239
| 1,44,94
| 1,995
| 1,65,79
| 4,647
| 4,26,60
| 963
| 88,13
|
TOTAL BANK CREDIT | 56,803 | 61,74,69 | 72,231 | 61,69,41 | 54,096 | 40,57,26 | 84,680 | 94,07,51 | 64,252 | 44,78,48 |
OF WHICH: | 1. Artisans & Village Industries | 4,053 | 1,45,90 | 9,221 | 4,48,48 | 3,790 | 2,38,82 | 1,604 | 1,77,01 | 8,303 | 4,71,56 |
| 2. Other Small Scale Industries
| 909
| 8,57,56
| 1,292
| 2,41,62
| 858
| 1,17,95
| 2,408
| 8,46,57
| 1,148
| 2,45,52
|