| | | | | | | | | | |
NORTH - EASTERN REGION | | | | |
|
|
| (Amount in Rupees Lakh)
|
| | | | RURAL
| SEMI-URBAN
|
| | | OCCUPATION | No. of | Credit | Amount | No. of | Credit | Amount |
| | | | Accounts
| Limit
| Outstanding
| Accounts
| Limit
| Outstanding
|
|
|
| 1
| 2
| 3
| 4
| 5
| 6
|
I. | AGRICULTURE | 2,32,524 | 207,99 | 209,53 | 52,927 | 63,14 | 55,44 |
| | 1. | Direct Finance | 2,31,649 | 165,74 | 168,88 | 51,884 | 55,90 | 49,14 |
| | 2. | Indirect Finance | 875 | 42,24 | 40,65 | 1,043 | 7,24 | 6,30 |
II. | INDUSTRY | 63,354 | 289,28 | 222,65 | 34,710 | 304,40 | 268,68 |
| | 1. | Mining & Quarrying | 35 | 8,94 | 8,83 | 25 | 1,71 | 1,61 |
| | 2. | Food Manufacturing and Processing | 2,113 | 166,76 | 104,95 | 1,580 | 154,76 | 120,29 |
| | | (a) Rice Mills, Flour and Dal Mills | 369 | 4,69 | 4,40 | 335 | 9,26 | 8,32 |
| | | (b) Sugar | 2 | 1,20 | 1,17 | 2 | 95 | 1,36 |
| | | (c) Edible Oils and Vanaspati | 83 | 4,80 | 4,54 | 83 | 2,33 | 1,55 |
| | | (d) Tea Processing | 102 | 148,64 | 88,47 | 100 | 132,66 | 100,17 |
| | | (e) Processing of Fruits & Vegetables | 12 | 10 | 10 | 19 | 34 | 32 |
| | | (f) Others | 1,545 | 7,33 | 6,27 | 1,041 | 9,21 | 8,57 |
| | 3. | Beverage and Tobacco | 7 | 7 | 7 | 31 | 40 | 37 |
| | 4. | Textiles | 1,488 | 11,07 | 11,53 | 1,224 | 9,53 | 10,01 |
| | | (a) Cotton Textiles | 236 | 3,20 | 3,11 | 130 | 2,12 | 2,44 |
| | | (b) Jute Textiles | 31 | 17 | 18 | 14 | 34 | 27 |
| | | (c) Handloom Textiles & Khadi | 463 | 3,04 | 3,12 | 558 | 3,74 | 4,21 |
| | | (d) Other Textiles | 758 | 4,66 | 5,12 | 522 | 3,33 | 3,09 |
| | 5. | Paper, Paper Products and Printing | 166 | 5,75 | 3,78 | 331 | 21,39 | 16,96 |
| | 6. | Leather and Leather Products | 31 | 20 | 21 | 68 | 56 | 63 |
| | 7. | Rubber and Rubber Products | 11 | 17 | 14 | 35 | 57 | 56 |
| | 8. | Chemicals and Chemical Products | 136 | 4,33 | 3,51 | 215 | 7,22 | 7,45 |
| | | (a) Heavy Industrial Chemicals | 9 | 1,44 | 72 | 11 | 39 | 41 |
| | | (b) Fertilizers | 4 | 3 | 3 | 3 | 7 | 45 |
| | | (c) Drugs and Pharmaceuticals | 19 | 37 | 40 | 29 | 86 | 1,27 |
| | | (d) Non-Edible Oils | 6 | 4 | 4 | 12 | 44 | 45 |
| | | (e) Other Chemicals & Chemical Products | 98 | 2,45 | 2,34 | 160 | 5,46 | 4,88 |
| | 9. | Petroleum, Coal Products & Nuclear Fuels | 17 | 1,42 | 1,39 | 43 | 3,22 | 3,38 |
| | 10. | Manufacture of Cement & Cement Products | 303 | 1,81 | 2,08 | 235 | 2,36 | 2,23 |
| | 11. | Basic Metals & Metal Products | 359 | 3,72 | 3,58 | 498 | 7,68 | 7,99 |
| | | (a) Iron and Steel | 81 | 52 | 52 | 125 | 4,46 | 4,71 |
| | | (b) Non-Ferrous Metals | 15 | 72 | 74 | 20 | 26 | 29 |
| | | (c) Other Metal Products | 263 | 2,48 | 2,32 | 353 | 2,97 | 2,99 |
| | 12. | Engineering | 216 | 9,83 | 7,17 | 229 | 4,13 | 4,34 |
| | | (a) Heavy Engineering | 45 | 4,80 | 2,34 | 21 | 77 | 78 |
| | | (b) Light Engineering | 46 | 48 | 50 | 61 | 76 | 1,00 |
| | | (c) Electrical Machinery & Goods | 39 | 3,27 | 3,14 | 78 | 1,90 | 1,87 |
| | | (d) Electronic Machinery & Goods | 86 | 1,29 | 1,19 | 69 | 70 | 70 |
| | 13. | Vehicles, Vehicle Parts & Transport Equipments | 111 | 1,22 | 1,22 | 148 | 3,06 | 2,55 |
| | 14. | Other Industries | 58,016 | 68,79 | 69,47 | 29,675 | 80,97 | 82,79 |
| | 15. | Electricity, Gas & Water | 145 | 1,69 | 1,31 | 57 | 50 | 48 |
| | | (a) Electricity Generation & Transmission | 133 | 1,59 | 1,22 | 48 | 42 | 42 |
| | | (b) Non-Conventional Energy | 6 | 4 | 4 | 1 | - | - |
| | | (c) Gas, Steam & Water Supply | 6 | 6 | 5 | 8 | 8 | 6 |
| | 16. | Construction | 200 | 3,53 | 3,41 | 316 | 6,34 | 7,04 |
III. | TRANSPORT OPERATORS | 18,290 | 47,44 | 47,85 | 7,156 | 40,69 | 35,81 |
IV. | PROFESSIONAL AND OTHER SERVICES | 26,684 | 26,31 | 23,97 | 12,864 | 20,65 | 20,68 |
V . | PERSONAL LOANS | 57,699 | 96,98 | 90,95 | 46,813 | 107,17 | 99,08 |
| | 1. | Loans for Purchase of Consumer Durables | 2,472 | 3,24 | 2,74 | 5,760 | 6,33 | 5,62 |
| | 2. | Loans for Housing | 3,901 | 22,78 | 21,36 | 4,539 | 32,85 | 30,62 |
| | 3. | Rest of the Personal Loans | 51,326 | 70,96 | 66,85 | 36,514 | 67,99 | 62,84 |
V I. | TRADE | 1,66,623 | 205,97 | 184,68 | 67,097 | 141,81 | 135,87 |
| | 1. | Wholesale Trade | 1,890 | 9,18 | 8,59 | 2,822 | 31,07 | 27,57 |
| | 2. | Retail Trade | 1,64,733 | 196,79 | 176,10 | 64,275 | 110,74 | 108,30 |
VII. | FINANCE | 100 | 5,12 | 3,12 | 91 | 5,08 | 4,89 |
VIII.
| ALL OTHERS
| 32,449
| 52,69
| 49,85
| 17,170
| 44,79
| 43,16
|
TOTAL BANK CREDIT | 5,97,723 | 931,78 | 832,60 | 2,38,828 | 727,72 | 663,61 |
OF WHICH : | 1. Artisans & Village Industries | 28,974 | 25,16 | 25,92 | 13,540 | 12,34 | 12,59 |
|
|
| 2. Other Small Scale Industries
| 28,392
| 55,88
| 56,24
| 16,079
| 68,77
| 70,22
|
| | | | | | | | | | |
| | | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
| | | | URBAN
| METROPOLITAN
|
| | | OCCUPATION | No. of | Credit | Amount | No. of | Credit | Amount |
| | | | Accounts
| Limit
| Outstanding
| Accounts
| Limit Outstanding
|
|
|
| 7
| 8
| 9
| 10
| 11
| 12
|
I. | AGRICULTURE | 19,581 | 75,60 | 70,99 | - | - | - |
| | 1. | Direct Finance | 19,291 | 28,87 | 25,05 | - | - | - |
| | 2. | Indirect Finance | 290 | 46,73 | 45,94 | - | - | - |
II. | INDUSTRY | 37,238 | 259,13 | 233,55 | - | - | - |
| | 1. | Mining & Quarrying | 28 | 10,39 | 8,41 | - | - | - |
| | 2. | Food Manufacturing and Processing | 504 | 60,98 | 56,57 | - | - | - |
| | | (a) Rice Mills, Flour and Dal Mills | 74 | 5,81 | 5,32 | - | - | - |
| | | (b) Sugar | - | - | - | - | - | - |
| | | (c) Edible Oils and Vanaspati | 27 | 3,02 | 3,07 | - | - | - |
| | | (d) Tea Processing | 73 | 34,04 | 31,56 | - | - | - |
| | | (e) Processing of Fruits & Vegetables | 6 | 6 | 7 | - | - | - |
| | | (f) Others | 324 | 18,06 | 16,55 | - | - | - |
| | 3. | Beverage and Tobacco | 10 | 19 | 21 | - | - | - |
| | 4. | Textiles | 308 | 10,21 | 10,18 | - | - | - |
| | | (a) Cotton Textiles | 54 | 6,73 | 6,72 | - | - | - |
| | | (b) Jute Textiles | 16 | 57 | 50 | - | - | - |
| | | (c) Handloom Textiles & Khadi | 59 | 44 | 42 | - | - | - |
| | | (d) Other Textiles | 179 | 2,47 | 2,54 | - | - | - |
| | 5. | Paper, Paper Products and Printing | 304 | 7,89 | 7,36 | - | - | - |
| | 6. | Leather and Leather Products | 22 | 14 | 15 | - | - | - |
| | 7. | Rubber and Rubber Products | 40 | 1,74 | 1,84 | - | - | - |
| | 8. | Chemicals and Chemical Products | 357 | 17,57 | 12,81 | - | - | - |
| | | (a) Heavy Industrial Chemicals | 37 | 1,76 | 1,76 | - | - | - |
| | | (b) Fertilizers | 51 | 1,86 | 1,07 | - | - | - |
| | | (c) Drugs and Pharmaceuticals | 38 | 1,47 | 1,16 | - | - | - |
| | | (d) Non-Edible Oils | 9 | 13 | 12 | - | - | - |
| | | (e) Other Chemicals & Chemical Products | 222 | 12,34 | 8,69 | - | - | - |
| | 9. | Petroleum, Coal Products & Nuclear Fuels | 32 | 14,62 | 14,65 | - | - | - |
| | 10. | Manufacture of Cement & Cement Products | 60 | 6,93 | 7,36 | - | - | - |
| | 11. | Basic Metals & Metal Products | 437 | 20,20 | 19,62 | - | - | - |
| | | (a) Iron and Steel | 61 | 12,38 | 11,75 | - | - | - |
| | | (b) Non-Ferrous Metals | 5 | 14 | 22 | - | - | - |
| | | (c) Other Metal Products | 371 | 7,68 | 7,65 | - | - | - |
| | 12. | Engineering | 162 | 14,62 | 9,84 | - | - | - |
| | | (a) Heavy Engineering | 8 | 10,64 | 6,12 | - | - | - |
| | | (b) Light Engineering | 58 | 96 | 84 | - | - | - |
| | | (c) Electrical Machinery & Goods | 66 | 2,07 | 1,97 | - | - | - |
| | | (d) Electronic Machinery & Goods | 30 | 95 | 90 | - | - | - |
| | 13. | Vehicles, Vehicle Parts & Transport Equipments | 96 | 4,61 | 4,88 | - | - | - |
| | 14. | Other Industries | 34,681 | 83,41 | 73,19 | - | - | - |
| | 15. | Electricity, Gas & Water | 14 | 59 | 55 | - | - | - |
| | | (a) Electricity Generation & Transmission | 10 | 56 | 50 | - | - | - |
| | | (b) Non-Conventional Energy | 1 | 1 | 2 | - | - | - |
| | | (c) Gas, Steam & Water Supply | 3 | 3 | 3 | - | - | - |
| | 16. | Construction | 183 | 5,05 | 5,93 | - | - | - |
III. | TRANSPORT OPERATORS | 9,470 | 36,58 | 32,07 | - | - | - |
IV. | PROFESSIONAL AND OTHER SERVICES | 14,418 | 34,21 | 32,21 | - | - | - |
V. | PERSONAL LOANS | 37,499 | 92,89 | 84,99 | - | - | - |
| | 1. | Loans for Purchase of Consumer Durables | 4,081 | 5,03 | 4,11 | - | - | - |
| | 2. | Loans for Housing | 4,356 | 25,52 | 24,44 | - | - | - |
| | 3. | Rest of the Personal Loans | 29,062 | 62,34 | 56,44 | - | - | - |
V I. | TRADE | 26,942 | 96,21 | 93,11 | - | - | - |
| | 1. | Wholesale Trade | 889 | 30,36 | 30,44 | - | - | - |
| | 2. | Retail Trade | 26,053 | 65,85 | 62,67 | - | - | - |
VII. | FINANCE | 169 | 9,03 | 9,07 | - | - | - |
VIII.
| ALL OTHERS
| 35,739
| 65,89
| 65,75
| -
| -
| -
|
TOTAL BANK CREDIT | 1,81,056 | 669,53 | 621,75 | - | - | - |
OF WHICH : | 1. Artisans & Village Industries | 16,887 | 16,16 | 15,81 | - | - | - |
|
|
| 2. Other Small Scale Industries
| 15,920
| 81,94
| 81,95
| -
| -
| -
|