| STATE/UNION TERRITORY | BANK NAME | As on March 31 | STATE/UNION TERRITORY | BANK NAME | As on March 31 |
| | | 2002 | 2003 | | | 2002 | 2003 |
| | NAINITAL BANK LTD | 14 | 15 | | GANGA YAMUNA GRAMIN BANK | 40 | 40 |
| | ORIENTAL BANK OF COMMERCE | 202 | 202 | | ICICI BANK LIMITED | . | 1 |
| | PRATAPGARH KSHETRIYA | | | | IDBI BANK LIMITED | 1 | 1 |
| | GRAMIN BANK | 73 | 73 | | INDIAN BANK | 2 | 2 |
| | PRATHAMA BANK | 170 | 170 | | INDIAN OVERSEAS BANK | 14 | 14 |
| | PUNJAB AND SIND BANK | 105 | 105 | | NAINITAL ALMORA KSHETRIYA | | |
| | PUNJAB NATIONAL BANK | 788 | 793 | | GRAMIN BANK | 61 | 61 |
| | RAE BARELI KSHETRIYA | | | | NAINITAL BANK LTD | 35 | 35 |
| | GRAMIN BANK | 74 | 69 | | ORIENTAL BANK OF COMMERCE | 34 | 34 |
| | RANI LAKSHMI BAI KSHETRIYA | | | | PITHORAGARH KSHETRIYA | | |
| | GRAMIN BANK | 45 | 45 | | GRAMIN BANK | 25 | 25 |
| | SAMYUT KSHETRIYA GRAMIN | | | | PUNJAB AND SIND BANK | 23 | 23 |
| | BANK | 170 | 170 | | PUNJAB NATIONAL BANK | 130 | 131 |
| | SARAYU GRAMIN BANK | 44 | 44 | | STATE BANK OF BIKANER AND | | |
| | SHAHJAHANPUR KSHETRIYA | | | | JAIPUR | 1 | 1 |
| | GRAMIN BANK | 40 | 40 | | STATE BANK OF INDIA | 268 | 268 |
| | SOUTH INDIAN BANK LTD | 1 | 1 | | STATE BANK OF PATIALA | 8 | 11 |
| | SRAVASTHI GRAMIN BANK | 89 | 89 | | SYNDICATE BANK | 3 | 4 |
| | STANDARD CHARTERED BANK | 2 | 3 | | UCO BANK | 14 | 14 |
| | STANDARD CHARTERED | | | | UNION BANK OF INDIA | 28 | 30 |
| | GRINDLAYS BANK LTD. | 1 | . | | UNITED BANK OF INDIA | 1 | 1 |
| | STATE BANK OF BIKANER AND | | | | UTI BANK LTD | 1 | 1 |
| | JAIPUR | 21 | 21 | | VIDUR GRAMIN BANK | 1 | 1 |
| | STATE BANK OF HYDERABAD | 5 | 5 | | VIJAYA BANK | 2 | 2 |
| | STATE BANK OF INDIA | 1127 | 1127 | | TOTAL | 861 | 870 |
| | STATE BANK OF INDORE | 8 | 8 | | | | |
| | STATE BANK OF MYSORE | 1 | 1 | WEST BENGAL | ABN AMRO BANK N.V. | 2 | 2 |
| | STATE BANK OF PATIALA | 46 | 46 | | ALLAHABAD BANK | 475 | 475 |
| | STATE BANK OF SAURASHTRA | 3 | 3 | | AMERICAN EXPRESS BANK LTD | 1 | 1 |
| | STATE BANK OF TRAVANCORE | 3 | 3 | | ANDHRA BANK | 17 | 17 |
| | SULTANPUR KSHETRIYA GRAMIN | | | | BANK OF AMERICA N.T. AND | | |
| | BANK | 96 | 96 | | S.A. | 1 | 1 |
| | SYNDICATE BANK | 230 | 231 | | BANK OF BARODA | 106 | 106 |
| | TULSI GRAMIN BANK | 85 | 85 | | BANK OF INDIA | 203 | 203 |
| | UCO BANK | 110 | 110 | | BANK OF MAHARASHTRA | 14 | 14 |
| | UNION BANK OF INDIA | 432 | 434 | | BANK OF PUNJAB LIMITED | 1 | 1 |
| | UNITED BANK OF INDIA | 41 | 41 | | BANK OF RAJASTHAN LTD | 4 | 4 |
| | UTI BANK LTD | 4 | 5 | | BANK OF TOKYO MITSUBISHI | | |
| | VIDUR GRAMIN BANK | 39 | 39 | | LTD | 1 | . |
| | VIJAYA BANK | 35 | 36 | | BARDHAMAN GRAMIN BANK | 93 | 93 |
| | VINDHYAVASINI GRAMIN BANK | 45 | 45 | | BENARAS STATE BANK LTD | 1 | 1 |
| | TOTAL | 8357 | 8382 | | BHARAT OVERSEAS BANK LTD | 5 | 5 |
| | | | | | BNP PARIBAS | 1 | 1 |
| UTTARANCHAL | ALAKNANDA GRAMIN BANK | 50 | 49 | | CANARA BANK | 75 | 75 |
|
|
ALLAHABAD BANK
|
13
|
13
|
|
CATHOLIC SYRIAN BANK LTD
|
2
|
2
|
|
|
BANK OF BARODA
|
51
|
51
|
|
CENTRAL BANK OF INDIA
|
247
|
247
|
|
|
BANK OF INDIA
|
5
|
5
|
|
CENTURION BANK LTD.
|
5
|
5
|
|
|
BANK OF MAHARASHTRA
|
1
|
1
|
|
CITIBANK N.A
|
1
|
1
|
|
|
BANK OF PUNJAB LIMITED
|
.
|
1
|
|
CITY UNION BANK LIMITED
|
1
|
1
|
|
|
BENARAS STATE BANK LTD
|
2
|
2
|
|
CORPORATION BANK
|
15
|
16
|
|
|
CANARA BANK
|
24
|
24
|
|
DENA BANK
|
27
|
27
|
|
|
CENTRAL BANK OF INDIA
|
21
|
22
|
|
DEUTSCHE BANK(ASIA)
|
1
|
1
|
|
|
CORPORATION BANK
|
1
|
1
|
|
DHANALAKSHMI BANK LTD
|
1
|
1
|
|
|
DENA BANK
|
1
|
1
|
|
|
|
|