| | | | | (Amount in Rs. lakh) |
| | | | | | | |
| | Lakhimi Gaonlia Bank | Langpi Dehangi Rural Bank | Madhubani Kshetriya |
Items | | | | | Gramin Bank |
| | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 |
| | (199) | (200) | (201) | (202) | (203) | (204) |
| | | | | | | |
1. Capital | 2189 | 2189 | 1200 | 1200 | 865 | 865 |
| | (7.9) | (6.9) | (15.7) | (12.8) | (4.5) | (4.3) |
2. Reserves and Surplus | 0 | 0 | 0 | 0 | 0 | 0 |
| | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) |
3. Deposits | 24295 | 28349 | 5578 | 6576 | 17006 | 17240 |
| | (88.2) | (89.0) | (73.1) | (70.2) | (88.2) | (85.1) |
3.1. Demand deposits | 1097 | 1357 | 661 | 476 | 1066 | 170 |
3.2. Savings bank deposits | 12289 | 14820 | 2970 | 3773 | 7305 | 7918 |
3.3. Term deposits | 10908 | 12172 | 1947 | 2327 | 8635 | 9152 |
4. Borrowings | 694 | 860 | 135 | 800 | 552 | 898 |
| | (2.5) | (2.7) | (1.8) | (8.5) | (2.9) | (4.4) |
4.1. From banks* | 0 | 0 | 0 | 0 | 34 | 45 |
4.2. From others | 694 | 860 | 135 | 800 | 518 | 853 |
5. Other liabilities | 360 | 437 | 722 | 791 | 869 | 1252 |
| | (1.3) | (1.4) | (9.5) | (8.4) | (4.5) | (6.2) |
5.1. Bills Payable | 0 | 7 | 0 | 0 | 0 | 0 |
5.2. Inter-office adjustments | 0 | 0 | 0 | 3 | 19 | 73 |
5.3. Interest accrued | 313 | 383 | 428 | 514 | 64 | 79 |
5.4. Others (including provisions) | 47 | 47 | 294 | 274 | 785 | 1100 |
Total Liabilities | 27537 | 31835 | 7634 | 9366 | 19292 | 20254 |
| | | | | | | |
1. Cash in hand | 281 | 347 | 29 | 48 | 128 | 208 |
| | (1.0) | (1.1) | (0.4) | (0.5) | (0.7) | (1.0) |
2. Balances with RBI | 1350 | 1424 | 325 | 361 | 936 | 810 |
| | (4.9) | (4.5) | (4.3) | (3.9) | (4.9) | (4.0) |
3. Balances with banks in India | 1066 | 1574 | 398 | 806 | 8408 | 6523 |
| | (3.9) | (4.9) | (5.2) | (8.6) | (43.6) | (32.2) |
4. Money at call and short notice | 0 | 0 | 0 | 0 | 0 | 0 |
| | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) |
5. Investments | 14747 | 17634 | 3990 | 4046 | 427 | 2759 |
| | (53.6) | (55.4) | (52.3) | (43.2) | (2.2) | (13.6) |
6. Advances | 5312 | 6849 | 859 | 1576 | 2942 | 3651 |
| | (19.3) | (21.5) | (11.2) | (16.8) | (15.2) | (18.0) |
6.1. Bills purchased and discounted | 0 | 0 | 0 | 0 | 0 | 0 |
6.2. Cash credits, overdrafts & loans | 1225 | 1444 | 258 | 416 | 611 | 987 |
6.3. Term loans | 4087 | 5405 | 601 | 1160 | 2331 | 2664 |
7. Fixed Assets | 31 | 38 | 9 | 10 | 23 | 20 |
| | (0.1) | (0.1) | (0.1) | (0.1) | (0.1) | (0.1) |
8. Other Assets | 4750 | 3969 | 2024 | 2518 | 6428 | 6282 |
| | (17.3) | (12.5) | (26.5) | (26.9) | (33.3) | (31.0) |
8.1. Inter - office adjustments (net) | 53 | 22 | 58 | 0 | 0 | 0 |
8.2. Interest accrued | 135 | 160 | 42 | 80 | 1737 | 984 |
8.3. Others | 4562 | 3787 | 1925 | 2437 | 4691 | 5298 |
Total Assets | 27537 | 31835 | 7634 | 9366 | 19292 | 20254 |
| | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) |
| | | | | (Amount in Rs. lakh) |
| | | | | | | |
| | Marudhar | Marwar | Mayurakshi |
Items | Kshetriya Gramin Bank | Gramin Bank | Gramin Bank # |
| | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 |
| | (223) | (224) | (225) | (226) | (227) | (228) |
| | | | | | | |
1. Capital | 1198 | 1198 | 1888 | 1982 | 1682 | .. |
| | (8.8) | (7.3) | (3.0) | (3.1) | (4.8) | .. |
2. Reserves and Surplus | 0 | 0 | 133 | 133 | 0 | .. |
| | (0.0) | (0.0) | (0.2) | (0.2) | (0.0) | .. |
3. Deposits | 10464 | 12917 | 51223 | 54365 | 26926 | .. |
| | (76.5) | (79.2) | (82.6) | (84.0) | (76.9) | .. |
3.1. Demand deposits | 558 | 706 | 3941 | 3865 | 190 | .. |
3.2. Savings bank deposits | 2905 | 4353 | 14111 | 15455 | 9369 | .. |
3.3. Term deposits | 7001 | 7859 | 33171 | 35044 | 17368 | .. |
4. Borrowings | 1354 | 1585 | 2576 | 1948 | 2425 | .. |
| | (9.9) | (9.7) | (4.2) | (3.0) | (6.9) | .. |
4.1. From banks* | 93 | 87 | 0 | 0 | 8 | .. |
4.2. From others | 1260 | 1498 | 2576 | 1948 | 2417 | .. |
5. Other liabilities | 654 | 619 | 6179 | 6317 | 3963 | .. |
| | (4.8) | (3.8) | (10.0) | (9.8) | (11.3) | .. |
5.1. Bills Payable | 27 | 40 | 0 | 0 | 18 | .. |
5.2. Inter-office adjustments | 15 | 114 | 46 | 91 | 6 | .. |
5.3. Interest accrued | 101 | 117 | 5994 | 6179 | 3245 | .. |
5.4. Others (including provisions) | 511 | 347 | 139 | 48 | 694 | .. |
Total Liabilities | 13670 | 16320 | 61999 | 64745 | 34997 | .. |
| | | | | | | .. |
1. Cash in hand | 83 | 72 | 1060 | 500 | 230 | .. |
| | (0.6) | (0.4) | (1.7) | (0.8) | (0.7) | .. |
2. Balances with RBI | 611 | 589 | 4782 | 4043 | 1475 | .. |
| | (4.5) | (3.6) | (7.7) | (6.2) | (4.2) | .. |
3. Balances with banks in India | 3289 | 3998 | 21660 | 26305 | 8224 | .. |
| | (24.1) | (24.5) | (34.9) | (40.6) | (23.5) | .. |
4. Money at call and short notice | 0 | 0 | 0 | 0 | 0 | .. |
| | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | .. |
5. Investments | 50 | 1312 | 12756 | 10669 | 7501 | .. |
| | (0.4) | (8.0) | (20.6) | (16.5) | (21.4) | .. |
6. Advances | 4588 | 4983 | 16422 | 17593 | 12137 | .. |
| | (33.6) | (30.5) | (26.5) | (27.2) | (34.7) | .. |
6.1. Bills purchased and discounted | 2 | 1 | 34 | 3 | 0 | .. |
6.2. Cash credits, overdrafts & loans | 1492 | 1654 | 7453 | 7214 | 1505 | .. |
6.3. Term loans | 3094 | 3327 | 8936 | 10377 | 10632 | .. |
7. Fixed Assets | 14 | 13 | 70 | 77 | 24 | .. |
| | (0.1) | (0.1) | (0.1) | (0.1) | (0.1) | .. |
8. Other Assets | 5034 | 5353 | 5248 | 5558 | 5406 | .. |
| | (36.8) | (32.8) | (8.5) | (8.6) | (15.4) | .. |
8.1. Inter - office adjustments (net) | 0 | 0 | 0 | 0 | 0 | .. |
8.2. Interest accrued | 485 | 314 | 3855 | 4790 | 1260 | .. |
8.3. Others | 4548 | 5039 | 1394 | 768 | 4146 | .. |
Total Assets | 13670 | 16320 | 61999 | 64745 | 34997 | .. |
| | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | .. |
Notes | |
1. Figures in brackets indicate percent share in total. | |
2. *Including Reserve Bank of India. | |
Source: Annual accounts of banks of respective years. | |