|
|
|
STATE / UNION TERRITORY | | As on 31st March
|
NAME OF THE BANK
| 1996
| 1997
|
MADHYA PRADESH | | |
| | ALLAHABAD BANK | 171 | 171 |
| | ANDHRA BANK | 7 | 7 |
| | BANK OF BARODA | 86 | 87 |
| | BANK OF INDIA | 255 | 257 |
| | BANK OF MADURA | - | 1 |
| | BANK OF MAHARASHTRA | 118 | 118 |
| | BANK OF RAJASTHAN | 12 | 12 |
| | BASTAR KSHETRIYA GRAMIN BANK | 64 | 64 |
| | BILASPUR-RAIPUR KSHETRIYA | | |
| | GRAMIN BANK | 151 | 151 |
| | BUNDELKHAND KSHETRIYA GRAMIN BANK | 83 | 83 |
| | CANARA BANK | 32 | 40 |
| | CENTRAL BANK OF INDIA | 442 | 442 |
| | CHAMBAL KSHETRIYA GRAMIN BANK | 35 | 35 |
| | CHHINDWARA SEONI KSHETRIYA | | |
| | GRAMIN BANK | 72 | 72 |
| | CORPORATION BANK | 6 | 6 |
| | DAMOH PANNA SAGAR KSHETRIYA | | |
| | GRAMIN BANK | 78 | 78 |
| | DENA BANK | 99 | 101 |
| | DEWAS-SHAJAPUR KSHETRIYA | | |
| | GRAMIN BANK | 61 | 61 |
| | DURG RAJNANDGAON GRAMIN BANK | 102 | 102 |
| | FEDERAL BANK | 2 | 2 |
| | GWALIOR DATIA KSHETRIYA GRAMIN BANK | 33 | 33 |
| | IDBI BANK | 1 | 1 |
| | INDIAN BANK | 13 | 13 |
| | INDIAN OVERSEAS BANK | 8 | 8 |
| | INDORE UJJAIN KSHETRIYA GRAMIN BANK 40 | | 40 |
| | INDUSIND BANK | - | 1 |
| | JAMMU & KASHMIR BANK | 2 | 2 |
| | JHABUA-DHAR KSHETRIYA GRAMIN BANK | 87 | 87 |
| | KARUR VYSYA BANK | - | 1 |
| | KSHETRIYA GRAMIN BANK,HOSHANGABAD 93 | | 93 |
| | LAKSHMI VILAS BANK | - | 1 |
| | MAHAKAUSHAL KSHETRIYA GRAMIN BANK 42 | | 42 |
| | MANDLA BALAGHAT KSHETRIYA | | |
| | GRAMIN BANK | 58 | 58 |
| | NIMAR KSHETRIYA GRAMIN BANK | 76 | 76 |
| | ORIENTAL BANK OF COMMERCE | 33 | 36 |
| | PUNJAB AND SIND BANK | 29 | 29 |
| | PUNJAB NATIONAL BANK | 217 | 219 |
| | RAIGARH KSHETRIYA GRAMIN BANK | 67 | 67 |
| | RAJGARH KSHETRIYA GRAMIN BANK | 48 | 48 |
| | RATLAM MANDSAUR KSHETRIYA | | |
| | GRAMIN BANK | 46 | 46 |
| | REWA-SIDHI GRAMIN BANK | 85 | 82 |
| | SHAHDOL KSHETRIYA GRAMIN BANK | 47 | 47 |
| | SHARDA GRAMIN BANK | 59 | 59 |
| | SHIVPURI GUNA KSHETRIYA GRAMIN BANK 60 | | 60 |
| | STATE BANK OF BIKANER AND JAIPUR | 6 | 6 |
| | STATE BANK OF HYDERABAD | 2 | 2 |
| | STATE BANK OF INDIA | 705 | 694 |
| | STATE BANK OF INDORE | 310 | 321 |
| | STATE BANK OF MYSORE | 2 | 2 |
| | STATE BANK OF PATIALA | 3 | 5 |
| | STATE BANK OF SAURASHTRA | 3 | 3 |
| | STATE BANK OF TRAVANCORE | 2 | 2 |
| | SURGUJA KSHETRIYA GRAMIN BANK | 86 | 86 |
| | SYNDICATE BANK | 23 | 23 |
| | UCO BANK | 127 | 127 |
| | UNION BANK OF INDIA | 177 | 178 |
| | UNITED BANK OF INDIA | 6 | 6 |
| | UNITED WESTERN BANK | 11 | 11 |
| | VIDISHA-BHOPAL KSHETRIYA GRAMIN BANK 24 | | 24 |
| | VIJAYA BANK | 6 | 6 |
| VYSYA BANK
| 1
| 1
|
| TOTAL OFFICES
| 4514
| 4536
|
| | | | |
MAHARASHTRA | | |
| | ABN AMRO BANK | 2 | 1 |
| | ABU DHABI COMMERCIAL BANK | 1 | 1 |
| | AKOLA GRAMIN BANK | 48 | 48 |
| | ALLAHABAD BANK | 83 | 83 |
| | AMERICAN EXPRESS BANK | 2 | 2 |
| | ANDHRA BANK | 28 | 28 |
| | ANZ GRINDLAYS BANK | 15 | 15 |
| | ARAB BANGLADESH BANK | - | 1 |
| | MAHARASHTRA | | |
| | AURANGABAD JALNA GRAMIN BANK | 54 | 54 |
| | BANK INTERNASIONAL INDONESIA | - | 1 |
| | BANK OF AMERICA | 1 | 1 |
| | BANK OF BAHRAIN & KUWAIT | 1 | 1 |
| | BANK OF BARODA | 287 | 289 |
| | BANK OF INDIA | 604 | 609 |
| | BANK OF MADURA | 8 | 10 |
| | BANK OF MAHARASHTRA | 880 | 881 |
| | BANK OF NOVA SCOTIA | 1 | 1 |
| | BANK OF PUNJAB | 1 | 2 |
| | BANK OF RAJASTHAN | 12 | 12 |
| | BANK OF TOKYO | 1 | 1 |
| | BANQUE NATIONALE DE PARIS | 3 | 3 |
| | BARCLAYS BANK | 1 | 1 |
| | BENARAS STATE BANK | 2 | 2 |
| | BHANDARA GRAMIN BANK | 45 | 45 |
| | BHARAT OVERSEAS BANK | 3 | 4 |
| | BRITISH BANK OF MIDDLE EAST | 1 | 1 |
| | BULDHANA GRAMIN BANK | 27 | 27 |
| | CANARA BANK | 171 | 175 |
| | CATHOLIC SYRIAN BANK | 7 | 9 |
| | CENTRAL BANK OF INDIA | 488 | 488 |
| | CENTURION BANK | 2 | 3 |
| | CHANDRAPUR GADCHIROLI GRAMIN BANK | 62 | 62 |
| | CHO HUNG BANK | - | 1 |
| | CITIBANK | 2 | 2 |
| | CITY UNION BANK | 2 | 2 |
| | COMMERZBANK | 1 | 1 |
| | CORPORATION BANK | 50 | 52 |
| | CREDIT AGRICOLE INDOSUEZ | 1 | 1 |
| | CREDIT LYONNAIS | 1 | 1 |
| | DENA BANK | 265 | 268 |
| | DEUTSCHE BANK(ASIA) | 1 | 1 |
| | DEVELOPMENT CREDIT BANK | 29 | 30 |
| | DHANALAKSHMI BANK | 2 | 3 |
| | DRESDNER BANK | 1 | 1 |
| | FEDERAL BANK | 9 | 11 |
| | FUJI BANK | - | 1 |
| | GANESH BANK OF KURUNDWAD | 18 | 22 |
| | GENERALE BANK | 1 | 1 |
| | GLOBAL TRUST BANK | 5 | 8 |
| | HDFC BANK | 4 | 7 |
| | HONGKONG AND SHANGHAI BANK | 7 | 7 |
| | ICICI BANK | 3 | 8 |
| | IDBI BANK | 1 | 3 |
| | INDIAN BANK | 77 | 77 |
| | INDIAN OVERSEAS BANK | 66 | 67 |
| | INDUSIND BANK | 5 | 5 |
| | INTERNATIONALE NEDERLANDEN BANK | 1 | 1 |
| | JAMMU & KASHMIR BANK | 6 | 6 |
| | KARNATAKA BANK | 16 | 17 |
| | KARUR VYSYA BANK | 3 | 3 |
| | KRUNG THAI BANK PUBLIC COMPANY | - | 1 |
| | LAKSHMI VILAS BANK | 4 | 6 |
| | MARATHWADA GRAMIN BANK | 233 | 233 |
| | MASHREQ BANK | 1 | 1 |
| | NEDUNGADI BANK | 1 | 1 |
| | OMAN INTERNATIONAL BANK | 1 | 1 |
| | ORIENTAL BANK OF COMMERCE | 36 | 40 |
| | OVERSEA-CHINESE BANK | - | 1 |
| | PUNJAB AND SIND BANK | 24 | 24 |
| | PUNJAB NATIONAL BANK | 143 | 146 |
| | RATNAGIRI SINDHUDURG GRAMIN BANK | 40 | 40 |
| | RATNAKAR BANK | 51 | 52 |
| | SANGLI BANK | 150 | 150 |
| | SBI COMMERCIAL & INTERNATIONAL BANK | 1 | 1 |
| | SOCIETE GENERALE | 1 | 1 |
| | SOLAPUR GRAMIN BANK | 36 | 36 |
| | SOUTH INDIAN BANK | 9 | 9 |
| | STANDARD CHARTERED BANK | 7 | 7 |
| | STATE BANK OF BIKANER AND JAIPUR | 22 | 23 |
| | STATE BANK OF HYDERABAD | 161 | 165 |
| | STATE BANK OF INDIA | 800 | 802 |
| | STATE BANK OF INDORE | 20 | 22 |
| | STATE BANK OF MAURITIUS | 1 | 1 |
| | STATE BANK OF MYSORE | 15 | 15 |
| | STATE BANK OF PATIALA | 8 | 9 |
| | STATE BANK OF SAURASHTRA | 20 | 20 |
| | STATE BANK OF TRAVANCORE | 9 | 11 |
| | SYNDICATE BANK | 142 | 143 |
| | TAMILNAD MERCANTILE BANK | 3 | 3 |
| | THANE GRAMIN BANK | 27 | 26 |
| | THE CHASE MANHATTAN BANK | 1 | 1 |
| | THE DEVELOPMENT BANK OF SINGAPORE | 1 | 1 |
| | THE SAKURA BANK | 1 | 1 |
| | THE SIAM COMMERCIAL BANK | 1 | 1 |
| | TIMES BANK | 3 | 7 |
| | UCO BANK | 120 | 120 |
| | UNION BANK OF INDIA | 326 | 333 |
| | UNITED BANK OF INDIA | 29 | 29 |
| | UNITED WESTERN BANK | 180 | 184 |
| | UTI BANK | 2 | 2 |
| | VIJAYA BANK | 69 | 69 |
| | VYSYA BANK | 19 | 20 |
| YAVATMAL GRAMIN BANK
| 26
| 26
|
| TOTAL OFFICES
| 6162
| 6252
|
| | | | |
MANIPUR | | |
| | ALLAHABAD BANK | 2 | 2 |
| | BANK OF BARODA | 3 | 3 |
| | CENTRAL BANK OF INDIA | 3 | 3 |
| | INDIAN OVERSEAS BANK | 1 | 1 |
| | MANIPUR RURAL BANK | 30 | 30 |
| | PUNJAB AND SIND BANK | 2 | 2 |
| | PUNJAB NATIONAL BANK | 2 | 2 |
| | STATE BANK OF INDIA | 16 | 16 |
| | UCO BANK | 3 | 3 |
| | UNITED BANK OF INDIA | 24 | 24 |
| VIJAYA BANK
| 2
| 2
|
| TOTAL OFFICES
| 88
| 88
|
| | | | |
MEGHALAYA | | |
| | ALLAHABAD BANK | 1 | 1 |
| | BANK OF BARODA | 2 | 2 |
| | BANK OF INDIA | 2 | 2 |
| | CANARA BANK | 2 | 2 |
| | CENTRAL BANK OF INDIA | 4 | 4 |
| | FEDERAL BANK | 1 | 1 |
| | INDIAN BANK | 2 | 2 |
| | INDIAN OVERSEAS BANK | 1 | 1 |
| | KA BANK NONGKYNDONG RI KHASI JAINTIA | 51 | 51 |
| | PUNJAB NATIONAL BANK | 6 | 6 |
| | STATE BANK OF INDIA | 87 | 87 |
| | SYNDICATE BANK | 1 | 1 |
| | UCO BANK | 4 | 4 |
| | UNION BANK OF INDIA | 3 | 3 |
| | UNITED BANK OF INDIA | 12 | 12 |
| VIJAYA BANK
| 2
| 2
|
| TOTAL OFFICES
| 181
| 181
|
| | | | |
MIZORAM | | |
| | MIZORAM RURAL BANK | 53 | 53 |
| | STATE BANK OF INDIA | 25 | 25 |
| | UCO BANK | 1 | 1 |
| VIJAYA BANK
| 1
| 1
|
| TOTAL OFFICES
| 80
| 80
|
| | | | |
NAGALAND | | |
| | ALLAHABAD BANK | 4 | 4 |
| | BANK OF BARODA | 4 | 4 |
| | CENTRAL BANK OF INDIA | 2 | 2 |
| | FEDERAL BANK | 1 | 1 |
| | INDIAN BANK | 1 | 1 |
| | NAGALAND RURAL BANK | 9 | 9 |
| | PUNJAB AND SIND BANK | 1 | 1 |
| | STATE BANK OF INDIA | 43 | 43 |
| | UCO BANK | 2 | 2 |
| | UNITED BANK OF INDIA | 2 | 2 |
| VIJAYA BANK
| 3
| 3
|
| TOTAL OFFICES
| 72
| 72
|
|
|
|
STATE / UNION TERRITORY | | As on 31st March
|
NAME OF THE BANK
| 1996
| 1997
|
ORISSA | | |
| | ALLAHABAD BANK | 54 | 54 |
| | ANDHRA BANK | 80 | 73 |
| | BAITARANI GRAMYA BANK | 92 | 92 |
| | BALASORE GRAMYA BANK | 65 | 65 |
| | BANK OF BARODA | 33 | 33 |
| | BANK OF INDIA | 113 | 113 |
| | BOLANGIR ANCHALIK GRAMYA BANK | 156 | 156 |
| | CANARA BANK | 37 | 38 |
| | CENTRAL BANK OF INDIA | 50 | 50 |
| | CORPORATION BANK | 2 | 2 |
| | CUTTACK GRAMYA BANK | 121 | 121 |
| | DENA BANK | 2 | 2 |
| | DHENKANAL GRAMYA BANK | 49 | 49 |
| | FEDERAL BANK | 1 | 2 |
| | INDIAN BANK | 45 | 45 |
| | INDIAN OVERSEAS BANK | 71 | 71 |
| | KALAHANDI ANCHALIK GRAMYA BANK | 78 | 78 |
| | KORAPUT-PANCHABATI GRAMYA BANK | 90 | 90 |
| | ORIENTAL BANK OF COMMERCE | 4 | 5 |
| | PUNJAB AND SIND BANK | 2 | 2 |
| | PUNJAB NATIONAL BANK | 48 | 48 |
| | PURI GRAMYA BANK | 102 | 102 |
| | RUSHIKULYA GRAMYA BANK | 77 | 77 |
| | STATE BANK OF BIKANER AND JAIPUR | 2 | 2 |
| | STATE BANK OF HYDERABAD | 5 | 5 |
| | STATE BANK OF INDIA | 467 | 467 |
| | STATE BANK OF MYSORE | 1 | 1 |
| | STATE BANK OF TRAVANCORE | 1 | 1 |
| | SYNDICATE BANK | 28 | 28 |
| | UCO BANK | 165 | 165 |
| | UNION BANK OF INDIA | 45 | 45 |
| | UNITED BANK OF INDIA | 98 | 98 |
| | VIJAYA BANK | 7 | 7 |
| VYSYA BANK
| 2
| 2
|
| TOTAL OFFICES
| 2193
| 2189
|
| | | | |
PONDICHERRY | | |
| | ALLAHABAD BANK | 1 | 1 |
| | ANDHRA BANK | 1 | 1 |
| | BANK OF BARODA | 1 | 1 |
| | BANK OF INDIA | 1 | 1 |
| | BANK OF MADURA | 1 | 1 |
| | BANK OF MAHARASHTRA | 1 | 1 |
| | CANARA BANK | 3 | 3 |
| | CATHOLIC SYRIAN BANK | 1 | 1 |
| | CENTRAL BANK OF INDIA | 1 | 1 |
| | CITY UNION BANK | 1 | 1 |
| | CORPORATION BANK | 1 | 1 |
| | INDIAN BANK | 21 | 21 |
| | INDIAN OVERSEAS BANK | 8 | 8 |
| | KARNATAKA BANK | 1 | 1 |
| | KARUR VYSYA BANK | 1 | 1 |
| | LAKSHMI VILAS BANK | 2 | 2 |
| | NEDUNGADI BANK | 1 | 1 |
| | PUNJAB NATIONAL BANK | 1 | 1 |
| | SOUTH INDIAN BANK | 2 | 2 |
| | STATE BANK OF HYDERABAD | - | 1 |
| | STATE BANK OF INDIA | 12 | 12 |
| | STATE BANK OF TRAVANCORE | 1 | 1 |
| | SYNDICATE BANK | 2 | 2 |
| | TAMILNAD MERCANTILE BANK | 1 | 1 |
| | UCO BANK | 6 | 6 |
| | UNION BANK OF INDIA | 1 | 1 |
| | UNITED BANK OF INDIA | 1 | 1 |
| | VIJAYA BANK | 1 | 1 |
| VYSYA BANK
| 1
| 1
|
| TOTAL OFFICES
| 76
| 77
|
| | | | |
PUNJAB | | |
| | ALLAHABAD BANK | 32 | 32 |
| | ANDHRA BANK | 1 | 1 |
| | ANZ GRINDLAYS BANK | 2 | 2 |
| | BANK OF BARODA | 44 | 44 |
| | BANK OF INDIA | 67 | 68 |
| | BANK OF MADURA | - | 2 |
| | BANK OF MAHARASHTRA | 5 | 5 |
| | BANK OF PUNJAB | 8 | 12 |
| | BANK OF RAJASTHAN | 4 | 4 |
| | BARI DOAB BANK | 1 | 1 |
| | BHARAT OVERSEAS BANK | 4 | 4 |
| | CANARA BANK | 83 | 95 |
| | CENTRAL BANK OF INDIA | 93 | 93 |
| | CENTURION BANK | - | 1 |
| | CORPORATION BANK | 5 | 5 |
| | DENA BANK | 8 | 8 |
| | FARIDKOT-BATHINDA KSHETRIYA | | |
| | GRAMIN BANK | 23 | 23 |
| | FEDERAL BANK | - | 1 |
| | GURDASPUR AMRITSAR KSHGRAMIN | | |
| | VIKAS BANK | 54 | 54 |
| | ICICI BANK | - | 1 |
| | INDIAN BANK | 26 | 32 |
| | INDIAN OVERSEAS BANK | 37 | 37 |
| | INDUSIND BANK | - | 1 |
| | JAMMU & KASHMIR BANK | 10 | 11 |
| | KAPURTHALA FEROZPUR KSHETRIYA | | |
| | GRAMIN BANK | 44 | 44 |
| | MALWA GRAMIN BANK | 41 | 41 |
| | ORIENTAL BANK OF COMMERCE | 158 | 168 |
| | PUNJAB AND SIND BANK | 347 | 347 |
| | PUNJAB CO-OPERATIVE BANK | 5 | 5 |
| | PUNJAB NATIONAL BANK | 492 | 492 |
| | SHIVALIK KSHETRIYA GRAMIN BANK | 42 | 42 |
| | STANDARD CHARTERED BANK | 1 | 1 |
| | STATE BANK OF BIKANER AND JAIPUR | 7 | 7 |
| | STATE BANK OF HYDERABAD | - | 1 |
| | STATE BANK OF INDIA | 232 | 232 |
| | STATE BANK OF PATIALA | 322 | 346 |
| | SYNDICATE BANK | 10 | 11 |
| | TIMES BANK | - | 1 |
| | UCO BANK | 87 | 87 |
| | UNION BANK OF INDIA | 65 | 66 |
| | UNITED BANK OF INDIA | 4 | 4 |
| | VIJAYA BANK | 7 | 7 |
| VYSYA BANK
| 1
| 1
|
| TOTAL OFFICES
| 2372
| 2440
|
| | | | |
RAJASTHAN | | |
| | ALLAHABAD BANK | 30 | 30 |
| | ALWAR-BHARATPUR ANCHALIK | | |
| | GRAMIN BANK | 91 | 91 |
| | ANDHRA BANK | 3 | 3 |
| | ARAVALI KSHETRIYA GRAMIN BANK | 65 | 65 |
| | BANK OF BARODA | 319 | 319 |
| | BANK OF INDIA | 41 | 41 |
| | BANK OF MADURA | 1 | 1 |
| | BANK OF MAHARASHTRA | 6 | 6 |
| | BANK OF PUNJAB | 2 | 3 |
| | BANK OF RAJASTHAN | 240 | 244 |
| | BHILWARA AJMER KSHETRIYA | | |
| | GRAMIN BANK | 54 | 54 |
| | BIKANER KSHETRIYA GRAMIN BANK | 29 | 29 |
| | BUNDI CHITTORGARH KSHETRIYA | | |
| | GRAMIN BANK | 70 | 70 |
| | CANARA BANK | 22 | 23 |
| | CENTRAL BANK OF INDIA | 97 | 97 |
| | CORPORATION BANK | 2 | 2 |
| | DENA BANK | 13 | 13 |
| | DUNGARPUR BANSWARA KSHETRIYA | | |
| | GRAMIN BANK | 45 | 45 |
| | FEDERAL BANK | 1 | 1 |
| | HADOTI KSHETRIYA GRAMIN BANK | 111 | 111 |
| | ICICI BANKORATION | 1 | 1 |
| | INDIAN BANK | 9 | 10 |
| | INDIAN OVERSEAS BANK | 11 | 11 |
| | JAIPUR NAGAUR AANCHALIK | | |
| | GRAMIN BANK | 143 | 143 |
| | JAMMU & KASHMIR BANK | 1 | 1 |
| | KARNATAKA BANK | 1 | 1 |
| | MARUDHAR KSHETRIYA GRAMIN BANK | 61 | 61 |
| | MARWAR GRAMIN BANK | 136 | 136 |
| | MEWAR AANCHALIK GRAMIN BANK | 62 | 62 |
| | ORIENTAL BANK OF COMMERCE | 67 | 74 |
| | PUNJAB AND SIND BANK | 21 | 21 |
| | PUNJAB NATIONAL BANK | 280 | 281 |
| | SHEKHAWATI GRAMIN BANK | 103 | 103 |
| | SRIGANGANAGAR KSHETRIYA | | |
| | GRAMIN BANK | 44 | 44 |
| | STATE BANK OF BIKANER AND JAIPUR | 632 | 645 |
| | STATE BANK OF HYDERABAD | 1 | 1 |
| | STATE BANK OF INDIA | 163 | 163 |
| | STATE BANK OF INDORE | 6 | 6 |
| | STATE BANK OF MYSORE | 1 | 1 |
| | STATE BANK OF PATIALA | 8 | 12 |
| | STATE BANK OF SAURASHTRA | 3 | 3 |
| | STATE BANK OF TRAVANCORE | 1 | 1 |
| | SYNDICATE BANK | 10 | 10 |
| | THAR AANCHALIK GRAMIN BANK | 72 | 72 |
| | UCO BANK | 142 | 142 |
| | UNION BANK OF INDIA | 50 | 52 |
| | UNITED BANK OF INDIA | 6 | 6 |
| | UTI BANK | | 1 |
| | VIJAYA BANK | 12 | 12 |
| VYSYA BANK
| 2
| 2
|
| TOTAL OFFICES
| 3291
| 3326
|
| | | | |
SIKKIM | | |
| | BANK OF BARODA | 1 | 1 |
| | BANK OF INDIA | 1 | 1 |
| | CANARA BANK | 1 | 1 |
| | CENTRAL BANK OF INDIA | 10 | 10 |
| | SIKKIM BANK | 4 | 4 |
| | STATE BANK OF INDIA | 26 | 26 |
| | UCO BANK | 2 | 2 |
| VIJAYA BANK
| 1
| 1
|
| TOTAL OFFICES
| 46
| 46
|
|
|
|
STATE / UNION TERRITORY | | As on 31st March
|
NAME OF THE BANK
| 1996
| 1997
|
TAMIL NADU | | |
| | ABN AMRO BANK | 1 | 1 |
| | ADHIYAMAN GRAMA BANK | 26 | 26 |
| | ALLAHABAD BANK | 25 | 25 |
| | AMERICAN EXPRESS BANK | 1 | 1 |
| | ANDHRA BANK | 33 | 33 |
| | ANZ GRINDLAYS BANK | 6 | 6 |
| | BANK OF AMERICA | 1 | 1 |
| | BANK OF BARODA | 96 | 97 |
| | BANK OF CEYLON | 1 | 1 |
| | BANK OF INDIA | 109 | 110 |
| | BANK OF MADURA | 213 | 213 |
| | BANK OF MAHARASHTRA | 11 | 11 |
| | BANK OF RAJASTHAN | 1 | 2 |
| | BANK OF TOKYO | - | 1 |
| | BENARAS STATE BANK | 5 | 6 |
| | BHARAT OVERSEAS BANK | 27 | 27 |
| | CANARA BANK | 454 | 458 |
| | CATHOLIC SYRIAN BANK | 43 | 43 |
| | CENTRAL BANK OF INDIA | 162 | 163 |
| | CENTURION BANK | 1 | 2 |
| | CITIBANK | 1 | 1 |
| | CITY UNION BANK | 86 | 86 |
| | CORPORATION BANK | 65 | 66 |
| | DENA BANK | 23 | 23 |
| | DHANALAKSHMI BANK | 22 | 24 |
| | FEDERAL BANK | 21 | 23 |
| | GLOBAL TRUST BANK | 2 | 3 |
| | HDFC BANK | 1 | 2 |
| | HONGKONG AND SHANGHAI BANK | 1 | 1 |
| | ICICI BANK | 2 | 3 |
| | IDBI BANK | - | 2 |
| | INDIAN BANK | 739 | 742 |
| | INDIAN OVERSEAS BANK | 657 | 659 |
| | INDUSIND BANK | 1 | 2 |
| | JAMMU & KASHMIR BANK | 1 | 1 |
| | KARNATAKA BANK | 16 | 18 |
| | KARUR VYSYA BANK | 131 | 133 |
| | LAKSHMI VILAS BANK | 154 | 157 |
| | LORD KRISHNA BANK | 2 | 2 |
| | NEDUNGADI BANK | 36 | 37 |
| | ORIENTAL BANK OF COMMERCE | 9 | 11 |
| | PANDYAN GRAMA BANK | 164 | 164 |
| | PUNJAB AND SIND BANK | 8 | 8 |
| | PUNJAB NATIONAL BANK | 81 | 83 |
| | SANGLI BANK | 3 | 3 |
| | SOUTH INDIAN BANK | 90 | 90 |
| | STANDARD CHARTERED BANK | 3 | 3 |
| | STATE BANK OF BIKANER AND JAIPUR | 5 | 5 |
| | STATE BANK OF HYDERABAD | 14 | 14 |
| | STATE BANK OF INDIA | 569 | 571 |
| | STATE BANK OF INDORE | 2 | 2 |
| | STATE BANK OF MYSORE | 26 | 27 |
| | STATE BANK OF PATIALA | 4 | 4 |
| | STATE BANK OF SAURASHTRA | 4 | 4 |
| | STATE BANK OF TRAVANCORE | 65 | 65 |
| | SYNDICATE BANK | 96 | 98 |
| | TAMILNAD MERCANTILE BANK | 122 | 124 |
| | TIMES BANK | 2 | 3 |
| | UCO BANK | 68 | 68 |
| | UNION BANK OF INDIA | 126 | 126 |
| | UNITED BANK OF INDIA | 12 | 12 |
| | UNITED WESTERN BANK | 1 | 1 |
| | UTI BANK | 1 | 2 |
| | VALLALAR GRAMA BANK | 23 | 23 |
| | VIJAYA BANK | 49 | 49 |
| VYSYA BANK
| 32
| 34
|
| TOTAL OFFICES
| 4756
| 4806
|
| | | | |
TRIPURA | | |
| | ALLAHABAD BANK | 1 | 1 |
| | BANK OF BARODA | 2 | 2 |
| | BANK OF INDIA | 1 | 1 |
| | CANARA BANK | 1 | 1 |
| | CENTRAL BANK OF INDIA | 3 | 3 |
| | INDIAN BANK | 1 | 1 |
| | INDIAN OVERSEAS BANK | 1 | 1 |
| | PUNJAB AND SIND BANK | 1 | 1 |
| | STATE BANK OF INDIA | 33 | 33 |
| | TRIPURA GRAMIN BANK | 91 | 91 |
| | UCO BANK | 5 | 5 |
| | UNION BANK OF INDIA | 1 | 1 |
| | UNITED BANK OF INDIA | 42 | 42 |
| VIJAYA BANK
| 1
| 1
|
| TOTAL OFFICES
| 184
| 184
|
| | | | |
UTTAR PRADESH | | |
| | ALAKNANDA GRAMIN BANK | 52 | 52 |
| | ALIGARH GRAMIN BANK | 94 | 94 |
| | ALLAHABAD BANK | 619 | 620 |
| | ALLAHABAD KSHETRIYA GRAMIN BANK | 93 | 93 |
| | ANDHRA BANK | 9 | 9 |
| | ANZ GRINDLAYS BANK | 1 | 1 |
| | AVADH GRAMIN BANK | 114 | 114 |
| | BALLIA KSHETRIYA GRAMIN BANK | 89 | 89 |
| | BANK OF BARODA | 503 | 503 |
| | BANK OF INDIA | 213 | 214 |
| | BANK OF MADURA | 2 | 4 |
| | BANK OF MAHARASHTRA | 9 | 9 |
| | BANK OF RAJASTHAN | 5 | 5 |
| | BARA BANKI GRAMIN BANK | 92 | 92 |
| | BAREILLY CORPORATION BANK | 60 | 60 |
| | BAREILLY KSHETRIYA GRAMIN BANK | 82 | 82 |
| | BASTI GRAMIN BANK | 104 | 104 |
| | BENARAS STATE BANK | 95 | 95 |
| | BHAGIRATH GRAMIN BANK | 109 | 109 |
| | BHARAT OVERSEAS BANK | 3 | 4 |
| | CANARA BANK | 194 | 199 |
| | CENTRAL BANK OF INDIA | 427 | 427 |
| | CENTURION BANK | - | 1 |
| | CHHATRASAL GRAMIN BANK | 83 | 83 |
| | CORPORATION BANK | 9 | 10 |
| | DENA BANK | 35 | 36 |
| | DEVIPATAN KSHETRIYA GRAMIN BANK | 73 | 73 |
| | ETAH GRAMIN BANK | 60 | 60 |
| | ETAWAH KSHETRIYA GRAMIN BANK | 54 | 54 |
| | FAIZABAD KSHETRIYA GRAMIN BANK | 69 | 69 |
| | FARRUKHABAD GRAMIN BANK | 84 | 84 |
| | FATEHPUR KSHETRIYA GRAMIN BANK | 57 | 57 |
| | FEDERAL BANK | 4 | 4 |
| | GANGA YAMUNA GRAMIN BANK | 43 | 43 |
| | GOMTI GRAMIN BANK | 82 | 82 |
| | GORAKHPUR KSHETRIYA GRAMIN BANK | 201 | 201 |
| | HINDON GRAMIN BANK | 22 | 22 |
| | INDIAN BANK | 32 | 32 |
| | INDIAN OVERSEAS BANK | 66 | 67 |
| | JAMMU & KASHMIR BANK | 6 | 7 |
| | JAMUNA GRAMIN BANK | 47 | 47 |
| | KANPUR KSHETRIYA GRAMIN BANK | 104 | 90 |
| | KASHI GRAMIN BANK | 79 | 79 |
| | KISAN GRAMIN BANK, BUDAUN | 59 | 59 |
| | KSHETRIYAKISANGRAMINBANK,MAINPURI | 72 | 72 |
| | MUZAFFARNAGARKSHETRIYAGRAMINBANK | 26 | 26 |
| | NAINITALALMORAKSHETRIYAGRAMINBANK | 59 | 59 |
| | NAINITAL BANK | 44 | 44 |
| | ORIENTAL BANK OF COMMERCE | 180 | 189 |
| | PITHORAGARH KSHETRIYA GRAMIN BANK | 25 | 25 |
| | PRATAPGARH KSHETRIYA GRAMIN BANK | 73 | 73 |
| | PRATHAMA BANK | 168 | 168 |
| | PUNJAB AND SIND BANK | 121 | 123 |
| | PUNJAB CO-OPERATIVE BANK | 1 | 1 |
| | PUNJAB NATIONAL BANK | 877 | 882 |
| | RAE BARELI KSHETRIYA GRAMIN BANK | 74 | 74 |
| | RANILAKSHMIBAIKSHETRIYAGRAMINBANK | 47 | 47 |
| | SAMYUT KSHETRIYA GRAMIN BANK | 162 | 162 |
| | SARAYU GRAMIN BANK | 45 | 45 |
| | SHAHJAHANPURKSHETRIYAGRAMINBANK | 36 | 36 |
| | SRAVASTHI GRAMIN BANK | 89 | 89 |
| | STANDARD CHARTERED BANK | 1 | 1 |
| | STATE BANK OF BIKANER AND JAIPUR | 21 | 21 |
| | STATE BANK OF HYDERABAD | 1 | 2 |
| | STATE BANK OF INDIA | 1375 | 1378 |
