|
|
|
STATE / UNION TERRITORY | | As on 31st March
|
NAME OF THE BANK
| 1996
| 1997
|
ANDAMAN & NICOBAR | | |
| | ALLAHABAD BANK | 1 | 1 |
| | CANARA BANK | 1 | 1 |
| | INDIAN BANK | 1 | 1 |
| | INDIAN OVERSEAS BANK | 1 | 1 |
| | PUNJAB NATIONAL BANK | 1 | 1 |
| | STATE BANK OF INDIA | 18 | 18 |
| | SYNDICATE BANK | 5 | 5 |
| | UCO BANK | 1 | 1 |
| | UNITED BANK OF INDIA | 1 | 1 |
| VIJAYA BANK
| 1
| 1
|
| TOTAL OFFICES
| 31
| 31
|
| | | | |
ANDHRA PRADESH | | |
| | ALLAHABAD BANK | 23 | 23 |
| | ANDHRA BANK | 787 | 791 |
| | ANZ GRINDLAYS BANK | 1 | 1 |
| | BANK OF BAHRAIN & KUWAIT | 1 | 1 |
| | BANK OF BARODA | 65 | 67 |
| | BANK OF INDIA | 65 | 67 |
| | BANK OF MADURA | 10 | 10 |
| | BANK OF MAHARASHTRA | 26 | 26 |
| | BANK OF RAJASTHAN | 1 | 1 |
| | BENARAS STATE BANK | - | 1 |
| | BHARAT OVERSEAS BANK | 2 | 2 |
| | CANARA BANK | 161 | 170 |
| | CATHOLIC SYRIAN BANK | 7 | 7 |
| | CENTRAL BANK OF INDIA | 103 | 103 |
| | CENTURION BANK | - | 1 |
| | CHAITANYA GRAMEENA BANK | 46 | 46 |
| | CITY UNION BANK | 5 | 5 |
| | CORPORATION BANK | 61 | 61 |
| | DENA BANK | 18 | 18 |
| | DEVELOPMENT CREDIT BANK | 2 | 2 |
| | DHANALAKSHMI BANK | 2 | 2 |
| | FEDERAL BANK | 7 | 7 |
| | GLOBAL TRUST BANK | 1 | 3 |
| | GODAVARI GRAMEENA BANK | 34 | 34 |
| | GOLCONDA GRAMEENA BANK | 25 | 25 |
| | HONGKONG AND SHANGHAI BANK | 1 | 1 |
| | ICICI BANK | 1 | 1 |
| | IDBI BANK | 1 | 1 |
| | INDIAN BANK | 205 | 207 |
| | INDIAN OVERSEAS BANK | 114 | 114 |
| | INDUSIND BANK | 1 | 2 |
| | JAMMU & KASHMIR BANK | 2 | 2 |
| | KAKATHIYA GRAMEENA BANK | 44 | 44 |
| | KANAKADURGA GRAMEENA BANK | 27 | 29 |
| | KARNATAKA BANK | 15 | 17 |
| | KARUR VYSYA BANK | 30 | 35 |
| | LAKSHMI VILAS BANK | 17 | 19 |
| | MANJIRA GRAMEENA BANK | 65 | 65 |
| | NAGARJUNA GRAMEENA BANK | 148 | 148 |
| | NEDUNGADI BANK | 6 | 6 |
| | ORIENTAL BANK OF COMMERCE | 7 | 9 |
| | PINAKINI GRAMEENA BANK | 83 | 82 |
| | PUNJAB AND SIND BANK | 4 | 4 |
| | PUNJAB NATIONAL BANK | 51 | 53 |
| | RAYALASEEMA GRAMEENA BANK | 142 | 142 |
| | SANGAMESHWARA GRAMEENA BANK | 66 | 66 |
| | SANGLI BANK | 2 | 2 |
| | SHRI SATHAVAHANA GRAMEENA BANK | 47 | 47 |
| | SHRI VENKATESWARA GRAMEENA BANK | 71 | 71 |
| | SIKKIM BANK | - | 1 |
| | SOUTH INDIAN BANK | 9 | 9 |
| | SREE ANANTHA GRAMEENA BANK | 70 | 70 |
| | SRI SARASWATI GRAMEENA BANK | 72 | 72 |
| | SRI VISAKHA GRAMEENA BANK | 168 | 157 |
| | SRIRAMA GRAMEENA BANK | 28 | 28 |
| | STATE BANK OF BIKANER AND JAIPUR | 5 | 5 |
| | STATE BANK OF HYDERABAD | 491 | 499 |
| | STATE BANK OF INDIA | 809 | 809 |
| | STATE BANK OF INDORE | 2 | 2 |
| | STATE BANK OF MYSORE | 16 | 18 |
| | STATE BANK OF PATIALA | 4 | 4 |
| | STATE BANK OF SAURASHTRA | 3 | 3 |
| | STATE BANK OF TRAVANCORE | 7 | 7 |
| | SYNDICATE BANK | 300 | 301 |
| | TAMILNAD MERCANTILE BANK | 6 | 7 |
| | TIMES BANK | - | 1 |
| | UCO BANK | 43 | 43 |
| | UNION BANK OF INDIA | 125 | 126 |
| | UNITED BANK OF INDIA | 12 | 12 |
| | UNITED WESTERN BANK | 1 | 1 |
| | UTI BANK | 1 | 1 |
| | VIJAYA BANK | 81 | 81 |
| VYSYA BANK
| 147
| 149
|
| TOTAL OFFICES
| 5003
| 5047
|
| | | | |
ARUNACHAL PRADESH | | |
| | ARUNACHAL PRADESH RURAL BANK | 20 | 20 |
| | CENTRAL BANK OF INDIA | 1 | 1 |
| | STATE BANK OF INDIA | 42 | 42 |
| | UCO BANK | 2 | 2 |
| | UNITED BANK OF INDIA | 2 | 2 |
| VIJAYA BANK
| 2
| 2
|
| TOTAL OFFICES
| 69
| 69
|
| | | | |
ASSAM | | |
| | ALLAHABAD BANK | 62 | 62 |
| | ANDHRA BANK | 1 | 1 |
| | ANZ GRINDLAYS BANK | 1 | 1 |
| | BANK OF BARODA | 13 | 13 |
| | BANK OF INDIA | 8 | 8 |
| | CACHAR GRAMIN BANK | 45 | 45 |
| | CANARA BANK | 15 | 15 |
| | CENTRAL BANK OF INDIA | 103 | 103 |
| | DENA BANK | 2 | 2 |
| | FEDERAL BANK | 5 | 5 |
| | INDIAN BANK | 19 | 20 |
| | INDIAN OVERSEAS BANK | 11 | 13 |
| | LAKHIMI GAONLIA BANK | 103 | 103 |
| | LANGPI DEHANGI RURAL BANK | 43 | 43 |
| | ORIENTAL BANK OF COMMERCE | 2 | 2 |
| | PRAGJYOTISH GAONLIA BANK | 176 | 174 |
| | PUNJAB AND SIND BANK | 5 | 5 |
| | PUNJAB NATIONAL BANK | 45 | 45 |
| | STATE BANK OF BIKANER AND JAIPUR | 1 | 1 |
| | STATE BANK OF INDIA | 206 | 206 |
| | STATE BANK OF MYSORE | 2 | 2 |
| | SUBANSIRI GAONLIA BANK | 47 | 47 |
| | SYNDICATE BANK | 5 | 5 |
| | UCO BANK | 114 | 114 |
| | UNION BANK OF INDIA | 45 | 45 |
| | UNITED BANK OF INDIA | 188 | 188 |
| VIJAYA BANK
| 8
| 8
|
| TOTAL OFFICES
| 1275
| 1276
|
| | | | |
BIHAR | | |
| | ALLAHABAD BANK | 233 | 233 |
| | ANDHRA BANK | 3 | 3 |
| | BANK OF BARODA | 103 | 104 |
| | BANK OF INDIA | 398 | 402 |
| | BANK OF MADURA | 1 | 1 |
| | BANK OF MAHARASHTRA | 1 | 1 |
| | BEGUSARI KSHETRIYA GRAMIN BANK | 22 | 22 |
| | BENARAS STATE BANK | 1 | 1 |
| | BHAGALPUR-BANKA KSHETRIYA | | |
| | GRAMIN BANK | 25 | 25 |
| | BHOJPUR ROHTAS GRAMIN BANK | 157 | 157 |
| | CANARA BANK | 107 | 109 |
| | CENTRAL BANK OF INDIA | 382 | 384 |
| | CHAMPARAN KSHETRIYA GRAMIN BANK | 148 | 148 |
| | CORPORATION BANK | 3 | 3 |
| | DENA BANK | 9 | 9 |
| | FEDERAL BANK | 2 | 2 |
| | GIRIDH KSHETRIYA GRAMIN BANK | 27 | 27 |
| | GOPALGANJ KSHETRIYA GRAMIN BANK | 60 | 60 |
| | HAZARIBAGH KSHETRIYA GRAMIN BANK | 31 | 31 |
| | INDIAN BANK | 28 | 28 |
| | INDIAN OVERSEAS BANK | 17 | 17 |
| | JAMMU & KASHMIR BANK | 1 | 1 |
| | JHARIA INDUSTRIAL BANK | 1 | 1 |
| | KOSI KSHETRIYA GRAMIN BANK | 164 | 164 |
| | MADHUBANI KSHETRIYA GRAMIN BANK | 90 | 90 |
| | MAGADH GRAMIN BANK | 165 | 165 |
| | MITHILA KSHETRIYA GRAMIN BANK | 80 | 80 |
| | MONGHYR KSHETRIYA GRAMIN BANK | 106 | 106 |
| | NALANDA GRAMIN BANK | 67 | 67 |
| | ORIENTAL BANK OF COMMERCE | 6 | 6 |
| | PALAMAU KSHETRIYA GRAMIN BANK | 76 | 76 |
| | PATLIPUTRA GRAMIN BANK | 21 | 21 |
| | PUNJAB AND SIND BANK | 10 | 10 |
| | PUNJAB NATIONAL BANK | 448 | 449 |
| | RANCHI KSHETRIYA GRAMIN BANK | 83 | 83 |
| | SAMASTIPUR KSHETRIYA GRAMIN BANK | 73 | 73 |
| | SANTHAL PARGANAS GRAMIN BANK | 103 | 103 |
| | SARAN KSHETRIYA GRAMIN BANK | 65 | 65 |
| | SINGHBHUM KSHETRIYA GRAMIN BANK | 79 | 79 |
| | SIWAN KSHETRIYA GRAMIN BANK | 69 | 69 |
| | SOUTH INDIAN BANK | 1 | 1 |
| | STATE BANK OF BIKANER AND JAIPUR | 10 | 11 |
| | STATE BANK OF INDIA | 924 | 925 |
| | STATE BANK OF PATIALA | 1 | 1 |
| | SYNDICATE BANK | 23 | 26 |
| | UCO BANK | 214 | 214 |
| | UNION BANK OF INDIA | 81 | 82 |
| | UNITED BANK OF INDIA | 113 | 113 |
| | UTI BANK | - | 1 |
| | VAISHALI KSHETRIYA GRAMIN BANK | 189 | 189 |
| VIJAYA BANK
| 9
| 9
|
| TOTAL OFFICES
| 5030
| 5047
|
| | | | |
CHANDIGARH | | |
| | ALLAHABAD BANK | 3 | 3 |
| | ANDHRA BANK | 2 | 2 |
| | BANK OF BARODA | 4 | 4 |
| | BANK OF INDIA | 4 | 4 |
| | BANK OF MADURA | - | 1 |
| | BANK OF MAHARASHTRA | 1 | 1 |
| | BANK OF PUNJAB | 3 | 3 |
| | BANK OF RAJASTHAN | 1 | 1 |
| | BHARAT OVERSEAS BANK | 1 | 1 |
| | CANARA BANK | 8 | 12 |
| | CENTRAL BANK OF INDIA | 7 | 7 |
| | CENTURION BANK | 1 | 1 |
| | CORPORATION BANK | 1 | 1 |
| | DENA BANK | 1 | 1 |
| | DEUTSCHE BANK(ASIA) | - | 1 |
| | FEDERAL BANK | - | 1 |
| | ICICI BANK | - | 1 |
| | IDBI BANK | - | 1 |
| | INDIAN BANK | 6 | 6 |
| | INDIAN OVERSEAS BANK | 2 | 2 |
| | INDUSIND BANK | - | 1 |
| | JAMMU & KASHMIR BANK | 1 | 1 |
| | KARNATAKA BANK | 1 | 1 |
| | ORIENTAL BANK OF COMMERCE | 6 | 7 |
| | PUNJAB AND SIND BANK | 16 | 16 |
| | PUNJAB NATIONAL BANK | 27 | 27 |
| | STATE BANK OF BIKANER AND JAIPUR | 1 | 1 |
| | STATE BANK OF HYDERABAD | 1 | 1 |
| | STATE BANK OF INDIA | 25 | 25 |
| | STATE BANK OF PATIALA | 21 | 21 |
| | SYNDICATE BANK | 2 | 2 |
| | TIMES BANK | 1 | 1 |
| | UCO BANK | 7 | 7 |
| | UNION BANK OF INDIA | 7 | 7 |
| | UNITED BANK OF INDIA | 1 | 1 |
| | VIJAYA BANK | 2 | 2 |
| VYSYA BANK
| -
| 1
|
| TOTAL OFFICES
| 164
| 176
|
| | | | |
DADRA&NAGAR HAVELI | | |
| | DENA BANK | 6 | 6 |
| STATE BANK OF INDIA
| 1
| 1
|
| TOTAL OFFICES
| 7
| 7
|
| | | | |
DAMAN & DIU | | |
| | BANK OF BARODA | 1 | 1 |
| | BANK OF INDIA | 1 | 1 |
| | CENTRAL BANK OF INDIA | 1 | 1 |
| | DENA BANK | 1 | 1 |
| | ORIENTAL BANK OF COMMERCE | 1 | 1 |
| | STATE BANK OF INDIA | 3 | 3 |
| | STATE BANK OF SAURASHTRA | 4 | 4 |
| UCO BANK
| 1
| 1
|
| TOTAL OFFICES
| 13
| 13
|
|
|
|
STATE / UNION TERRITORY | | As on 31st March
|
NAME OF THE BANK
| 1996
| 1997
|
DELHI | | |
| | ABN AMRO BANK | 1 | 1 |
| | ALLAHABAD BANK | 45 | 45 |
| | AMERICAN EXPRESS BANK | 1 | 1 |
| | ANDHRA BANK | 14 | 14 |
| | ANZ GRINDLAYS BANK | 11 | 11 |
| | BANK OF AMERICA | 1 | 1 |
| | BANK OF BARODA | 60 | 60 |
| | BANK OF INDIA | 49 | 50 |
| | BANK OF MADURA | 11 | 12 |
| | BANK OF MAHARASHTRA | 15 | 15 |
| | BANK OF NOVA SCOTIA | 1 | 1 |
| | BANK OF PUNJAB | 2 | 2 |
| | BANK OF RAJASTHAN | 15 | 15 |
| | BANK OF TOKYO | 1 | 1 |
| | BANQUE NATIONALE DE PARIS | 1 | 1 |
| | BARCLAYS BANK | 1 | 1 |
| | BAREILLY CORPORATION BANK | 4 | 4 |
| | BENARAS STATE BANK | 1 | 2 |
| | BHARAT OVERSEAS BANK | 4 | 4 |
| | CANARA BANK | 75 | 76 |
| | CATHOLIC SYRIAN BANK | 1 | 2 |
| | CENTRAL BANK OF INDIA | 70 | 70 |
| | CENTURION BANK | 1 | 1 |
| | CHINATRUST COMMERCIAL BANK | - | 1 |
| | CITIBANK | 1 | 1 |
| | CITY UNION BANK | - | 1 |
| | CORPORATION BANK | 16 | 17 |
| | CREDIT LYONNAIS | 1 | 1 |
| | DENA BANK | 24 | 26 |
| | DEUTSCHE BANK(ASIA) | 1 | 1 |
| | FEDERAL BANK | 6 | 7 |
| | GLOBAL TRUST BANK | 1 | 1 |
| | HDFC BANK | 1 | 2 |
| | HONGKONG AND SHANGHAI BANK | 2 | 2 |
| | ICICI BANK | 1 | 1 |
| | INDIAN BANK | 29 | 29 |
| | INDIAN OVERSEAS BANK | 29 | 29 |
| | INDUSIND BANK | 1 | 2 |
| | JAMMU & KASHMIR BANK | 12 | 12 |
| | KARNATAKA BANK | 2 | 3 |
| | KARUR VYSYA BANK | 2 | 2 |
| | LAKSHMI VILAS BANK | 1 | 2 |
| | NAINITAL BANK | 6 | 6 |
| | NEDUNGADI BANK | 1 | 1 |
| | ORIENTAL BANK OF COMMERCE | 51 | 52 |
| | PUNJAB AND SIND BANK | 56 | 58 |
| | PUNJAB CO-OPERATIVE BANK | 3 | 3 |
| | PUNJAB NATIONAL BANK | 151 | 151 |
| | SANGLI BANK | 1 | 1 |
| | SOCIETE GENERALE | 1 | 1 |
| | SOUTH INDIAN BANK | 4 | 4 |
| | STANDARD CHARTERED BANK | 2 | 2 |
| | STATE BANK OF BIKANER AND JAIPUR | 24 | 25 |
| | STATE BANK OF HYDERABAD | 9 | 9 |
| | STATE BANK OF INDIA | 187 | 188 |
| | STATE BANK OF INDORE | 10 | 10 |
| | STATE BANK OF MYSORE | 9 | 9 |
| | STATE BANK OF PATIALA | 38 | 38 |
| | STATE BANK OF SAURASHTRA | 7 | 7 |
| | STATE BANK OF TRAVANCORE | 6 | 6 |
| | SYNDICATE BANK | 64 | 68 |
| | TAMILNAD MERCANTILE BANK | 1 | 1 |
| | THE COMMERCIAL BANK OF KOREA | - | 1 |
| | THE SAKURA BANK | - | 1 |
| | THE SANWA BANK | 1 | 1 |
| | TIMES BANK | 1 | 3 |
| | UCO BANK | 41 | 41 |
| | UNION BANK OF INDIA | 49 | 53 |
| | UNITED BANK OF INDIA | 25 | 25 |
| | UNITED WESTERN BANK | 2 | 2 |
| | UTI BANK | 1 | 1 |
| | VIJAYA BANK | 27 | 27 |
| VYSYA BANK
| 8
| 8
|
| TOTAL OFFICES
| 1301
| 1333
|
| | | | |
GOA | | |
| | ALLAHABAD BANK | 1 | 1 |
| | ANDHRA BANK | 1 | 1 |
| | BANK OF BARODA | 27 | 27 |
| | BANK OF INDIA | 28 | 29 |
| | BANK OF MAHARASHTRA | 8 | 8 |
| | CANARA BANK | 23 | 23 |
| | CATHOLIC SYRIAN BANK | 2 | 2 |
| | CENTRAL BANK OF INDIA | 23 | 23 |
| | CENTURION BANK | 4 | 5 |
| | CORPORATION BANK | 25 | 25 |
| | DENA BANK | 15 | 16 |
| | FEDERAL BANK | 2 | 2 |
| | ICICI BANK | - | 1 |
| | INDIAN BANK | 6 | 6 |
| | INDIAN OVERSEAS BANK | 12 | 12 |
| | JAMMU & KASHMIR BANK | - | 1 |
| | KARNATAKA BANK | 4 | 4 |
| | ORIENTAL BANK OF COMMERCE | 1 | 1 |
| | PUNJAB AND SIND BANK | 1 | 1 |
| | PUNJAB NATIONAL BANK | 4 | 4 |
| | RATNAKAR BANK | 1 | 1 |
| | SANGLI BANK | 1 | 1 |
| | SOUTH INDIAN BANK | 1 | 1 |
| | STANDARD CHARTERED BANK | 1 | 1 |
| | STATE BANK OF INDIA | 47 | 47 |
| | STATE BANK OF MYSORE | 3 | 3 |
| | STATE BANK OF PATIALA | 1 | 1 |
| | SYNDICATE BANK | 18 | 18 |
| | TIMES BANK | - | 1 |
| | UCO BANK | 5 | 5 |
| | UNION BANK OF INDIA | 13 | 14 |
| | UNITED BANK OF INDIA | 2 | 2 |
| | UNITED WESTERN BANK | 2 | 2 |
| | VIJAYA BANK | 5 | 5 |
| VYSYA BANK
| 2
| 2
|
| TOTAL OFFICES
| 289
| 296
|
| | | | |
GUJARAT | | |
| | ALLAHABAD BANK | 22 | 22 |
| | ANDHRA BANK | 5 | 5 |
| | BANASKANTHA MEHSANA GRAMIN BANK | 71 | 71 |
| | BANK OF BARODA | 677 | 686 |
| | BANK OF INDIA | 223 | 223 |
| | BANK OF MADURA | 4 | 4 |
| | BANK OF MAHARASHTRA | 32 | 32 |
| | BANK OF PUNJAB | - | 1 |
| | BANK OF RAJASTHAN | 5 | 5 |
| | BANQUE NATIONALE DE PARIS | - | 1 |
| | BHARAT OVERSEAS BANK | 3 | 3 |
| | CANARA BANK | 34 | 36 |
| | CATHOLIC SYRIAN BANK | 3 | 3 |
| | CENTRAL BANK OF INDIA | 221 | 221 |
| | CENTURION BANK | - | 1 |
| | CITY UNION BANK | 1 | 2 |
| | CORPORATION BANK | 24 | 24 |
| | CREDIT LYONNAIS | 1 | 1 |
| | DENA BANK | 528 | 528 |
| | DEVELOPMENT CREDIT BANK | 6 | 7 |
| | DHANALAKSHMI BANK | - | 2 |
| | FEDERAL BANK | 4 | 4 |
| | GLOBAL TRUST BANK | 1 | 1 |
| | HDFC BANK | 1 | 1 |
| | ICICI BANK | 2 | 2 |
| | INDIAN BANK | 39 | 39 |
| | INDIAN OVERSEAS BANK | 53 | 54 |
| | INDUSIND BANK | 1 | 2 |
| | JAMMU & KASHMIR BANK | 3 | 3 |
| | JAMNAGAR RAJKOT GRAMIN BANK | 54 | 54 |
| | JUNAGADH-AMRELI GRAMIN BANK | 41 | 41 |
| | KARNATAKA BANK | 3 | 4 |
| | KARUR VYSYA BANK | 5 | 6 |
| | KUTCH GRAMEEN BANK | 38 | 36 |
| | LAKSHMI VILAS BANK | 4 | 6 |
| | ORIENTAL BANK OF COMMERCE | 19 | 21 |
| | PANCHMAHAL VADODARA GRAMIN BANK | 64 | 64 |
| | PUNJAB AND SIND BANK | 8 | 8 |
| | PUNJAB NATIONAL BANK | 86 | 86 |
| | SABARKANTHA-GANDHINAGAR | | |
| | GRAMIN BANK | 32 | 32 |
| | SANGLI BANK | 2 | 2 |
| | SOUTH INDIAN BANK | 3 | 3 |
| | STATE BANK OF BIKANER AND JAIPUR | 6 | 7 |
| | STATE BANK OF HYDERABAD | 4 | 6 |
| | STATE BANK OF INDIA | 439 | 439 |
| | STATE BANK OF INDORE | 8 | 8 |
| | STATE BANK OF MYSORE | 3 | 3 |
| | STATE BANK OF PATIALA | 4 | 4 |
| | STATE BANK OF SAURASHTRA | 333 | 336 |
| | STATE BANK OF TRAVANCORE | 3 | 3 |
| | SURAT BHARUCH GRAMIN BANK | 41 | 41 |
| | SURENDRANAGAR BHAVNAGAR | | |
| | GRAMIN BANK | 43 | 42 |
| | SYNDICATE BANK | 48 | 49 |
| | TAMILNAD MERCANTILE BANK | 3 | 3 |
| | UCO BANK | 81 | 81 |
| | UNION BANK OF INDIA | 178 | 178 |
| | UNITED BANK OF INDIA | 14 | 14 |
| | UNITED WESTERN BANK | 5 | 5 |
| | UTI BANK | 2 | 3 |
| | VALSAD-DANGS GRAMIN BANK | 41 | 40 |
| | VIJAYA BANK | 30 | 30 |
| VYSYA BANK
| 2
| 3
|
| TOTAL OFFICES
| 3611
| 3642
|
| | | | |
HARYANA | | |
| | ALLAHABAD BANK | 25 | 25 |
| | AMBALA-KURUKSHETRA GRAMIN BANK | 40 | 40 |
| | ANDHRA BANK | 1 | 1 |
| | BANK OF AMERICA | 1 | 1 |
| | BANK OF BARODA | 19 | 19 |
| | BANK OF INDIA | 19 | 20 |
| | BANK OF MADURA | 1 | 1 |
| | BANK OF MAHARASHTRA | 5 | 5 |
| | BANK OF PUNJAB | - | 3 |
| | BANK OF RAJASTHAN | 7 | 7 |
| | BAREILLY CORPORATION BANK | 2 | 2 |
| | CANARA BANK | 50 | 52 |
| | CENTRAL BANK OF INDIA | 78 | 78 |
| | CORPORATION BANK | 6 | 6 |
| | DENA BANK | 7 | 7 |
| | FEDERAL BANK | 1 | 1 |
| | GURGAON GRAMIN BANK | 122 | 122 |
| | HARYANA KSHETRIYA GRAMIN BANK | 91 | 91 |
| | HISSAR-SIRSA KSHETRIYA GRAMIN BANK | 44 | 44 |
| | ICICI BANK | - | 1 |
| | INDIAN BANK | 16 | 18 |
| | INDIAN OVERSEAS BANK | 10 | 11 |
| | JAMMU & KASHMIR BANK | 5 | 6 |
| | KARUR VYSYA BANK | 1 | 1 |
| | ORIENTAL BANK OF COMMERCE | 86 | 94 |
| | PUNJAB AND SIND BANK | 36 | 36 |
| | PUNJAB CO-OPERATIVE BANK | 1 | 1 |
| | PUNJAB NATIONAL BANK | 308 | 311 |
| | STATE BANK OF BIKANER AND JAIPUR | 7 | 7 |
| | STATE BANK OF HYDERABAD | 1 | 1 |
| | STATE BANK OF INDIA | 161 | 161 |
| | STATE BANK OF INDORE | 2 | 2 |
| | STATE BANK OF PATIALA | 116 | 123 |
| | STATE BANK OF TRAVANCORE | 1 | 1 |
| | SYNDICATE BANK | 48 | 48 |
| | TIMES BANK | 1 | 2 |
| | UCO BANK | 26 | 26 |
| | UNION BANK OF INDIA | 35 | 35 |
| | UNITED BANK OF INDIA | 4 | 4 |
| VIJAYA BANK
| 10
| 10
|
| TOTAL OFFICES
| 1394
| 1424
|
|
|
|
STATE / UNION TERRITORY | | As on 31st March
|
NAME OF THE BANK
| 1996
| 1997
|
HIMACHAL PRADESH | | |
| | ALLAHABAD BANK | 3 | 3 |
| | ANZ GRINDLAYS BANK | 1 | 1 |
| | BANK OF BARODA | 5 | 5 |
| | BANK OF INDIA | 7 | 7 |
| | CANARA BANK | 10 | 10 |
| | CENTRAL BANK OF INDIA | 27 | 27 |
| | HIMACHAL GRAMIN BANK | 102 | 102 |
| | INDIAN BANK | 2 | 2 |
| | INDIAN OVERSEAS BANK | 4 | 4 |
| | JAMMU & KASHMIR BANK | 2 | 2 |
| | ORIENTAL BANK OF COMMERCE | 9 | 9 |
| | PARVATIYA GRAMIN BANK | 27 | 27 |
| | PUNJAB AND SIND BANK | 10 | 10 |
| | PUNJAB NATIONAL BANK | 210 | 212 |
| | STATE BANK OF INDIA | 146 | 146 |
| | STATE BANK OF PATIALA | 72 | 73 |
| | SYNDICATE BANK | 1 | 1 |
| | UCO BANK | 121 | 121 |
| | UNION BANK OF INDIA | 10 | 10 |
| | UNITED BANK OF INDIA | 1 | 1 |
| VIJAYA BANK
| 1
| 1
|
| TOTAL OFFICES
| 771
| 774
|
| | | | |
JAMMU & KASHMIR | | |
| | ALLAHABAD BANK | 3 | 3 |
| | ANZ GRINDLAYS BANK | 1 | 1 |
| | BANK OF BARODA | 3 | 3 |
| | BANK OF INDIA | 5 | 4 |
| | CANARA BANK | 6 | 6 |
| | CENTRAL BANK OF INDIA | 11 | 11 |
| | DENA BANK | 2 | 2 |
| | ELLAQUAI DEHATI BANK | 87 | 88 |
| | INDIAN BANK | 1 | 1 |
| | INDIAN OVERSEAS BANK | 1 | 1 |
| | JAMMU & KASHMIR BANK | 280 | 281 |
| | JAMMU RURAL BANK | 95 | 95 |
| | KAMRAZ RURAL BANK | 96 | 96 |
| | ORIENTAL BANK OF COMMERCE | 6 | 7 |
| | PUNJAB AND SIND BANK | 10 | 10 |
| | PUNJAB NATIONAL BANK | 64 | 66 |
| | STATE BANK OF INDIA | 120 | 120 |
| | STATE BANK OF PATIALA | 3 | 3 |
| | SYNDICATE BANK | 2 | 2 |
| | UCO BANK | 13 | 13 |
| | UNION BANK OF INDIA | 5 | 5 |
| | UNITED BANK OF INDIA | 1 | 1 |
| VIJAYA BANK
| 2
| 2
|
| TOTAL OFFICES
| 817
| 821
|
| | | | |
KARNATAKA | | |
| | ABU DHABI COMMERCIAL BANK | - | 1 |
| | ALLAHABAD BANK | 15 | 15 |
| | ANDHRA BANK | 20 | 20 |
| | ANZ GRINDLAYS BANK | 1 | 1 |
| | BANK OF BARODA | 35 | 36 |
| | BANK OF INDIA | 57 | 57 |
| | BANK OF MADURA | 6 | 8 |
| | BANK OF MAHARASHTRA | 39 | 39 |
| | BANK OF RAJASTHAN | 1 | 1 |
| | BANQUE NATIONALE DE PARIS | 1 | 1 |
| | BENARAS STATE BANK | - | 1 |
| | BHARAT OVERSEAS BANK | 1 | 1 |
| | BIJAPUR GRAMEENA BANK | 87 | 87 |
| | CANARA BANK | 519 | 527 |
| | CATHOLIC SYRIAN BANK | 8 | 9 |
| | CAUVERY GRAMEENA BANK | 115 | 115 |
| | CENTRAL BANK OF INDIA | 57 | 57 |
| | CENTURION BANK | 1 | 2 |
| | CHICKMAGALUR-KODAGU | | |
| | GRAMEENA BANK | 45 | 45 |
| | CHITRADURGA GRAMIN BANK | 99 | 99 |
| | CITIBANK | 1 | 1 |
| | CITY UNION BANK | 2 | 2 |
| | CORPORATION BANK | 197 | 198 |
| | DENA BANK | 26 | 27 |
| | DEUTSCHE BANK(ASIA) | 1 | 1 |
| | DEVELOPMENT CREDIT BANK | - | 1 |
| | DHANALAKSHMI BANK | 6 | 6 |
| | FEDERAL BANK | 9 | 9 |
| | GANESH BANK OF KURUNDWAD | 5 | 5 |
| | GLOBAL TRUST BANK | 1 | 1 |
| | HDFC BANK | - | 1 |
| | HONGKONG AND SHANGHAI BANK | 1 | 1 |
| | ICICI BANK | 1 | 2 |
| | INDIAN BANK | 64 | 64 |
| | INDIAN OVERSEAS BANK | 61 | 61 |
| | INDUSIND BANK | 1 | 1 |
| | JAMMU & KASHMIR BANK | 2 | 2 |
| | KALPATHARU GRAMEENA BANK | 88 | 90 |
| | KARNATAKA BANK | 235 | 239 |
| | KARUR VYSYA BANK | 10 | 10 |
| | KOLAR GRAMIN BANK | 68 | 67 |
| | KRISHNA GRAMEENA BANK | 112 | 110 |
| | LAKSHMI VILAS BANK | 17 | 18 |
| | LORD KRISHNA BANK | 3 | 3 |
| | MALAPRABHA GRAMEENA BANK | 215 | 218 |
| | NEDUNGADI BANK | 5 | 5 |
| | NETRAVATI GRAMEENA BANK | 22 | 22 |
| | ORIENTAL BANK OF COMMERCE | 1 | 1 |
| | PUNJAB AND SIND BANK | 5 | 5 |
| | PUNJAB NATIONAL BANK | 39 | 42 |
| | RATNAKAR BANK | 11 | 12 |
| | SAHYADRI GRAMIN BANK | 29 | 28 |
| | SANGLI BANK | 28 | 29 |
| | SOCIETE GENERALE | 1 | 1 |
| | SOUTH INDIAN BANK | 15 | 15 |
| | STATE BANK OF BIKANER AND JAIPUR | 3 | 3 |
| | STATE BANK OF HYDERABAD | 100 | 103 |
