| | | | | | | (Per cent) |
|
Sr. | Name of the Bank | Non-Interest | Operating | Return | Business | Profit |
No. | | Income/ | Profit/ | on | per | per |
| | | Working | Working | Assets | employee
| employee
|
| | | Fund | Fund | | (Amount in Rs. lakh) |
|
1 | 2 | 8 | 9 | 10 | 11 | 12 |
|
| | Old Private Sector Banks | | | | | |
1 | Bank of Rajasthan Ltd. | 2.46 | 2.89 | 1.12 | 164.64 | 1.63 |
2 | Bharat Overseas Bank Ltd. | 1.75 | 2.40 | 1.17 | 317.00 | 2.77 |
3 | Catholic Syrian Bank Ltd. | 3.27 | 2.92 | 1.17 | 164.94 | 1.57 |
4 | City Union Bank Ltd. | 2.14 | 3.19 | 1.33 | 230.05 | 2.37 |
5 | Development Credit Bank Ltd. | 2.13 | 1.47 | 0.85 | 463.00 | 2.60 |
6 | Dhanalakshmi Bank Ltd. | 3.42 | 3.10 | 0.71 | 222.06 | 1.15 |
7 | Federal Bank Ltd. | 2.19 | 3.28 | 0.86 | 270.00 | 1.69 |
8 | Ganesh Bank of Kurundwad Ltd. | 2.36 | 1.62 | 1.65 | 126.52 | 1.39 |
9 | ING Vysya Bank Ltd. | 3.43 | 2.31 | 0.74 | 242.42 | 1.69 |
10 | Jammu & Kashmir Bank Ltd. | 2.00 | 3.85 | 2.01 | 287.00 | 5.00 |
11 | Karnataka Bank Ltd. | 2.72 | 2.88 | 1.29 | 275.32 | 2.55 |
12 | Karur Vysya Bank Ltd. | 2.38 | 3.55 | 2.25 | 288.00 | 4.41 |
13 | Lakshmi Vilas Bank Ltd. | 2.80 | 2.66 | 1.07 | 228.00 | 1.72 |
14 | Lord Krishna Bank Ltd. | 3.75 | 2.86 | 1.28 | 264.17 | 2.36 |
15 | Nainital Bank Ltd. | 0.71 | 1.74 | 1.14 | 115.38 | 1.17 |
16 | Ratnakar Bank Ltd. | 2.87 | 2.99 | 1.42 | 179.73 | 1.81 |
17 | Sangli Bank Ltd. | 2.06 | 1.29 | 0.66 | 91.31 | 0.59 |
18 | SBI Commercial & International Bank Ltd. | 2.46 | 3.20 | -1.45 | 621.78 | -7.71 |
19 | South Indian Bank Ltd. | 2.57 | 3.05 | 1.25 | 265.00 | 2.04 |
20 | Tamilnad Mercantile Bank Ltd. | 1.30 | 2.98 | 1.35 | 270.83 | 2.88 |
21 | United Western Bank Ltd. | 2.67 | 2.54 | 0.46 | 242.00 | 0.83 |
| | New Private Sector Banks | | | | | |
22 | Bank of Punjab Ltd. | 3.34 | 2.69 | 0.79 | 465.18 | 2.75 |
23 | Centurion Bank Ltd. | 2.26 | 0.61 | -0.70 | 403.28 | -2.68 |
24 | Global Trust Bank Ltd. | 2.63 | 0.50 | -3.56 | 655.10 | -19.93 |
25 | HDFC Bank Ltd. | 1.85 | 2.58 | 1.52 | 865.00 | 10.09 |
26 | ICICI Bank Ltd. | 1.91 | 2.49 | 1.13 | 1120.00 | 11.00 |
27 | IDBI Bank Ltd. | 2.30 | 2.23 | 0.90 | 712.84 | 4.89 |
28 | IndusInd Bank Ltd. | 3.18 | 4.00 | 0.91 | 1284.06 | 9.50 |
29 | Kotak Mahindra Bank Ltd. | 4.74 | 5.24 | 2.49 | 230.13 | 10.99 |
30 | UTI Bank Ltd. | 2.50 | 2.50 | 1.17 | 926.00 | 8.22 |
|
Note : Figures reported in this Table may not exactly tally with the data reported in Appendix Tables III.16 (B) to III.16 (H) due to conceptual differences. Source : Balance sheets of respective banks. |