| | | | | | | | | | | | | | | | | | | | |
|
|
| REGIONAL RURAL BANKS
| (Amount in Rs. lakh)
|
| | | | As on 31st March
|
| | | | Varada | | Vidisha Bhopal | | Vidur | | Vindhyavasini | | Visweshwaraya | | Yavatmal |
| | | | Gramin Bank
| | Kshetriya Gramin Bank
| | Gramin Bank
| | Gramin Bank
| | Gramin Bank
| | Gramin Bank
|
Items | 1996
| 1997
|
| 1996
| 1997
|
| 1996
| 1997
|
| 1996
| 1997
|
| 1996
| 1997
|
| 1996
| 1997
|
|
|
| (381)
| (382)
|
| (383)
| (384)
|
| (385)
| (386)
|
| (387)
| (388)
|
| (389)
| (390)
|
| (391)
| (392)
|
1. | Cash in hand | 48 | 73 | | 44 | 79 | | 124 | 180 | | 37 | 62 | | 38 | 65 | | 105 | 110 |
| | | | (1.4) | (1.3) | | (2.0) | (2.3) | | (2.8) | (3.0) | | (0.6) | (0.7) | | (1.8) | (2.4) | | (3.1) | (2.7) |
2. | Balances with RBI | 67 | 94 | | 50 | 89 | | 117 | 138 | | 154 | 195 | | 46 | 61 | | 72 | 74 |
| | | | (1.9) | (1.7) | | (2.3) | (2.6) | | (2.7) | (2.3) | | (2.3) | (2.2) | | (2.2) | (2.3) | | (2.1) | (1.8) |
3. | Balances with banks in India | 874 | 1831 | | 233 | 223 | | 245 | 171 | | 1914 | 2588 | | 653 | 936 | | 971 | 1625 |
| | | | (24.7) | (32.4) | | (10.6) | (6.5) | | (5.6) | (2.8) | | (28.4) | (29.1) | | (31.7) | (35.1) | | (28.6) | (39.8) |
4. | Money at call and short notice | - | - | | 404 | 962 | | 936 | 2450 | | - | - | | - | - | | - | - |
| | | | - | - | | (18.4) | (28.2) | | (21.5) | (40.5) | | - | - | | - | - | | - | - |
5. | Balances with banks outside India | - | - | | - | - | | - | - | | - | - | | - | - | | - | - |
6. | Investments | 148 | 293 | | 150 | 225 | | 701 | 736 | | 1220 | 1520 | | 100 | 114 | | 180 | 230 |
| | | | (4.2) | (5.2) | | (6.8) | (6.6) | | (16.1) | (12.2) | | (18.1) | (17.1) | | (4.9) | (4.3) | | (5.3) | (5.6) |
| | 6.A. | Investments in India | 148 | 293 | | 150 | 225 | | 701 | 736 | | 1220 | 1520 | | 100 | 114 | | 180 | 230 |
| | | (i) Government securities | 148 | 293 | | - | - | | - | - | | 420 | 420 | | - | 114 | | 30 | 30 |
| | | (ii) Other approved securities | - | - | | - | - | | - | - | | - | - | | - | - | | 150 | 200 |
| | | (iii) Shares | - | - | | - | - | | - | - | | - | - | | - | - | | - | - |
| | | (iv) Debentures and Bonds | - | - | | 50 | 125 | | - | 635 | | 800 | 1100 | | - | - | | - | - |
| | | (v) Subsidiaries and joint ventures | - | - | | 100 | - | | 600 | - | | - | - | | - | - | | - | - |
| | | (vi) Others | - | - | | - | 100 | | 101 | 101 | | - | - | | 100 | - | | - | - |
| | 6.B. | Investments outside India | - | - | | - | - | | - | - | | - | - | | - | - | | - | - |
| | | (i) Government securities | - | - | | - | - | | - | - | | - | - | | - | - | | - | - |
| | | (ii) Subsidiaries and joint ventures | - | - | | - | - | | - | - | | - | - | | - | - | | - | - |
| | | (iii) Others | - | - | | - | - | | - | - | | - | - | | - | - | | - | - |
7. | Advances | 2299 | 3129 | | 871 | 1225 | | 1376 | 1441 | | 3076 | 3508 | | 902 | 1118 | | 1593 | 1422 |
| | | | (65.0) | (55.4) | | (39.7) | (35.9) | | (31.6) | (23.8) | | (45.6) | (39.4) | | (43.8) | (42.0) | | (47.0) | (34.8) |
| | 7.1. | Bills purchased and discounted | 3 | 2 | | - | - | | - | - | | - | 75 | | 19 | 38 | | 409 | 96 |
| | 7.2. | Cash credits, overdrafts & loans | 545 | 804 | | 212 | 406 | | 119 | 138 | | 92 | - | | 20 | 40 | | 349 | 489 |
| | 7.3. | Term loans | 1751 | 2323 | | 659 | 819 | | 1256 | 1303 | | 2984 | 3433 | | 864 | 1040 | | 835 | 838 |
8. | Fixed Assets | 10 | 31 | | 17 | 17 | | 8 | 8 | | 16 | 16 | | 6 | 11 | | 7 | 9 |
| | | | (0.3) | (0.6) | | (0.8) | (0.5) | | (0.2) | (0.1) | | (0.2) | (0.2) | | (0.3) | (0.4) | | (0.2) | (0.2) |
| | 8.1. | Premises | 1 | - | | - | - | | - | - | | - | - | | - | - | | - | - |
| | 8.2. | Other Fixed assets | 9 | 31 | | 17 | 17 | | 8 | 8 | | 16 | 16 | | 6 | 11 | | 7 | 9 |
9. | Other Assets | 89 | 194 | | 426 | 591 | | 850 | 931 | | 326 | 1017 | | 316 | 360 | | 462 | 615 |
| | | | (2.5) | (3.4) | | (19.4) | (17.3) | | (19.5) | (15.4) | | (4.8) | (11.4) | | (15.3) | (13.5) | | (13.6) | (15.1) |
| | 9.1. | Inter - office adjustments (net) | 27 | 101 | | 21 | 13 | | - | - | | 12 | - | | 11 | 15 | | 121 | 233 |
| | 9.2. | Interest accrued | 36 | 71 | | 30 | 51 | | 60 | 123 | | 101 | 162 | | 18 | 40 | | - | - |
| | 9.3. | Tax paid | - | - | | - | - | | - | - | | - | - | | - | - | | - | - |
| | 9.4. | Stationery and Stamps | 5 | 6 | | 9 | 8 | | 2 | 2 | | 9 | 9 | | 2 | 3 | | 4 | 4 |
| | 9.5. | Others | 22
| 16
|
| 365
| 518
|
| 789
| 806
|
| 204
| 846
|
| 285
| 302
|
| 337
| 379
|
| | Total Assets | 3535 | 5646 | | 2196 | 3410 | | 4357 | 6054 | | 6743 | 8904 | | 2061 | 2664 | | 3390 | 4085 |
|
|
| (100.0)
| (100.0)
|
| (100.0)
| (100.0)
|
| (100.0)
| (100.0)
|
| (100.0)
| (100.0)
|
| (100.0)
| (100.0)
|
| (100.0)
| (100.0)
|