| | | | | | | | | | | | | | | | | |
|
|
| REGIONAL RURAL BANKS
|
| (Amount in Rs. lakh)
|
| | | | As on 31st March
|
| | | | Surguja | | Thane | | Thar Anchalik | | Tripura | | Tulsi |
| | | | Kshetriya Gramin Bank
| | Gramin Bank
| | Gramin Bank
| | Gramin Bank
| | Gramin Bank
|
Items | 1996
| 1997
|
| 1996
| 1997
|
| 1996
| 1997
|
| 1996
| 1997
|
| 1996
| 1997
|
|
|
| 361
| 362
|
| 363
| 364
|
| 365
| 366
|
| 367
| 368
|
| 369
| 370
|
1. | Cash in hand | 52 | 61 | | 29 | 28 | | 65 | 91 | | 328 | 369 | | 121 | 605 |
| | | | (0.7) | (0.6) | | (0.9) | (0.8) | | (1.5) | (1.5) | | (2.3) | (2.1) | | (1.4) | (4.8) |
2. | Balances with RBI | 203 | 259 | | 84 | 92 | | 108 | 134 | | 345 | 501 | | 216 | 300 |
| | | | (2.8) | (2.5) | | (2.6) | (2.6) | | (2.4) | (2.2) | | (2.5) | (2.8) | | (2.5) | (2.4) |
3. | Balances with banks in India | 1198 | 3124 | | 1297 | 1215 | | 1628 | 1877 | | 3144 | 4720 | | 3026 | 2942 |
| | | | (16.2) | (30.2) | | (40.5) | (34.0) | | (36.5) | (30.8) | | (22.4) | (26.8) | | (34.3) | (23.2) |
4. | Money at call and short notice | 1964 | 2064 | | - | - | | - | - | | - | - | | - | - |
| | | | (26.6) | (20.0) | | - | - | | - | - | | - | - | | - | - |
5. | Balances with banks outside India | - | - | | - | - | | - | - | | - | - | | - | - |
6. | Investments | - | 50 | | 1150 | 1410 | | 20 | 570 | | 1081 | 2413 | | 651 | 1851 |
| | | | - | (0.5) | | (35.9) | (39.4) | | (0.4) | (9.4) | | (7.7) | (13.7) | | (7.4) | (14.6) |
| | 6.A. | Investments in India | - | 50 | | 1150 | 1410 | | 20 | 570 | | 1081 | 2413 | | 651 | 1851 |
| | | (i) Government securities | - | - | | - | - | | - | - | | - | - | | 500 | 500 |
| | | (ii) Other approved securities | - | - | | 850 | 300 | | - | 70 | | 480 | 930 | | - | - |
| | | (iii) Shares | - | - | | - | - | | - | - | | - | - | | - | - |
| | | (iv) Debentures and Bonds | - | 50 | | 300 | 1110 | | - | 500 | | 601 | 1483 | | 151 | 1351 |
| | | (v) Subsidiaries and joint ventures | - | - | | - | - | | - | - | | - | - | | - | - |
| | | (vi) Others | - | - | | - | - | | 20 | - | | - | - | | - | - |
| | 6.B. | Investments outside India | - | - | | - | - | | - | - | | - | - | | - | - |
| | | (i) Government securities | - | - | | - | - | | - | - | | - | - | | - | - |
| | | (ii) Subsidiaries and joint ventures | - | - | | - | - | | - | - | | - | - | | - | - |
| | | (iii) Others | - | - | | - | - | | - | - | | - | - | | - | - |
7. | Advances | 1398 | 1838 | | 479 | 553 | | 1204 | 1828 | | 8792 | 9128 | | 2877 | 3741 |
| | | | (18.9) | (17.8) | | (15.0) | (15.5) | | (27.0) | (30.0) | | (62.6) | (51.8) | | (32.6) | (29.5) |
| | 7.1. | Bills purchased and discounted | - | - | | 2 | 2 | | 9 | 9 | | - | - | | - | 218 |
| | 7.2. | Cash credits, overdrafts & loans | 114 | 183 | | 12 | 10 | | 134 | 224 | | 231 | 255 | | 33 | - |
| | 7.3. | Term loans | 1283 | 1655 | | 465 | 541 | | 1060 | 1595 | | 8561 | 8874 | | 2844 | 3523 |
8. | Fixed Assets | 17 | 20 | | 14 | 16 | | 9 | 11 | | 29 | 27 | | 19 | 27 |
| | | | (0.2) | (0.2) | | (0.4) | (0.4) | | (0.2) | (0.2) | | (0.2) | (0.2) | | (0.2) | (0.2) |
| | 8.1. | Premises | - | - | | - | - | | 9 | - | | - | - | | - | - |
| | 8.2. | Other Fixed assets | 17 | 20 | | 14 | 16 | | - | 11 | | 29 | 27 | | 19 | 27 |
9. | Other Assets | 2550 | 2916 | | 151 | 261 | | 1428 | 1577 | | 326 | 470 | | 1909 | 3234 |
| | | | (34.5) | (28.2) | | (4.7) | (7.3) | | (32.0) | (25.9) | | (2.3) | (2.7) | | (21.6) | (25.5) |
| | 9.1. | Inter - office adjustments (net) | - | 41 | | - | 31 | | - | - | | - | - | | - | - |
| | 9.2. | Interest accrued | 40 | 174 | | 63 | 101 | | 9 | 38 | | 192 | 283 | | 109 | 233 |
| | 9.3. | Tax paid | - | 3 | | - | - | | - | 1 | | - | - | | - | - |
| | 9.4. | Stationery and Stamps | 3 | 2 | | 1 | 2 | | 3 | 3 | | 8 | 9 | | 6 | 9 |
| | 9.5. | Others | 2507 | 2696 | | 87 | 126 | | 1416 | 1534 | | 126 | 177 | | 1794 | 2992 |
| | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Total Assets | 7382 | 10331 | | 3204 | 3575 | | 4462 | 6087 | | 14045 | 17629 | | 8820 | 12700 |
|
|
| (100.0)
| (100.0)
|
| (100.0)
| (100.0)
|
| (100.0)
| (100.0)
|
| (100.0)
| (100.0)
|
| (100.0)
| (100.0)
|
|
|
| REGIONAL RURAL BANKS
|
| (Amount in Rs. lakh)
|
| | | | As on 31st March
|
| | | | Tungabhadra | | Uttar Banga | | Vaishali | | Vallalar | | Valsad-Dangs |
| | | | Gramin Bank
| | Kshetriya Gramin Bank
| | Kshetriya Gramin Bank
| | Gramin Bank
| | Gramin Bank
|
Items | 1996
| 1997
|
| 1996
| 1997
|
| 1996
| 1997
|
| 1996
| 1997
|
| 1996
| 1997
|
|
|
| 371
| 372
|
| 373
| 374
|
| 375
| 376
|
| 377
| 378
|
| 379
| 380
|
1. | Cash in hand | 588 | 1157 | | 64 | 97 | | 204 | 250 | | 33 | 38 | | 33 | 28 |
| | | | (1.8) | (3.1) | | (0.5) | (0.5) | | (1.0) | (1.0) | | (1.0) | (0.9) | | (0.7) | (0.5) |
2. | Balances with RBI | 606 | 728 | | 340 | 420 | | 411 | 542 | | 41 | 61 | | 109 | 145 |
| | | | (1.8) | (1.9) | | (2.5) | (2.3) | | (1.9) | (2.2) | | (1.3) | (1.5) | | (2.3) | (2.4) |
3. | Balances with banks in India | 6506 | 6228 | | 4125 | 4273 | | 6730 | 9363 | | 1165 | 1592 | | 339 | 2470 |
| | | | (19.8) | (16.6) | | (30.0) | (23.6) | | (31.4) | (37.8) | | (36.3) | (38.5) | | (7.0) | (41.5) |
4. | Money at call and short notice | - | - | | - | - | | - | - | | - | - | | 1449 | - |
| | | | - | - | | - | - | | - | - | | - | - | | (30.0) | - |
5. | Balances with banks outside India | - | - | | - | - | | - | - | | - | - | | - | - |
6. | Investments | 7351 | 8170 | | 700 | 1600 | | - | - | | 60 | 85 | | 638 | 795 |
| | | | (22.4) | (21.8) | | (5.1) | (8.8) | | (0.0) | (0.0) | | (1.9) | (2.1) | | (13.2) | (13.4) |
| | 6.A. | Investments in India | 7351 | 8170 | | 700 | 1600 | | - | - | | 60 | 85 | | 638 | 795 |
| | | (i) Government securities | 2584 | 2573 | | 600 | 600 | | - | - | | - | - | | 114 | - |
| | | (ii) Other approved securities | - | - | | - | - | | - | - | | - | - | | 524 | - |
| | | (iii) Shares | - | - | | - | - | | - | - | | - | - | | - | - |
| | | (iv) Debentures and Bonds | 1161 | 1175 | | 100 | - | | - | - | | 60 | 85 | | - | 695 |
| | | (v) Subsidiaries and joint ventures | - | - | | - | - | | - | - | | - | - | | - | - |
| | | (vi) Others | 3606 | 4422 | | - | 1000 | | - | - | | - | - | | - | 100 |
| | 6.B. | Investments outside India | - | - | | - | - | | - | - | | - | - | | - | - |
| | | (i) Government securities | - | - | | - | - | | - | - | | - | - | | - | - |
| | | (ii) Subsidiaries and joint ventures | - | - | | - | - | | - | - | | - | - | | - | - |
| | | (iii) Others | - | - | | - | - | | - | - | | - | - | | - | - |
7. | Advances | 17218 | 20726 | | 6287 | 7190 | | 7049 | 5743 | | 1860 | 2295 | | 2054 | 1988 |
| | | | (52.5) | (55.2) | | (45.7) | (39.7) | | (32.9) | (23.2) | | (58.0) | (55.6) | | (42.5) | (33.4) |
| | 7.1. | Bills purchased and discounted | 126 | 298 | | - | - | | - | - | | 12 | 22 | | 1 | 12 |
| | 7.2. | Cash credits, overdrafts & loans | 11273 | 12790 | | 802 | 1076 | | 486 | 614 | | 1281 | 1488 | | 234 | 43 |
| | 7.3. | Term loans | 5819 | 7637 | | 5485 | 6114 | | 6562 | 5129 | | 566 | 785 | | 1820 | 1933 |
8. | Fixed Assets | 77 | 90 | | 32 | 33 | | 17 | 25 | | 10 | 11 | | 15 | 18 |
| | | | (0.2) | (0.2) | | (0.2) | (0.2) | | (0.1) | (0.1) | | (0.3) | (0.3) | | (0.3) | (0.3) |
| | 8.1. | Premises | 27 | 26 | | - | - | | - | - | | - | - | | - | - |
| | 8.2. | Other Fixed assets | 50 | 64 | | 32 | 33 | | 17 | 25 | | 10 | 11 | | 15 | 18 |
9. | Other Assets | 455 | 460 | | 2217 | 4502 | | 7007 | 8821 | | 38 | 47 | | 191 | 507 |
| | | | (1.4) | (1.2) | | (16.1) | (24.9) | | (32.7) | (35.6) | | (1.2) | (1.1) | | (4.0) | (8.5) |
| | 9.1. | Inter - office adjustments (net) | - | - | | 46 | 43 | | 16 | 33 | | - | - | | 4 | 6 |
| | 9.2. | Interest accrued | 260 | 275 | | 276 | 359 | | - | - | | 14 | 19 | | 35 | 74 |
| | 9.3. | Tax paid | - | 16 | | - | - | | 8 | 8 | | - | - | | - | - |
| | 9.4. | Stationery and Stamps | 20 | 23 | | 10 | 10 | | 8 | 9 | | 2 | 2 | | 6 | 6 |
| | 9.5. | Others | 175
| 146
|
| 1886
| 4091
|
| 6975
| 8772
|
| 22
| 25
|
| 145
| 422
|
| | Total Assets | 32801 | 37558 | | 13765 | 18117 | | 21418 | 24744 | | 3207 | 4128 | | 4828 | 5951 |
|
|
| (100.0)
| (100.0)
|
| (100.0)
| (100.0)
|
| (100.0)
| (100.0)
|
| (100.0)
| (100.0)
|
| (100.0)
| (100.0)
|