|
March 2002 |
(Per cent) |
|
| | INDIVIDUALS | OTHERS | TOTAL |
|
INTEREST RATE RANGE | No. of | Amount | No. of | Amount | No. of | Amount |
| | Accounts | | Accounts | | Accounts | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 |
|
Less than 6 per cent | 4.3 | 6.5 | 5.4 | 7.3 | 4.3 | 6.7 |
6 per cent and Above but less than 8 per cent | 17.4 | 17.9 | 19.7 | 19.6 | 17.4 | 18.3 |
8 per cent and Above but less than 9 per cent | 21.1 | 21.8 | 22.9 | 25.3 | 21.1 | 22.6 |
9 per cent and Above but less than 10 per cent | 19.2 | 18.9 | 19.3 | 22.7 | 19.2 | 19.8 |
10 per cent and Above but less than 11 per cent | 18.3 | 18.2 | 17.9 | 14.2 | 18.3 | 17.3 |
11 per cent and Above but less than 12 per cent | 9.9 | 9.3 | 8.3 | 8.6 | 9.9 | 9.1 |
12 per cent and Above but less than 13 per cent | 6.8 | 5.1 | 4.7 | 1.8 | 6.8 | 4.3 |
13 per cent and Above | 3.0 | 2.3 | 1.8 | 0.5 | 3.0 | 1.9 |
|
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|
See Notes on Tables |