(Rupees crore) |
|
Item | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002P |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
V. COMMERCIAL BORROWING | 15988 | 19727 | 35711 | 36367 | 38782 | 40915 | 47642 | 51454 | 67086 | 89019 | 86963 | 112938 | 113890 |
a) Commercial bank loans | 11453 | 13200 | 20933 | 20156 | 18694 | 18384 | 23120 | 29968 | 39419 | 43892 | 44015 | 46169 | 48658 |
b) Securitized borrowings | 4227 | 5840 | 13219 | 13990 | 16557 | 16935 | 19790 | 17320 | 23786 | 41464 | 39564 | 63868 | 62843 |
(inclu. IDBs and FCCBs) $ | | | | | | | | | | | | | |
c) Loans/securitized | 308 | 687 | 1512 | 2105 | 2430 | 2998 | 3050 | 3521 | 3451 | 3430 | 3271 | 2901 | 2389 |
borrowings, etc. | | | | | | | | | | | | | |
with multilateral/bilateral | | | | | | | | | | | | | |
guarantee and IFC(W) | | | | | | | | | | | | | |
d) Self Liquidating Loans | 0 | 0 | 47 | 116 | 1101 | 2598 | 1682 | 645 | 430 | 233 | 113 | 0 | 0 |
VI. NRI & FC(B&O) DEPOSITS | 15719 | 20030 | 27384 | 34941 | 39729 | 39006 | 37802 | 39527 | 47050 | 50048 | 59120 | 77273 | 83712 |
(above one-year maturity) | | | | | | | | | | | | | |
a) NRI Deposits | 15719 | 19843 | 26737 | 34113 | 39729 | 39006 | 37802 | 39527 | 47050 | 50048 | 59120 | 77273 | 83712 |
b) FC(B&O) Deposits | 0 | 187 | 647 | 828 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VII. Rupee Debt * | 19075 | 25199 | 31956 | 33149 | 31634 | 30315 | 28150 | 26978 | 23204 | 20077 | 19218 | 17345 | 14652 |
a) Defence | 17276 | 22875 | 28796 | 30177 | 28735 | 27603 | 25602 | 24590 | 20976 | 18004 | 17290 | 15573 | 13043 |
b) Civilian + | 1799 | 2324 | 3160 | 2972 | 2899 | 2712 | 2548 | 2388 | 2228 | 2073 | 1928 | 1772 | 1609 |
VIII. TOTAL LONG-TERM DEBT | 117235 | 146226 | 232268 | 260942 | 279043 | 298237 | 304091 | 311674 | 349753 | 393160 | 411388 | 454805 | 467187 |
(I to VII) | | | | | | | | | | | | | |
IX. SHORT-TERM DEBT | 12964 | 16775 | 20642 | 19804 | 11375 | 13448 | 16637 | 24153 | 19929 | 18137 | 17162 | 16919 | 13396 |
a) NRI deposits | 5589 | 7018 | 6517 | 8131 | 4078 | 7176 | 9896 | 13547 | 8657 | 8852 | 5983 | 4463 | 4724 |
(up to 1 year maturity) | | | | | | | | | | | | | |
b) FC(B&O)D | 0 | 328 | 924 | 2433 | 1672 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(up to 1 year maturity) | | | | | | | | | | | | | |
c) Others (trade related) ** | 7375 | 9429 | 13201 | 9240 | 5625 | 6272 | 6741 | 10606 | 11272 | 9285 | 11179 | 12456 | 8672 |
of which short-term debt | | | | | | | | | | | | | |
of 6 months | | | | | | | | | | | | | |
X. GROSS TOTAL | 130199 | 163001 | 252910 | 280746 | 290418 | 311685 | 320728 | 335827 | 369682 | 411297 | 428550 | 471724 | 480583 |
Concessional Debt | 60720 | 74627 | 114245 | 124818 | 128724 | 141139 | 143741 | 141970 | 146117 | 158219 | 166671 | 167436 | 173131 |
As % of Total Debt | 46.6 | 45.8 | 45.2 | 44.5 | 44.3 | 45.3 | 44.8 | 42.3 | 39.5 | 38.5 | 38.9 | 35.5 | 36 |
Short Term Debt | 12964 | 16775 | 20642 | 19804 | 11375 | 13448 | 16637 | 24153 | 19929 | 18137 | 17162 | 16919 | 13396 |
As % of Total Debt | 10 | 10.3 | 8.2 | 7.1 | 3.9 | 4.3 | 5.2 | 7.2 | 5.4 | 4.4 | 4 | 3.6 | 2.8 |
Debt Indicators: | | | | | | | | | | | | | |
Debt Stock - GDP Ratio | 26.8 | 28.7 | 38.7 | 37.5 | 33.8 | 30.8 | 27 | 24.5 | 24.3 | 23.6 | 22.1 | 22.4 | 20.9 |
(in per cent) | | | | | | | | | | | | | |
Debt Service Ratio(%) | 30.2 | 35.3 | 30.2 | 27.5 | 25.4 | 26.2 | 24.3 | 21.2 | 19 | 17.8 | 16.2 | 17.3 | 14.1 |
(For fiscal year) | | | | | | | | | | | | | |
(Including debt servicing | | | | | | | | | | | | | |
on non-civilian credits) | | | | | | | | | | | | | |
|
$ : Includes net Investment by 100% FII debt funds, Resurgent India Bonds (RIBs) and India Millenium Deposits (IMDs). * : Debt owed to Russia denominated in Rupees and converted at current exchange rates,payable in exports. + : Includes Suppliers’ credit from end-March 1990 onwards. @ : Figures include accrued interest. ** : This does not include suppliers’ credit of up to 180 days. IDBs : India Development Bonds. FCCBs: Foreign Currency Convertible Bonds. IFC(W): International Finance Corporation ( Washington ). FC ( B&O ) Deposits : Foreign Currency ( Banks & Others ) Deposits. Note : 1. Multilateral loans do not include revaluation of IBRD pooled loans and exchange rate adjustment under IDA loans for Pre-1971 credits. 2. Debt-service ratio from the year 1992-93 includes the revised private transfer contra-entry on account of gold and silver imports. Source : External Debt Mannagement Unit, Ministery of Finance and Reserve Bank of India. |