|
(Rupees crore) |
|
Year | 1993- 94 | 1994- 95 | 1995- 96 | 1996- 97 | 1997- 98 | 1998-99 | 1999- 00P | 2000- 01P | 2001- 02P |
|
1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
1 | Pioneer ITI Mutual Fund $ | 92.7 | 309.5 | -10 | -81.4 | -0.9 | 134 | 1913.8 | 1461.7 | 1228.3 |
2 | Zurich India Mutual Fund | 116.2 | 51.9 | 1.8 | -3.8 | 6.5 | 38.2 | 0 | 429.5 | 1111.4 |
3 | Prudential ICICI Mutual Fund | 159.2 | 90.3 | 0 | 0 | 0 | 626.1 | 3434.1 | 1189.9 | 1401.5 |
4 | Morgan Stanley Mutual Fund | 981.8 | 0 | 0 | 0 | 0 | 0 | - | - | - |
5 | Taurus Mutual Fund | 209.6 | 97.7 | 0 | 0 | 0 | 0 | -60.2 | -38.7 | -6.7 |
6 | Apple Mutual Fund | - | 103.6 | -20.2 | -0.2 | -0.5 | - | - | - | - |
7 | CRB Mutual Fund | - | 229.3 | 0 | 0 | 0 | - | - | - | - |
8 | JM Mutual Fund | - | 191.9 | -78.7 | 487.8 | -6.6 | -48.7 | 1183.3 | 695.6 | 1256 |
9 | Alliance Capital Mutual Fund | - | 71 | 2.8 | 9.8 | 138.6 | 200.7 | 2506.4 | 705.2 | -174.9 |
10 | Birla Mutual Fund | - | 162.2 | 25 | 111.6 | 260.4 | 473.8 | 1819.8 | 268.5 | 679.8 |
11 | Shriram Mutual Fund | - | 14.5 | 26.7 | 1.2 | 1.1 | 0 | - | - | - |
12 | Tata Mutual Fund | - | - | 102.3 | 100.6 | -0.2 | 63.1 | 419.8 | 7.3 | 60 |
13 | Reliance Capital Mutual Fund | - | - | 74.5 | -7.8 | 43.8 | -45.3 | 170.4 | 166.1 | 597.2 |
14 | H.B. Mutual Fund * | - | - | 3.5 | 20.7 | 0 | - | - | - | - |
15 | Jardine Fleming Mutual Fund | - | - | 5.3 | 0 | 10.9 | 0.3 | 167.8 | 59.2 | 57.6 |
16 | Templeton Mutual Fund | - | - | - | 119.8 | 53.1 | 242.8 | 1251.3 | 839.5 | 978.7 |
17 | ITC Classic Threadneedle Mutual Fund ** | - | - | - | 49.5 | 0 | 0 | 0 | - | - |
18 | Cholamandalam Cazenove Mutual Fund | - | - | - | 7.3 | 11.3 | 0 | 644.4 | 154.1 | 177.1 |
19 | Sundaram Newton Mutual Fund | - | - | - | 21.7 | 9.6 | 7.3 | 210.9 | 237.8 | 208.4 |
20 | First India Mutual Fund | - | - | - | 0.7 | 0 | 0 | 0 | 0 | 67.7 |
21 | Escorts Mutual Fund | - | - | - | 21 | 0 | -4 | 11.4 | 45.3 | -1.7 |
22 | Anagram Wellington Mutual Fund | - | - | - | 5.1 | 0 | 0 | 0 | 0 | 0 |
23 | DSP Merril Lynch Mutual Fund | - | - | - | - | 218 | 208.8 | 637.6 | -28.7 | 607.1 |
24 | Sun F&C Mutual Fund | - | - | - | - | 3.5 | 12.8 | 598 | 691.5 | -137.5 |
25 | Kotak Mahindra Mutual Fund | - | - | - | - | - | 146.8 | 657.3 | 321.2 | 854.9 |
26 | Dundee Mutual Fund | - | - | - | - | - | 10.3 | 386.1 | 46.7 | -95.9 |
27 | ING Saving Trust Mutual Fund | - | - | - | - | - | - | 168.1 | 92.1 | 46 |
28 | IL&FS Mutual Fund | - | - | - | - | - | - | 817.2 | -36.7 | 326.1 |
29 | HDFC Mutual Fund | - | - | - | - | - | - | - | 1248 | 2605.3 |
30 | Standard Chartered Mutual Fund $$ | - | - | - | - | - | - | - | 737 | 2109.7 |
31 | Benchmark Mutual Fund | - | - | - | - | - | - | - | - | 21 |
|
| TOTAL | 1559.5 | 1321.8 | 133 | 863.6 | 748.6 | 2067 | 16937.4 | 9292.1 | 13977.1 |
|
P : Provisional. $ : Kothari Pioneer was rechristened as Pioneer ITI w.e.f. August 6, 2001. * : HB Mutual Fund is merged into Taurus Mutual Fund w.e.f. February 25, 1999. ** : ITC Classic Threadneedle has migrated to Zurich India Mutual Fund w.e.f. December 15, 1999. $$ : The ANZ Grindlays Mutual Fund was rechristened as Standard Chartered Mutual Fund w.e.f. March 2001. Note : Private sector mutual funds commenced operations in the year 1993-94. Also see Notes on Tables. Source : Respective mutual funds. |