|
(Base : 1993-94 = 100) |
|
Industry Group | | Weight | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 |
|
1 | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
1. | Food products | 9.08 | 121.6 | 129.8 | 134.3 | 133.8 | 134.7 | 140.3 | 154.5 | 152 |
2. | Beverages, tobacco and related products | 2.38 | 103 | 116.7 | 132.4 | 158.1 | 178.5 | 192.1 | 200.4 | 224.8 |
3. | Cotton textiles | 5.52 | 99.1 | 109.5 | 122.7 | 125.6 | 115.9 | 123.7 | 127.3 | 124.5 |
4. | Wool, silk and man-made fibre textiles | 2.26 | 114.5 | 131.3 | 145.1 | 172 | 176.8 | 197.8 | 209.3 | 218.5 |
5. | Jute and other vegetable fibre textiles (except cotton) | 0.59 | 95.1 | 102.4 | 97.8 | 114.3 | 106 | 105 | 105.8 | 99.6 |
6. | Textile products (including wearing apparel) | 2.54 | 98.5 | 133.7 | 146.3 | 158.7 | 153.1 | 156.1 | 162.4 | 166.3 |
'7. | Wood and wood products; furniture & fixtures | 2.7 | 99.3 | 123.2 | 131.9 | 128.5 | 121 | 101.4 | 104.3 | 92.8 |
8. | Paper and paper products and printing , | 2.65 | 108.6 | 125.5 | 136.9 | 146.4 | 169.8 | 180.5 | 164 | 169 |
| publishing and allied industries | | | | | | | | | |
9. | Leather and leather & fur products | 1.14 | 86.6 | 98.5 | 107.8 | 110.2 | 119.1 | 135.5 | 150 | 158 |
10 | Basic chemicals and chemical products | 14 | 105.3 | 117.1 | 122.7 | 140.4 | 149.7 | 164.6 | 176.6 | 185 |
| (except products of petroleum & coal) | | | | | | | | | |
11 | Rubber, plastic, petroleum and coal products | 5.73 | 107.7 | 116.1 | 118.4 | 124.6 | 138.7 | 137.2 | 153.4 | 170.4 |
12 | Non-metallic mineral products | 4.4 | 108.3 | 133.9 | 144.5 | 163.9 | 177.5 | 220.8 | 218.2 | 220.7 |
13 | Basic metal and alloy industries | 7.45 | 113.1 | 131 | 139.8 | 143.5 | 139.9 | 146.9 | 149.6 | 156 |
14 | Metal products and parts | 2.81 | 105.6 | 100.7 | 110.5 | 119.2 | 139.5 | 137.8 | 158.5 | 142.6 |
| (except machinery and equipment) | | | | | | | | | |
15 | Machinery and equipment other | 9.57 | 115.8 | 137.4 | 144.3 | 152.7 | 155 | 182.5 | 195.8 | 198.3 |
| than transport equipment | | | | | | | | | |
16 | Transport equipment and parts | 3.98 | 112.9 | 132.5 | 149.1 | 152.9 | 183.6 | 194.1 | 190.3 | 203.3 |
17 | Other manufacturing industries | 2.56 | 108.5 | 136.5 | 170.2 | 168 | 169.7 | 142.5 | 159.1 | 173.2 |
|
| Manufacturing (Total) | 79.36 | 109.1 | 124.5 | 133.6 | 142.5 | 148.8 | 159.4 | 167.9 | 172.7 |
|
Also see Notes on Tables. Source : Central Statistical Organisation, Government of India. |