|
|
| | POPULATION GROUP : RURAL
|
| | 1999-2000
| 2000-2001
| 2001-2002
|
BANK GROUP/BANK | CLOSED | OPENED | CLOSED | OPENED | CLOSED | OPENED |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
SBI & ITS ASSOCIATES | 6 | 6 | 4 | 6 | 6 | 5 |
State Bank of Bikaner and Jaipur | — | — | 2 | 3 | — | — |
State Bank of Hyderabad | — | 1 | — | — | — | 3 |
State Bank of India | 6 | 2 | 2 | 1 | 6 | — |
State Bank of Indore | — | — | — | 1 | — | — |
State Bank of Mysore | — | — | — | — | — | — |
State Bank of Patiala | — | 1 | — | — | — | 1 |
State Bank of Saurashtra | — | 1 | — | 1 | — | 1 |
State Bank of Travancore | — | 1 | — | — | — | — |
| | | | | | | |
NATIONALISED BANKS | 35 | 21 | 56 | 13 | 80 | 10 |
Allahabad Bank | — | 1 | — | — | — | — |
Andhra Bank | — | 1 | — | — | — | 1 |
Bank of Baroda | — | 2 | — | 3 | 1 | 1 |
Bank of India | — | — | 2 | 1 | 2 | 3 |
Bank of Maharashtra | — | 1 | — | — | — | 1 |
Canara Bank | — | — | — | 1 | — | — |
Central Bank Of India | — | — | — | — | 8 | — |
Corporation Bank | — | 2 | — | — | — | — |
Dena Bank | — | — | — | — | 1 | — |
Indian Bank | 3 | 2 | 22 | — | 22 | — |
Indian Overseas Bank | — | 2 | 1 | — | — | 1 |
Oriental Bank of Commerce | — | — | — | — | — | 1 |
Punjab and Sind Bank | — | — | — | 2 | — | 1 |
Punjab National Bank | — | 5 | 1 | 4 | 4 | — |
Syndicate Bank | 1 | 1 | 1 | 2 | — | — |
UCO Bank | 26 | — | 17 | — | 5 | — |
Union Bank of India | 5 | 3 | — | — | 27 | 1 |
United Bank of India | — | — | 12 | — | 10 | — |
Vijaya Bank | — | 1 | — | — | — | — |
| | | | | | | |
INDIAN PRIVATE BANKS | 18 | 10 | 82 | 8 | 5 | 8 |
Bank of Madura Ltd. | 8 | — | 82 | — | — | — |
Bank of Punjab Limited | — | — | — | — | — | — |
Bank of Rajasthan Ltd. | — | — | — | — | — | — |
Bareilly Corporation Bank Ltd. | 9 | — | — | — | — | — |
Bharat Overseas Bank Ltd. | — | — | — | — | — | — |
Catholic Syrian Bank Ltd. | — | — | — | — | — | — |
Centurion Bank Ltd. | — | — | — | — | — | — |
City Union Bank Limited | — | — | — | — | — | — |
Development Credit Bank Ltd. | — | 1 | — | — | — | 1 |
Dhanalakshmi Bank Ltd. | — | — | — | — | — | — |
Federal Bank Ltd. | — | — | — | — | — | — |
Global Trust Bank Limited | — | 2 | — | 1 | — | 1 |
HDFC Bank Ltd. | — | 1 | — | 2 | — | — |
ICICI Bank Limited | — | 2 | — | — | — | — |
IDBI Bank Limited | — | 1 | — | 1 | — | 2 |
Indusind Bank Ltd. | — | — | — | — | — | — |
Jammu & Kashmir Bank Ltd. | — | 2 | — | 2 | — | 4 |
Karnataka Bank Ltd. | — | — | — | — | — | — |
Karur Vysya Bank Ltd. | — | — | — | — | 2 | — |
Lakshmi Vilas Bank Ltd. | — | — | — | 1 | — | — |
Lord Krishna Bank Ltd. | — | — | — | — | — | — |
Nainital Bank Ltd. | — | — | — | — | — | — |
Nedungadi Bank Ltd. | — | — | — | — | — | — |
Ratnakar Bank Ltd. | — | — | — | — | — | — |
SBI Commercial & | | | | | | |
International Bank Ltd. | — | — | — | — | — | — |
South Indian Bank Ltd. | — | — | — | — | — | — |
Tamilnad Mercantile Bank Ltd. | — | — | — | 1 | — | — |
Times Bank Limited | 1 | — | — | — | — | — |
United Western Bank Ltd. | — | — | — | — | — | — |
UTI Bank Ltd. | — | — | — | — | — | — |
Vysya Bank Ltd. | — | 1 | — | — | 3 | — |
|
PRIVATE & PUBLIC SECTOR BANKS | 59 | 37 | 142 | 27 | 91 | 23 |
|
|
| | POPULATION GROUP : SEMI-URBAN
|
| | 1999-2000
| 2000-2001
| 2001-2002
|
BANK GROUP/BANK | CLOSED | OPENED | CLOSED | OPENED | CLOSED | OPENED |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
SBI & ITS ASSOCIATES | — | 27 | — | 12 | 1 | 15 |
State Bank of Bikaner and Jaipur | — | 2 | — | — | — | 1 |
State Bank of Hyderabad | — | 7 | — | 1 | — | 3 |
State Bank of India | — | 10 | — | 4 | 1 | 2 |
State Bank of Indore | — | 4 | — | 1 | — | 6 |
State Bank of Mysore | — | 2 | — | 5 | — | 1 |
State Bank of Patiala | — | — | — | 1 | — | — |
State Bank of Saurashtra | — | 1 | — | — | — | 1 |
State Bank of Travancore | — | 1 | — | — | — | 1 |
| | | | | | | |
NATIONALISED BANKS | 3 | 59 | 29 | 41 | 21 | 49 |
Allahabad Bank | — | — | — | 5 | — | 3 |
Andhra Bank | — | 3 | — | 2 | — | 4 |
Bank of Baroda | — | 7 | — | 2 | — | 1 |
Bank of India | — | 7 | — | — | 1 | 4 |
Bank of Maharashtra | 1 | 4 | — | 2 | — | 1 |
Canara Bank | 1 | 4 | — | 3 | — | 4 |
Central Bank of India | — | 5 | — | 1 | — | 1 |
Corporation Bank | — | 2 | — | 1 | — | — |
Dena Bank | — | — | — | 1 | 2 | — |
Indian Bank | — | 1 | 15 | — | 4 | — |
Indian Overseas Bank | — | 4 | — | 5 | 3 | 6 |
Oriental Bank of Commerce | — | 2 | — | 3 | — | 14 |
Punjab and Sind Bank | — | 2 | — | 1 | — | 1 |
Punjab National Bank | — | 11 | 1 | 6 | 8 | 3 |
Syndicate Bank | — | 6 | — | 9 | 1 | 4 |
UCO Bank | 1 | — | — | — | 1 | — |
Union Bank of India | — | 1 | 12 | — | 1 | 3 |
United Bank of India | — | — | 1 | — | — | — |
Vijaya Bank | — | — | — | — | — | — |
| | | | | | | |
INDIAN PRIVATE BANKS | 25 | 54 | 65 | 35 | 2 | 51 |
Bank of Madura Ltd. | 2 | 1 | 63 | — | — | — |
Bank of Punjab Limited | — | — | — | — | — | 9 |
Bank of Rajasthan Ltd. | — | — | — | — | — | — |
Bareilly Corporation Bank Ltd. | 16 | — | — | — | — | — |
Bharat Overseas Bank Ltd. | — | 1 | — | — | — | — |
Catholic Syrian Bank Ltd. | — | — | — | — | — | — |
Centurion Bank Ltd. | — | 1 | — | 2 | — | 3 |
City Union Bank Limited | — | — | — | 1 | — | — |
Development Credit Bank Ltd. | — | — | — | 5 | — | — |
Dhanalakshmi Bank Ltd. | — | 1 | — | — | 1 | 2 |
Federal Bank Ltd. | — | 1 | — | 3 | 1 | 2 |
Global Trust Bank Limited | — | 3 | — | — | — | 3 |
HDFC Bank Ltd. | — | 6 | 1 | 4 | — | 9 |
ICICI Bank Limited | — | 7 | — | 1 | — | 1 |
IDBI Bank Limited | — | 5 | — | 1 | — | 4 |
Indusind Bank Ltd. | — | 1 | — | — | — | 2 |
Jammu & Kashmir Bank Ltd. | — | 4 | — | — | — | — |
Karnataka Bank Ltd. | — | 1 | — | — | — | — |
Karur Vysya Bank Ltd. | — | 2 | 1 | — | — | 2 |
Lakshmi Vilas Bank Ltd. | — | 1 | — | 2 | — | 1 |
Lord Krishna Bank Ltd. | — | — | — | 1 | — | — |
Nainital Bank Ltd. | — | — | — | 1 | — | — |
Nedungadi Bank Ltd. | — | 1 | — | 1 | — | — |
Ratnakar Bank Ltd. | — | — | — | — | — | — |
SBI Commercial & | | | | | | |
International Bank Ltd. | — | — | — | — | — | — |
South Indian Bank Ltd. | — | 4 | — | 3 | — | 5 |
Tamilnad Mercantile Bank Ltd. | — | 7 | — | 1 | — | — |
Times Bank Limited | 7 | 1 | — | — | — | — |
United Western Bank Ltd. | — | 1 | — | — | — | 1 |
UTI Bank Ltd. | — | 5 | — | 8 | — | 5 |
Vysya Bank Ltd. | — | — | — | 1 | — | 2 |
|
PRIVATE & PUBLIC SECTOR BANKS | 28 | 140 | 94 | 88 | 24 | 115 |
|
| | POPULATION GROUP : URBAN
|
| | 1999-2000
| 2000-2001
| 2001-2002
|
BANK GROUP/BANK | CLOSED | OPENED | CLOSED | OPENED | CLOSED | OPENED |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
SBI & ITS ASSOCIATES | 1 | 46 | — | 20 | 2 | 15 |
State Bank of Bikaner and Jaipur | — | 5 | — | 1 | — | 1 |
State Bank of Hyderabad | — | 8 | — | 3 | — | — |
State Bank of India | 1 | 25 | — | 7 | 2 | 9 |
State Bank of Indore | — | 3 | — | 2 | — | 3 |
State Bank of Mysore | — | 3 | — | — | — | — |
State Bank of Patiala | — | — | — | 2 | — | — |
State Bank of Saurashtra | — | 2 | — | 2 | — | — |
State Bank of Travancore | — | — | — | 3 | — | 2 |
| | | | | | | |
NATIONALISED BANKS | 4 | 108 | 66 | 82 | 33 | 79 |
Allahabad Bank | — | 5 | — | — | — | 7 |
Andhra Bank | — | 5 | — | 2 | — | 12 |
Bank of Baroda | — | 7 | — | 7 | 3 | 5 |
Bank of India | — | 6 | — | 1 | — | 4 |
Bank of Maharashtra | — | 8 | — | 13 | — | 1 |
Canara Bank | — | 6 | — | 2 | 1 | 1 |
Central Bank of India | — | 4 | — | 3 | — | 4 |
Corporation Bank | — | 7 | — | 1 | — | 3 |
Dena Bank | — | 3 | — | 3 | 10 | 1 |
Indian Bank | 1 | — | 16 | — | — | — |
Indian Overseas Bank | — | 15 | — | 3 | 2 | 11 |
Oriental Bank of Commerce | — | 5 | — | 12 | — | 12 |
Punjab and Sind Bank | — | 6 | — | 4 | — | 2 |
Punjab National Bank | 1 | 9 | 2 | 14 | 9 | 4 |
Syndicate Bank | — | 13 | — | 13 | — | 10 |
UCO Bank | 1 | — | 1 | 1 | — | — |
Union Bank of India | 1 | 8 | 47 | 1 | 3 | 1 |
United Bank of India | — | — | — | 1 | — | — |
Vijaya Bank | — | 1 | — | 1 | 5 | 1 |
| | | | | | | |
INDIAN PRIVATE BANKS | 37 | 39 | 61 | 71 | — | 92 |
Bank of Madura Ltd. | 2 | — | 61 | 3 | — | — |
Bank of Punjab Limited | — | 1 | — | — | — | 8 |
Bank of Rajasthan Ltd. | — | — | — | 1 | — | — |
Bareilly Corporation Bank Ltd. | 29 | — | — | — | — | — |
Bharat Overseas Bank Ltd. | — | 4 | — | 1 | — | 1 |
Catholic Syrian Bank Ltd. | — | — | — | 1 | — | — |
Centurion Bank Ltd. | — | 1 | — | 8 | — | 3 |
City Union Bank Limited | — | — | — | 2 | — | 3 |
Development Credit Bank Ltd. | — | — | — | — | — | — |
Dhanalakshmi Bank Ltd. | — | — | — | — | — | — |
Federal Bank Ltd. | — | 2 | — | 1 | — | 1 |
Global Trust Bank Ltd. | — | — | — | — | — | 7 |
HDFC Bank Ltd. | — | 2 | — | 9 | — | 16 |
ICICI Bank Limited | — | 6 | — | 8 | — | 2 |
IDBI Bank Limited | — | 1 | — | 7 | — | 12 |
Indusind Bank Ltd. | — | — | — | 3 | — | 3 |
Jammu & Kashmir Bank Ltd. | — | 6 | — | 1 | — | 8 |
Karnataka Bank Ltd. | — | 5 | — | 2 | — | 1 |
Karur Vysya Bank Ltd. | — | — | — | 1 | — | 3 |
Lakshmi Vilas Bank Ltd. | — | — | — | — | — | 1 |
Lord Krishna Bank Ltd. | — | — | — | 4 | — | 3 |
Nainital Bank Ltd. | — | — | — | 1 | — | 1 |
Nedungadi Bank Ltd. | — | 3 | — | 2 | — | 1 |
Ratnakar Bank Ltd. | — | — | — | — | — | — |
SBI Commercial & | | | | | | |
International Bank Ltd. | — | — | — | — | — | — |
South Indian Bank Ltd. | — | 1 | — | 1 | — | 3 |
Tamilnad Mercantile Bank Ltd. | — | 3 | — | — | — | 1 |
Times Bank Limited | 6 | — | — | — | — | — |
United Western Bank Ltd. | — | 1 | — | 2 | — | 1 |
UTI Bank Ltd. | — | 1 | — | 11 | — | 13 |
Vysya Bank Ltd. | — | 2 | — | 2 | — | — |
|
PRIVATE & PUBLIC SECTOR BANKS | 42 | 193 | 127 | 173 | 35 | 186 |
|
| | POPULATION GROUP : METROPOLITAN
|
| | 1999-2000
| 2000-2001
| 2001-2002
|
BANK GROUP/BANK | CLOSED | OPENED | CLOSED | OPENED | CLOSED | OPENED |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
SBI & ITS ASSOCIATES | — | 39 | — | 27 | — | 7 |
State Bank of Bikaner and Jaipur | — | — | — | 3 | — | 1 |
State Bank of Hyderabad | — | 3 | — | — | — | — |
State Bank of India | — | 19 | — | 12 | — | 3 |
State Bank of Indore | — | 5 | — | 6 | — | 1 |
State Bank of Mysore | — | 10 | — | 4 | — | — |
State Bank of Patiala | — | 1 | — | 2 | — | 1 |
State Bank of Saurashtra | — | — | — | — | — | 1 |
State Bank of Travancore | — | 1 | — | — | — | — |
| | | | | | | |
NATIONALISED BANKS | 8 | 113 | 72 | 62 | 51 | 60 |
Allahabad Bank | 1 | 3 | — | 2 | — | 2 |
Andhra Bank | — | 2 | — | 3 | — | 1 |
Bank of Baroda | — | 12 | — | 4 | 1 | 7 |
Bank of India | — | 4 | 1 | 2 | 3 | 6 |
Bank of Maharashtra | — | 8 | — | 8 | — | — |
Canara Bank | 2 | 11 | 1 | 3 | 2 | 4 |
Central Bank of India | — | — | — | — | — | 1 |
Corporation Bank | — | 11 | — | 2 | — | 4 |
Dena Bank | 1 | 5 | — | 2 | 22 | 3 |
Indian Bank | — | — | 14 | — | — | 1 |
Indian Overseas Bank | — | 9 | — | 3 | 2 | 6 |
Oriental Bank of Commerce | — | 9 | — | 6 | 3 | 11 |
Punjab and Sind Bank | — | 2 | — | 3 | — | 2 |
Punjab National Bank | — | 6 | 7 | 2 | 9 | 6 |
Syndicate Bank | — | 13 | — | 9 | — | 4 |
UCO Bank | 1 | 1 | 12 | 2 | 1 | 1 |
Union Bank of India | — | 12 | 32 | 7 | 3 | 1 |
United Bank of India | 2 | — | 5 | — | — | — |
Vijaya Bank | 1 | 5 | — | 4 | 5 | — |
| | | | | | | |
INDIAN PRIVATE BANKS | 35 | 71 | 53 | 87 | 2 | 73 |
Bank of Madura Ltd. | — | — | 53 | 4 | — | — |
Bank of Punjab Limited | — | 4 | — | 8 | — | 7 |
Bank of Rajasthan Ltd. | — | — | — | 2 | — | 1 |
Bareilly Corporation Bank Ltd. | 9 | — | — | — | — | — |
Bharat Overseas Bank Ltd. | — | — | — | — | — | — |
Catholic Syrian Bank Ltd. | — | 1 | — | — | — | — |
Centurion Bank Ltd. | — | — | — | 4 | — | 2 |
City Union Bank Limited | — | 4 | — | 2 | — | 1 |
Development Credit Bank Ltd. | — | 1 | — | 3 | — | — |
Dhanalakshmi Bank Ltd. | — | — | — | 1 | — | 1 |
Federal Bank Ltd. | — | 2 | — | 1 | — | — |
Global Trust Bank Limited | — | 3 | — | 1 | — | 7 |
HDFC Bank Ltd. | — | 8 | — | 3 | 2 | 22 |
ICICI Bank Limited | — | 12 | — | 8 | — | — |
IDBI Bank Limited | — | 6 | — | 5 | — | 4 |
Indusind Bank Ltd. | — | — | — | 2 | — | 3 |
Jammu & Kashmir Bank Ltd. | — | 2 | — | 6 | — | 1 |
Karnataka Bank Ltd. | — | 3 | — | 6 | — | 2 |
Karur Vysya Bank Ltd. | — | 1 | — | 2 | — | 2 |
Lakshmi Vilas Bank Ltd. | — | — | — | 1 | — | — |
Lord Krishna Bank Ltd. | — | — | — | 2 | — | 8 |
Nainital Bank Ltd. | — | — | — | — | — | — |
Nedungadi Bank Ltd. | — | 2 | — | 1 | — | — |
Ratnakar Bank Ltd. | — | 1 | — | — | — | 1 |
SBI Commercial & | | | | | | |
International Bank Ltd. | — | 1 | — | — | — | — |
South Indian Bank Ltd. | — | 2 | — | 1 | — | — |
Tamilnad Mercantile Bank Ltd. | — | 3 | — | 1 | — | 2 |
Times Bank Limited | 26 | 3 | — | — | — | — |
United Western Bank Ltd. | — | 3 | — | 4 | — | 2 |
UTI Bank Ltd. | — | 8 | — | 18 | — | 6 |
Vysya Bank Ltd. | — | 1 | — | 1 | — | 1 |
|
PRIVATE & PUBLIC SECTOR BANKS | 43 | 223 | 125 | 176 | 53 | 140 |
|
See Explanatory Notes | | | | | | |