|
| (Amount in Rs. lakh)
|
| | As on 31st March
|
| | No. of | Credit Limit | Amount |
Interest Rate Range | Accounts
|
| Outstanding
|
| (1)
| (2)
| (3)
|
Less than 6% | 253791 | 268712 | 241327 |
| | (5.4) | (1.2) | (1.3) |
| | | | |
6% and above but less than 10% | 46968 | 189511 | 152778 |
| | (1.0) | (0.8) | (0.8) |
| | | | |
10% and above but less than 12% | 146448 | 319438 | 285899 |
| | (3.1) | (1.4) | (1.5) |
| | | | |
12% and above but less than 14% | 643134 | 2689840 | 2145695 |
| | (13.7) | (11.5) | (11.1) |
| | | | |
14% and above but less than 15% | 1471058 | 1820864 | 1564789 |
| | (31.4) | (7.8) | (8.1) |
| | | | |
15% and above but less than 16% | 695073 | 2114522 | 1749993 |
| | (14.8) | (9.1) | (9.1) |
| | | | |
16% and above but less than 17% | 227558 | 1772686 | 1517818 |
| | (4.9) | (7.6) | (7.9) |
| | | | |
17% and above but less than 18% | 562015 | 4317745 | 3488656 |
| | (12.0) | (18.5) | (18.1) |
| | | | |
18% and above but less than 20% | 355196 | 5358318 | 4330075 |
| | (7.6) | (23.0) | (22.5) |
| | | | |
20% and Above | 283702 | 4464899 | 3801645 |
| | (6.1) | (19.1) | (19.7) |
| | | | |
Total Loans & Advances | 4684943 | 23316535 | 19278675 |
| | (100.0) | (100.0) | (100.0) |
| | | | |
Inland & Foreign Bills purchased/discounted
| 82828
| 3527650
| 2565218
|
Total
| 4767771
| 26844185
| 21843893
|