|
|
|
|
|
|
| (Amount in Rs. lakh)
|
| | | | | As on 31st March
|
| | | | | 1995
| | 1996
|
Items | Amount | Percent | | Amount | Percent |
| | | | |
| share
| |
| share
|
|
|
|
| (1)
| (2)
|
| (3)
| (4)
|
I. | Investments by offices in India | 17414608 | 98.8 | | 19023331 | 98.5 |
| | | | | | | | | |
| | A. | Indian Government Securities | 12086041 | 68.5 | | 13598033 | 70.4 |
| | | | | | | | | |
| | | 1. | Central Government | 9786838 | 55.5 | | 11007526 | 57.0 |
| | | | | | | | | |
| | | 2. | State Governments | 2279678 | 12.9 | | 2566146 | 13.3 |
| | | | | | | | | |
| | | 3. | Others * | 19525 | 0.1 | | 24361 | 0.1 |
| | | | | | | | | |
| | B. | Other domestic securities,bonds,shares, etc. | 5320226 | 30.2 | | 5410931 | 28.0 |
| | | | | | | | | |
| | | 1. | Other trustee securities | 3132990 | 17.8 | | 3126673 | 16.2 |
| | | | (excluding units of UTI) | | | | | |
| | | | | | | | | |
| | | 2. | Fixed Deposits | 31050 | 0.2 | | 37817 | 0.2 |
| | | | | | | | | |
| | | 3. | Shares and Debentures of Joint | 1767794 | 10.0 | | 1997312 | 10.3 |
| | | | Stock Companies (market value) | | | | | |
| | | | | | | | | |
| | | 4. | Initial contribution to Share | 123 | - | | 131 | - |
| | | | Capital of UTI | | | | | |
| | | | | | | | | |
| | | 5. | Units of UTI | 79350 | 0.5 | | 52458 | 0.3 |
| | | | | | | | | |
| | | 6. | Certificate of Deposits and | 209577 | 1.2 | | 82985 | 0.4 |
| | | | Commercial Papers | | | | | |
| | | | | | | | | |
| | | 7. | Mutual Funds | 51383 | 0.3 | | 53220 | 0.3 |
| | | | | | | | | |
| | | 8. | Others @ | 47959 | 0.3 | | 60335 | 0.3 |
| | | | | | | | | |
| | C. | Foreign Securities | 8341 | - | | 14367 | - |
| | | | | | | | | |
| | | 1. | Foreign Governments' Securities | 445 | - | | 2169 | - |
| | | | | | | | | |
| | | 2. | Other Foreign Investments | 7896 | - | | 12198 | - |
| | | | | | | | | |
II. | Investments by Foreign Offices of Indian Banks | 218513 | 1.2 | | 293651 | 1.5 |
| | | | | | | | | |
| | 1. | Indian Securities | - | - | | - | - |
| | | | | | | | | |
| | 2. | Foreign Countries Securities | 159227 | 0.9 | | 103006 | 0.5 |
| | | | | | | | | |
| 3.
| Other Investments
| 59286
| 0.3
|
| 190645
| 1.0
|
|
| Total
| 17633121
| 100.0
|
| 19316982
| 100.0
|