|
Number of Offices of Scheduled Commercial Banks in India: 2001 and 2002 |
|
| | As on March 31
|
BANK NAME | 2001 | 2002 |
|
STATE BANK OF INDIA AND ASSOCIATES | | |
STATE BANK OF BIKANER ANDJAIPUR | 813 | 816 |
STATE BANK OF HYDERABAD | 899 | 904 |
STATE BANK OF INDIA | 9085 | 9089 |
STATE BANK OF INDORE | 425 | 435 |
STATE BANK OF MYSORE | 607 | 608 |
STATE BANK OF PATIALA | 724 | 726 |
STATE BANK OF SAURASHTRA | 417 | 420 |
STATE BANK OF TRAVANCORE | 680 | 683 |
|
TOTAL | 13650 | 13681 |
|
NATIONALISED BANKS | | |
ALLAHABAD BANK | 1978 | 1992 |
ANDHRA BANK | 1052 | 1069 |
BANK OF BARODA | 2724 | 2719 |
BANK OF INDIA | 2632 | 2643 |
BANK OF MAHARASHTRA | 1253 | 1255 |
CANARA BANK | 2520 | 2525 |
CENTRAL BANK OF INDIA | 3206 | 3204 |
CORPORATION BANK | 674 | 681 |
DENA BANK | 1167 | 1136 |
INDIAN BANK | 1470 | 1443 |
INDIAN OVERSEAS BANK | 1511 | 1527 |
ORIENTAL BANK OF COMMERCE | 969 | 1007 |
PUNJAB AND SIND BANK | 785 | 791 |
PUNJAB NATIONAL BANK | 3949 | 3932 |
SYNDICATE BANK | 1833 | 1850 |
UCO BANK | 1812 | 1812 |
UNION BANK OF INDIA | 2211 | 2181 |
UNITED BANK OF INDIA | 1351 | 1341 |
VIJAYA BANK | 896 | 887 |
|
TOTAL | 33993 | 33995 |
|
FOREIGN BANKS | | |
ABN AMRO BANK | 9 | 11 |
ABU DHABI COMMERCIAL BANK | 2 | 2 |
AMERICAN EXPRESS BANK | 5 | 5 |
ARAB BANGLADESH BANK | 1 | 1 |
BANK INTERNASIONAL INDONESIA | 1 | 1 |
BANK MUSCAT INTERNATIONAL | 1 | 1 |
BANK OF AMERICA | 5 | 5 |
BANK OF BAHRAIN & KUWAIT | 2 | 2 |
BANK OF CEYLON | 1 | 1 |
BANK OF NOVA SCOTIA | 5 | 5 |
BANK OF TOKYO | 4 | 4 |
BARCLAYS BANK | 2 | 2 |
BNP PARIBAS | 9 | 10 |
CHINATRUST COMMERCIAL BANK | 1 | 1 |
CHO HUNG BANK | 1 | 1 |
CITIBANK | 15 | 15 |
COMMERZBANK | 1 | 1 |
CREDIT AGRICOLE INDOSUEZ | 2 | 2 |
CREDIT LYONNAIS | 4 | 4 |
DEUTSCHE BANK | 6 | 5 |
DRESDNER BANK | 2 | 2 |
HONGKONG AND SHANGHAI BANK | 28 | 30 |
ING BANK | 2 | 2 |
JP MORGAN CHASE BANK | 1 | 1 |
KBC BANK | 1 | 1 |
KRUNG THAI BANK | 1 | 1 |
MASHREQ BANK | 2 | 2 |
MIZUHO CORPORATE BANK | 1 | 1 |
MORGAN GUARANTY TRUST | 1 | .. |
OMAN INTERNATIONAL BANK | 2 | 2 |
OVERSEA-CHINESE BANK | 1 | 1 |
SOCIETE GENERALE | 4 | 4 |
SONALI BANK | 1 | 1 |
STANDARD CHARTERED BANK | 24 | 23 |
STANDARD CHARTERED GRINDLAYS BANK | 48 | 48 |
STATE BANK OF MAURITIUS | 2 | 2 |
SUMITOMO MITSUI BANK | 1 | 2 |
THE DEVELOPMENT BANK OF SINGAPORE | 1 | 1 |
SAKURA BANK | 2 | .. |
SIAM COMMERCIAL BANK | 1 | 1 |
TORONTO-DOMINION BANK | 1 | 1 |
UFJ BANK | 1 | 1 |
|
TOTAL | 205 | 206 |
|
REGIONAL RURAL BANKS | | |
ADHIYAMAN GRAMA BANK | 26 | 26 |
AKOLA GRAMIN BANK | 48 | 48 |
ALAKNANDA GRAMIN BANK | 50 | 50 |
ALIGARH GRAMIN BANK | 88 | 88 |
ALLAHABAD KSHETRIYA GRAMIN BANK | 84 | 84 |
ALWAR-BHARATPUR ANCHALIK GRAMIN BANK | 91 | 91 |
AMBALA-KURUKSHETRA GRAMIN BANK | 40 | 40 |
ARAVALI KSHETRIYA GRAMIN BANK | 65 | 65 |
ARUNACHAL PRADESH RURAL BANK | 20 | 20 |
AURANGABAD JALNA GRAMIN BANK | 56 | 56 |
AVADH GRAMIN BANK | 117 | 115 |
BAITARANI GRAMYA BANK | 92 | 92 |
BALASORE GRAMYA BANK | 65 | 64 |
BALLIA KSHETRIYA GRAMIN BANK | 89 | 89 |
BANASKANTHA MEHSANA GRAMIN BANK | 75 | 75 |
BARA BANKI GRAMIN BANK | 92 | 92 |
BARDHAMAN GRAMIN BANK | 93 | 93 |
BAREILLY KSHETRIYA GRAMIN BANK | 83 | 82 |
BASTAR KSHETRIYA GRAMIN BANK | 64 | 64 |
BASTI GRAMIN BANK | 104 | 104 |
BEGUSARI KSHETRIYA GRAMIN BANK | 22 | 22 |
BHAGALPUR-BANKA KSHETRIYA GRAMIN BANK | 25 | 25 |
BHAGIRATH GRAMIN BANK | 109 | 109 |
BHANDARA GRAMIN BANK | 45 | 45 |
BHILWARA AJMER KSHETRIYA GRAMIN BANK | 54 | 54 |
BHOJPUR ROHTAS GRAMIN BANK | 157 | 157 |
BIJAPUR GRAMEENA BANK | 89 | 87 |
BIKANER KSHETRIYA GRAMIN BANK | 29 | 29 |
BILASPUR-RAIPUR KSHETRIYA GRAMIN BANK | 140 | 140 |
BOLANGIR ANCHALIK GRAMYA BANK | 151 | 151 |
BULDHANA GRAMIN BANK | 26 | 26 |
BUNDELKHAND KSHETRIYA GRAMIN BANK | 86 | 86 |
BUNDI CHITTORGARH KSHETRIYA GRAMIN BANK | 66 | 65 |
CACHAR GRAMIN BANK | 45 | 45 |
CAUVERY GRAMEENA BANK | 124 | 124 |
CHAITANYA GRAMEENA BANK | 49 | 52 |
CHAMBAL KSHETRIYA GRAMIN BANK | 32 | 32 |
CHAMPARAN KSHETRIYA GRAMIN BANK | 145 | 145 |
CHANDRAPUR GADCHIROLI GRAMIN BANK | 62 | 62 |
CHHATRASAL GRAMIN BANK | 86 | 86 |
CHHINDWARA SEONI KSHETRIYA GRAMIN BANK | 68 | 68 |
CHICKMAGALUR-KODAGU GRAMEENA BANK | 47 | 47 |
CHITRADURGA GRAMIN BANK | 94 | 94 |
CUTTACK GRAMYA BANK | 123 | 123 |
DAMOH PANNA SAGAR KSHETRIYA GRAMIN BANK | 72 | 72 |
DEVIPATAN KSHETRIYA GRAMIN BANK | 77 | 77 |
DEWAS-SHAJAPUR KSHETRIYA GRAMIN BANK | 61 | 61 |
DHENKANAL GRAMYA BANK | 54 | 54 |
DUNGARPUR BANSWARA KSHETRIYA GRAMIN BANK | 45 | 45 |
DURG RAJNANDGAON GRAMIN BANK | 102 | 102 |
ELLAQUAI DEHATI BANK | 90 | 90 |
ETAH GRAMIN BANK | 60 | 60 |
ETAWAH KSHETRIYA GRAMIN BANK | 54 | 54 |
FAIZABAD KSHETRIYA GRAMIN BANK | 69 | 69 |
FARIDKOT-BATHINDA KSHETRIYA GRAMIN BANK | 23 | 23 |
FARRUKHABAD GRAMIN BANK | 84 | 82 |
FATEHPUR KSHETRIYA GRAMIN BANK | 57 | 57 |
GANGA YAMUNA GRAMIN BANK | 40 | 40 |
GAUR GRAMIN BANK | 152 | 152 |
GIRIDH KSHETRIYA GRAMIN BANK | 27 | 27 |
GODAVARI GRAMEENA BANK | 34 | 34 |
GOLCONDA GRAMEENA BANK | 25 | 25 |
GOMTI GRAMIN BANK | 85 | 85 |
GOPALGANJ KSHETRIYA GRAMIN BANK | 60 | 60 |
GORAKHPUR KSHETRIYA GRAMIN BANK | 201 | 201 |
GURDASPUR AMRITSAR KSH.GRAMIN VIKAS BANK | 54 | 54 |
GURGAON GRAMIN BANK | 125 | 126 |
GWALIOR DATIA KSHETRIYA GRAMIN BANK | 33 | 33 |
HADOTI KSHETRIYA GRAMIN BANK | 89 | 89 |
HARYANA KSHETRIYA GRAMIN BANK | 91 | 91 |
HAZARIBAGH KSHETRIYA GRAMIN BANK | 30 | 30 |
HIMACHAL GRAMIN BANK | 103 | 106 |
HINDON GRAMIN BANK | 22 | 22 |
HISSAR-SIRSA KSHETRIYA GRAMIN BANK | 45 | 45 |
HOWRAH GRAMIN BANK | 61 | 61 |
INDORE UJJAIN KSHETRIYA GRAMIN BANK | 39 | 39 |
JAIPUR NAGAUR AANCHALIK GRAMIN BANK | 144 | 144 |
JAMMU RURAL BANK | 93 | 93 |
JAMNAGAR RAJKOT GRAMIN BANK | 53 | 54 |
JAMUNA GRAMIN BANK | 42 | 42 |
JHABUA-DHAR KSHETRIYA GRAMIN BANK | 86 | 86 |
JUNAGADH-AMRELI GRAMIN BANK | 38 | 38 |
KA BANK NONGKYNDONG RI KHASI JAINTIA | 51 | 51 |
KAKATHIYA GRAMEENA BANK | 41 | 41 |
KALAHANDI ANCHALIK GRAMYA BANK | 78 | 78 |
KALPATHARU GRAMEENA BANK | 85 | 83 |
KAMRAZ RURAL BANK | 83 | 83 |
KANAKADURGA GRAMEENA BANK | 29 | 29 |
KANPUR KSHETRIYA GRAMIN BANK | 95 | 95 |
KAPURTHALA FEROZPUR KSHETRIYA GRAMIN BANK | 43 | 43 |
KASHI GRAMIN BANK | 79 | 81 |
KISAN GRAMIN BANK,BUDAUN | 54 | 54 |
KOLAR GRAMIN BANK | 63 | 65 |
KORAPUT-PANCHABATI GRAMYA BANK | 90 | 90 |
KOSI KSHETRIYA GRAMIN BANK | 164 | 164 |
KRISHNA GRAMEENA BANK | 115 | 115 |
KSHETRIYA GRAMIN BANK,HOSHANGABAD | 93 | 93 |
KSHETRIYA KISAN GRAMIN BANK,MAINPURI | 70 | 70 |
KUTCH GRAMEEN BANK | 36 | 36 |
LAKHIMI GAONLIA BANK | 103 | 103 |
LANGPI DEHANGI RURAL BANK | 43 | 43 |
MADHUBANI KSHETRIYA GRAMIN BANK | 90 | 90 |
MAGADH GRAMIN BANK | 165 | 165 |
MAHAKAUSHAL KSHETRIYA GRAMIN BANK | 42 | 42 |
MALAPRABHA GRAMEENA BANK | 237 | 240 |
MALLABHUM GRAMIN BANK | 183 | 183 |
MALWA GRAMIN BANK | 41 | 41 |
MANDLA BALAGHAT KSHETRIYA GRAMIN BANK | 55 | 55 |
MANIPUR RURAL BANK | 30 | 30 |
MANJIRA GRAMEENA BANK | 67 | 67 |
MARATHWADA GRAMIN BANK | 232 | 232 |
MARUDHAR KSHETRIYA GRAMIN BANK | 61 | 61 |
MARWAR GRAMIN BANK | 134 | 134 |
MAYURAKSHI GRAMIN BANK | 68 | 68 |
MEWAR AANCHALIK GRAMIN BANK | 59 | 59 |
MITHILA KSHETRIYA GRAMIN BANK | 81 | 81 |
MIZORAM RURAL BANK | 53 | 53 |
MONGHYR KSHETRIYA GRAMIN BANK | 108 | 108 |
MURSHIDABAD GRAMIN BANK | 41 | 41 |
MUZAFFARNAGAR KSHETRIYA GRAMIN BANK | 26 | 26 |
NADIA GRAMIN BANK | 66 | 66 |
NAGALAND RURAL BANK | 9 | 9 |
NAGARJUNA GRAMEENA BANK | 145 | 145 |
NAINITAL ALMORA KSHETRIYA GRAMIN BANK | 61 | 61 |
NALANDA GRAMIN BANK | 67 | 67 |
NETRAVATI GRAMEENA BANK | 22 | 22 |
NIMAR KSHETRIYA GRAMIN BANK | 74 | 72 |
NORTH MALABAR GRAMIN BANK | 141 | 151 |
PALAMAU KSHETRIYA GRAMIN BANK | 76 | 76 |
PANCHMAHAL VADODARA GRAMIN BANK | 58 | 58 |
PANDYAN GRAMA BANK | 169 | 166 |
PARVATIYA GRAMIN BANK | 27 | 27 |
PATLIPUTRA GRAMIN BANK | 21 | 21 |
PINAKINI GRAMEENA BANK | 88 | 91 |
PITHORAGARH KSHETRIYA GRAMIN BANK | 25 | 25 |
PRAGJYOTISH GAONLIA BANK | 174 | 166 |
PRATAPGARH KSHETRIYA GRAMIN BANK | 73 | 73 |
PRATHAMA BANK | 168 | 170 |
PURI GRAMYA BANK | 114 | 114 |
RAE BARELI KSHETRIYA GRAMIN BANK | 74 | 74 |
RAIGARH KSHETRIYA GRAMIN BANK | 60 | 60 |
RAJGARH KSHETRIYA GRAMIN BANK | 48 | 48 |
RANCHI KSHETRIYA GRAMIN BANK | 83 | 83 |
RANI LAKSHMI BAI KSHETRIYA GRAMIN BANK | 45 | 45 |
RATLAM MANDSAUR KSHETRIYA GRAMIN BANK | 43 | 42 |
RATNAGIRI SINDHUDURG GRAMIN BANK | 40 | 40 |
RAYALASEEMA GRAMEENA BANK | 147 | 149 |
REWA-SIDHI GRAMIN BANK | 82 | 85 |
RUSHIKULYA GRAMYA BANK | 84 | 84 |
SABARKANTHA-GANDHINAGAR GRAMIN BANK | 31 | 31 |
SAGAR GRAMIN BANK | 118 | 118 |
SAHYADRI GRAMIN BANK | 30 | 30 |
SAMASTIPUR KSHETRIYA GRAMIN BANK | 73 | 73 |
SAMYUT KSHETRIYA GRAMIN BANK | 162 | 162 |
SANGAMESHWARA GRAMEENA BANK | 67 | 67 |
SANTHAL PARGANAS GRAMIN BANK | 103 | 103 |
SARAN KSHETRIYA GRAMIN BANK | 65 | 65 |
SARAYU GRAMIN BANK | 44 | 44 |
SHAHDOL KSHETRIYA GRAMIN BANK | 43 | 43 |
SHAHJAHANPUR KSHETRIYA GRAMIN BANK | 37 | 37 |
SHARDA GRAMIN BANK | 59 | 59 |
SHEKHAWATI GRAMIN BANK | 103 | 103 |
SHIVALIK KSHETRIYA GRAMIN BANK | 42 | 42 |
SHIVPURI GUNA KSHETRIYA GRAMIN BANK | 58 | 58 |
SHRI SATHAVAHANA GRAMEENA BANK | 48 | 48 |
SHRI VENKATESWARA GRAMEENA BANK | 71 | 71 |
SINGHBHUM KSHETRIYA GRAMIN BANK | 79 | 79 |
SIWAN KSHETRIYA GRAMIN BANK | 69 | 69 |
SOLAPUR GRAMIN BANK | 36 | 36 |
SOUTH MALABAR GRAMIN BANK | 189 | 198 |
SRAVASTHI GRAMIN BANK | 89 | 89 |
SREE ANANTHA GRAMEENA BANK | 74 | 75 |
SRI SARASWATI GRAMEENA BANK | 73 | 73 |
SRI VISAKHA GRAMEENA BANK | 164 | 164 |
SRIGANGANAGAR KSHETRIYA GRAMIN BANK | 44 | 44 |
SRIRAMA GRAMEENA BANK | 28 | 28 |
SUBANSIRI GAONLIA BANK | 47 | 47 |
SULTANPUR KSHETRIYA GRAMIN BANK | 96 | 96 |
SURAT BHARUCH GRAMIN BANK | 38 | 38 |
SURENDRANAGAR BHAVNAGAR GRAMIN BANK | 42 | 42 |
SURGUJA KSHETRIYA GRAMIN BANK | 86 | 86 |
THANE GRAMIN BANK | 26 | 26 |
THAR AANCHALIK GRAMIN BANK | 71 | 71 |
TRIPURA GRAMIN BANK | 89 | 89 |
TULSI GRAMIN BANK | 85 | 85 |
TUNGABHADRA GRAMIN BANK | 165 | 165 |
UTTAR BANGA KSHETRIYA GRAMIN BANK | 112 | 112 |
VAISHALI KSHETRIYA GRAMIN BANK | 180 | 180 |
VALLALAR GRAMA BANK | 24 | 24 |
VALSAD-DANGS GRAMIN BANK | 42 | 42 |
VARADA GRAMEENA BANK | 29 | 29 |
VIDISHA-BHOPAL KSHETRIYA GRAMIN BANK | 24 | 24 |
VIDUR GRAMIN BANK | 38 | 40 |
VINDHYAVASINI GRAMIN BANK | 42 | 42 |
VISVESHVARAYA GRAMEENA BANK | 26 | 26 |
YAVATMAL GRAMIN BANK | 25 | 25 |
|
TOTAL | 14694 | 14716 |
|
OTHER SCHEDULED COMMERCIAL BANKS | | |
BANK OF PUNJAB | 56 | 80 |
BANK OF RAJASTHAN | 323 | 324 |
BENARES STATE BANK | 111 | 111 |
BHARAT OVERSEAS BANK | 77 | 78 |
CATHOLIC SYRIAN BANK | 296 | 296 |
CENTURION BANK | 51 | 59 |
CITY UNION BANK | 116 | 120 |
DEVELOPMENT CREDIT BANK | 58 | 60 |
DHANALAKSHMI BANK | 159 | 159 |
FEDERAL BANK | 426 | 427 |
GANESH BANK OF KURUNDWAD | 28 | 28 |
GLOBAL TRUST BANK | 66 | 83 |
HDFC BANK | 121 | 156 |
ICICI BANK | 354 | 356 |
IDBI BANK | 54 | 75 |
INDUSIND BANK | 33 | 41 |
JAMMU & KASHMIR BANK | 388 | 401 |
KARNATAKA BANK | 367 | 371 |
KARUR VYSYA BANK | 219 | 226 |
LAKSHMI VILAS BANK | 228 | 230 |
LORD KRISHNA BANK | 87 | 99 |
NAINITAL BANK | 50 | 50 |
NEDUNGADI BANK | 178 | 179 |
RATNAKAR BANK | 70 | 71 |
SANGLI BANK | 189 | 189 |
SBI COMMERCIAL & INTERNATIONAL BANK | 3 | 3 |
SOUTH INDIAN BANK | 383 | 391 |
TAMILNAD MERCANTILE BANK | 170 | 173 |
UNITED WESTERN BANK | 231 | 235 |
UTI BANK | 88 | 111 |
VYSYA BANK | 401 | 396 |
|
TOTAL | 5381 | 5578 |
|
ALL SCHEDULED COMMERCIAL BANKS | 67923 | 68176 |
|
Source: Master Office File (latest updated version) on commercial banks |