| Foreign Banks |
(per cent) |
|
| | As on March 31 |
|
Ratios | ABN Amro Bank | Abu-dhabi Commercial Bank | American Express Bank | Arab Bangladesh Bank |
|
| | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 |
|
| | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
|
1. Cash-deposit ratio | 5.40 | 4.40 | 2.96 | 2.85 | 13.14 | 8.69 | 2.86 | 2.46 |
2. Credit-deposit ratio | 91.89 | 92.22 | 15.70 | 17.99 | 96.03 | 148.62 | 27.24 | 55.04 |
3. Investment-deposit ratio | 61.97 | 43.76 | 75.16 | 77.16 | 93.10 | 99.64 | 22.59 | 15.07 |
4. (Credit + investment)-deposit ratio | 153.86 | 135.98 | 90.85 | 95.15 | 189.13 | 248.26 | 49.83 | 70.10 |
5. Ratio of deposits to total liabilities | 54.67 | 65.33 | 89.83 | 90.41 | 37.63 | 29.79 | 45.80 | 46.17 |
6. Ratio of term deposits to total deposits | 64.19 | 62.48 | 94.91 | 95.40 | 57.81 | 38.45 | 25.55 | 35.42 |
7. Ratio of priority sector advances to total advances | 28.04 | 29.50 | 18.44 | 18.97 | 26.10 | 21.56 | 51.64 | 66.86 |
8. Ratio of term-loans to total advances | 31.32 | 26.74 | 11.16 | 12.05 | 30.93 | 43.36 | 0.00 | 6.97 |
9. Ratio of secured advances to total advances | 82.73 | 85.70 | 89.32 | 88.11 | 56.98 | 59.41 | 97.80 | 99.06 |
10. Ratio of investments in non-approved securities to total investments | 35.14 | 24.14 | 66.00 | 65.23 | 39.89 | 27.54 | 14.70 | 3.26 |
11. Ratio of Interest income to total assets | 10.74 | 9.53 | 9.65 | 9.89 | 9.60 | 8.44 | 7.97 | 6.65 |
12. Ratio of net interest margin to total assets | 4.16 | 4.38 | 1.45 | 0.91 | 2.99 | 2.77 | 6.79 | 5.92 |
13. Ratio of non-interest income to total assets | 2.27 | 2.47 | 1.20 | 0.46 | 6.61 | 6.35 | 2.94 | 2.99 |
14. Ratio of intermediation cost to total assets | 2.72 | 3.40 | 0.65 | 0.48 | 7.53 | 5.38 | 2.46 | 2.02 |
15. Ratio of wage bills to intermediation cost | 27.76 | 33.84 | 41.32 | 42.00 | 26.18 | 34.10 | 31.93 | 34.25 |
16. Ratio of wage bills to total expenses | 8.12 | 13.45 | 3.05 | 2.14 | 13.94 | 16.60 | 21.55 | 25.12 |
17. Ratio of wage bills to total income | 5.81 | 9.58 | 2.49 | 1.96 | 12.17 | 12.41 | 7.18 | 7.19 |
18. Ratio of burden to total assets | 0.45 | 0.92 | -0.55 | 0.03 | 0.93 | -0.96 | -0.49 | -0.96 |
19. Ratio of burden to interest income | 4.23 | 9.71 | -5.66 | 0.27 | 9.64 | -11.43 | -6.12 | -14.49 |
20. Ratio of operating profits to total assets | 3.70 | 3.45 | 1.99 | 0.88 | 2.07 | 3.73 | 7.28 | 6.88 |
21. Return on assets | 0.40 | 1.72 | 0.44 | 0.47 | -0.62 | 0.27 | 3.68 | 3.03 |
22. Return on equity | 18.04 | 18.35 | 19.81 | 15.61 | -9.14 | 3.88 | 6.70 | 6.05 |
23. Cost of deposits | 4.38 | 3.09 | 7.92 | 9.44 | 6.83 | 4.95 | 2.70 | 1.59 |
24. Cost of borrowings | 8.38 | 10.73 | 8.22 | 21.26 | 5.74 | 7.31 | 1.20 | 0.20 |
25. Cost of funds | 6.07 | 5.42 | 7.93 | 9.68 | 6.30 | 6.39 | 2.65 | 1.50 |
26. Return on advances | 12.96 | 10.82 | 13.63 | 12.01 | 10.82 | 10.54 | 18.64 | 8.35 |
27. Return on investments | 11.57 | 10.05 | 10.03 | 10.89 | 10.91 | 10.50 | 10.21 | 10.29 |
28. Return on advances adjusted to cost of funds | 6.89 | 5.40 | 5.70 | 2.32 | 4.52 | 4.15 | 15.99 | 6.85 |
29. Return on investments adjusted to cost of funds | 5.50 | 4.63 | 2.10 | 1.20 | 4.61 | 4.11 | 7.56 | 8.79 |
30. Business per employee (in Rs. lakh) | 868.15 | 840.00 | 2454.49 | 2581.00 | 252.92 | 237.22 | 218.13 | 237.96 |
31. Profit per employee (in Rs. lakh) | 3.80 | 13.00 | 10.36 | 11.00 | 2.11 | 0.86 | 14.92 | 10.91 |
32. Capital adequacy ratio | 11.42 | 13.17 | 10.05 | 10.42 | 9.59 | 10.71 | 96.34 | 138.51 |
33. Capital adequacy ratio - Tier I | 9.51 | 11.15 | 8.80 | 9.17 | 9.36 | 10.28 | 96.34 | 138.51 |
34. Capital adequacy ratio - Tier II | 1.91 | 2.02 | 1.25 | 1.25 | 0.23 | 0.43 | - | - |
35. Ratio of net NPA to net advances | 1.22 | 1.34 | 1.92 | 13.43 | 6.20 | 7.56 | 4.24 | 1.39 |
|
Source: Compiled from annual accounts of banks of respective years. |
(per cent) |
|
| | As on March 31 |
|
Ratios | Bank International Indonesia | Bank Muscat International | Bank of America | Bank of Bahrain & Kuwait |
|
| 2001 | 2002 | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 |
|
| (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) |
|
1. Cash-deposit ratio | 8.87 | 16.89 | 3.51 | 2.18 | 8.88 | 7.99 | 4.66 | 6.77 |
2. Credit-deposit ratio | 81.44 | 160.41 | 61.70 | 71.91 | 151.33 | 153.90 | 79.63 | 64.83 |
3. Investment-deposit ratio | 132.71 | 180.86 | 52.13 | 28.74 | 55.60 | 69.90 | 40.36 | 52.70 |
4. (Credit + investment)-deposit ratio | 214.15 | 341.28 | 113.82 | 100.65 | 206.93 | 223.80 | 119.99 | 117.52 |
5. Ratio of deposits to total liabilities | 15.53 | 6.28 | 68.81 | 74.49 | 41.96 | 36.90 | 63.67 | 64.83 |
6. Ratio of term deposits to total deposits | 67.10 | 46.90 | 94.91 | 94.78 | 72.85 | 65.65 | 90.96 | 93.03 |
7. Ratio of priority sector advances to total advances | 40.74 | 78.83 | 18.08 | 10.51 | 14.50 | 21.74 | 18.67 | 19.76 |
8. Ratio of term-loans to total advances | 13.05 | 12.28 | 69.73 | 61.03 | 20.53 | 18.92 | 55.24 | 51.53 |
9. Ratio of secured advances to total advances | 100.00 | 100.00 | 100.00 | 96.54 | 31.52 | 37.65 | 67.34 | 77.85 |
10. Ratio of investments in non-approved securities to total investments | 13.52 | 25.62 | 6.19 | 12.99 | - | 20.68 | 15.60 | 30.60 |
11. Ratio of Interest income to total assets | 4.54 | 4.14 | 11.19 | 11.33 | 10.18 | 8.58 | 10.36 | 9.00 |
12. Ratio of net interest margin to total assets | 2.47 | 2.49 | 3.30 | 4.48 | 3.24 | 2.76 | 1.71 | 1.24 |
13. Ratio of non-interest income to total assets | 1.58 | 1.47 | 1.82 | 1.70 | 1.67 | 2.24 | 1.66 | 3.09 |
14. Ratio of intermediation cost to total assets | 10.12 | 3.75 | 3.76 | 4.20 | 1.58 | 1.65 | 1.82 | 1.47 |
15. Ratio of wage bills to intermediation cost | 5.78 | 18.65 | 31.43 | 32.46 | 38.32 | 43.53 | 36.18 | 44.86 |
16. Ratio of wage bills to total expenses | 4.80 | 12.95 | 10.13 | 12.33 | 7.12 | 9.63 | 6.28 | 7.14 |
17. Ratio of wage bills to total income | 9.56 | 12.47 | 9.07 | 10.45 | 5.12 | 6.65 | 5.46 | 5.45 |
18. Ratio of burden to total assets | 8.54 | 2.28 | 1.94 | 2.50 | -0.08 | -0.59 | 0.16 | -1.62 |
19. Ratio of burden to interest income | 187.98 | 55.12 | 17.31 | 22.03 | -0.82 | -6.85 | 1.50 | -18.02 |
20. Ratio of operating profits to total assets | -6.07 | 0.21 | 1.36 | 1.99 | 3.32 | 3.34 | 1.56 | 2.87 |
21. Return on assets | -2.96 | 0.23 | 2.34 | 2.56 | 1.25 | 1.68 | 0.81 | 1.32 |
22. Return on equity | -3.95 | 0.26 | 4.73 | 1.44 | 10.66 | 14.23 | 9.66 | 12.13 |
23. Cost of deposits | 9.53 | 10.28 | 4.57 | 4.42 | 9.94 | 7.83 | 10.11 | 7.74 |
24. Cost of borrowings | 3.32 | 26.11 | 81.36 | 45.53 | 6.74 | 6.36 | 8.65 | 10.75 |
25. Cost of funds | 6.43 | 12.64 | 10.59 | 6.63 | 8.41 | 7.06 | 9.77 | 8.51 |
26. Return on advances | 11.85 | 6.43 | 12.66 | 16.59 | 11.25 | 9.68 | 12.22 | 11.64 |
27. Return on investments | 9.89 | 14.93 | 14.79 | 6.18 | 10.27 | 9.07 | 12.77 | 10.21 |
28. Return on advances adjusted to cost of funds | 5.42 | -6.20 | 2.07 | 9.96 | 2.84 | 2.62 | 2.45 | 3.13 |
29. Return on investments adjusted to cost of funds | 3.46 | 2.29 | 4.20 | -0.45 | 1.86 | 2.01 | 3.00 | 1.70 |
30. Business per employee (in Rs. lakh) | 306.40 | 263.00 | 367.11 | 587.00 | 1978.32 | 1769.00 | 808.00 | 802.00 |
31. Profit per employee (in Rs. lakh) | -15.61 | 1.00 | 6.63 | 2.00 | 23.42 | 32.00 | 57.00 | 9.00 |
32. Capital adequacy ratio | 103.78 | 123.07 | 34.55 | 28.33 | 13.03 | 21.07 | 11.83 | 17.03 |
33. Capital adequacy ratio - Tier I | 103.78 | 123.03 | 34.55 | 28.15 | 12.51 | 13.45 | 11.64 | 16.20 |
34. Capital adequacy ratio - Tier II | 0.00 | 0.04 | 0.00 | 0.18 | 0.52 | 7.62 | 0.19 | 0.83 |
35. Ratio of net NPA to net advances | 50.75 | 61.39 | 0.81 | 1.10 | 0.68 | 0.18 | 11.51 | 11.40 |
|
Source: Compiled from annual accounts of banks of respective years. |
(per cent) |
|
| | As on March 31 |
|
| Bank of Ceylon | Bank of Nova Scotia | Bank of Tokyo | Barclays Bank |
|
Ratios | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 |
|
| (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) |
|
1. Cash-deposit ratio | 6.10 | 12.15 | 3.65 | 3.63 | 9.06 | 5.94 | 5.12 | 5.92 |
2. Credit-deposit ratio | 129.22 | 116.02 | 104.86 | 102.30 | 80.49 | 79.14 | 6.50 | 4.10 |
3. Investment-deposit ratio | 27.32 | 25.56 | 43.49 | 39.31 | 31.15 | 34.57 | 147.66 | 190.59 |
4. (Credit + investment)-deposit ratio | 156.54 | 141.58 | 148.36 | 141.60 | 111.64 | 113.71 | 154.16 | 194.68 |
5. Ratio of deposits to total liabilities | 45.29 | 48.36 | 62.35 | 63.26 | 67.18 | 68.69 | 38.41 | 21.09 |
6. Ratio of term deposits to total deposits | 77.68 | 71.41 | 94.41 | 93.45 | 56.80 | 67.88 | 94.34 | 94.18 |
7. Ratio of priority sector advances to total advances | 45.20 | 63.82 | 25.17 | 37.84 | 1.61 | 0.68 | 18.06 | 19.99 |
8. Ratio of term-loans to total advances | 8.61 | 14.19 | 66.98 | 57.70 | 21.30 | 20.94 | 27.42 | 39.91 |
9. Ratio of secured advances to total advances | 93.54 | 98.30 | 92.35 | 84.69 | 64.32 | 67.10 | 96.76 | 93.48 |
10. Ratio of investments in non-approved securities to total investments | - | - | 21.93 | 15.99 | 2.68 | 0.25 | 30.01 | 56.44 |
11. Ratio of Interest income to total assets | 8.18 | 8.76 | 11.15 | 9.91 | 10.94 | 9.92 | 8.41 | 5.95 |
12. Ratio of net interest margin to total assets | 3.75 | 4.66 | 2.81 | 2.73 | 6.47 | 5.41 | 1.77 | 1.21 |
13. Ratio of non-interest income to total assets | 2.60 | 2.48 | 1.19 | 1.41 | 7.73 | 3.72 | 1.35 | 7.04 |
14. Ratio of intermediation cost to total assets | 1.58 | 1.36 | 1.22 | 1.07 | 4.63 | 5.62 | 3.22 | 2.42 |
15. Ratio of wage bills to intermediation cost | 24.81 | 32.18 | 32.05 | 30.39 | 45.60 | 30.49 | 46.39 | 54.85 |
16. Ratio of wage bills to total expenses | 6.51 | 8.02 | 4.09 | 3.95 | 23.20 | 16.91 | 15.17 | 18.56 |
17. Ratio of wage bills to total income | 3.63 | 3.89 | 3.17 | 2.88 | 11.31 | 12.57 | 15.32 | 10.23 |
18. Ratio of burden to total assets | -1.02 | -1.12 | 0.03 | -0.34 | -3.10 | 1.90 | 1.87 | -4.62 |
19. Ratio of burden to interest income | -12.43 | -12.81 | 0.27 | -3.42 | -28.34 | 19.18 | 22.25 | -77.61 |
20. Ratio of operating profits to total assets | 4.76 | 5.78 | 2.78 | 3.07 | 9.57 | 3.50 | -0.10 | 5.82 |
21. Return on assets | 0.95 | 0.02 | 1.28 | 1.10 | 7.57 | 4.08 | 1.65 | 1.78 |
22. Return on equity | 2.86 | 0.07 | 15.34 | 14.86 | 43.54 | 25.42 | 12.77 | 7.98 |
23. Cost of deposits | 9.09 | 8.21 | 9.50 | 8.48 | 5.76 | 6.06 | 8.50 | 7.45 |
24. Cost of borrowings | 7.35 | 2.83 | 9.46 | 6.84 | 11.32 | 5.59 | 6.64 | 5.88 |
25. Cost of funds | 8.65 | 7.38 | 9.49 | 8.00 | 6.07 | 6.02 | 7.72 | 6.51 |
26. Return on advances | 10.18 | 11.97 | 12.35 | 11.00 | 12.97 | 10.92 | 8.11 | 16.22 |
27. Return on investments | 8.99 | 11.72 | 11.53 | 9.76 | 11.23 | 9.58 | 9.92 | 10.49 |
28. Return on advances adjusted to cost of funds | 1.53 | 4.59 | 2.86 | 3.00 | 6.90 | 4.89 | 0.39 | 9.72 |
29. Return on investments adjusted to cost of funds | 0.34 | 4.34 | 2.05 | 1.76 | 5.16 | 3.55 | 2.21 | 3.98 |
30. Business per employee (in Rs. lakh) | 757.00 | 815.00 | 1300.40 | 1521.00 | 354.55 | 404.00 | 366.53 | 329.00 |
31. Profit per employee (in Rs. lakh) | 6.00 | - | 15.70 | 15.00 | 23.51 | 17.00 | 14.28 | 34.00 |
32. Capital adequacy ratio | 36.49 | 30.94 | 9.97 | 10.12 | 15.51 | 15.36 | 26.97 | 63.56 |
33. Capital adequacy ratio - Tier I | 36.46 | 30.77 | 9.71 | 9.73 | 15.51 | 15.21 | 26.75 | 62.81 |
34. Capital adequacy ratio - Tier II | 0.03 | 0.17 | 0.26 | 0.39 | - | 0.15 | 0.22 | 0.75 |
35. Ratio of net NPA to net advances | 28.74 | 23.88 | 2.04 | 2.72 | 0.01 | - | - | 36.04 |
|
Source: Compiled from annual accounts of banks of respective years. |
(per cent) |
|
| | As on March 31 |
|
| BNP Paribas | Chase Manhattan Bank | Chinatrust Commercial Bank | Cho Hung Bank |
|
Ratios | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 |
|
| (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) |
|
1. Cash-deposit ratio | 7.86 | 7.32 | 15.13 | | 9.65 | 6.83 | 6.42 | 3.32 |
2. Credit-deposit ratio | 62.26 | 93.09 | 20.98 | | 168.47 | 77.88 | 91.63 | 128.86 |
3. Investment-deposit ratio | 60.98 | 90.88 | 282.72 | | 102.28 | 68.56 | 53.01 | 49.64 |
4. (Credit + investment)-deposit ratio | 123.24 | 183.97 | 303.70 | | 270.75 | 146.44 | 144.64 | 178.50 |
5. Ratio of deposits to total liabilities | 63.40 | 44.21 | 25.86 | | 33.62 | 60.30 | 45.16 | 42.58 |
6. Ratio of term deposits to total deposits | 76.27 | 69.59 | 87.22 | | 84.44 | 93.19 | 52.99 | 75.02 |
7. Ratio of priority sector advances to total advances | 30.26 | 30.86 | - | | 27.29 | 22.21 | - | - |
8. Ratio of term-loans to total advances | 43.94 | 57.30 | 16.47 | | 82.41 | 66.64 | 36.34 | 56.15 |
9. Ratio of secured advances to total advances | 64.67 | 43.23 | 100.00 | | 94.13 | 85.39 | 99.45 | 99.90 |
10. Ratio of investments in non-approved securities to total investments | 40.15 | 38.14 | - | | 41.86 | 34.73 | 31.46 | 47.60 |
11. Ratio of Interest income to total assets | 10.55 | 8.73 | 7.94 | | 10.23 | 11.98 | 9.28 | 8.16 |
12. Ratio of net interest margin to total assets | 2.83 | 2.17 | 2.68 | | 4.04 | 5.57 | 7.73 | 7.04 |
13. Ratio of non-interest income to total assets | 1.69 | 1.29 | 12.37 | | 0.58 | 1.20 | 2.32 | 2.36 |
14. Ratio of intermediation cost to total assets | 3.05 | 4.16 | 5.15 | | 2.67 | 3.00 | 2.16 | 2.01 |
15. Ratio of wage bills to intermediation cost | 46.22 | 42.35 | 33.60 | | 30.39 | 32.22 | 29.65 | 34.22 |
16. Ratio of wage bills to total expenses | 13.09 | 16.43 | 16.62 | | 9.15 | 10.27 | 17.26 | 22.02 |
17. Ratio of wage bills to total income | 11.52 | 17.57 | 8.51 | | 7.50 | 7.33 | 5.53 | 6.53 |
18. Ratio of burden to total assets | 1.36 | 2.86 | -7.23 | | 2.09 | 1.80 | -0.15 | -0.35 |
19. Ratio of burden to interest income | 12.89 | 32.81 | -90.95 | | 20.43 | 15.02 | -1.64 | -4.33 |
20. Ratio of operating profits to total assets | 1.47 | -0.69 | 9.91 | | 1.95 | 3.77 | 7.88 | 7.40 |
21. Return on assets | 0.33 | -0.94 | 6.66 | | 0.64 | 1.00 | 3.16 | 3.42 |
22. Return on equity | 4.44 | -17.09 | 26.25 | | 2.71 | 3.35 | 10.37 | 13.70 |
23. Cost of deposits | 8.27 | 8.53 | 4.05 | | 7.23 | 9.21 | 2.88 | 1.44 |
24. Cost of borrowings | 9.28 | 5.52 | 5.87 | | 7.84 | 7.42 | .. | 8.36 |
25. Cost of funds | 8.62 | 7.32 | 5.57 | | 7.53 | 8.60 | 2.88 | 2.25 |
26. Return on advances | 16.02 | 11.20 | 15.76 | | 11.43 | 13.51 | 12.90 | 12.15 |
27. Return on investments | 10.32 | 9.15 | 8.89 | | 11.31 | 12.92 | 10.56 | 7.20 |
28. Return on advances adjusted to cost of funds | 7.39 | 3.88 | 10.18 | | 3.90 | 4.92 | 10.02 | 9.91 |
29. Return on investments adjusted to cost of funds | 1.70 | 1.83 | 3.32 | | 3.78 | 4.32 | 7.68 | 4.95 |
30. Business per employee (in Rs. lakh) | 553.45 | 617.86 | 93.91 | | 689.79 | 635.34 | 766.01 | 1162.00 |
31. Profit per employee (in Rs. lakh) | 1.96 | -6.90 | 30.06 | | 4.87 | 5.91 | 27.84 | 41.00 |
32. Capital adequacy ratio | 9.92 | 9.66 | 43.79 | | 28.27 | 40.11 | 35.00 | 27.65 |
33. Capital adequacy ratio - Tier I | 6.59 | 5.61 | 43.77 | | 27.50 | 39.61 | 35.00 | 27.43 |
34. Capital adequacy ratio - Tier II | 3.33 | 4.05 | 0.02 | | 0.77 | 0.50 | - | 0.22 |
35. Ratio of net NPA to net advances | - | 1.62 | - | | 3.76 | - | 0.91 | 0.47 |
|
# : See 'Explanatory Nots'. |
Source: Compiled from annual accounts of banks of respective years. |
(per cent) |
|
| | As on March 31 |
|
| Citibank | Commerz Bank | Credit Agricole Indosuez | Credit Lyonnais |
|
Ratios | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 |
|
| (33) | (34) | (35) | (36) | (37) | (38) | (39) | (40) |
|
1. Cash-deposit ratio | 6.55 | 7.63 | 2.41 | | 4.33 | 6.57 | 2.43 | 3.13 |
2. Credit-deposit ratio | 65.99 | 74.69 | 26.40 | | 74.32 | 57.43 | 63.69 | 74.64 |
3. Investment-deposit ratio | 39.88 | 39.41 | 76.94 | | 65.67 | 66.03 | 44.16 | 34.44 |
4. (Credit + investment)-deposit ratio | 105.87 | 114.10 | 103.34 | | 139.99 | 123.46 | 107.85 | 109.07 |
5. Ratio of deposits to total liabilities | 72.19 | 70.91 | 72.10 | - | 51.44 | 54.51 | 79.39 | 74.52 |
6. Ratio of term deposits to total deposits | 73.64 | 69.47 | 92.11 | | 85.91 | 80.20 | 93.78 | 96.03 |
7. Ratio of priority sector advances to total advances | 20.77 | 21.93 | 29.71 | - | 27.00 | 15.74 | 15.65 | 23.41 |
8. Ratio of term-loans to total advances | 66.37 | 67.23 | 49.89 | - | 82.61 | 92.26 | 17.80 | 30.93 |
9. Ratio of secured advances to total advances | 47.40 | 64.82 | 66.26 | 100.00 | 56.84 | 28.66 | 46.17 | 46.48 |
10. Ratio of investments in non-approved securities to total investments | 17.83 | 19.57 | 60.98 | | 34.49 | 40.41 | 37.47 | 24.65 |
11. Ratio of Interest income to total assets | 10.41 | 9.33 | 9.99 | 8.01 | 8.96 | 6.66 | 13.88 | 10.62 |
12. Ratio of net interest margin to total assets | 4.59 | 3.94 | 2.21 | 2.32 | 1.86 | 1.07 | 3.49 | 1.57 |
13. Ratio of non-interest income to total assets | 3.10 | 3.92 | 1.46 | 1.14 | 1.05 | 1.28 | 2.40 | 2.83 |
14. Ratio of intermediation cost to total assets | 3.57 | 3.70 | 2.69 | 5.55 | 2.90 | 1.80 | 1.95 | 2.10 |
15. Ratio of wage bills to intermediation cost | 23.16 | 21.46 | 44.01 | 39.15 | 52.01 | 44.61 | 50.50 | 46.70 |
16. Ratio of wage bills to total expenses | 8.81 | 8.74 | 11.31 | 19.34 | 15.07 | 10.87 | 7.99 | 8.78 |
17. Ratio of wage bills to total income | 6.13 | 5.99 | 10.34 | 23.76 | 15.04 | 10.12 | 6.06 | 7.28 |
18. Ratio of burden to total assets | 0.47 | -0.22 | 1.23 | 4.41 | 1.84 | 0.52 | -0.45 | -0.73 |
19. Ratio of burden to interest income | 4.52 | -2.38 | 12.30 | 55.11 | 20.58 | 7.85 | -3.21 | -6.88 |
20. Ratio of operating profits to total assets | 4.12 | 4.16 | 0.98 | -2.09 | 0.02 | 0.54 | 3.94 | 2.30 |
21. Return on assets | 3.24 | 3.60 | 0.18 | -2.60 | -1.62 | 0.99 | 0.20 | 0.30 |
22. Return on equity | 24.74 | 21.35 | 1.36 | -11.44 | -22.13 | 13.82 | 2.34 | 3.10 |
23. Cost of deposits | 6.35 | 6.29 | 7.32 | 1.45 | 5.35 | 2.22 | 10.70 | 9.79 |
24. Cost of borrowings | 6.17 | 4.94 | 10.66 | 26.42 | 11.01 | 12.01 | 40.26 | 18.50 |
25. Cost of funds | 6.32 | 6.07 | 8.44 | 5.52 | 8.10 | 6.20 | 11.79 | 10.48 |
26. Return on advances | 14.14 | 12.71 | 13.45 | 9.15 | 10.10 | 8.37 | 16.98 | 11.02 |
27. Return on investments | 10.18 | 8.80 | 11.66 | 11.70 | 11.29 | 9.85 | 13.61 | 12.74 |
28. Return on advances adjusted to cost of funds | 7.82 | 6.64 | 5.01 | 3.63 | 2.00 | 2.18 | 5.20 | 0.54 |
29. Return on investments adjusted to cost of funds | 3.86 | 2.73 | 3.22 | 6.19 | 3.19 | 3.65 | 1.83 | 2.26 |
30. Business per employee (in Rs. lakh) | 1336.24 | 1566.82 | 520.63 | 43.45 | 835.59 | 1042.48 | 1581.04 | 1671.00 |
31. Profit per employee (in Rs. lakh) | 19.34 | 22.14 | 1.89 | -29.17 | -20.05 | 16.00 | 2.36 | 4.00 |
32. Capital adequacy ratio | 11.24 | 11.04 | 15.05 | 171.58 | 11.60 | 11.23 | 10.60 | 10.30 |
33. Capital adequacy ratio - Tier I | 7.91 | 8.36 | 14.76 | 171.58 | 11.16 | 11.02 | 9.50 | 9.10 |
34. Capital adequacy ratio - Tier II | 3.33 | 2.68 | 0.29 | - | 0.44 | 0.21 | 1.10 | 1.20 |
35. Ratio of net NPA to net advances | 0.70 | 0.40 | 13.64 | 100.00 | 1.21 | 0.36 | 3.50 | 3.80 |
|
Source: Compiled from annual accounts of banks of respective years. |