|
Foreign Banks |
| | | | | | | | | (Amount in Rs. Lakh) |
|
| | | | As on March 31 |
|
Maturity-wise Liabilities/Assets | ABN Amro Bank | Abu-Dhabi | American Express | Arab Bangladesh |
| | | | | | Commercial Bank | Bank | Bank |
|
| | | | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 |
|
| | | | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
|
I. | Deposits | 460951 | 486529 | 169716 | 166251 | 137429 | 104823 | 3523 | 2456 |
| | a) | 1 –14 days | 78519 | 88151 | 20956 | 8527 | 31743 | 29975 | 596 | 686 |
| | b) | 15-28 days | 34682 | 17926 | 3279 | 572 | 7950 | 3742 | 302 | 19 |
| | c) | 29 days to 3 months | 44391 | 32537 | 7475 | 8323 | 26493 | 10347 | 224 | 812 |
| | d) | Over 3 months to 6 months | 23430 | 24542 | 3524 | 12771 | 11557 | 6559 | 119 | 8 |
| | e) | Over 6 months to one year | 25495 | 28243 | 5579 | 16375 | 13818 | 5192 | 71 | 3 |
| | f) | Over one year to 3 years | 163799 | 173105 | 15968 | 6875 | 45504 | 48598 | 2201 | 919 |
| | g) | Over 3 years to 5 years | 90632 | 121986 | 112831 | 112733 | 364 | 410 | - | - |
| | h) | Over 5 years | 3 | 39 | 104 | 75 | - | - | 10 | 9 |
| | | | | | | | | | | |
II. | Borrowings | 276693 | 138909 | 470 | 2441 | 178853 | 195119 | - | 50 |
| | a) | 1 –14 days | 254468 | 117924 | 470 | 2441 | 46324 | 51108 | - | 50 |
| | b) | 15-28 days | 5410 | 7500 | - | - | 583 | 976 | - | - |
| | c) | 29 days to 3 months | 4213 | 12500 | - | - | 6737 | 24880 | - | - |
| | d) | Over 3 months to 6 months | 2275 | - | - | - | 11122 | 4068 | - | - |
| | e) | Over 6 months to one year | 9392 | 50 | - | - | - | - | - | - |
| | f) | Over one year to 3 years | - | - | - | - | - | - | - | - |
| | g) | Over 3 years to 5 years | 935 | 935 | - | - | 114087 | 114087 | - | - |
| | h) | Over 5 years | - | - | - | - | - | - | - | - |
| | | | | | | | | | | |
III. | Loans and Advances | 432050 | 463666 | 26643 | 29913 | 131978 | 155787 | 888 | 2300 |
| | a) | 1 –14 days | 55788 | 87352 | 1764 | 43 | 46479 | 33537 | 150 | 770 |
| | b) | 15-28 days | 15792 | 17938 | 2243 | 260 | 5898 | 11149 | 3 | 645 |
| | c) | 29 days to 3 months | 61875 | 73295 | 2930 | 1658 | 33351 | 43372 | 633 | 424 |
| | d) | Over 3 months to 6 months | 42068 | 68698 | 3724 | 5869 | 9846 | 9960 | - | - |
| | e) | Over 6 months to one year | 37546 | 29313 | 13476 | 13615 | 7010 | 10564 | - | - |
| | f) | Over one year to 3 years | 194898 | 133543 | 1434 | 3944 | 16549 | 29717 | 102 | 461 |
| | g) | Over 3 years to 5 years | 16971 | 45432 | 915 | 507 | 7213 | 12816 | - | - |
| | h) | Over 5 years | 7112 | 8095 | 157 | 4017 | 5632 | 4672 | - | - |
| | | | | | | | | | | |
IV. | Investments (at book value) | 285660 | 212949 | 127551 | 128272 | 127947 | 104441 | 858 | 612 |
| | a) | 1 -14 days | 406 | 2503 | 103 | - | 17397 | 10511 | 462 | 76 |
| | b) | 15-28 days | 463 | 563 | - | - | 3311 | 3345 | 66 | - |
| | c) | 29 days to 3 months | 11607 | 12929 | 3672 | 8315 | 19545 | 16793 | - | 245 |
| | d) | Over 3 months to 6 months | 23286 | 11880 | 10265 | 7263 | 41113 | 12590 | 231 | 291 |
| | e) | Over 6 months to one year | 18867 | 33409 | 9212 | 13639 | 1319 | 4720 | 99 | - |
| | f) | Over one year to 3 years | 122500 | 61363 | 7819 | 5451 | 40634 | 23241 | - | - |
| | g) | Over 3 years to 5 years | 61092 | 56605 | 93033 | 92867 | 855 | - | - | - |
| | h) | Over 5 years | 47439 | 33697 | 3447 | 737 | 3773 | 33241 | - | - |
| | | | | | | | | | | |
V. | Foreign Currency Assets | 98385 | 95822 | 21655 | 4418 | 77780 | 62367 | 1781 | 1791 |
| | a) | 1 -14 days | 67396 | 33584 | 6284 | 1256 | 67361 | 26684 | 1346 | 1343 |
| | b) | 15-28 days | 1463 | 5285 | 4655 | 545 | 559 | 2107 | - | - |
| | c) | 29 days to 3 months | 9238 | 27856 | 2337 | 617 | 7127 | 26399 | 435 | 448 |
| | d) | Over 3 months to 6 months | 20288 | 28185 | - | 536 | 2733 | - | - | - |
| | e) | Over 6 months to one year | - | 912 | 8379 | 1464 | - | - | - | - |
| | f) | Over one year to 3 years | - | - | - | - | - | 7177 | - | - |
| | g) | Over 3 years to 5 years | - | - | - | - | - | - | - | - |
| | h) | Over 5 years | - | - | - | - | - | - | - | - |
| | | | | | | | | | | |
VI. | Foreign Currency Liabilities | 96523 | 62782 | 18916 | 38174 | 36487 | 38203 | 1064 | 1726 |
| | a) | 1 –14 days | 64999 | 36616 | 246 | 2617 | 10083 | 22581 | 1062 | 1467 |
| | b) | 15-28 days | 996 | 307 | 157 | 142 | 919 | 1652 | - | - |
| | c) | 29 days to 3 months | 5936 | 1440 | 1735 | 6250 | 8779 | 4894 | - | - |
| | d) | Over 3 months to 6 months | 6215 | 3467 | 6020 | 9682 | 8700 | 204 | - | - |
| | e) | Over 6 months to one year | 16848 | 9523 | 5720 | 615 | 2537 | 7 | 2 | - |
| | f) | Over one year to 3 years | 1529 | 11429 | 5038 | - | 5469 | 8865 | - | 259 |
| | g) | Over 3 years to 5 years | - | - | - | - | - | - | - | - |
| | h) | Over 5 years | - | - | - | 18868 | - | - | - | - |
|
| | | | | | | | | (Amount in Rs. Lakh) |
|
| | | | As on March 31 |
|
Maturity-wise Liabilities/Assets | Bank International | Bank Muscat | Bank of America | Bank of Bahrain & |
| | | | Indonesia | International | | | Kuwait |
|
| | | | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 |
|
| | | | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) |
|
I. | Deposits | 1393 | 501 | 9390 | 16070 | 232380 | 190550 | 39584 | 44765 |
| | a) | 1 –14 days | 121 | 149 | 1285 | 2034 | 26860 | 62330 | 1861 | 1702 |
| | b) | 15-28 days | 56 | 2 | 3732 | 222 | 26320 | 11570 | 1090 | 1789 |
| | c) | 29 days to 3 months | 15 | 79 | 2216 | 8140 | 25950 | 20040 | 11711 | 10450 |
| | d) | Over 3 months to 6 months | 98 | 7 | 1200 | 1642 | 20560 | 10250 | 6966 | 5973 |
| | e) | Over 6 months to one year | 755 | 3 | 440 | 896 | 53160 | 23890 | 11170 | 8213 |
| | f) | Over one year to 3 years | 348 | 262 | 437 | 2939 | 73530 | 55220 | 6418 | 8795 |
| | g) | Over 3 years to 5 years | - | - | 80 | 198 | 6000 | 7240 | 368 | 7843 |
| | h) | Over 5 years | - | - | - | - | - | 10 | - | - |
| | | | | | | | | | | |
II. | Borrowings | 87 | 250 | 1301 | 400 | 226520 | 233350 | 15089 | 13761 |
| | a) | 1 –14 days | 87 | 250 | 1301 | 400 | 41560 | 68160 | 3799 | 8864 |
| | b) | 15-28 days | - | - | - | - | - | 630 | 176 | 1041 |
| | c) | 29 days to 3 months | - | - | - | - | 42520 | 1240 | 530 | 1174 |
| | d) | Over 3 months to 6 months | - | - | - | - | 103770 | 86470 | 211 | 2625 |
| | e) | Over 6 months to one year | - | - | - | - | - | - | 2285 | - |
| | f) | Over one year to 3 years | - | - | - | - | - | - | 378 | - |
| | g) | Over 3 years to 5 years | - | - | - | - | 38670 | 38670 | 7710 | - |
| | h) | Over 5 years | - | - | - | - | - | 38180 | - | 57 |
| | | | | | | | | | | |
III. | Loans and Advances | 1116 | 845 | 8606 | 11555 | 357180 | 298680 | 31517 | 29019 |
| | a) | 1 –14 days | - | - | 175 | 481 | 128290 | 58410 | 1933 | 3022 |
| | b) | 15-28 days | - | 12 | 353 | 1327 | 17410 | 32670 | 1534 | 1652 |
| | c) | 29 days to 3 months | 208 | 86 | 2048 | 2188 | 73750 | 70650 | 6811 | 4937 |
| | d) | Over 3 months to 6 months | 20 | - | 1149 | 1084 | 48480 | 45370 | 8334 | 4101 |
| | e) | Over 6 months to one year | 293 | 47 | 2269 | 2988 | 33500 | 59920 | 3936 | 2950 |
| | f) | Over one year to 3 years | - | 160 | 2612 | 2495 | 42550 | 20240 | 4426 | 8015 |
| | g) | Over 3 years to 5 years | - | - | - | 992 | 6970 | 8870 | 3292 | 3497 |
| | h) | Over 5 years | 595 | 541 | - | - | 6230 | 2550 | 1251 | 845 |
| | | | | | | | | | | |
IV. | Investments (at book value) | 1848 | 964 | 7271 | 4618 | 129200 | 133210 | 15987 | 23601 |
| | a) | 1 –14 days | - | 247 | - | 450 | 12850 | 43670 | 34 | 878 |
| | b) | 15-28 days | - | - | - | - | 5670 | 1390 | 17 | 1921 |
| | c) | 29 days to 3 months | 32 | 434 | - | 1019 | 8720 | 7650 | 50 | 1848 |
| | d) | Over 3 months to 6 months | - | - | - | - | 31060 | 36000 | 317 | 413 |
| | e) | Over 6 months to one year | - | - | 3107 | 2837 | 13430 | 3600 | 3057 | 2299 |
| | f) | Over one year to 3 years | 1285 | 154 | - | 150 | 21460 | 31420 | 1686 | 1001 |
| | g) | Over 3 years to 5 years | - | 28 | 4164 | - | 7460 | 9480 | 4422 | 3434 |
| | h) | Over 5 years | 531 | 100 | - | 162 | 28550 | - | 6404 | 11807 |
| | | | | | | | | | | |
V. | Foreign Currency Assets | 153 | 1536 | 1897 | 586 | 42150 | 88670 | 29005 | 25485 |
| | a) | 1 –14 days | - | 550 | 233 | 464 | 27260 | 60410 | 2732 | 7541 |
| | b) | 15-28 days | 134 | 976 | - | 37 | - | 3800 | 7976 | 693 |
| | c) | 29 days to 3 months | 19 | - | 1221 | 85 | 6230 | 7180 | 16421 | 8363 |
| | d) | Over 3 months to 6 months | - | - | 233 | - | 2670 | 3960 | 232 | 642 |
| | e) | Over 6 months to one year | - | - | - | - | 5990 | 13320 | 339 | 7076 |
| | f) | Over one year to 3 years | - | - | 210 | - | - | - | 373 | 390 |
| | g) | Over 3 years to 5 years | - | - | - | - | - | - | 373 | 390 |
| | h) | Over 5 years | - | 10 | - | - | - | - | 559 | 390 |
| | | | | | | | | | | |
VI. | Foreign Currency Liabilities | - | 32 | 3849 | 8784 | 140580 | 110000 | 28644 | 24580 |
| | a) | 1 –14 days | - | 7 | 10 | 1464 | 12860 | 38500 | 2436 | 876 |
| | b) | 15-28 days | - | - | 28 | - | 9430 | 4240 | 558 | 593 |
| | c) | 29 days to 3 months | - | - | 2810 | 6588 | 39400 | 24850 | 14288 | 11457 |
| | d) | Over 3 months to 6 months | - | 25 | 307 | 732 | 34610 | 5580 | 5578 | 2500 |
| | e) | Over 6 months to one year | - | - | 320 | - | 28960 | 36010 | 4955 | 7758 |
| | f) | Over one year to 3 years | - | - | 374 | - | 15320 | 820 | 829 | 1396 |
| | g) | Over 3 years to 5 years | - | - | - | - | - | - | - | - |
| | h) | Over 5 years | - | - | - | - | - | - | - | - |
|
| | | | | | | | | (Amount in Rs. lakh) |
|
| | | | As on March 31 |
|
Maturity-wise Liabilities/Assets | Bank of Ceylon | Bank of Nova Scotia | Bank of Tokyo | BNP Paribas |
| | | | | | | | Mitsubishi | | |
|
| | | | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 |
|
| | | | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) |
I. | Deposits | 5354 | 8168 | 138409 | 184502 | 63606 | 88289 | 170560 | 163428 |
| | a) | 1 –14 days | 100 | 2598 | 31730 | 50252 | 28073 | 16732 | 32432 | 26964 |
| | b) | 15-28 days | 110 | 414 | 34894 | 16444 | 4220 | 12171 | 14043 | 10640 |
| | c) | 29 days to 3 months | 270 | 1504 | 22741 | 39081 | 15660 | 23130 | 25943 | 21029 |
| | d) | Over 3 months to 6 months | 552 | 947 | 15149 | 28129 | 3947 | 8701 | 15683 | 14295 |
| | e) | Over 6 months to one year | 1815 | 1438 | 15783 | 23879 | 2738 | 6465 | 24166 | 18715 |
| | f) | Over one year to 3 years | 2409 | 1014 | 13131 | 20184 | 8858 | 20982 | 43665 | 57454 |
| | g) | Over 3 years to 5 years | 77 | 232 | 4981 | 6533 | 110 | 108 | 14628 | 14331 |
| | h) | Over 5 years | 21 | 21 | - | - | - | - | - | - |
| | | | | | | | | | | |
II. | Borrowings | 879 | 184 | 57718 | 75849 | 2800 | 10400 | 58085 | 165921 |
| | a) | 1 –14 days | 879 | 184 | 43983 | 62482 | 2800 | 10400 | 55585 | 165133 |
| | b) | 15-28 days | - | - | 2218 | 866 | - | - | 2500 | 286 |
| | c) | 29 days to 3 months | - | - | 6872 | 4862 | - | - | - | 364 |
| | d) | Over 3 months to 6 months | - | - | 4645 | 7335 | - | - | - | 138 |
| | e) | Over 6 months to one year | - | - | - | - | - | - | - | - |
| | f) | Over one year to 3 years | - | - | - | 304 | - | - | - | - |
| | g) | Over 3 years to 5 years | - | - | - | - | - | - | - | - |
| | h) | Over 5 years | - | - | - | - | - | - | - | - |
| | | | | | | | | | | |
III. | Loans and Advances | 8904 | 9475 | 145141 | 188737 | 51200 | 69872 | 106196 | 152142 |
| | a) | 1 –14 days | 973 | 454 | 30966 | 36163 | 12465 | 30601 | 26069 | 46698 |
| | b) | 15-28 days | 550 | 895 | 8205 | 9870 | 7143 | 2359 | 16762 | 10825 |
| | c) | 29 days to 3 months | 1288 | 1083 | 39478 | 53419 | 7714 | 6352 | 33151 | 43818 |
| | d) | Over 3 months to 6 months | 1293 | 2395 | 35107 | 34668 | 10185 | 10291 | 17905 | 9631 |
| | e) | Over 6 months to one year | 1755 | 657 | 2539 | 16708 | 4753 | 10347 | 7415 | 19586 |
| | f) | Over one year to 3 years | 1997 | 2063 | 23794 | 28383 | 5517 | 8615 | 1524 | 13853 |
| | g) | Over 3 years to 5 years | 807 | 1923 | 4450 | 8969 | 1973 | 231 | 3283 | 7051 |
| | h) | Over 5 years | 241 | 5 | 602 | 557 | 1450 | 1076 | 87 | 680 |
| | | | | | | | | | | |
IV. | Investments (at book value) | 1883 | 2087 | 60197 | 72523 | 19811 | 30518 | 104007 | 148524 |
| | a) | 1 –14 days | - | - | 1662 | 1394 | - | 1264 | - | 16019 |
| | b) | 15-28 days | - | - | 2459 | 671 | 49 | 394 | 3800 | 200 |
| | c) | 29 days to 3 months | - | - | 6696 | 21117 | 2717 | 1794 | 12179 | 76724 |
| | d) | Over 3 months to 6 months | 361 | 671 | 6824 | 467 | 1501 | 6436 | 37198 | 16611 |
| | e) | Over 6 months to one year | - | - | 15080 | 10134 | 179 | 5583 | 17584 | 17905 |
| | f) | Over one year to 3 years | 201 | 935 | 7241 | 8906 | 254 | 43 | 16909 | 6799 |
| | g) | Over 3 years to 5 years | 1071 | 231 | 20235 | 26157 | 43 | 150 | 12026 | 5018 |
| | h) | Over 5 years | 250 | 250 | - | 3677 | 15068 | 14854 | 4311 | 9248 |
| | | | | | | | | | | |
V. | Foreign Currency Assets | 1531 | 2246 | 26486 | 42878 | 3610 | 2493 | 23943 | 31509 |
| | a) | 1 –14 days | 1441 | 2246 | 9995 | 17808 | 453 | 2144 | 23943 | 26621 |
| | b) | 15-28 days | 90 | - | 74 | 879 | 933 | 1 | - | 4880 |
| | c) | 29 days to 3 months | - | - | 5508 | 13911 | 2224 | 348 | - | 8 |
| | d) | Over 3 months to 6 months | - | - | 9837 | 7337 | - | - | - | - |
| | e) | Over 6 months to one year | - | - | 606 | 2440 | - | - | - | - |
| | f) | Over one year to 3 years | - | - | - | - | - | - | - | - |
| | g) | Over 3 years to 5 years | - | - | 466 | 488 | - | - | - | - |
| | h) | Over 5 years | - | - | - | 15 | - | - | - | - |
| | | | | | | | | | | |
VI. | Foreign Currency Liabilities | 2535 | 1694 | 26486 | 42878 | 7019 | 11275 | 22951 | 33419 |
| | a) | 1 –14 days | 645 | 404 | 6136 | 11621 | 2418 | 6111 | 16323 | 19401 |
| | b) | 15-28 days | 720 | - | 347 | 1125 | 49 | 9 | 107 | 111 |
| | c) | 29 days to 3 months | - | 430 | 4677 | 11299 | 1424 | 4732 | 175 | 766 |
| | d) | Over 3 months to 6 months | - | 860 | 10836 | 10482 | 1234 | 27 | 165 | 2624 |
| | e) | Over 6 months to one year | 1170 | - | 2817 | 5716 | 1821 | 292 | 3109 | 3355 |
| | f) | Over one year to 3 years | - | - | 1673 | 2558 | 73 | 104 | 275 | 17 |
| | g) | Over 3 years to 5 years | - | - | - | - | - | - | - | - |
| | h) | Over 5 years | - | - | - | 77 | - | - | 2797 | 7145 |
|
# : See 'Explanatory Notes'. |
Source : Annual accounts of banks of respective years. |