|
Nationalised Banks |
| | | | | | | | | (Amount in Rs. Lakh) |
|
| | | | As on March 31 |
|
Maturity-wise Liabilities/Assets | Allahabad Bank | Andhra Bank | Bank of Baroda | Bank of India |
|
| | | | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 |
|
| | | | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
|
I. | Deposits | 2010702 | 2266594 | 1829152 | 1849077 | 4325200 | 5011900 | 5167881 | 5971060 |
| | a) | 1 –14 days | 88305 | 82370 | 131099 | 136611 | 617100 | 834300 | 1115094 | 1090684 |
| | b) | 15-28 days | 36573 | 50795 | 51745 | 32587 | 62100 | 70800 | 246040 | 288606 |
| | c) | 29 days to 3 months | 109320 | 155898 | 227165 | 126098 | 246500 | 273200 | 448956 | 475423 |
| | d) | Over 3 months to 6 months | 96725 | 158607 | 173732 | 149359 | 284000 | 371600 | 300684 | 338765 |
| | e) | Over 6 months to one year | 166632 | 300362 | 335479 | 328099 | 448500 | 489300 | 438745 | 571593 |
| | f) | Over one year to 3 years | 1209373 | 665235 | 826368 | 957037 | 2511100 | 2795200 | 2121461 | 2630505 |
| | g) | Over 3 years to 5 years | 189157 | 338938 | 43617 | 58067 | 107000 | 117000 | 266181 | 303193 |
| | h) | Over 5 years | 114617 | 514389 | 39947 | 61219 | 48900 | 60500 | 230720 | 272291 |
| | | | | | | | | | | |
II. | Borrowings | 7018 | 6057 | 17793 | 21904 | 85300 | 69300 | 179754 | 334771 |
| | a) | 1 –14 days | 199 | 3 | 2265 | 3014 | 500 | 30700 | 81004 | 131652 |
| | b) | 15-28 days | 5 | 3 | 85 | 24 | 800 | - | 854 | 9564 |
| | c) | 29 days to 3 months | 674 | 413 | 190 | 140 | 1500 | - | 10636 | 62487 |
| | d) | Over 3 months to 6 months | 32 | 407 | 2636 | 3468 | 13900 | 5800 | 28963 | 63850 |
| | e) | Over 6 months to one year | 808 | 828 | 2781 | 3473 | 18800 | 5900 | 51198 | 58575 |
| | f) | Over one year to 3 years | 3048 | 2812 | 7137 | 8116 | 39300 | 11800 | 5098 | 4834 |
| | g) | Over 3 years to 5 years | 2045 | 1493 | 2477 | 1891 | 6900 | 9300 | 1836 | 3340 |
| | h) | Over 5 years | 207 | 98 | 222 | 1778 | 3600 | 5800 | 165 | 469 |
| | | | | | | | | | | |
III. | Loans and Advances | 958270 | 1099250 | 742317 | 967772 | 2216800 | 2811500 | 3182314 | 3831078 |
| | a) | 1 –14 days | 106654 | 24787 | 69792 | 63684 | 502700 | 500400 | 467417 | 368625 |
| | b) | 15-28 days | 9346 | 11550 | 27951 | 20941 | 62000 | 65700 | 72151 | 130206 |
| | c) | 29 days to 3 months | 26371 | 48296 | 69027 | 61706 | 218300 | 239600 | 177523 | 285919 |
| | d) | Over 3 months to 6 months | 19574 | 41588 | 73797 | 91116 | 149200 | 191600 | 198968 | 385268 |
| | e) | Over 6 months to one year | 20241 | 69860 | 102321 | 134709 | 145900 | 145600 | 447397 | 604148 |
| | f) | Over one year to 3 years | 454070 | 483360 | 243958 | 414728 | 877800 | 1080000 | 925852 | 1007621 |
| | g) | Over 3 years to 5 years | 127870 | 191495 | 74941 | 103743 | 124800 | 264800 | 478192 | 606142 |
| | h) | Over 5 years | 194144 | 228314 | 80530 | 77145 | 136100 | 323800 | 414814 | 443149 |
| | | | | | | | | | | |
IV. | Investments (at book value) | 871913 | 1035803 | 990524 | 844633 | 1859500 | 2188700 | 1822487 | 2208353 |
| | a) | 1 –14 days | 4214 | 621 | 4874 | 3312 | 13900 | 11000 | 47882 | 10487 |
| | b) | 15-28 days | 498 | 446 | 1985 | 1364 | 7700 | 23600 | 2665 | 8909 |
| | c) | 29 days to 3 months | 16468 | 10020 | 73794 | 34893 | 105800 | 124800 | 26900 | 38960 |
| | d) | Over 3 months to 6 months | 30985 | 21414 | 28728 | 14225 | 69100 | 19600 | 54803 | 57878 |
| | e) | Over 6 months to one year | 22541 | 15571 | 57527 | 14590 | 25500 | 16500 | 83354 | 74982 |
| | f) | Over one year to 3 years | 119437 | 109500 | 157378 | 139168 | 245100 | 228400 | 167930 | 241891 |
| | g) | Over 3 years to 5 years | 138411 | 131471 | 174371 | 148377 | 302800 | 389200 | 270074 | 506397 |
| | h) | Over 5 years | 539359 | 746760 | 491867 | 488704 | 1089600 | 1375600 | 1168879 | 1268849 |
| | | | | | | | | | | |
V. | Foreign Currency Assets | 11797 | 14852 | 23905 | 27423 | 1559000 | 1866700 | 568435 | 765002 |
| | a) | 1 –14 days | 8587 | 9955 | 16226 | 15739 | 379900 | 341700 | 201198 | 199447 |
| | b) | 15-28 days | - | - | 3731 | 1321 | 145000 | 175800 | 64893 | 73888 |
| | c) | 29 days to 3 months | 1795 | 1021 | 1066 | 8601 | 378800 | 335200 | 91073 | 130520 |
| | d) | Over 3 months to 6 months | 1415 | 3876 | - | 1073 | 239700 | 356800 | 89919 | 179061 |
| | e) | Over 6 months to one year | - | - | 2267 | 218 | 166900 | 203100 | 46300 | 147304 |
| | f) | Over one year to 3 years | - | - | - | 353 | 208800 | 231700 | 73928 | 30534 |
| | g) | Over 3 years to 5 years | - | - | 615 | 118 | 10700 | 72300 | 1124 | 3743 |
| | h) | Over 5 years | - | - | - | - | 29200 | 150100 | - | 505 |
| | | | | | | | | | | |
VI. | Foreign Currency Liabilities | 11797 | 14852 | 16853 | 17950 | 1552700 | 1725600 | 660035 | 728274 |
| | a) | 1 –14 days | 6792 | 8453 | 2954 | 3130 | 394500 | 403400 | 189304 | 179954 |
| | b) | 15-28 days | 111 | 468 | 488 | 298 | 207300 | 207400 | 10196 | 58892 |
| | c) | 29 days to 3 months | 637 | 1438 | 1471 | 1996 | 300100 | 327500 | 159049 | 86205 |
| | d) | Over 3 months to 6 months | 942 | 2138 | 2989 | 3352 | 295000 | 313200 | 66232 | 103228 |
| | e) | Over 6 months to one year | 1951 | 1618 | 6878 | 6837 | 83300 | 189100 | 105804 | 103145 |
| | f) | Over one year to 3 years | 1364 | 734 | 2073 | 2337 | 149600 | 213100 | 127388 | 182697 |
| | g) | Over 3 years to 5 years | - | 3 | - | - | 58000 | 45300 | 2030 | 14153 |
| | h) | Over 5 years | - | - | - | - | 64900 | 27500 | 32 | - |
|
| | | | | | | | | (Amount in Rs. Lakh) |
|
| | | | As on March 31 |
|
Maturity-wise Liabilities/Assets | Bank of Maharashtra | Canara Bank | Central Bank | Corporation Bank |
| | | | | | | | of India | | |
|
| | | | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 | 2001 | 2002 |
|
| | | | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) |
|
I. | Deposits | 1702456 | 1913063 | 5906953 | 6403000 | 4074053 | 4638082 | 1656014 | 1892427 |
| | a) | 1 –14 days | 118517 | 64427 | 375652 | 508567 | 135737 | 140113 | 194447 | 179845 |
| | b) | 15-28 days | 78635 | 12824 | 171960 | 185151 | 23802 | 24904 | 43338 | 55672 |
| | c) | 29 days to 3 months | 146299 | 65813 | 431132 | 458341 | 269176 | 64783 | 198650 | 191913 |
| | d) | Over 3 months to 6 months | 155126 | 38683 | 486371 | 438004 | 228109 | 78465 | 177841 | 184174 |
| | e) | Over 6 months to one year | 189984 | 66450 | 861940 | 828248 | 353696 | 100627 | 232751 | 294811 |
| | f) | Over one year to 3 years | 826647 | 726469 | 1802109 | 2011608 | 2429044 | 3581692 | 762311 | 913774 |
| | g) | Over 3 years to 5 years | 131867 | 349543 | 495764 | 511580 | 443834 | 429759 | 29234 | 49798 |
| | h) | Over 5 years | 55381 | 588854 | 1282025 | 1461501 | 190655 | 217739 | 17442 | 22440 |
| | | | | | | | | | | |
II. | Borrowings | 14908 | 33399 | 146625 | 159363 | 37619 | 22707 | 59495 | 142355 |
| | a) | 1 –14 days | 5 | 10037 | 43022 | 2198 | 23861 | 5389 | 34008 | 86075 |
| | b) | 15-28 days | - | - | 128 | 2200 | - | 13 | - | - |
| | c) | 29 days to 3 months | 97 | 81 | 1280 | 1779 | 1 | 66 | 20338 | 2000 |
| | d) | Over 3 months to 6 months | 2132 | 2641 | 4403 | 5687 | 1191 | 2221 | 722 | 52000 |
| | e) | Over 6 months to one year | 2258 | 3078 | 4690 | 4390 | 1021 | 1897 | 902 | 2000 |
| | f) | Over one year to 3 years | 6531 | 9456 | 10103 | 29701 | 4010 | 6246 | 2327 | 280 |
| | g) | Over 3 years to 5 years | 2872 | 5313 | 20910 | 6315 | 678 | 1527 | 980 | - |
| | h) | Over 5 years | 1013 | 2793 | 62089 | 107093 | 6857 | 5348 | 218 | - |
| | | | | | | | | | | |
III. | Loans and Advances | 675708 | 825512 | 2783177 | 3312671 | 1861208 | 2096213 | 866606 | 1098741 |
| | a) | 1 –14 days | 65680 | 119358 | 354770 | 385731 | 50778 | 70214 | 51614 | 83118 |
| | b) | 15-28 days | 21713 | 16528 | 208415 | 202162 | 65826 | 37384 | 27223 | 32600 |
| | c) | 29 days to 3 months | 40377 | 58359 | 376573 | 420840 | 86761 | 76604 | 35388 | 42019 |
| | d) | Over 3 months to 6 months | 57620 | 59013 | 208585 | 244777 | 130150 | 66554 | 31827 | 113066 |
| | e) | Over 6 months to one year | 100719 | 156081 | 497730 | 714592 | 174815 | 81514 | 52139 | 155643 |
| | f) | Over one year to 3 years | 232660 | 221389 | 463589 | 692991 | 831398 | 1216455 | 352494 | 301604 |
| | g) | Over 3 years to 5 years | 117617 | 124568 | 256548 | 283019 | 252006 | 245911 | 71835 | 84148 |
| | h) | Over 5 years | 39322 | 70216 | 416967 | 368559 | 269474 | 301577 | 244086 | 286543 |
| | | | | | | | | | | |
IV. | Investments (at book value) | 887452 | 993490 | 2144546 | 2322011 | 1927742 | 2109981 | 686034 | 805649 |
| | a) | 1 –14 days | 1545 | - | 5174 | 26964 | - | 15943 | 39265 | 185 |
| | b) | 15-28 days | 75 | - | - | 2056 | 4380 | 5000 | 2940 | 200 |
| | c) | 29 days to 3 months | 3101 | 9122 | 30434 | 130869 | 50975 | 79619 | 18967 | 12204 |
| | d) | Over 3 months to 6 months | 22433 | 23042 | 57409 | 45968 | 20621 | 16314 | 36794 | 20450 |
| | e) | Over 6 months to one year | 20579 | 16510 | 103157 | 92806 | 21352 | 44992 | 23265 | 13382 |
| | f) | Over one year to 3 years | 93534 | 118701 | 318286 | 294564 | 173283 | 228860 | 126532 | 120595 |
| | g) | Over 3 years to 5 years | 182735 | 187148 | 407047 | 280290 | 300089 | 364659 | 109246 | 118868 |
| | h) | Over 5 years | 563450 | 638967 | 1223039 | 1448494 | 1357042 | 1354594 | 329025 | 519765 |
| | | | | | | | | | | |
V. | Foreign Currency Assets | 6732 | 275531 | 423535 | 500273 | 112275 | 109866 | 305130 | 267776 |
| | a) | 1 –14 days | - | 32711 | 65280 | 24166 | 49258 | 44100 | 44078 | 95279 |
| | b) | 15-28 days | - | 1655 | 32417 | 28255 | - | 500 | 3744 | 2104 |
| | c) | 29 days to 3 months | 51 | 97736 | 121141 | 149738 | 41872 | 29397 | 120148 | 76273 |
| | d) | Over 3 months to 6 months | 2855 | 82855 | 89086 | 104081 | 16186 | 19338 | 70396 | 39473 |
| | e) | Over 6 months to one year | 3826 | 60574 | 52592 | 8813 | 4378 | 14033 | 46015 | 28980 |
| | f) | Over one year to 3 years | - | - | 14981 | 141784 | 581 | 1685 | 20749 | 25667 |
| | g) | Over 3 years to 5 years | - | - | 39638 | 13971 | - | 813 | - | - |
| | h) | Over 5 years | - | - | 8400 | 29465 | - | - | - | - |
| | | | | | | | | | | |
VI. | Foreign Currency Liabilities | 14819 | 301129 | 413365 | 505275 | 96463 | 87656 | 156726 | 96642 |
| | a) | 1 –14 days | 936 | 37833 | 66145 | 120243 | 39589 | 23474 | 1933 | 10597 |
| | b) | 15-28 days | 243 | 1645 | 22058 | 8325 | 1191 | 1596 | 314 | 1168 |
| | c) | 29 days to 3 months | 2736 | 103653 | 33769 | 43861 | 3804 | 2852 | 105725 | 48940 |
| | d) | Over 3 months to 6 months | 2548 | 83167 | 47105 | 74274 | 7531 | 5576 | 34257 | 23316 |
| | e) | Over 6 months to one year | 4345 | 73630 | 89857 | 121361 | 15051 | 17509 | 14497 | 11905 |
| | f) | Over one year to 3 years | 4011 | 1201 | 154431 | 137016 | 29297 | 36649 | - | 716 |
| | g) | Over 3 years to 5 years | - | - | - | - | - | - | - | - |
| | h) | Over 5 years | - | - | - | 195 | - | - | - | - |
|
Source: Annual accounts of banks of respective years. |