(per cent per annum) |
|
Items | December | January | February | March |
| | 2001 | 2002 | 2002 | 2002 |
|
| | (9) | (10) | (11) | (12) |
|
| | | | | |
a. Cash Reserve Ratio | 5.75 | 5.50 | 5.50 | 5.50 |
(per cent) (1) | | | | |
b. Bank Rate | 6.50 | 6.50 | 6.50 | 6.50 |
c. Prime Lending Rate (2) | 11.00-12.00 | 11.00-12.00 | 11.00-12.00 | 11.00-12.00 |
d. Deposit Rate (3) | 7.50-8.50 | 7.50-8.50 | 7.50-8.50 | 7.50-8.50 |
e. Call Money Rate (4) | | | | |
- Borrowings | | | | |
(i) High | 12.00 | 6.80 | 9.75 | 19.00 |
(ii) Low | 5.00 | 4.54 | 5.30 | 5.00 |
- Lendings | | | | |
(i) High | 12.00 | 6.75 | 9.25 | 19.00 |
(ii) Low | 5.01 | 4.54 | 5.10 | 5.74 |
|
Notes |
(1): As applicable to Scheduled Commercial Banks (excluding Regional Rural Banks) as on last Friday of Month. |
(2): Prime Lending Rate (PLR) relates to five major banks. |
(3): Deposit rate relates to major banks for term deposits of more than one year maturity. |
(4): Data cover 75-80 per cent of total transactions reported by major participants. Based on highs/lows of the the weeks ending on Fridays of the month. |
Source : Reserve Bank of India Bulletin / Weekly Statistical Supplement, various issues. |