| | | | | | | (Amount in Rs. crore) |
|
| | As on the last Friday of March |
|
Region/State/ Union Territory | Other Scheduled Commercial Banks | All Scheduled Commercial Banks |
|
| 2001 | 2002 | 2001 | 2002 |
|
| | Deposits | Credit | Deposits | Credit | Deposits | Credit | Deposits | Credit |
|
| | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) |
|
Northern Region | 26406 | 12926 | 34290 | 14073 | 221465 | 139777 | 254267 | 168476 |
| | (22.5) | (18.2) | (22.9) | (11.7) | (23.3) | (25.1) | (23.2) | (24.6) |
Haryana | 1253 | 185 | 1783 | 222 | 19805 | 8249 | 23354 | 10107 |
Himachal Pradesh | 52 | 5 | 55 | 17 | 7347 | 1659 | 8676 | 1999 |
Jammu & Kashmir | 5759 | 2988 | 6875 | 3243 | 10105 | 3874 | 11808 | 4244 |
Punjab | 2117 | 653 | 2758 | 778 | 43950 | 18190 | 50647 | 21449 |
Rajasthan | 3145 | 1317 | 3785 | 1487 | 27354 | 13179 | 31241 | 15278 |
Chandigarh | 1188 | 325 | 1632 | 375 | 7521 | 7277 | 8670 | 9737 |
Delhi | 12892 | 7452 | 17403 | 7949 | 105382 | 87349 | 119871 | 105662 |
| | | | | | | | | |
North Eastern Region | 271 | 45 | 302 | 52 | 15366 | 4318 | 18324 | 4938 |
| | (0.2) | (0.1) | (0.2) | (0.0) | (1.6) | (0.8) | (1.7) | (0.7) |
Arunachal Pradesh | - | - | - | - | 611 | 105 | 754 | 119 |
Assam | 164 | 38 | 180 | 45 | 9865 | 3193 | 11552 | 3627 |
Manipur | - | - | - | - | 422 | 165 | 611 | 156 |
Meghalaya | 47 | 4 | 54 | 4 | 1647 | 276 | 1990 | 359 |
Mizoram | - | - | - | - | 390 | 100 | 498 | 129 |
Nagaland | 59 | 3 | 68 | 3 | 889 | 124 | 1052 | 132 |
Tripura | - | - | - | - | 1542 | 355 | 1867 | 417 |
| | | | | | | | | |
Eastern Region | 5229 | 2834 | 7124 | 2783 | 126205 | 46535 | 146103 | 54609 |
| | (4.5) | (4.0) | (4.8) | (2.3) | (13.3) | (8.4) | (13.3) | (8.0) |
Bihar | 100 | 9 | 136 | 11 | 26506 | 5650 | 29969 | 6385 |
Jharkhand | 327 | 19 | 369 | 214 | 15330 | 4355 | 19087 | 4760 |
Orissa | 329 | 44 | 500 | 49 | 15111 | 6265 | 18313 | 7763 |
Sikkim | - | - | - | - | 616 | 96 | 808 | 129 |
West Bengal | 4472 | 2762 | 6119 | 2509 | 68257 | 30097 | 77467 | 35486 |
Andaman & Nicobar Islands | - | - | - | - | 385 | 72 | 460 | 86 |
| | | | | | | | | |
Central Region | 4189 | 1165 | 5672 | 1246 | 131063 | 43746 | 153222 | 51436 |
| | (3.6) | (1.6) | (3.8) | (1.0) | (13.8) | (7.9) | (14.0) | (7.5) |
Chhattisgarh | 62 | 14 | 470 | 22 | 458 | 30 | 9605 | 4219 |
Madhya Pradesh | 1008 | 646 | 1453 | 627 | 29233 | 14129 | 33261 | 15452 |
Uttar Pradesh | 2862 | 443 | 3455 | 533 | 85057 | 24511 | 98700 | 29055 |
Uttaranchal | 258 | 62 | 294 | 64 | 9315 | 2140 | 11656 | 2711 |
| | | | | | | | | |
Western Region | 32934 | 27462 | 45179 | 71798 | 236184 | 177100 | 268774 | 240936 |
| | (28.1) | (38.6) | (30.1) | (59.9) | (24.6) | (31.8) | (24.5) | (35.2) |
Goa | 887 | 154 | 1058 | 264 | 7289 | 1664 | 8175 | 2032 |
Gujarat | 3646 | 3013 | 4890 | 3001 | 54436 | 26910 | 63633 | 28678 |
Maharashtra | 28362 | 24286 | 39164 | 68509 | 173831 | 148433 | 196210 | 210119 |
Dadra & Nagar Haveli | 34 | 4 | 49 | 22 | 226 | 37 | 271 | 60 |
Daman & Diu | 5 | 5 | 16 | 2 | 401 | 56 | 486 | 48 |
| | | | | | | | | |
Southern Region | 48339 | 26680 | 57339 | 29891 | 220421 | 144960 | 256359 | 163195 |
| | (41.2) | (37.5) | (38.3) | (24.9) | (23.2) | (26.1) | (23.4) | (23.9) |
Andhra Pradesh | 7905 | 3896 | 8949 | 4130 | 54410 | 34429 | 63786 | 39290 |
Karnataka | 10551 | 5074 | 13208 | 5515 | 55592 | 32984 | 63644 | 38029 |
Kerala | 14273 | 5990 | 16708 | 6776 | 45238 | 19477 | 52267 | 22349 |
Tamil Nadu | 15331 | 11620 | 18143 | 13350 | 63488 | 57518 | 74642 | 62914 |
Lakshadweep | - | - | - | | 54 | 5 | 71 | 6 |
Pondicherry | 279 | 101 | 330 | 120 | 1640 | 548 | 1949 | 607 |
|
All-India | 117367 | 71112 | 149905 | 119843 | 950705 | 556436 | 1097049 | 683591 |
| | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) |
|
Note : Figures in bracket indicate per cent share in All-India total. |
Source : Basic Statistical Return - 7 |