|
|
| | As on March 31, 2001 |
|
Region/State/ Union Territory | Rural | Semi-Urban | Urban | Metropolitan | Total |
|
| No. of | No. of | No. of | No. of | No. of | No. of | No. of | No. of | No. of | No. of |
| | centres | offices | centres | offices | centres | offices | centres | offices | centres | offices |
|
| | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
|
Northern Region | 4578 | 5002 | 458 | 2076 | 36 | 1884 | 3 | 1918 | 5075 | 10880 |
| | (15.1) | (15.4) | (9.1) | (14.0) | (12.2) | (16.8) | (16.7) | (20.2) | (14.20) | (16.0) |
Haryana | 644 | 700 | 94 | 398 | 11 | 447 | - | - | 749 | 1545 |
Himachal Pradesh | 605 | 657 | 14 | 131 | - | - | - | - | 619 | 788 |
Jammu & Kashmir | 477 | 579 | 22 | 84 | 2 | 175 | - | - | 501 | 838 |
Punjab | 1022 | 1114 | 102 | 688 | 9 | 578 | 1 | 217 | 1134 | 2597 |
Rajasthan | 1765 | 1885 | 212 | 747 | 13 | 499 | 1 | 257 | 1991 | 3388 |
Chandigarh | 9 | 9 | 2 | 10 | 1 | 185 | - | - | 12 | 204 |
Delhi | 56 | 58 | 12 | 18 | - | - | 1 | 1444 | 69 | 1520 |
| | | | | | | | | | | |
North Eastern Region | 1166 | 1260 | 123 | 383 | 8 | 290 | - | - | 1297 | 1933 |
| | (3.9) | (3.9) | (2.4) | (2.6) | (2.7) | (2.6) | (-) | (-) | (3.7) | (2.8) |
Arunachal Pradesh | 53 | 56 | 6 | 13 | - | - | - | - | 59 | 69 |
Assam | 749 | 814 | 73 | 265 | 4 | 189 | - | - | 826 | 1268 |
Manipur | 40 | 42 | 11 | 14 | 1 | 24 | - | - | 52 | 80 |
Meghalaya | 122 | 130 | 7 | 17 | 1 | 34 | - | - | 130 | 181 |
Mizoram | 60 | 61 | 5 | 9 | 1 | 10 | - | - | 66 | 80 |
Nagaland | 34 | 37 | 8 | 34 | - | - | - | - | 42 | 71 |
Tripura | 108 | 120 | 13 | 31 | 1 | 33 | - | - | 122 | 184 |
| | | | | | | | | | | |
Eastern Region | 6981 | 7431 | 773 | 1861 | 67 | 1636 | 1 | 1073 | 7822 | 12001 |
| | (23.0) | (22.8) | (15.4) | (12.5) | (22.6) | (14.6) | (5.5) | (11.5) | (21.9) | (17.7) |
Bihar | 2346 | 2500 | 313 | 670 | 12 | 446 | - | - | 2671 | 3616 |
Jharkhand | 907 | 984 | 88 | 264 | 4 | 223 | - | - | 999 | 1471 |
Orissa | 1533 | 1615 | 93 | 324 | 6 | 329 | - | - | 1632 | 2268 |
Sikkim | 32 | 36 | 1 | 11 | - | - | - | - | 33 | 47 |
West Bengal | 2148 | 2279 | 276 | 578 | 45 | 638 | 1 | 1073 | 2470 | 4568 |
Andaman & Nicobar | 15 | 17 | 2 | 14 | - | - | - | - | 17 | 31 |
| | | | | | | | | | | |
Central Region | 7369 | 8063 | 805 | 2509 | 60 | 2273 | 4 | 955 | 8238 | 13800 |
| | (24.3) | (24.7) | (15.9) | (16.9) | (20.3) | (20.3) | (22.2) | (10.3) | (23.1) | (20.3) |
Chhattisgarh | 639 | 716 | 61 | 162 | 6 | 188 | - | - | 706 | 1066 |
Madhya Pradesh | 1698 | 1938 | 225 | 787 | 15 | 440 | 2 | 376 | 1940 | 3541 |
Uttar Pradesh | 4540 | 4883 | 480 | 1361 | 36 | 1515 | 2 | 579 | 5058 | 8338 |
Uttaranchal | 492 | 526 | 39 | 199 | 3 | 130 | - | - | 534 | 855 |
| | | | | | | | | | | |
Western Region | 3777 | 4015 | 674 | 2130 | 42 | 1443 | 7 | 3131 | 4500 | 10719 |
| | (12.5) | (12.3) | (13.3) | (14.4) | (14.2) | (12.9) | (38.9) | (33.6) | (12.6) | (15.8) |
Goa | 140 | 155 | 12 | 182 | - | - | - | - | 152 | 337 |
Gujarat | 1445 | 1549 | 260 | 828 | 14 | 496 | 3 | 925 | 1722 | 3798 |
Maharashtra | 2186 | 2305 | 399 | 1100 | 28 | 947 | 4 | 2206 | 2617 | 6558 |
Dadra & Nagar Haveli | 5 | 5 | 1 | 6 | - | - | - | - | 6 | 11 |
Daman & Diu | 1 | 1 | 2 | 14 | - | - | - | - | 3 | 15 |
| | | | | | | | | | | |
Southern Region | 6402 | 6814 | 2219 | 5884 | 83 | 3667 | 3 | 2239 | 8707 | 18604 |
| | (21.2) | (20.9) | (43.9) | (39.6) | (28.0) | (32.8) | (16.7) | (24.0) | (24.5) | (27.4) |
Andhra Pradesh | 2283 | 2432 | 466 | 1216 | 35 | 1068 | 1 | 583 | 2785 | 5299 |
Karnataka | 2066 | 2198 | 278 | 1043 | 15 | 848 | 1 | 810 | 2360 | 4899 |
Kerala | 303 | 346 | 1039 | 2379 | 7 | 665 | - | - | 1349 | 3390 |
Tamil Nadu | 1719 | 1806 | 431 | 1227 | 25 | 1042 | 1 | 846 | 2176 | 4921 |
Lakshadweep | 9 | 9 | - | - | - | - | - | - | 9 | 9 |
Pondicherry | 22 | 23 | 5 | 19 | 1 | 44 | - | - | 28 | 86 |
All India | 30273 | 32585 | 5052 | 14843 | 296 | 11193 | 18 | 9316 | 35639 | 67937 |
|
| | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) |
|
Notes |
1. | No. of offices includes Administrative offices. |
2. | Data for 2001 have been revised. |
3. | Population group classification is based on 1991 census . |
4. | Figures in bracket indicate percent share in All-India total . |
Source : Master Office File (latetest updated version) on commercial banks. |