|
(US $ Million) |
|
| | Balances as on March 31 |
|
Schemes | 1998 | 1999 | 2000 | 2001 | 2002(P) |
|
| | (1) | (2) | (3) | (4) | |
|
FCNR (A) | 1 | - | - | - | - |
| | | | | | |
FCNR (B) | 8467 | 8323 | 8172 | 9076 | 9670 |
| | | | | | |
NR (E) RA | 5637 | 6220 | 6758 | 7147 | 8432 |
| | | | | | |
NR (NR) RD | 6262 | 6758 | 6754 | 6849 | 7049 |
| | | | | | |
|
Total | 20367 | 21301 | 21684 | 23072 | 25151 |
|
Notes |
1. | FCNR (A) | : | Foreign Currency Non-Resident Accounts. |
| | FCNR (B) | : | Foreign Currency Non-Resident Accounts (Banks). |
| | NR (E) RA | : | Non-Resident (External) Rupee Accounts. |
| | NR (NR) RD | : | Non-Resident (Non-Repatriable) Rupee Deposits. |
| | P: Provisional |
2. Figures are inclusive of accrued interest |
Source : Reserve Bank of India Annual Report, various issues. |