(Amount in Rs. crore) |
|
| | As on the last reporting Friday of March |
|
Bank Group/Bank | Educational Loan | Pure Consumption Loan | Housing Loans for weaker section & SCs/STs@ | SSC/Agency for onlending to weaker section # |
|
| | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount |
| | Accounts | outstanding | Accounts | outstanding | Accounts | outstanding | Accounts | outstanding | Accounts | outstanding | Accounts | outstanding | Accounts | outstanding | Accounts | outstanding |
|
| 2000 | | 2001 | | 2000 | | 2001 | | 2000 | | 2001 | | 2000 | | 2001 | |
|
| | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) |
|
A. State Bank Group | 18675 | 141 | 45446 | 369 | 81973 | 277 | 119916 | 316 | 131515 | 2173 | 205942 | 4271 | 39270 | 182 | 52875 | 228 |
State Bank of India | 12397 | 92 | 37620 | 307 | 68436 | 241 | 104646 | 277 | 88056 | 1346 | 139432 | 3130 | 34267 | 145 | 47354 | 187 |
State Bank of Bikaner & Jaipur | 212 | 2 | 395 | 3 | 648 | 2 | 1151 | 3 | 6035 | 91 | 8522 | 144 | - | - | - | - |
State Bank of Hyderabad | 2725 | 26 | 3441 | 22 | 5524 | 12 | 7595 | 20 | 8597 | 83 | 9950 | 81 | 13 | 6 | 92 | 24 |
State Bank of Indore | 128 | 2 | 151 | 4 | 766 | - | 746 | - | 3411 | 90 | 4180 | 104 | 1369 | 20 | 1330 | 11 |
State Bank of Mysore | 577 | 7 | 579 | 10 | - | - | - | - | 1012 | 71 | 2552 | 13 | 15 | - | 43 | - |
State Bank of Patiala | 413 | 3 | 688 | 6 | 947 | - | 1028 | - | 4179 | 128 | 7163 | 218 | - | - | - | - |
State Bank of Saurashtra | 653 | 3 | 936 | 2 | 340 | 4 | 555 | 3 | 4536 | 93 | 14698 | 130 | 3222 | 4 | 4050 | 6 |
State Bank of Travancore | 1570 | 8 | 1636 | 15 | 5312 | 18 | 4195 | 12 | 15689 | 271 | 19445 | 450 | 384 | 8 | 6 | - |
| | | | | | | | | | | | | | | | | |
B. Nationalised Banks | 61187 | 402 | 67249 | 659 | 20922 | 109 | 35505 | 370 | 212505 | 7043 | 316940 | 12758 | 12161 | 207 | 12453 | 629 |
Allahabad Bank | 627 | 7 | 1053 | 14 | 645 | 2 | 870 | 3 | 38717 | 615 | 52848 | 864 | 347 | 1 | 40 | 1 |
Andhra Bank | 3896 | 27 | 4120 | 47 | 507 | 1 | 6760 | 36 | 9569 | 302 | 9369 | 485 | 688 | 14 | 688 | 14 |
Bank of Baroda | 3158 | 22 | 3569 | 31 | 5334 | 37 | 7457 | 89 | 24485 | 471 | 34440 | 798 | 693 | 8 | 323 | 91 |
Bank of India | 5271 | 28 | 5690 | 37 | 958 | 7 | 1473 | 7 | 16323 | 619 | 24301 | 1095 | 71 | 25 | 35 | 22 |
Bank of Maharashtra | 1203 | 6 | 1450 | 9 | 109 | 1 | 1520 | 4 | 6398 | 147 | 11584 | 402 | 146 | 14 | 31 | 1 |
Canara Bank | 26132 | 178 | 24656 | 188 | 199 | - | 500 | 2 | 12349 | 579 | 21205 | 1267 | 48 | - | 535 | 2 |
Central Bank of India | 3136 | 22 | 3143 | 33 | 1610 | 14 | 2320 | 18 | 6109 | 261 | 11142 | 871 | 786 | 5 | 1647 | 8 |
Corporation Bank | 590 | 3 | 610 | 3 | 69 | - | 90 | - | 8003 | 693 | 11089 | 1013 | 31 | - | 30 | 79 |
Dena Bank | 1373 | 7 | 1161 | 43 | 134 | - | 250 | - | 4713 | 238 | 12303 | 241 | - | - | 214 | 1 |
Indian Bank | 528 | 4 | 1888 | 17 | 581 | 2 | 584 | 3 | 2848 | 143 | 4664 | 223 | 8152 | 74 | 7904 | 107 |
Indian Overseas Bank | 2160 | 17 | 3769 | 123 | 2090 | 1 | 3384 | 167 | 5967 | 222 | 11451 | 423 | 91 | 4 | 12 | 247 |
Oriental Bank of Commerce | 140 | 2 | 243 | 4 | 260 | 3 | 164 | 1 | 9382 | 130 | 15078 | 443 | 22 | 2 | 239 | 44 |
Punjab & Sind Bank | 155 | 2 | 263 | 4 | 386 | 1 | 378 | 2 | 3681 | 186 | 6319 | 216 | 5 | - | 1 | - |
Punjab National Bank | 2528 | 21 | 3797 | 40 | 2351 | 20 | 2133 | 11 | 21670 | 694 | 39357 | 1566 | 8 | 1 | 18 | 8 |
Syndicate Bank | 5495 | 23 | 5118 | 24 | 2008 | 7 | 1994 | 5 | 17532 | 609 | 19229 | 672 | 571 | 3 | 156 | 1 |
UCO Bank | 487 | 3 | 1808 | 8 | 1292 | 6 | 4332 | 19 | 4918 | 240 | 4557 | 415 | 15 | - | 305 | 3 |
Union Bank of India | 2419 | 15 | 2407 | 18 | 1475 | 4 | 10 | - | 12718 | 424 | 18404 | 1190 | - | - | - | - |
United Bank of India | 159 | 1 | 318 | 2 | 470 | - | 371 | - | 2656 | 299 | 3806 | 358 | 462 | 2 | 146 | 1 |
Vijaya Bank | 1730 | 16 | 2186 | 15 | 444 | 2 | 915 | 3 | 4467 | 173 | 5794 | 215 | 25 | 54 | 129 | - |
|
Public Sector Banks(A+B) | 79862 | 543 | 112695 | 1028 | 102895 | 386 | 155421 | 686 | 344020 | 9215 | 522882 | 17029 | 51431 | 390 | 65328 | 857 |
|
@ : Indicates total housing loans under priority sectors. |
# : Includes advances to State sponsored Corporation/Agency for onlending to Other Priority Sectors. |
Source : Half yearly return on advances to priority sectors. |