|
(Amount in Rs.crore) |
|
| | As on the last reporting Friday of March |
|
Regions/State/ Union Territory | Finance for distribution of fertilizers & other inputs | Loans to State Electricity Boards | Other types of indirect finance |
|
| | 2000 | 2001 | 2000 | 2001 | 2000 |
|
| | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount |
| | Accounts | Outstanding | Accounts | Outstanding | Accounts | Outstanding | Accounts | Outstanding | Accounts | Outstanding |
|
| | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
|
Northern Region | 3608 | 406 | 4419 | 540 | 2220 | 442 | 4300 | 671 | 9626 | 2257 |
| | (5.8) | (24.2) | (5.5) | (23.4) | (3.5) | (25.7) | (8.0) | (39.5) | (5.2) | (23.6) |
Haryana | 1075 | 39 | 971 | 27 | 82 | 9 | 49 | 110 | 1161 | 67 |
Himachal Pradesh | 18 | - | 15 | - | 1 | - | 1 | 4 | 1175 | 3 |
Jammu & Kashmir | 18 | - | 40 | - | 1 | 15 | 1 | 20 | 237 | 68 |
Punjab | 1811 | 118 | 2009 | 107 | 1869 | 116 | 3906 | 239 | 3918 | 407 |
Rajasthan | 665 | 13 | 1343 | 51 | 255 | 226 | 334 | 274 | 2820 | 301 |
Chandigarh | 7 | 41 | 5 | 67 | 12 | 76 | 9 | 24 | 204 | 217 |
Delhi | 14 | 195 | 36 | 287 | - | - | - | - | 111 | 1194 |
| | | | | | | | | | | |
North-Eastern Region | 739 | 3 | 1747 | 7 | 2 | - | 54 | 1 | 2632 | 17 |
| | (1.2) | (0.2) | (2.2) | (0.3) | (0.0) | (0.0) | (0.1) | (0.1) | (1.4) | (0.2) |
Assam | 161 | 2 | 1177 | 3 | - | - | 53 | - | 1160 | 14 |
Manipur | 12 | - | 1 | - | 2 | - | 1 | 1 | 86 | 1 |
Meghalaya | 21 | - | - | - | - | - | - | - | 164 | - |
Nagaland | - | - | - | - | - | - | - | - | 2 | - |
Tripura | 545 | 1 | 569 | 3 | - | - | - | - | 1144 | 1 |
Arunachal Pradesh | - | - | - | - | - | - | - | - | - | - |
Mizoram | - | - | - | - | - | - | - | - | 76 | 1 |
Sikkim | - | - | - | - | - | - | - | - | - | - |
| | | | | | | | | | | |
Eastern Region | 16467 | 191 | 10909 | 164 | 333 | 50 | 167 | 47 | 23267 | 746 |
| | (26.3) | (11.4) | (13.6) | (7.1) | (0.5) | (2.9) | (0.3) | (2.8) | (12.5) | (7.8) |
Bihar | 6035 | 118 | 5081 | 73 | 11 | 3 | 12 | 1 | 3922 | 30 |
Jharkhand | .. | .. | 137 | 24 | .. | .. | - | - | .. | - |
Orissa | 1180 | 12 | 1022 | 15 | 158 | 9 | 10 | 9 | 9550 | 65 |
West Bengal | 9252 | 60 | 4669 | 53 | 164 | 38 | 145 | 38 | 9788 | 651 |
Andaman & Nicobar | - | - | - | - | - | - | - | - | 7 | - |
| | | | | | | | | | | |
Central Region | 11803 | 187 | 10627 | 218 | 43190 | 82 | 42639 | 63 | 7762 | 396 |
| | (18.9) | (11.1) | (13.2) | (9.5) | (68.3) | (4.8) | (79.5) | (3.7) | (4.2) | (4.1) |
Madhya Pradesh | 1600 | 58 | 1648 | 42 | 42723 | 80 | 42431 | 60 | 3673 | 262 |
Chhattisgarh | .. | .. | 81 | 1 | .. | .. | 120 | 1 | .. | .. |
Uttar Pradesh | 10203 | 128 | 8057 | 167 | 467 | 2 | 88 | 2 | 4089 | 134 |
Uttaranchal | .. | .. | 841 | 9 | .. | .. | - | - | .. | .. |
| | | | | | | | | | | |
| | | | | | | | | | | |
Western Region | 6436 | 207 | 4516 | 287 | 10290 | 532 | 378 | 317 | 34506 | 4945 |
| | (10.3) | (12.3) | (5.6) | (12.4) | (16.3) | (30.9) | (0.7) | (18.7) | (18.5) | (51.7) |
Gujarat | 3570 | 91 | 573 | 187 | 1008 | 101 | 203 | 77 | 7564 | 444 |
Maharashtra | 2845 | 115 | 3938 | 99 | 9277 | 431 | 174 | 240 | 26913 | 4501 |
Daman and Diu | - | - | 1 | - | - | - | - | - | 7 | - |
Goa | 21 | 1 | 4 | - | 5 | - | 1 | - | 22 | - |
Dadra and Nagar Haveli | - | - | - | - | - | - | - | - | - | - |
| | | | | | | | | | | |
Southern Region | 23460 | 683 | 48001 | 1088 | 7183 | 616 | 6090 | 599 | 109004 | 1209 |
| | (37.5) | (40.8) | (59.8) | (47.2) | (11.4) | (35.7) | (11.4) | (35.3) | (58.4) | (12.6) |
Andhra Pradesh | 9927 | 138 | 17969 | 480 | 1491 | 237 | 1264 | 208 | 92979 | 593 |
Karnataka | 7856 | 175 | 6864 | 235 | 369 | 148 | 2922 | 214 | 8422 | 269 |
Kerala | 1402 | 13 | 727 | 17 | 3309 | 71 | 1617 | 70 | 4218 | 113 |
Tamil Nadu | 4266 | 356 | 22432 | 356 | 2014 | 159 | 246 | 103 | 3296 | 221 |
Pondicherry | 9 | - | 9 | - | - | - | 41 | 4 | 81 | 2 |
Lakshadweep | - | - | - | - | - | - | - | - | 8 | 11 |
|
All India | 62513 | 1675 | 80219 | 2304 | 63218 | 1723 | 53628 | 1697 | 186797 | 9570 |
| | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) |
|
Notes |
1. Other types of indirect finances include loans to farmers through PACS/PSS/LAMPS, etc. |
2. Figures in brackets indicate percent share in total. |
Source : Half yearly returns on advances to priority sectors. |