|
|
|
|
|
| | CATEGORY | TOTAL |
BANK GROUP / NAME
| A
| B
| C
| AD-BRANCHES
|
1
| 2
| 3
| 4
| 5
|
FOREIGN BANKS | 59 | 75 | 53 | 187 |
| | | | | |
ABN Amro Bank N.V. | 6 | 3 | - | 9 |
Abu Dhabi Commercial Bank Ltd | 1 | 1 | - | 2 |
American Express Bank Ltd | 4 | - | - | 4 |
Arab Bangladesh Bank Limited | 1 | - | - | 1 |
Bank Internasional Indonesia | 1 | - | - | 1 |
Bank Muscat International S.A.O.G. | 1 | - | - | 1 |
Bank of America N. A. | 4 | - | - | 4 |
Bank of Bahrain & Kuwait B. S. C. | 1 | 1 | - | 2 |
Bank of Nova Scotia | 4 | 1 | - | 5 |
Bank of Tokyo Ltd | 4 | - | - | 4 |
Barclays Bank PLC | 1 | 1 | - | 2 |
BNP Paribas | 1 | 8 | - | 9 |
Chinatrust Commercial Bank | 1 | - | - | 1 |
Cho Hung Bank | 1 | - | - | 1 |
Citibank N. A. | 2 | 8 | 3 | 13 |
Commerzbank A. G. | 1 | - | - | 1 |
Credit Agricole Indosuez | 1 | 1 | - | 2 |
Credit Lyonnais | 1 | 2 | - | 3 |
Deutsche Bank (Asia) | 1 | 5 | - | 6 |
Dresdner Bank A. G. | 1 | 1 | - | 2 |
Fuji Bank Limited | 1 | - | - | 1 |
Hongkong and Shanghai Banking Corpn. Ltd | 1 | 11 | 15 | 27 |
Internationale Nederlanden Bank N. V. | 1 | 1 | - | 2 |
KBC Bank N. V. | 1 | - | - | 1 |
Krung Thai Bank Public Company Limited | 1 | - | - | 1 |
Mashreq Bank PSC | 1 | 1 | - | 2 |
Morgan Guaranty Trust Co. of New York | 1 | - | - | 1 |
Oman International Bank S. A. O. G. | 1 | 1 | - | 2 |
Oversea-Chinese Banking Corporation Ltd | 1 | - | - | 1 |
Societe Generale
| 1
| 3
| -
| 4
|
|
|
|
|
|
| | CATEGORY | TOTAL |
BANK GROUP / NAME
| A
| B
| C
| AD-BRANCHES
|
1
| 2
| 3
| 4
| 5
|
Sonali Bank | 1 | - | - | 1 |
Standard Chartered Bank | 1 | 7 | 13 | 21 |
Standard Chartered Grindlays Bank Ltd | 1 | 18 | 22 | 41 |
State Bank of Mauritius Ltd | - | 1 | - | 1 |
Sumitomo Mitsui Banking Corporation | 1 | - | - | 1 |
The Chase Manhattan Bank, N. A. | 1 | - | - | 1 |
The Development Bank of Singapore Ltd | 1 | - | - | 1 |
The Sakura Bank Limited | 2 | - | - | 2 |
The Sanwa Bank Limited | 1 | - | - | 1 |
The Siam Commercial Bank Limited | 1 | - | - | 1 |
The Toronto-Dominion Bank | 1 | - | - | 1 |
| | | | | |
REGIONAL RURAL BANKS | - | 2 | - | 2 |
| | | | | |
Kapurthala Ferozpur Kshetriya Gramin Bank | - | 2 | - | 2 |
| | | | | |
OTHER SCHEDULED COMMERCIAL BANKS | 37 | 515 | 3132 | 3684 |
| | | | | |
Bank of Madura Ltd | 1 | 14 | 164 | 179 |
Bank of Punjab Limited | - | 21 | 29 | 50 |
Bank of Rajasthan Ltd | 1 | 22 | 257 | 280 |
Benaras State Bank Ltd | 2 | 8 | 8 | 18 |
Bharat Overseas Bank Ltd | 2 | 12 | 54 | 68 |
Catholic Syrian Bank Ltd | 1 | 12 | 268 | 281 |
Centurion Bank Ltd | 1 | 22 | 25 | 48 |
City Union Bank Limited | 1 | 5 | 86 | 92 |
Development Credit Bank Ltd | - | 9 | 15 | 24 |
Dhanalakshmi Bank Ltd | 1 | 10 | 12 | 23 |
Federal Bank Ltd | 1 | 36 | 364 | 401 |
Global Trust Bank Limited | 1 | 16 | 47 | 64 |
HDFC Bank Ltd | 5 | 18 | 98 | 121 |
ICICI Bank Limited
| 1
| 40
| 51
| 92
|