|
|
|
|
|
|
|
| | 1998-1999 | 1999-2000 | 2000-2001 |
BANK GROUP / BANK
| CLOSED
| OPENED
| CLOSED
| OPENED
| CLOSED
| OPENED
|
1
| 2
| 3
| 4
| 5
| 6
| 7
|
FOREIGN BANKS | 17 | 13 | 11 | 11 | - | 11 |
| | | | | | | |
ABN Amro Bank N. V. | - | 1 | - | 2 | - | 1 |
Bank Muscat International S.A.O.G. | - | 1 | - | - | - | - |
Bank of Nova Scotia | - | 1 | - | - | - | 1 |
BNP Paribas | - | 1 | - | 1 | - | - |
British Bank of Middle East | - | 1 | 3 | - | - | - |
Citibank N. A. | - | 1 | - | 1 | - | 6 |
Deutsche Bank (Asia) | - | - | - | 1 | - | - |
Dresdner Bank A.G. | - | 1 | - | - | - | - |
Hanil Bank | - | - | 1 | - | - | - |
Hongkong and Shanghai Banking | | | | | | |
Corpn. Ltd | - | 1 | - | 4 | - | 2 |
KBC Bank N.V. | - | 1 | - | - | - | - |
Morgan Guaranty Trust Co. of New York | - | 1 | - | - | - | - |
Standard Chartered Bank | - | 1 | 6 | 1 | - | 1 |
Standard Chartered Grindlays Bank Ltd | 17 | 1 | - | 1 | - | - |
State Bank of Mauritius Ltd | - | 1 | - | - | - | - |
The Commercial Bank of Korea Ltd | - | - | 1 | - | - | - |
| | | | | | | |
REGIONAL RURAL BANKS | 109 | 105 | 65 | 85 | 62 | 81 |
Adhiyaman Grama Bank | 1 | 1 | - | - | 1 | 1 |
Alaknanda Gramin Bank | - | - | - | - | 2 | - |
Aligarh Gramin Bank | - | - | 6 | - | - | - |
Allahabad Kshetriya Gramin Bank | 4 | - | - | - | - | - |
Aurangabad-Jalna Gramin Bank | - | 1 | - | - | - | - |
Avadh Gramin Bank | - | 1 | 2 | - | - | 2 |
Ballia Kshetriya Gramin Bank | - | - | 2 | 2 | - | - |
Banaskantha-Mehsana Gramin Bank | - | - | - | 3 | - | - |
Bareilly Kshetriya Gramin Bank | 1 | 5 | 2 | 2 | - | - |
Bijapur Grameena Bank | 3 | 3 | - | - | - | 1 |
Bilaspur-Raipur Kshetriya Gramin Bank | 6 | - | - | - | - | 2 |
Bolangir Anchalik Gramya Bank | - | - | - | - | 6 | - |
Bundelkhand Kshetriya Gramin Bank | - | - | - | - | - | 4 |
Bundi Chittorgarh Kshetriya | | | | | | |
Gramin Bank
| 4
| 3
| -
| -
| 3
| -
|
|
|
|
|
|
|
|
| | 1998-1999 | 1999-2000 | 2000-2001 |
BANK GROUP / BANK
| CLOSED
| OPENED
| CLOSED
| OPENED
| CLOSED
| OPENED
|
1
| 2
| 3
| 4
| 5
| 6
| 7
|
Cauvery Grameena Bank | - | 4 | - | 5 | 2 | 2 |
Chaitanya Grameena Bank | - | - | - | - | - | 1 |
Chambal Kshetriya Gramin Bank | 1 | - | 2 | - | - | - |
Champaran Kshetriya Gramin Bank | - | - | - | - | 3 | - |
Chhatrasal Gramin Bank | - | - | - | 1 | - | 2 |
Chhindwara-Seoni Kshetriya | | | | | | |
Gramin Bank | - | - | 4 | - | - | - |
Chickmagalur-Kodagu Grameena Bank | - | 2 | - | - | - | - |
Chitradurga Gramin Bank | - | 1 | 2 | - | - | - |
Cuttack Gramya Bank | - | - | - | - | - | 1 |
Damoh-Panna-Sagar | | | | | | |
Kshetriya Gramin Bank | 2 | - | 1 | - | 2 | - |
Devipatan Kshetriya Gramin Bank | - | - | - | 1 | - | - |
Dhenkanal Gramya Bank | - | 1 | - | - | - | 2 |
Durg-Rajnandgaon Gramin Bank | - | 1 | - | - | - | - |
Ellaquai Dehati Bank | - | - | - | - | - | 2 |
Ganga-Yamuna Gramin Bank | 1 | - | - | - | - | - |
Gaur Gramin Bank | - | 4 | - | 1 | - | - |
Gomti Gramin Bank | - | 3 | - | - | - | - |
Gurgaon Gramin Bank | - | - | - | 1 | - | 2 |
Hadoti Kshetriya Gramin Bank | 11 | - | 1 | - | - | 1 |
Himachal Gramin Bank | 2 | 3 | - | - | - | - |
Indore-Ujjain Kshetriya Gramin Bank | - | - | - | - | 1 | - |
Jaipur-Nagaur Aanchalik Gramin Bank | - | - | - | - | - | 1 |
Jamnagar-Rajkot Gramin Bank | 1 | - | - | - | - | - |
Jamuna Gramin Bank | 1 | - | - | - | 4 | - |
Jhabua-Dhar Kshetriya Gramin Bank | - | 2 | 2 | 1 | - | 1 |
Junagadh-Amreli Gramin Bank | - | 1 | - | - | - | - |
Kakathiya Grameena Bank | 2 | - | - | - | - | - |
Kalpatharu Grameena Bank | 1 | 6 | 5 | 2 | 4 | - |
Kamraz Rural Bank | 2 | - | 6 | - | - | - |
Kanakadurga Grameena Bank | 1 | 1 | - | - | - | - |
Kanpur Kshetriya Gramin Bank | - | 4 | - | - | - | 1 |
Kapurthala-Ferozpur Kshetriya | | | | | | |
Gramin Bank | - | - | - | - | 3 | 2 |
Kashi Gramin Bank
| 1
| -
| -
| 1
| -
| -
|
|
|
|
|
|
|
|
| | 1998-1999 | 1999-2000 | 2000-2001 |
BANK GROUP / BANK
| CLOSED
| OPENED
| CLOSED
| OPENED
| CLOSED
| OPENED
|
1
| 2
| 3
| 4
| 5
| 6
| 7
|
Kisan Gramin Bank, Budaun | 3 | - | 2 | - | - | - |
Kolar Gramin Bank | 1 | 1 | 5 | 1 | - | 1 |
Krishna Grameena Bank | - | - | - | - | - | 1 |
Kshetriya Kisan Gramin Bank, | | | | | | |
Mainpuri | 1 | - | - | - | - | - |
Kutch Grameen Bank | - | 1 | 2 | 2 | - | - |
Malaprabha Grameena Bank | 2 | 2 | - | 13 | - | 5 |
Mandla-Balaghat Kshetriya | | | | | | |
Gramin Bank | - | - | - | - | 3 | - |
Manjira Grameena Bank | 2 | - | - | - | - | - |
Marathwada Gramin Bank | 7 | - | - | - | - | - |
Marwar Gramin Bank | - | - | - | 1 | - | - |
Mewar Aanchalik Gramin Bank | - | - | - | - | 3 | - |
Monghyr Kshetriya Gramin Bank | - | 1 | - | - | - | - |
Nagarjuna Grameena Bank | - | - | 2 | 6 | 7 | - |
Nimar Kshetriya Gramin Bank | 1 | - | - | - | - | - |
North Malabar Gramin Bank | - | 4 | - | 4 | - | 6 |
Panchmahal-Vadodara Gramin Bank | 7 | 1 | 1 | - | 1 | 2 |
Pandyan Grama Bank | - | 2 | 1 | 3 | 2 | 4 |
Pinakini Grameena Bank | 4 | 5 | 2 | 2 | 2 | 7 |
Pragjyotish Gaonlia Bank | 2 | 1 | 2 | 5 | - | - |
Puri Gramya Bank | - | 11 | - | - | - | - |
Raigarh Kshetriya Gramin Bank | 5 | - | - | - | 2 | - |
Rani Lakshmi Bai Kshetriya | | | | | | |
Gramin Bank | - | - | - | - | 2 | - |
Ratlam Mandsaur | | | | | | |
Kshetriya Gramin Bank | - | - | - | - | 3 | - |
Rayalaseema Grameena Bank | - | - | - | - | - | 5 |
Rushikulya Gramya Bank | - | 5 | - | - | - | - |
Sabarkantha-Gandhinagar Gramin Bank | 3 | - | - | - | - | - |
Sahyadri Gramin Bank | - | 1 | - | 1 | - | - |
Sangameshwara Grameena Bank | - | 1 | 1 | 2 | - | - |
Shahjahanpur Kshetriya Gramin Bank | 1 | 1 | - | - | - | 1 |
Shivpuri-Guna Kshetriya Gramin Bank
| -
| -
| 2
| -
| -
| -
|
|
|
|
|
|
|
|
| | 1998-1999 | 1999-2000 | 2000-2001 |
BANK GROUP / BANK
| CLOSED
| OPENED
| CLOSED
| OPENED
| CLOSED
| OPENED
|
1
| 2
| 3
| 4
| 5
| 6
| 7
|
Shri Sathavahana Grameena Bank | - | 1 | - | - | - | - |
South Malabar Gramin Bank | - | 4 | 1 | 14 | 1 | 18 |
Sree Anantha Grameena Bank | - | 2 | - | - | - | 1 |
Sri Saraswati Grameena Bank | - | 1 | 1 | - | 2 | - |
Sri Visakha Grameena Bank | - | 6 | - | 1 | - | - |
Surat-Bharuch Gramin Bank | 2 | - | 1 | - | - | - |
Thar Aanchalik Gramin Bank | - | - | 6 | 4 | 1 | - |
Tripura Gramin Bank | 1 | - | 1 | - | - | - |
Tungabhadra Gramin Bank | 9 | 4 | - | 4 | 2 | 2 |
Vaishali Kshetriya Gramin Bank | 9 | - | - | - | - | - |
Valsad-Dangs Gramin Bank | 2 | 2 | - | - | - | - |
Varada Grameena Bank | - | 1 | - | - | - | - |
Vidur Gramin Bank | 2 | - | - | 2 | - | - |
| | | | | | | |
OTHER SCHEDULED | | | | | | |
COMMERCIAL BANKS | 15 | 210 | 115 | 173 | 8 | 192 |
| | | | | | | |
Bank of Madura Ltd | 12 | - | 12 | 1 | 7 | 7 |
Bank of Punjab Limited | - | 10 | - | 5 | - | 8 |
Bank of Rajasthan Ltd | 1 | 5 | - | - | - | 3 |
Bareilly Corporation Bank Ltd | - | - | 63 | - | - | - |
Bharat Overseas Bank Ltd | - | 11 | - | 5 | - | 1 |
Catholic Syrian Bank Ltd | - | - | - | 1 | - | 1 |
Centurion Bank Ltd | - | 2 | - | 2 | - | 14 |
City Union Bank Limited | - | 5 | - | 4 | - | 5 |
Development Credit Bank Ltd | - | 5 | - | 2 | - | 8 |
Dhanalakshmi Bank Ltd | - | 2 | - | 1 | - | 1 |
Federal Bank Ltd | - | 6 | - | 5 | - | 5 |
Global Trust Bank Limited | - | 15 | - | 8 | - | 2 |
HDFC Bank Ltd | - | 23 | - | 17 | - | 18 |
ICICI Bank Limited | - | 22 | - | 26 | - | 10 |
IDBI Bank Limited | - | 9 | - | 13 | - | 14 |
Indusind Bank Ltd
| -
| 5
| -
| 1
| -
| 5
|