|
|
|
|
NAME OF STATE/UT/BANK
| OFFICES
| NAME OF STATE/UT/BANK
| OFFICES
|
Srirama Grameena Bank | 28 | Dena Bank | 2 |
Standard Chartered Grindlays Bank Ltd | 1 | Federal Bank Ltd | 5 |
State Bank of Bikaner and Jaipur | 5 | Indian Bank | 20 |
State Bank of Hyderabad | 539 | Indian Overseas Bank | 14 |
State Bank of India | 826 | Lakhimi Gaonlia Bank | 103 |
State Bank of Indore | 2 | Langpi Dehangi Rural Bank | 43 |
State Bank of Mauritius Ltd | 1 | Oriental Bank of Commerce | 2 |
State Bank of Mysore | 18 | Pragjyotish Gaonlia Bank | 174 |
State Bank of Patiala | 4 | Punjab and Sind Bank | 5 |
State Bank of Saurashtra | 4 | Punjab National Bank | 45 |
State Bank of Travancore | 7 | Standard Chartered Grindlays Bank Ltd | 1 |
Syndicate Bank | 313 | State Bank of Bikaner and Jaipur | 1 |
Tamilnad Mercantile Bank Ltd | 8 | State Bank of India | 207 |
UCO Bank | 37 | Subansiri Gaonlia Bank | 47 |
Union Bank of India | 130 | Syndicate Bank | 5 |
United Bank of India | 12 | UCO Bank | 103 |
United Western Bank Ltd | 1 | Union Bank of India | 45 |
UTI Bank Ltd | 8 | United Bank of India | 186 |
Vijaya Bank | 81 | Vijaya Bank | 8 |
Vysya Bank Ltd | 169 | | |
| | | BIHAR | 3616 |
ARUNACHAL PRADESH | 69 | | |
| | | Allahabad Bank | 150 |
Arunachal Pradesh Rural Bank | 20 | Andhra Bank | 1 |
Central Bank of India | 1 | Bank of Baroda | 84 |
State Bank of India | 42 | Bank of India | 147 |
UCO Bank | 2 | Bank of Madura Ltd | 1 |
United Bank of India | 2 | Bank of Maharashtra | 1 |
Vijaya Bank | 2 | Begusari Kshetriya Gramin Bank | 22 |
| | | Benaras State Bank Ltd | 1 |
ASSAM | 1268 | Bhagalpur-Banka Kshetriya Gramin Bank | 25 |
Allahabad Bank | 62 | Bhojpur Rohtas Gramin Bank | 157 |
Andhra Bank | 1 | Canara Bank | 78 |
Bank of Baroda | 14 | Central Bank of India | 329 |
Bank of India | 8 | Champaran Kshetriya Gramin Bank | 145 |
Bank of Madura Ltd | 1 | Corporation Bank | 2 |
Cachar Gramin Bank | 45 | Dena Bank | 7 |
Canara Bank | 17 | Federal Bank Ltd | 1 |
Central Bank of India
| 104
| Gopalganj Kshetriya Gramin Bank
| 60
|
|
|
|
|
NAME OF STATE/UT/BANK
| OFFICES
| NAME OF STATE/UT/BANK
| OFFICES
|
Indian Bank | 23 | Canara Bank | 14 |
Indian Overseas Bank | 10 | Central Bank of India | 9 |
Jammu & Kashmir Bank Ltd | 1 | Centurion Bank Ltd | 1 |
Kosi Kshetriya Gramin Bank | 164 | Corporation Bank | 3 |
Madhubani Kshetriya Gramin Bank | 90 | Dena Bank | 1 |
Magadh Gramin Bank | 165 | Deutsche Bank(Asia) | 1 |
Mithila Kshetriya Gramin Bank | 81 | Federal Bank Ltd | 1 |
Monghyr Kshetriya Gramin Bank | 108 | HDFC Bank Ltd | 2 |
Nalanda Gramin Bank | 67 | Hongkong and Shanghai Banking | |
Oriental Bank of Commerce | 4 | Corpn. Ltd | 1 |
Patliputra Gramin Bank | 21 | ICICI Bank Limited | 1 |
Punjab and Sind Bank | 5 | IDBI Bank Limited | 1 |
Punjab National Bank | 406 | Indian Bank | 6 |
Samastipur Kshetriya Gramin Bank | 73 | Indian Overseas Bank | 3 |
Saran Kshetriya Gramin Bank | 65 | Indusind Bank Ltd | 1 |
Siwan Kshetriya Gramin Bank | 69 | Jammu & Kashmir Bank Ltd | 1 |
South Indian Bank Ltd | 1 | Karnataka Bank Ltd | 1 |
State Bank of Bikaner and Jaipur | 7 | Oriental Bank of Commerce | 10 |
State Bank of India | 560 | Punjab and Sind Bank | 21 |
State Bank of Patiala | 1 | Punjab National Bank | 27 |
Syndicate Bank | 18 | State Bank of Bikaner and Jaipur | 1 |
UCO Bank | 165 | State Bank of Hyderabad | 1 |
Union Bank of India | 48 | State Bank of India | 26 |
United Bank of India | 67 | State Bank of Patiala | 23 |
Vaishali Kshetriya Gramin Bank | 180 | Syndicate Bank | 2 |
Vijaya Bank | 5 | UCO Bank | 7 |
Vysya Bank Ltd | 1 | Union Bank of India | 7 |
| | | United Bank of India | 1 |
CHANDIGARH | 204 | UTI Bank Ltd | 1 |
Allahabad Bank | 4 | Vijaya Bank | 3 |
Andhra Bank | 2 | Vysya Bank Ltd | 1 |
Bank of Baroda | 5 | | |
| | | CHHATTISGARH | 1066 |
Bank of India | 8 | | |
Bank of Madura Ltd | 1 | Allahabad Bank | 25 |
Bank of Maharashtra | 1 | Andhra Bank | 2 |
Bank of Punjab Limited | 3 | Bank of Baroda | 22 |
Bank of Rajasthan Ltd | 1 | Bank of India | 10 |
Bharat Overseas Bank Ltd
| 1
| Bank of Maharashtra
| 16
|
|
|
|
|
NAME OF STATE/UT/BANK
| OFFICES
| NAME OF STATE/UT/BANK
| OFFICES
|
Bastar Kshetriya Gramin Bank | 64 | Dena Bank | 1 |
Bilaspur-Raipur Kshetriya | | Development Credit Bank Ltd | 1 |
Gramin Bank | 140 | Oriental Bank of Commerce | 1 |
Canara Bank | 9 | State Bank of India | 3 |
Central Bank of India | 78 | State Bank of Saurashtra | 4 |
Corporation Bank | 2 | UCO Bank | 1 |
Dena Bank | 72 | Union Bank of India | 1 |
Durg Rajnandgaon Gramin Bank | 102 | | |
IDBI Bank Limited | 2 | DELHI | 1521 |
Indian Bank | 4 | ABN Amro Bank N.V. | 2 |
Indian Overseas Bank | 1 | Allahabad Bank | 46 |
Oriental Bank of Commerce | 8 | American Express Bank Ltd | 1 |
Punjab and Sind Bank | 5 | Andhra Bank | 16 |
Punjab National Bank | 48 | Bank of America N.A. | 2 |
Raigarh Kshetriya Gramin Bank | 60 | Bank of Baroda | 73 |
State Bank of India | 227 | Bank of India | 55 |
State Bank of Indore | 24 | Bank of Madura Ltd | 12 |
State Bank of Saurashtra | 1 | Bank of Maharashtra | 17 |
Surguja Kshetriya Gramin Bank | 86 | Bank of Nova Scotia | 1 |
Syndicate Bank | 3 | Bank of Punjab Limited | 14 |
UCO Bank | 23 | Bank of Rajasthan Ltd | 15 |
Union Bank of India | 26 | Bank of Tokyo Ltd | 1 |
United Bank of India | 2 | Barclays Bank PLC | 1 |
United Western Bank Ltd | 3 | Benaras State Bank Ltd | 2 |
Vijaya Bank | 1 | Bharat Overseas Bank Ltd | 7 |
| | | BNP Paribas | 1 |
DADRA & NAGAR HAVELI | 11 | | |
| | | Canara Bank | 86 |
Bank of Baroda | 1 | Catholic Syrian Bank Ltd | 2 |
Canara Bank | 1 | Central Bank of India | 70 |
Dena Bank | 6 | Centurion Bank Ltd | 2 |
Development Credit Bank Ltd | 1 | Chinatrust Commercial Bank | 1 |
HDFC Bank Ltd | 1 | Citibank N.A. | 2 |
State Bank of India | 1 | City Union Bank Limited | 1 |
| | | Corporation Bank | 40 |
DAMAN & DIU | 15 | Credit Agricole Indosuez | 1 |
Bank of Baroda | 1 | Credit Lyonnais | 1 |
Bank of India | 1 | Dena Bank | 28 |
Central Bank of India
| 1
| Deutsche Bank(Asia)
| 1
|
|
|
|
|
NAME OF STATE/UT/BANK
| OFFICES
| NAME OF STATE/UT/BANK
| OFFICES
|
Development Credit Bank Ltd | 1 | Syndicate Bank | 91 |
Dhanalakshmi Bank Ltd | 1 | Tamilnad Mercantile Bank Ltd | 1 |
Dresdner Bank A.G. | 1 | The Sakura Bank Limited | 1 |
Federal Bank Ltd | 9 | The Sanwa Bank Limited | 1 |
Global Trust Bank Limited | 2 | UCO Bank | 39 |
HDFC Bank Ltd | 10 | Union Bank of India | 56 |
Hongkong and Shanghai Banking | | United Bank of India | 25 |
Corpn. Ltd | 3 | United Western Bank Ltd | 2 |
ICICI Bank Limited | 9 | UTI Bank Ltd | 8 |
IDBI Bank Limited | 4 | Vijaya Bank | 29 |
Indian Bank | 27 | Vysya Bank Ltd | 9 |
Indian Overseas Bank | 32 | | |
| | | GOA | 337 |
Indusind Bank Ltd | 2 | | |
Internationale Nederlanden Bank N.V. | 1 | Allahabad Bank | 1 |
Jammu & Kashmir Bank Ltd | 17 | Andhra Bank | 2 |
Karnataka Bank Ltd | 7 | Bank of Baroda | 28 |
Karur Vysya Bank Ltd | 3 | Bank of India | 30 |
Lakshmi Vilas Bank Ltd | 2 | Bank of Madura Ltd | 3 |
Lord Krishna Bank Ltd | 3 | Bank of Maharashtra | 10 |
Mashreq Bank PSC | 1 | Canara Bank | 23 |
Nainital Bank Ltd | 6 | Catholic Syrian Bank Ltd | 2 |
Nedungadi Bank Ltd | 2 | Central Bank of India | 23 |
Oriental Bank of Commerce | 69 | Centurion Bank Ltd | 6 |
Punjab and Sind Bank | 63 | Corporation Bank | 32 |
Punjab National Bank | 150 | Dena Bank | 16 |
Sangli Bank Ltd | 1 | Development Credit Bank Ltd | 4 |
Societe Generale | 1 | Federal Bank Ltd | 2 |
South Indian Bank Ltd | 7 | Global Trust Bank Limited | 5 |
Standard Chartered Bank | 2 | HDFC Bank Ltd | 5 |
Standard Chartered Grindlays Bank Ltd | 11 | ICICI Bank Limited | 3 |
State Bank of Bikaner and Jaipur | 26 | IDBI Bank Limited | 1 |
State Bank of Hyderabad | 12 | Indian Bank | 6 |
State Bank of India | 196 | Indian Overseas Bank | 13 |
State Bank of Indore | 10 | Indusind Bank Ltd | 1 |
State Bank of Mysore | 11 | Jammu & Kashmir Bank Ltd | 1 |
State Bank of Patiala | 41 | Karnataka Bank Ltd | 4 |
State Bank of Saurashtra | 8 | Oriental Bank of Commerce | 1 |
State Bank of Travancore
| 7
| Punjab and Sind Bank
| 1
|
|
|
|
|
NAME OF STATE/UT/BANK
| OFFICES
| NAME OF STATE/UT/BANK
| OFFICES
|
Punjab National Bank | 5 | Dena Bank | 531 |
Ratnakar Bank Ltd | 1 | Development Credit Bank Ltd | 11 |
Sangli Bank Ltd | 1 | Dhanalakshmi Bank Ltd | 2 |
South Indian Bank Ltd | 2 | Federal Bank Ltd | 4 |
State Bank of India | 51 | Global Trust Bank Limited | 4 |
State Bank of Mysore | 3 | HDFC Bank Ltd | 9 |
State Bank of Patiala | 1 | Hongkong and Shanghai Banking | |
Syndicate Bank | 18 | Corpn. Ltd | 1 |
UCO Bank | 5 | ICICI Bank Limited | 11 |
Union Bank of India | 14 | IDBI Bank Limited | 4 |
United Bank of India | 2 | Indian Bank | 39 |
United Western Bank Ltd | 3 | Indian Overseas Bank | 57 |
| | | Indusind Bank Ltd | 5 |
UTI Bank Ltd | 1 | | |
| | | Jammu & Kashmir Bank Ltd | 3 |
Vijaya Bank | 5 | | |
| | | Jamnagar Rajkot Gramin Bank | 53 |
Vysya Bank Ltd | 2 | | |
| | | Junagadh-Amreli Gramin Bank | 38 |
GUJARAT | 3796 | Karnataka Bank Ltd | 5 |
| | | Karur Vysya Bank Ltd | 6 |
ABN Amro Bank N.V. | 1 | | |
| | | Kutch Grameen Bank | 36 |
Allahabad Bank | 25 | | |
| | | Lakshmi Vilas Bank Ltd | 7 |
Andhra Bank | 7 | | |
| | | Nedungadi Bank Ltd | 1 |
Banaskantha Mehsana Gramin Bank | 75 | | |
| | | Oriental Bank of Commerce | 29 |
Bank of Baroda | 699 | | |
| | | Panchmahal Vadodara Gramin Bank | 58 |
Bank of India | 228 | | |
| | | Punjab and Sind Bank | 8 |
Bank of Madura Ltd | 4 | | |
| | | Punjab National Bank | 88 |
Bank of Maharashtra | 35 | | |
| | | Ratnakar Bank Ltd | 1 |
Bank of Punjab Limited | 1 | | |
| | | Sabarkantha-Gandhinagar Gramin Bank | 31 |
Bank of Rajasthan Ltd | 6 | Sangli Bank Ltd | 2 |
Bharat Overseas Bank Ltd | 3 | South Gujarat Local Area Bank Ltd | 2 |
BNP Paribas | 1 | South Indian Bank Ltd | 3 |
Canara Bank | 41 | Standard Chartered Bank | 1 |
Catholic Syrian Bank Ltd | 3 | Standard Chartered Grindlays Bank Ltd | 1 |
Central Bank of India | 225 | State Bank of Bikaner and Jaipur | 8 |
Centurion Bank Ltd | 6 | State Bank of Hyderabad | 6 |
Citibank N.A. | 2 | State Bank of India | 455 |
City Union Bank Limited | 3 | State Bank of Indore | 9 |
Corporation Bank | 35 | State Bank of Mysore | 3 |
Credit Lyonnais
| 1
| State Bank of Patiala
| 4
|
|
|
|
|
NAME OF STATE/UT/BANK
| OFFICES
| NAME OF STATE/UT/BANK
| OFFICES
|
State Bank of Saurashtra | 358 | IDBI Bank Limited | 2 |
State Bank of Travancore | 3 | Indian Bank | 18 |
Surat Bharuch Gramin Bank | 38 | Indian Overseas Bank | 15 |
Surendranagar Bhavnagar Gramin Bank | 42 | Indusind Bank Ltd | 1 |
Syndicate Bank | 49 | Jammu & Kashmir Bank Ltd | 6 |
Tamilnad Mercantile Bank Ltd | 4 | Karnataka Bank Ltd | 2 |
UCO Bank | 78 | Karur Vysya Bank Ltd | 1 |
Union Bank of India | 181 | Lord Krishna Bank Ltd | 1 |
United Bank of India | 12 | Oriental Bank of Commerce | 110 |
United Western Bank Ltd | 5 | Punjab and Sind Bank | 41 |
UTI Bank Ltd | 10 | Punjab National Bank | 328 |
Valsad-Dangs Gramin Bank | 42 | State Bank of Bikaner and Jaipur | 9 |
Vijaya Bank | 31 | State Bank of Hyderabad | 5 |
Vysya Bank Ltd | 6 | State Bank of India | 167 |
| | | State Bank of Indore | 3 |
HARYANA | 1543 | State Bank of Patiala | 128 |
Allahabad Bank | 30 | State Bank of Saurashtra | 1 |
Ambala-Kurukshetra Gramin Bank | 40 | State Bank of Travancore | 1 |
Andhra Bank | 2 | Syndicate Bank | 51 |
Bank of Baroda | 27 | UCO Bank | 26 |
Bank of India | 21 | Union Bank of India | 44 |
Bank of Madura Ltd | 1 | United Bank of India | 4 |
Bank of Maharashtra | 8 | UTI Bank Ltd | 3 |
Bank of Punjab Limited | 4 | Vijaya Bank | 10 |
Bank of Rajasthan Ltd | 7 | | |
| | | HIMACHAL PRADESH | 788 |
Bharat Overseas Bank Ltd | 1 | | |
Canara Bank | 53 | Allahabad Bank | 3 |
Central Bank of India | 78 | Bank of Baroda | 5 |
Corporation Bank | 12 | Bank of India | 8 |
Dena Bank | 10 | Canara Bank | 11 |
Federal Bank Ltd | 2 | Central Bank of India | 27 |
Gurgaon Gramin Bank | 125 | Corporation Bank | 1 |
Haryana Kshetriya Gramin Bank | 91 | Himachal Gramin Bank | 103 |
HDFC Bank Ltd | 5 | Indian Bank | 2 |
Hissar-Sirsa Kshetriya Gramin Bank | 45 | Indian Overseas Bank | 4 |
Hongkong and Shanghai Banking | | Jammu & Kashmir Bank Ltd | 3 |
Corpn. Ltd | 1 | Oriental Bank of Commerce | 11 |
ICICI Bank Limited
| 3
| Parvatiya Gramin Bank
| 27
|
|
|
|
|
NAME OF STATE/UT/BANK
| OFFICES
| NAME OF STATE/UT/BANK
| OFFICES
|
Punjab and Sind Bank | 11 | Andhra Bank | 2 |
Punjab National Bank | 216 | Bank of Baroda | 28 |
Standard Chartered Grindlays Bank Ltd | 1 | Bank of India | 259 |
State Bank of India | 146 | Canara Bank | 39 |
State Bank of Patiala | 74 | Central Bank of India | 56 |
Syndicate Bank | 1 | Corporation Bank | 2 |
UCO Bank | 121 | Dena Bank | 5 |
Union Bank of India | 10 | Federal Bank Ltd | 1 |
United Bank of India | 1 | Giridh Kshetriya Gramin Bank | 27 |
UTI Bank Ltd | 1 | Hazaribagh Kshetriya Gramin Bank | 30 |
Vijaya Bank | 1 | HDFC Bank Ltd | 1 |
| | | ICICI Bank Limited | 1 |
JAMMU & KASHMIR | 838 | | |
| | | IDBI Bank Limited | 1 |
Allahabad Bank | 3 | Indian Bank | 5 |
Bank of Baroda | 3 | Indian Overseas Bank | 11 |
Bank of India | 4 | Oriental Bank of Commerce | 5 |
Canara Bank | 7 | Palamau Kshetriya Gramin Bank | 76 |
Central Bank of India | 11 | Punjab and Sind Bank | 5 |
Corporation Bank | 1 | Punjab National Bank | 52 |
Dena Bank | 2 | Ranchi Kshetriya Gramin Bank | 83 |
Ellaquai Dehati Bank | 90 | Santhal Parganas Gramin Bank | 103 |
Indian Overseas Bank | 2 | Singhbhum Kshetriya Gramin Bank | 79 |
Jammu & Kashmir Bank Ltd | 307 | State Bank of Bikaner and Jaipur | 4 |
Jammu Rural Bank | 93 | State Bank of India | 375 |
Kamraz Rural Bank | 83 | | |
| | | Syndicate Bank | 10 |
Oriental Bank of Commerce | 7 | | |
| | | UCO Bank | 38 |
Punjab and Sind Bank | 13 | | |
| | | Union Bank of India | 40 |
Punjab National Bank | 66 | | |
| | | United Bank of India | 45 |
Standard Chartered Grindlays Bank Ltd | 1 | | |
| | | UTI Bank Ltd | 1 |
State Bank of India | 120 | | |
| | | Vijaya Bank | 4 |
State Bank of Patiala | 3 | | |
Syndicate Bank | 2 | KARNATAKA | 4900 |
UCO Bank | 13 | | |
| | | Abu Dhabi Commercial Bank Ltd | 1 |
Union Bank of India | 4 | | |
| | | Allahabad Bank | 15 |
United Bank of India | 1 | | |
| | | Andhra Bank | 20 |
Vijaya Bank | 2 | | |
| | | Bank Muscat International S.A.O.G. | 1 |
JHARKHAND | 1471 | Bank of Baroda | 40 |
Allahabad Bank
| 83
| Bank of India
| 62
|
|
|
|
|
NAME OF STATE/UT/BANK
| OFFICES
| NAME OF STATE/UT/BANK
| OFFICES
|
Bank of Madura Ltd | 9 | Kolar Gramin Bank | 62 |
Bank of Maharashtra | 43 | Krishna Grameena Bank | 115 |
Bank of Nova Scotia | 1 | Lakshmi Vilas Bank Ltd | 18 |
Bank of Rajasthan Ltd | 2 | Lord Krishna Bank Ltd | 5 |
Benaras State Bank Ltd | 1 | Malaprabha Grameena Bank | 237 |
Bharat Overseas Bank Ltd | 3 | Nedungadi Bank Ltd | 5 |
Bijapur Grameena Bank | 89 | Netravati Grameena Bank | 22 |
BNP Paribas | 1 | Oriental Bank of Commerce | 5 |
Canara Bank | 539 | Punjab and Sind Bank | 5 |
Catholic Syrian Bank Ltd | 9 | Punjab National Bank | 43 |
Cauvery Grameena Bank | 124 | Ratnakar Bank Ltd | 12 |
Central Bank of India | 57 | Sahyadri Gramin Bank | 30 |
Centurion Bank Ltd | 4 | Sangli Bank Ltd | 29 |
Chickmagalur-Kodagu Grameena Bank | 47 | Societe Generale | 1 |
Chitradurga Gramin Bank | 94 | South Indian Bank Ltd | 15 |
Citibank N.A. | 1 | Standard Chartered Bank | 2 |
City Union Bank Limited | 3 | Standard Chartered Grindlays Bank Ltd | 1 |
Corporation Bank | 216 | State Bank of Bikaner and Jaipur | 3 |
Dena Bank | 28 | State Bank of Hyderabad | 115 |
Deutsche Bank(Asia) | 1 | State Bank of India | 301 |
Development Credit Bank Ltd | 1 | State Bank of Indore | 1 |
Dhanalakshmi Bank Ltd | 7 | State Bank of Mysore | 503 |
Federal Bank Ltd | 12 | State Bank of Patiala | 4 |
Ganesh Bank of Kurundwad Ltd | 5 | State Bank of Saurashtra | 2 |
Global Trust Bank Limited | 6 | State Bank of Travancore | 13 |
HDFC Bank Ltd | 8 | Syndicate Bank | 508 |
Hongkong and Shanghai Banking | | Tamilnad Mercantile Bank Ltd | 5 |
Corpn. Ltd | 1 | Tungabhadra Gramin Bank | 165 |
ICICI Bank Limited | 8 | UCO Bank | 25 |
IDBI Bank Limited | 2 | Union Bank of India | 97 |
Indian Bank | 62 | United Bank of India | 7 |
Indian Overseas Bank | 64 | United Western Bank Ltd | 4 |
Indusind Bank Ltd | 1 | UTI Bank Ltd | 4 |
Jammu & Kashmir Bank Ltd | 3 | Varada Grameena Bank | 29 |
Kalpatharu Grameena Bank | 86 | Vijaya Bank | 421 |
Karnataka Bank Ltd | 256 | Visveshvaraya Grameena Bank | 26 |
Karur Vysya Bank Ltd
| 13
| Vysya Bank Ltd
| 114
|
|
|
|
|
NAME OF STATE/UT/BANK
| OFFICES
| NAME OF STATE/UT/BANK
| OFFICES
|
KERALA | 3390 | South Indian Bank Ltd | 230 |
| | | South Malabar Gramin Bank | 189 |
Allahabad Bank | 5 | | |
| | | Standard Chartered Bank | 1 |
Andhra Bank | 8 | | |
| | | Standard Chartered Grindlays Bank Ltd | 1 |
Bank of Baroda | 44 | | |
| | | State Bank of Bikaner and Jaipur | 1 |
Bank of India | 72 | | |
| | | State Bank of Hyderabad | 6 |
Bank of Madura Ltd | 10 | | |
| | | State Bank of India | 230 |
Bank of Maharashtra | 5 | | |
| | | State Bank of Mysore | 10 |
Bank of Rajasthan Ltd | 1 | | |
| | | State Bank of Saurashtra | 2 |
Benaras State Bank Ltd | 1 | | |
| | | State Bank of Travancore | 560 |
Bharat Overseas Bank Ltd | 3 | | |
| | | Syndicate Bank | 124 |
Canara Bank | 246 | | |
| | | Tamilnad Mercantile Bank Ltd | 8 |
Catholic Syrian Bank Ltd | 217 | UCO Bank | 20 |
Central Bank of India | 75 | Union Bank of India | 129 |
Centurion Bank Ltd | 4 | United Bank of India | 2 |
City Union Bank Limited | 4 | UTI Bank Ltd | 3 |
Corporation Bank | 53 | Vijaya Bank | 70 |
Dena Bank | 11 | Vysya Bank Ltd | 21 |
Dhanalakshmi Bank Ltd | 119 | | |
Federal Bank Ltd | 309 | LAKSHADWEEP | 9 |
Global Trust Bank Limited | 2 | Syndicate Bank | 9 |
HDFC Bank Ltd | 6 | | |
Hongkong and Shanghai Banking | | MADHYA PRADESH | 3541 |
Corpn. Ltd | 1 | | |
| | | Allahabad Bank | 150 |
ICICI Bank Limited | 1 | | |
| | | Andhra Bank | 5 |
IDBI Bank Limited | 3 | | |
| | | Bank of Baroda | 69 |
Indian Bank | 85 | | |
| | | Bank of India | 248 |
Indian Overseas Bank | 118 | | |
| | | Bank of Madura Ltd | 1 |
Indusind Bank Ltd | 1 | | |
| | | Bank of Maharashtra | 111 |
Karnataka Bank Ltd | 11 | Bank of Rajasthan Ltd | 14 |
Karur Vysya Bank Ltd | 7 | Bundelkhand Kshetriya Gramin Bank | 86 |
Lakshmi Vilas Bank Ltd | 4 | Canara Bank | 41 |
Lord Krishna Bank Ltd | 73 | Central Bank of India | 367 |
Nedungadi Bank Ltd | 114 | Centurion Bank Ltd | 2 |
North Malabar Gramin Bank | 141 | Chambal Kshetriya Gramin Bank | 32 |
Oman International Bank S.A.O.G. | 1 | Chhindwara Seoni Kshetriya Gramin Bank | 68 |
Oriental Bank of Commerce | 6 | Corporation Bank | 6 |
Punjab and Sind Bank | 3 | Damoh Panna Sagar Kshetriya | |
Punjab National Bank
| 19
| Gramin Bank
| 72
|
|
|
|
|
NAME OF STATE/UT/BANK
| OFFICES
| NAME OF STATE/UT/BANK
| OFFICES
|
Dena Bank | 34 | Syndicate Bank | 21 |
Dewas-Shajapur Kshetriya Gramin Bank | 61 | UCO Bank | 99 |
Federal Bank Ltd | 2 | Union Bank of India | 165 |
Gwalior Datia Kshetriya Gramin Bank | 33 | United Bank of India | 4 |
HDFC Bank Ltd | 3 | United Western Bank Ltd | 9 |
ICICI Bank Limited | 2 | UTI Bank Ltd | 2 |
IDBI Bank Limited | 5 | Vidisha-Bhopal Kshetriya Gramin Bank | 24 |
Indian Bank | 9 | Vijaya Bank | 5 |
Indian Overseas Bank | 8 | Vysya Bank Ltd | 1 |
Indore Ujjain Kshetriya Gramin Bank | 39 | | |
| | | MAHARASHTRA | 6556 |
Indusind Bank Ltd | 1 | | |
Jammu & Kashmir Bank Ltd | 2 | ABN Amro Bank N.V. | 3 |
Jhabua-Dhar Kshetriya Gramin Bank | 86 | Abu Dhabi Commercial Bank Ltd | 1 |
Karur Vysya Bank Ltd | 1 | Akola Gramin Bank | 48 |
Kshetriya Gramin Bank, Hoshangabad | 93 | Allahabad Bank | 84 |
Lakshmi Vilas Bank Ltd | 1 | American Express Bank Ltd | 2 |
Mahakaushal Kshetriya Gramin Bank | 42 | Andhra Bank | 28 |
Mandla Balaghat Kshetriya Gramin Bank | 55 | Arab Bangladesh Bank Limited | 1 |
Marwar Gramin Bank | 1 | Aurangabad Jalna Gramin Bank | 56 |
Nimar Kshetriya Gramin Bank | 74 | Bank Internasional Indonesia | 1 |
Oriental Bank of Commerce | 37 | Bank of America N.A. | 1 |
| | | Bank of Bahrain & Kuwait B.S.C. | 1 |
Punjab and Sind Bank | 26 | | |
| | | Bank of Baroda | 300 |
Punjab National Bank | 172 | | |
| | | Bank of India | 613 |
Rajgarh Kshetriya Gramin Bank | 48 | | |
| | | Bank of Madura Ltd | 10 |
Ratlam Mandsaur Kshetriya Gramin Bank | 43 | | |
| | | Bank of Maharashtra | 917 |
Rewa-Sidhi Gramin Bank | 82 | | |
| | | Bank of Nova Scotia | 1 |
Shahdol Kshetriya Gramin Bank | 43 | | |
| | | Bank of Punjab Limited | 6 |
Sharda Gramin Bank | 59 | | |
| | | Bank of Rajasthan Ltd | 13 |
Shivpuri Guna Kshetriya Gramin Bank | 58 | | |
| | | Bank of Tokyo Ltd | 1 |
State Bank of Bikaner and Jaipur | 6 | | |
| | | Barclays Bank PLC | 1 |
State Bank of Hyderabad | 3 | | |
| | | Benaras State Bank Ltd | 3 |
State Bank of India | 470 | | |
| | | Bhandara Gramin Bank | 45 |
State Bank of Indore | 329 | | |
| | | Bharat Overseas Bank Ltd | 7 |
State Bank of Mysore | 2 | | |
| | | BNP Paribas | 3 |
State Bank of Patiala | 5 | | |
| | | Buldhana Gramin Bank | 26 |
State Bank of Saurashtra | 2 | | |
| | | Canara Bank | 206 |
State Bank of Travancore | 2 | | |
|
| Catholic Syrian Bank Ltd
| 10
|