|
|
|
|
|
NAME OF STATE/UT | TOTAL | | APPBB | * |
| BRANCHES
|
|
|
|
1
| 2
|
| 3
|
|
Andaman & Nicobar Islands | 31 | | 13 | |
Andhra Pradesh | 5146 | | 15 | |
Arunachal Pradesh | 68 | | 18 | |
Assam | 1229 | | 22 | |
Bihar | 3546 | | 20 | |
Chandigarh | 170 | | 5 | |
Chhattisgarh | 1043 | | - | ** |
Dadra & Nagar Haveli | 11 | | 18 | |
Daman & Diu | 15 | | 10 | |
Delhi | 1426 | | 10 | |
Goa | 326 | | 5 | |
Gujarat | 3665 | | 13 | |
Haryana | 1519 | | 13 | |
Himachal Pradesh | 779 | | 9 | |
Jammu & Kashmir | 816 | | 12 | |
Jharkhand | 1445 | | - | ** |
Karnataka | 4737 | | 11 | |
Kerala | 3297 | | 10 | |
Lakshadweep | 9 | | 8 | |
Madhya Pradesh | 3445 | | 18 | |
Maharashtra | 6281 | | 15 | |
Manipur | 78 | | 33 | |
Meghalaya | 179 | | 14 | |
Mizoram | 78 | | 13 | |
Nagaland | 70 | | 25 | |
Orissa | 2223 | | 16 | |
Pondicherry | 84 | | 14 | |
Punjab | 2534 | | 9 | |
Rajasthan | 3309 | | 17 | |
Sikkim | 47 | | 12 | |
Tamil Nadu | 4740 | | 13 | |
Tripura | 179 | | 22 | |
Uttar Pradesh | 8121 | | 20 | |
Uttaranchal | 837 | | - | ** |
West Bengal
| 4415
|
| 18
|
|
ALL-INDIA
| 65898
|
| 15
|
|
NOTE: * APPBB = AVERAGE POPULATION PER BANK BRANCH (IN THOUSAND).
** As the population data of Jharkhand, Chhattisgarh and Uttaranchal are not separately available and included in Bihar, Madhya Pradesh and Uttar Pradesh respectively, APPBB for Bihar, Madhya Pradesh and Uttar Pradesh are inclusive of No. of bank branches in Jharkhand, Chhattisgarh and Uttaranchal respectively.