|
|
|
|
NAME OF STATE/UT | TOTAL | APPBO | * |
| OFFICES
|
|
|
1
| 2
|
| 3
|
|
Andaman & Nicobar Islands | 31 | | 13 | |
Andhra Pradesh | 5298 | | 14 | |
Arunachal Pradesh | 69 | | 18 | |
Assam | 1268 | | 21 | |
Bihar | 3616 | | 20 | |
Chandigarh | 204 | | 4 | |
Chhattisgarh | 1066 | | - | ** |
Dadra&Nagar Haveli | 11 | | 18 | |
Daman & Diu | 15 | | 10 | |
Delhi | 1521 | | 09 | |
Goa | 337 | | 5 | |
Gujarat | 3796 | | 13 | |
Haryana | 1543 | | 13 | |
Himachal Pradesh | 788 | | 9 | |
Jammu & Kashmir | 838 | | 12 | |
Jharkhand | 1471 | | - | ** |
Karnataka | 4900 | | 11 | |
Kerala | 3390 | | 10 | |
Lakshadweep | 9 | | 8 | |
Madhya Pradesh | 3541 | | 18 | |
Maharashtra | 6556 | | 14 | |
Manipur | 80 | | 32 | |
Meghalaya | 181 | | 14 | |
Mizoram | 80 | | 12 | |
Nagaland | 71 | | 24 | |
Orissa | 2268 | | 16 | |
Pondicherry | 86 | | 13 | |
Punjab | 2596 | | 9 | |
Rajasthan | 3388 | | 16 | |
Sikkim | 47 | | 12 | |
Tamil Nadu | 4923 | | 13 | |
Tripura | 184 | | 21 | |
Uttar Pradesh | 8335 | | 19 | |
Uttaranchal | 855 | | - | ** |
West Bengal
| 4567
|
| 18
|
|
ALL-INDIA
| 67929
|
| 15
|
|
NOTE: * APPBO = AVERAGE POPULATION PER BANK OFFICES (IN THOUSAND).
** As the population data of Jharkhand, Chhattisgarh and Uttaranchal are not separately available and included in Bihar, Madhya Pradesh and Uttar Pradesh respectively, APPBO for Bihar, Madhya Pradesh and Uttar Pradesh are inclusive of No. of bank offices in Jharkhand, Chhattisgarh and Uttaranchal respectively.