|
| | | | States’ Non-Tax Rev./Rev. Exp. | Gross Transfers/Agg. Dis.E | Debt Servicing/Gross Transfers. |
|
| | States | 1990-95 | 1999-2000 | 2000-2001 | 2001-2002 | 1990-95 | 1999-2000 | 2000-2001 | 2001-2002 | 1990-95 | 1999-2000 | 2000-2001 | 2001-2002 |
| | | | Avg | (Accounts) | (R.E.) | (B.E.) | Avg | (Accounts) | (R.E.) | (B.E.) | Avg | (Accounts) | (R.E.) | (B.E.) |
|
| | 1 | | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
|
I. | Non Special Category | | | | | | | | | | | | |
| | 1 | Andhra Pradesh | 15.5 | 13.5 | 11.8 | 10.7 | 40.4 | 32.5 | 32.3 | 36.3 | 19.9 | 31.0 | 29.0 | 24.7 |
| | 2. | Bihar | 12.3 | 10.9 | 5.6 | 3.5 | 58.5 | 44.5 | 55.2 | 62.8 | 20.6 | 24.7 | 24.1 | 23.0 |
| | 3. | Chhattisgarh | — | — | 12.4 | 14.7 | — | — | 44.3 | 39.8 | — | — | 20.7 | 20.5 |
| | 4. | Goa | 28.4 | 44.1 | 47.9 | 55.2 | 40.7 | 11.4 | 13.9 | 11.2 | 30.0 | 68.8 | 44.9 | 57.7 |
| | 5. | Gujarat | 18.0 | 16.7 | 12.9 | 14.3 | 26.1 | 19.1 | 25.1 | 29.3 | 42.1 | 58.5 | 43.4 | 26.2 |
| | 6. | Haryana | 32.9 | 18.1 | 17.9 | 18.1 | 21.7 | 16.0 | 16.2 | 15.1 | 34.6 | 60.0 | 54.7 | 55.9 |
| | 7. | Jharkhand | — | — | — | 19.5 | — | — | — | 41.1 | — | — | — | 25.6 |
| | 8. | Karnataka | 12.7 | 10.6 | 7.8 | 6.5 | 30.9 | 25.1 | 27.5 | 31.2 | 24.3 | 33.5 | 30.4 | 24.9 |
| | 9. | Kerala | 7.5 | 4.6 | 5.3 | 6.1 | 37.4 | 21.1 | 21.5 | 22.1 | 26.6 | 35.0 | 20.7 | 22.2 |
| | 10. | Madhya Pradesh | 19.9 | 15.3 | 10.4 | 9.7 | 42.0 | 35.1 | 44.1 | 42.4 | 20.1 | 24.3 | 18.6 | 21.6 |
| | 11. | Maharashtra | 18.6 | 13.3 | 13.0 | 13.0 | 26.3 | 12.7 | 13.8 | 14.8 | 34.3 | 79.4 | 73.7 | 82.4 |
| | 12. | Orissa | 11.9 | 8.5 | 7.4 | 7.9 | 56.2 | 45.8 | 51.4 | 51.4 | 21.5 | 14.1 | 26.8 | 30.9 |
| | 13. | Punjab | 20.5 | 23.2 | 23.9 | 25.3 | 37.7 | 18.8 | 20.1 | 17.1 | 38.9 | 125.1 | 57.6 | 71.9 |
| | 14. | Rajasthan | 20.2 | 11.7 | 11.4 | 10.3 | 43.4 | 32.8 | 35.1 | 32.5 | 22.2 | 39.1 | 31.6 | 40.0 |
| | 15. | Tamil Nadu | 8.6 | 6.5 | 6.4 | 5.6 | 33.8 | 22.3 | 22.0 | 22.3 | 20.2 | 36.3 | 38.1 | 34.3 |
| | 16. | Uttar Pradesh | 11.0 | 7.0 | 5.4 | 5.2 | 50.8 | 38.9 | 46.6 | 45.5 | 17.7 | 35.8 | 28.7 | 31.6 |
| | 17. | West Bengal | 4.4 | 3.0 | 5.8 | 4.3 | 48.6 | 26.4 | 33.3 | 32.9 | 27.8 | 57.6 | 39.5 | 43.0 |
| | 18. | NCT Delhi | 1.4 | 11.3 | 17.0 | 15.6 | 25.1 | 11.5 | 7.8 | 9.4 | — | 78.6 | 151.2 | 135.6 |
|
Non Special Category States | 14.8 | 11.2 | 10.3 | 10.3 | 39.5 | 34.2 | 35.7 | 35.2 | 24.1 | 32.7 | 29.6 | 30.9 |
|
II. | Special Category | | | | | | | | | | | | |
| | 1. | Arunachal Pradesh | 17.7 | 8.2 | 8.1 | 13.1 | 86.4 | 86.8 | 81.6 | 79.3 | 4.9 | 5.8 | 5.7 | 7.7 |
| | 2. | Assam | 13.5 | 7.6 | 6.6 | 6.3 | 65.0 | 55.9 | 51.5 | 49.4 | 26.1 | 29.9 | 18.2 | 23.1 |
| | 3. | Himachal Pradesh | 7.4 | 27.6 | 5.3 | 4.1 | 60.2 | 54.9 | 48.7 | 42.6 | 14.4 | 23.7 | 18.5 | 21.4 |
| | 4. | Jammu and Kashmir | 6.8 | 6.7 | 4.5 | 5.2 | 75.9 | 76.9 | 75.8 | 72.8 | 18.7 | 10.7 | 12.6 | 14.6 |
| | 5. | Manipur | 7.0 | 3.1 | 3.9 | 4.2 | 81.0 | 59.7 | 82.7 | 77.7 | 10.2 | 6.4 | 18.7 | 6.7 |
| | 6. | Meghalaya | 6.2 | 9.0 | 8.0 | 7.8 | 77.4 | 66.5 | 68.6 | 65.1 | 9.0 | 6.9 | 5.9 | 6.0 |
| | 7. | Mizoram | 15.2 | 4.6 | 3.5 | 3.6 | 84.4 | 81.4 | 82.2 | 81.1 | 12.1 | 4.0 | 4.1 | 5.7 |
| | 8. | Nagaland | 6.0 | 4.2 | 3.1 | 3.1 | 75.7 | 82.6 | 75.9 | 79.0 | 16.1 | 8.5 | 4.5 | 5.2 |
| | 9. | Sikkim | 26.8 | 69.1 | 43.9 | 30.5 | 64.9 | 31.0 | 58.0 | 69.3 | 6.6 | 6.9 | 7.8 | 8.7 |
| | 10. | Tripura | 3.7 | 5.2 | 4.1 | 4.6 | 83.1 | 76.4 | 74.3 | 67.5 | 8.1 | 7.0 | 6.4 | 5.6 |
| | 11. | Uttaranchal | — | — | — | 5.1 | — | — | — | 35.5 | — | — | — | 15.8 |
|
Special Category States | 10.2 | 13.9 | 6.8 | 6.1 | 71.2 | 66.6 | 67.5 | 62.4 | 16.8 | 14.6 | 12.2 | 13.2 |
|
All States | 15.8 | 11.4 | 10.0 | 9.9 | 40.1 | 30.7 | 33.7 | 34.2 | 24.0 | 35.9 | 30.8 | 31.1 |
|
Non-Tax Rev : Non-Tax Revenue | — Nil/not available. |
Notes : | 1. Figures for Bihar and Nagaland for the year 1999-2000 (Accounts) relate to Revised Estimates. |
| | 2. 2000-01 (BE), 2000-01 (RE) and 2001-02 (BE) in case of Bihar, Madhya Pradesh and Uttar Pradesh are not comparable due to bifurcation of these States in November 2000. Also see Notes to |
| | Appendix (I to IV). |
Source : | Budget Documents of State Governments. |