|
NUMBER OF OFFICES OF SCHEDULED COMMERCIAL BANKS IN INDIA: 2000 AND 2001 |
|
| | AS ON MARCH 31
|
BANK NAME | 2000 | 2001 |
|
A. STATE BANK OF INDIA AND ITS ASSOCIATES | | |
STATE BANK OF BlKANER AND JAIPUR | 808 | 813 |
STATE BANK OF HYDERABAD | 895 | 899 |
STATE BANK OF INDIA | 9051 | 9064 |
STATE BANK OF INDORE | 413 | 424 |
STATE BANK OF MYSORE | 597 | 604 |
STATE BANK OF PATIALA | 718 | 720 |
STATE BANK OF SAURASHTRA | 414 | 416 |
STATE BANK OF TRAVANCORE | 677 | 679 |
|
TOTAL | 13573 | 13619 |
|
B. NATIONALISED BANKS | | |
ALLAHABAD BANK | 1969 | 1971 |
ANDHRA BANK | 1040 | 1040 |
BANK OF BARODA | 2644 | 2652 |
BANK OF INDIA | 2628 | 2628 |
BANK OF MAHARASHTRA | 1230 | 1240 |
CANARA BANK | 2516 | 2521 |
CENTRAL BANK OF INDIA | 3202 | 3204 |
CORPORATION BANK | 670 | 672 |
DENA BANK | 1161 | 1167 |
INDIAN BANK | 1538 | 1509 |
INDIAN OVERSEAS BANK | 1501 | 1509 |
ORIENTAL BANK OF COMMERCE | 948 | 969 |
PUNJAB AND SIND BANK | 775 | 785 |
PUNJAB NATIONAL BANK | 3933 | 3947 |
SYNDICATE BANK | 1807 | 1838 |
UCO BANK | 1827 | 1821 |
UNION BANK OF INDIA | 2226 | 2234 |
UNITED BANK OF INDIA | 1368 | 1357 |
VIJAYA BANK | 891 | 896 |
|
TOTAL | 33874 | 33960 |
|
C. INDIAN PRIVATE BANKS | | |
BANK OF MADURA* | 273 | 263 |
BANK OF PUNJAB | 48 | 51 |
BANK OF RAJASTHAN | 320 | 322 |
BENARAS STATE BANK | 111 | 111 |
BHARAT OVERSEAS BANK | 76 | 77 |
CATHOLIC SYRIAN BANK | 296 | 296 |
CENTURION BANK | 37 | 50 |
CITY UNION BANK | 111 | 116 |
DEVELOPMENT CREDIT BANK | 50 | 58 |
DHANALAKSHMIBANK | 158 | 158 |
FEDERAL BANK | 421 | 426 |
GANESH BANK OF KURUNDWAD | 28 | 28 |
GLOBAL TRUST BANK | 64 | 66 |
HDFC BANK | 104 | 116 |
ICICI BANK | 83 | 93 |
IDBI BANK | 40 | 52 |
INDUSIND BANK | 28 | 33 |
JAMMU & KASHMIR BANK | 379 | 387 |
KARNATAKA BANK | 358 | 366 |
KARUR VYSYA BANK | 217 | 219 |
LAKSHMI VlLAS BANK | 224 | 228 |
LORD KRISHNA BANK | 80 | 81 |
NAINITAL BANK | 50 | 50 |
NEDUNGADI BANK | 173 | 177 |
RATNAKAR BANK | 70 | 70 |
SANGLI BANK | 189 | 189 |
SBI COMMERCIAL & INTERNATIONAL BANK | 3 | 3 |
SOUTH INDIAN BANK | 378 | 383 |
TAMILNAD MERCANTILE BANK | 167 | 169 |
UNITED WESTERN BANK | 224 | 225 |
UTI BANK | 51 | 79 |
VYSYABANK | 396 | 398 |
|
TOTAL | 5207 | 5340 |
|
D. FOREIGN BANKS | | |
ABN AMRO BANK | 8 | 9 |
ABU DHABI COMMERCIAL BANK | 2 | 2 |
AMERICAN EXPRESS BANK | 5 | 5 |
STANDARD CHARTERED GRINDLAYS BANK | 48 | 48 |
ARAB BANGLADESH BANK | 1 | 1 |
BANK INTERNATIONAL INDONESIA | 1 | 1 |
BANK MUSCAT INTERNATIONAL | 1 | 1 |
BANK OF AMERICA | 5 | 5 |
BANK OF BAHRAIN & KUWAIT | 2 | 2 |
BANK OF CEYLON | 1 | 1 |
BANK OF NOVA SCOTIA | 4 | 5 |
BANK OF TOKYO | 4 | 4 |
BARCLAYS BANK | 2 | 2 |
BNP PARIBAS | 9 | 9 |
CHINATRUST COMMERCIAL BANK | 1 | 1 |
CHO HUNG BANK | 1 | 1 |
CITIBANK | 9 | 13 |
COMMERZBANK | 1 | 1 |
CREDIT AGRICOLE INDOSUEZ | 2 | 2 |
CREDIT L YONNAIS | 4 | 4 |
DEUTSCHE BANK(ASIA) | 6 | 6 |
DRESDNER BANK | 2 | 2 |
FUJI BANK | 1 | 1 |
HONGKONG AND SHANGHAI BANK | 26 | 28 |
INTERNATIONALE NEDERLANDEN BANK | 2 | 2 |
KBC BANK NV | 1 | 1 |
KRUNG THAI BANK | 1 | 1 |
MASHREQ BANK PSC | 2 | 2 |
MORGAN GUARANTY TRUST | 1 | 1 |
OMAN INTERNATIONAL BANK | 2 | 2 |
OVERSEAS-CHINESE BANK | 1 | 1 |
SOCIETE GENERALE | 4 | 4 |
SONALI BANK | 1 | 1 |
STANDARD CHARTERED BANK | 22 | 23 |
STATE BANK OF MAURITIUS | 2 | 2 |
SUMITOMO BANK | 1 | 1 |
THE CHASE MANHATTAN BANK | 1 | 1 |
THE DEVELOPMENT BANK OF SINGAPORE | 1 | 1 |
THE SAKURA BANK | 2 | 2 |
THE SANWA BANK | 1 | 1 |
THE SIAM COMMERCIAL BANK | 1 | 1 |
THE TORONTO-DOMINION BANK | 1 | 1 |
|
TOTAL | 193 | 202 |
|
E. REGIONAL RURAL BANKS | | |
ADHIYAMAN GRAMA BANK | 26 | 26 |
AKOLA GRAMIN BANK | 48 | 48 |
ALAKNANDA GRAMIN BANK | 52 | 51 |
ALIGARH GRAMIN BANK | 88 | 88 |
ALLAHABAD KSHETRIYA GRAMIN BANK | 84 | 84 |
ALWAR-BHARATPUR ANCHALIK GRAMIN BANK | 91 | 91 |
AMBALA-KURUKSHETRA GRAMIN BANK | 40 | 40 |
ARAVALI KSHETRIYA GRAMIN BANK | 65 | 65 |
ARUNACHAL PRADESH RURAL BANK | 20 | 20 |
AURANGABAD JALNA GRAMIN BANK | 56 | 56 |
AVADH GRAMIN BANK | 115 | 116 |
BAITARANI GRAMYA BANK | 92 | 92 |
BALASORE GRAMYA BANK | 65 | 65 |
BALLIA KSHETRIYA GRAMIN BANK | 89 | 89 |
BANASKANTHA MEHSANA GRAMIN BANK | 75 | 75 |
BARA BANKI GRAMIN BANK | 92 | 92 |
BARDHAMAN GRAMIN BANK | 93 | 93 |
BAREILL Y KSHETRIYA GRAMIN BANK | 83 | 83 |
BASTAR KSHETRIYA GRAMIN BANK | 64 | 64 |
BASTI GRAMIN BANK | 104 | 104 |
BEGUSARI KSHETRIYA GRAMIN BANK | 22 | 22 |
BHAGALPUR-BANKA KSHETRIYA GRAMIN BANK | 25 | 25 |
BHAGlRATH GRAMIN BANK | 109 | 109 |
BHANDARA GRAMIN BANK | 45 | 45 |
BHILWARA AJMER KSHETRIYA GRAMIN BANK | 54 | 54 |
BHOJPUR ROHTAS GRAMIN BANK | 157 | 157 |
BIJAPUR GRAMEENA BANK | 88 | 89 |
BlKANER KSHETRIYA GRAMIN BANK | 29 | 29 |
BlLASPUR-RAIPUR KSHETRIYA GRAMIN BANK | 138 | 138 |
BOLANGIR ANCHALIK GRAMYA BANK | 157 | 151 |
BULDHANA GRAMIN BANK | 26 | 26 |
BUNDELKHAND KSHETRIYA GRAMIN BANK | 82 | 82 |
BUNDI CHITTORGARH KSHETRIYA GRAMIN BANK | 69 | 66 |
CACHAR GRAMIN BANK | 45 | 45 |
CAUVERY GRAMEENA BANK | 124 | 124 |
CHAITANYA GRAMEENA BANK | 48 | 48 |
CHAMBAL KSHETRIYA GRAMIN BANK | 33 | 33 |
CHAMPARAN KSHETRIYA GRAMIN BANK | 148 | 148 |
CHANDRAPUR GADCHIROLI GRAMIN BANK | 62 | 62 |
CHHATRASAL GRAMIN BANK | 84 | 86 |
CHHINDWARA SEONI KSHETRIYA GRAMIN BANK | 68 | 68 |
CHICKMAGALUR-KODAGU GRAMEENA BANK | 47 | 47 |
CHITRADURGA GRAMIN BANK | 94 | 94 |
CUTTACK GRAMYA BANK | 122 | 123 |
DAMOH PANNA SAGAR KSHETRIYA GRAMIN BANK | 74 | 74 |
DEVIPATAN KSHETRIYA GRAMIN BANK | 74 | 74 |
DEWAS-SHAJAPUR KSHETRIYA GRAMIN BANK | 61 | 61 |
DHENKANAL GRAMYA BANK | 52 | 52 |
DUNGARPUR BANSWARA KSHETRIYA GRAMIN BANK | 45 | 45 |
DURG RAJNANDGAON GRAMIN BANK | 102 | 102 |
ELLAQUAI DEHATI BANK | 88 | 88 |
ETAH GRAMIN BANK | 60 | 60 |
ETAWAH KSHETRIYA GRAMIN BANK | 54 | 54 |
FAIZABAD KSHETRIYA GRAMIN BANK | 69 | 69 |
FARIDKOT -BATHINDA KSHETRIYA GRAMIN BANK | 23 | 23 |
FARRUKHABAD GRAMIN BANK | 84 | 84 |
FATEHPUR KSHETRIYA GRAMIN BANK | 57 | 57 |
GANGA YAMUNA GRAMIN BANK | 43 | 43 |
GAUR GRAMIN BANK | 152 | 152 |
GIRIDH KSHETRIYA GRAMIN BANK | 27 | 27 |
GODAVARI GRAMEENA BANK | 34 | 34 |
GOLCONDA GRAMEENA BANK | 25 | 25 |
GOMTI GRAMIN BANK | 85 | 85 |
GOPALGANJ KSHETRIYA GRAMIN BANK | 60 | 60 |
GORAKHPUR KSHETRIYA GRAMIN BANK | 201 | 201 |
GURDASPUR AMRITSAR KSHGRAMIN VlKAS BANK | 54 | 54 |
GURGAON GRAMIN BANK | 123 | 125 |
GWALIOR DATIA KSHETRIYA GRAMIN BANK | 33 | 33 |
HADOTI KSHETRIYA GRAMIN BANK | 88 | 89 |
HARYANA KSHETRIYA GRAMIN BANK | 91 | 91 |
HAZARIBAGH KSHETRIYA GRAMIN BANK | 30 | 30 |
HIMACHAL GRAMIN BANK | 103 | 103 |
HINDON GRAMIN BANK | 22 | 22 |
HISSAR-SIRSA KSHETRIYA GRAMIN BANK | 45 | 45 |
HOWRAH GRAMIN BANK | 61 | 61 |
INDORE UJJAIN KSHETRIYA GRAMIN BANK | 40 | 39 |
JAIPUR NAGAUR AANCHALIK GRAMIN BANK | 143 | 143 |
JAMNAGAR RAJKOT GRAMIN BANK | 53 | 53 |
JAMUNA GRAMIN BANK | 46 | 42 |
JHABUA-DHAR KSHETRIYA GRAMIN BANK | 85 | 86 |
JUNAGADH-AMRELI GRAMIN BANK | 38 | 38 |
KA BANK NONGKYNDONG RI KHASI JAINTIA | 51 | 51 |
KAKATHIYA GRAMEENA BANK | 42 | 42 |
KALAHANDI ANCHALIK GRAMYA BANK | 78 | 78 |
KALPATHARU GRAMEENA BANK | 90 | 86 |
KAMRAZ RURAL BANK | 83 | 83 |
KANAKADURGA GRAMEENA BANK | 29 | 29 |
KANPUR KSHETRIYA GRAMIN BANK | 94 | 95 |
KAPURTHALA FEROZPUR KSHETRIYA GRAMIN BANK | 44 | 43 |
KISAN GRAMIN BANKBUDAUN | 54 | 54 |
KOLAR GRAMIN BANK | 62 | 63 |
KORAPUT -PANCHABATI GRAMYA BANK | 90 | 90 |
KOSI KSHETRIYA GRAMIN BANK | 164 | 164 |
KRISHNA GRAMEENA BANK | 114 | 115 |
KSHETRIYA GRAMIN BANKHOSHANGABAD | 93 | 93 |
KSHETRIYA KISAN GRAMIN BANKMAINPURI | 70 | 70 |
KUTCH GRAMEEN BANK | 36 | 36 |
LAKHIMI GAONLIA BANK | 103 | 103 |
LANGPI DEHANGI RURAL BANK | 43 | 43 |
MADHUBANI KSHETRIYA GRAMIN BANK | 90 | 90 |
MAGADH GRAMIN BANK | 165 | 165 |
MAHAKAUSHAL KSHETRIYA GRAMIN BANK | 42 | 42 |
MALAPRABHA GRAMEENA BANK | 232 | 236 |
MALLABHUM GRAMIN BANK | 183 | 183 |
MALWA GRAMIN BANK | 41 | 41 |
MANDLA BALAGHAT KSHETRIYA GRAMIN BANK | 58 | 55 |
MANIPUR RURAL BANK | 30 | 30 |
MANJlRA GRAMEENA BANK | 67 | 67 |
MARATHWADA GRAMIN BANK | 232 | 232 |
MARUDHAR KSHETRIYA GRAMIN BANK | 61 | 61 |
MARWAR GRAMIN BANK | 134 | 134 |
MAYURAKSHI GRAMIN BANK | 67 | 67 |
MEWAR AANCHALIK GRAMIN BANK | 62 | 59 |
MITHlLA KSHETRIYA GRAMIN BANK | 81 | 81 |
MIZORAM RURAL BANK | 53 | 53 |
MONGHYR KSHETRIYA GRAMIN BANK | 108 | 108 |
MURSHIDABAD GRAMIN BANK | 41 | 41 |
MUZAFFARNAGAR KSHETRIYA GRAMIN BANK | 26 | 26 |
NADIA GRAMIN BANK | 66 | 66 |
NAGALAND RURAL BANK | 9 | 9 |
NAGARJUNA GRAMEENA BANK | 152 | 145 |
NAINITAL ALMORA KSHETRIYA GRAMIN BANK | 61 | 61 |
NALANDA GRAMIN BANK | 67 | 67 |
NETRAVATI GRAMEENA BANK | 22 | 22 |
NIMAR KSHETRIYA GRAMIN BANK | 74 | 74 |
NORTH MALABAR GRAMIN BANK | 135 | 141 |
PALAMAU KSHETRIYA GRAMIN BANK | 76 | 76 |
PANCHMAHAL VADODARA GRAMIN BANK | 57 | 58 |
PANDYAN GRAMA BANK | 167 | 169 |
PARVATIYAGRAMIN BANK | 27 | 27 |
PATLIPUTRA GRAMIN BANK | 21 | 21 |
PINAKINI GRAMEENA BANK | 85 | 90 |
PITHORAGARH KSHETRIYA GRAMIN BANK | 25 | 25 |
PRAGJYOTISH GAONLIA BANK | 174 | 174 |
PRATAPGARH KSHETRIYA GRAMIN BANK | 73 | 73 |
PRATHAMA BANK | 168 | 168 |
PURl GRAMYA BANK | 114 | 114 |
RAE BARELI KSHETRIYA GRAMIN BANK | 74 | 74 |
RAIGARH KSHETRIYA GRAMIN BANK | 62 | 62 |
RAJGARH KSHETRIYA GRAMIN BANK | 48 | 48 |
RANCHI KSHETRIYA GRAMIN BANK | 83 | 83 |
RANI LAKSHMI BAI KSHETRIYA GRAMIN BANK | 47 | 45 |
RATLAM MANDSAUR KSHETRIYA GRAMIN BANK | 46 | 43 |
RATNAGIRI SINDHUDURG GRAMIN BANK | 40 | 40 |
RAYALASEEMA GRAMEENA BANK | 141 | 146 |
REWA-SIDHI GRAMIN BANK | 82 | 82 |
RUSHIKUL Y A GRAMY A BANK | 84 | 84 |
SABARKANTHA-GANDHINAGAR GRAMIN BANK | 31 | 31 |
SAGAR GRAMIN BANK | 118 | 118 |
SAHYADRI GRAMIN BANK | 30 | 30 |
SAMASTIPUR KSHETRIYA GRAMIN BANK | 73 | 73 |
SAMYUT KSHETRIYA GRAMIN BANK | 162 | 162 |
SANGAMESHWARA GRAMEENA BANK | 67 | 67 |
SANTHAL PARGANAS GRAMIN BANK | 103 | 103 |
SARAN KSHETRIYA GRAMIN BANK | 65 | 65 |
SARAYU GRAMIN BANK | 44 | 44 |
SHAHDOL KSHETRIYA GRAMIN BANK | 45 | 45 |
SHAHJAHANPUR KSHETRIYA GRAMIN BANK | 36 | 37 |
SHARDA GRAMIN BANK | 59 | 59 |
SHEKHAWATI GRAMIN BANK | 103 | 103 |
SHIVALIK KSHETRIYA GRAMIN BANK | 42 | 42 |
SHIVPURI G UNA KSHETRIYA GRAMIN BANK | 58 | 58 |
SHRI SATHAVAHANA GRAMEENA BANK | 48 | 48 |
SHRI VENKATESWARA GRAMEENA BANK | 71 | 71 |
SINGHBHUM KSHETRIYA GRAMIN BANK | 79 | 79 |
SIWAN KSHETRIYA GRAMIN BANK | 69 | 69 |
SOLAPUR GRAMIN BANK | 36 | 36 |
SOUTH MALABAR GRAMIN BANK | 171 | 189 |
SRAVASTHI GRAMIN BANK | 89 | 89 |
SREE ANANTHA GRAMEENA BANK | 73 | 73 |
SRI SARASWATI GRAMEENA BANK | 76 | 76 |
SRI VISAKHA GRAMEENA BANK | 164 | 164 |
SRIGANGANAGAR KSHETRIYA GRAMIN BANK | 44 | 44 |
SRlRAMA GRAMEENA BANK | 28 | 28 |
SUBANSIRI GAONLIA BANK | 47 | 47 |
SULTANPUR KSHETRIYA GRAMIN BANK | 96 | 96 |
SURAT BHARUCH GRAMIN BANK | 41 | 41 |
SURENDRANAGAR BHAVNAGAR GRAMIN BANK | 42 | 42 |
SURGUJA KSHETRIYA GRAMIN BANK | 86 | 86 |
THANE GRAMIN BANK | 26 | 26 |
THAR AANCHALIK GRAMIN BANK | 72 | 71 |
TRIPURA GRAMIN BANK | 89 | 89 |
TULSI GRAMIN BANK | 85 | 85 |
TUNGABHADRA GRAMIN BANK | 167 | 167 |
UTTAR BANGA KSHETRIYA GRAMIN BANK | 112 | 112 |
VAISHALI KSHETRIYA GRAMIN BANK | 180 | 180 |
VALLALAR GRAMA BANK | 24 | 24 |
VALSAD-DANGS GRAMIN BANK | 42 | 42 |
VARADA GRAMEENA BANK | 29 | 29 |
VIDISHA-BHOPAL KSHETRIYA GRAMIN BANK | 24 | 24 |
VIDUR GRAMIN BANK | 38 | 38 |
VINDHYAVASINI GRAMIN BANK | 42 | 42 |
VISVESHVARAYA GRAMEENA BANK | 26 | 26 |
YAVATMAL GRAMIN BANK | 25 | 25 |
JAMMU RURAL BANK | 93 | 93 |
KASHI GRAMIN BANK | 79 | 79 |
|
TOTAL | 14685 | 14700 |
|
ALL SCHEDULED COMMERCIAL BANKS | 67532 | 67821 |
|
*: During March 2001, Bank of Madura has been merged with ICICI Bank. However, the position prevailing before the merger has been shown here. Source: Master Office File (latest updated version) of Commercial Banks. |