|
COMMERCIAL BANKS AND THEIR OFFICES IN STATES AND UNION TERRITORIES: 2000 AND 2001 |
|
STATE/UNION | BANK NAME | AS ON MARCH 31
|
TERRITORY | | 2000 | 2001 |
|
ANDAMAN & NICOBAR | ALLAHABAD BANK | 1 | 1 |
ISLANDS | CANARA BANK | 1 | 1 |
| | INDIAN BANK | 1 | 1 |
| | INDIAN OVERSEAS BANK | 1 | 1 |
| | PUNJAB NATIONAL BANK | 1 | 1 |
| | STATE BANK OF INDIA | 18 | 18 |
| | SYNDICATE BANK | 5 | 5 |
| | UCO BANK | 1 | 1 |
| | UNITED BANK OF INDIA | 1 | 1 |
| | VIJAYA BANK | 1 | 1 |
|
| | TOTAL | 31 | 31 |
|
ANDHRA PRADESH | ABN AMRO BANK | - | 1 |
| | ALLAHABAD BANK | 23 | 23 |
| | ANDHRA BANK | 803 | 803 |
| | STANDARD CHARTERED GRINDLAYS BANK | 1 | 1 |
| | BANK OF BAHRAIN & KUWAIT | 1 | 1 |
| | BANK OF BARODA | 73 | 73 |
| | BANK OF INDIA | 76 | 78 |
| | BANK OF MADURA* | 11 | 11 |
| | BANK OF MAHARASHTRA | 28 | 28 |
| | BANK OF NOVA SCOTIA | - | 1 |
| | BANK OF RAJASTHAN | 1 | 1 |
| | BENARAS STATE BANK | 1 | 1 |
| | BHARAT OVERSEAS BANK | 4 | 4 |
| | BNP PARIBAS | 1 | 1 |
| | CANARA BANK | 176 | 177 |
| | CATHOLIC SYRIAN BANK | 7 | 7 |
| | CENTRAL BANK OF INDIA | 103 | 103 |
| | CENTURION BANK | 2 | 2 |
| | CHAITANYA GRAMEENA BANK | 48 | 48 |
| | CITIBANK | 1 | 1 |
| | CITY UNION BANK | 7 | 7 |
| | CORPORATION BANK | 70 | 70 |
| | DENA BANK | 18 | 18 |
| | DEVELOPMENT CREDIT BANK | 4 | 5 |
| | DHANALAKSHMI BANK | 2 | 2 |
| | FEDERAL BANK | 8 | 8 |
| | GLOBAL TRUST BANK | 13 | 13 |
| | GODAVARI GRAMEENA BANK | 34 | 34 |
| | GOLCONDA GRAMEENA BANK | 25 | 25 |
| | HDFC BANK | 5 | 5 |
| | HONGKONG AND SHANGHAI BANK | 2 | 2 |
| | ICICI BANK | 7 | 7 |
| | IDBI BANK | 3 | 3 |
| | INDIAN BANK | 207 | 205 |
| | INDIAN OVERSEAS BANK | 118 | 119 |
| | INDUSIND BANK | 2 | 2 |
| | JAMMU & KASHMIR BANK | 2 | 2 |
| | KAKATHIYA GRAMEENA BANK | 42 | 42 |
| | KANAKADURGA GRAMEENA BANK | 29 | 29 |
| | KARNATAKA BANK | 25 | 25 |
| | KARUR VYSYA BANK | 43 | 43 |
| | KOLAR GRAMIN BANK | 1 | 1 |
| | LAKSHMI VILAS BANK | 22 | 22 |
| | MANJIRA GRAMEENA BANK | 67 | 67 |
| | NAGARJUNA GRAMEENA BANK | 152 | 145 |
| | NEDUNGADI BANK | 7 | 8 |
| | ORIENTAL BANK OF COMMERCE COMMERCE | 17 | 18 |
| | PINAKINI GRAMEENA BANK | 85 | 90 |
| | PUNJAB AND SIND BANK | 4 | 4 |
| | PUNJAB NATIONAL BANK | 53 | 53 |
| | RAYALASEEMA GRAMEENA BANK | 141 | 146 |
| | SANGAMESHWARA GRAMEENA BANK | 67 | 67 |
| | SANGLI BANK | 2 | 2 |
| | SHRI SATHAVAHANA GRAMEENA BANK | 48 | 48 |
| | SHRI VENKATESWARA GRAMEENA BANK | 71 | 71 |
| | SOUTH INDIAN BANK | 9 | 9 |
| | SREE ANANTHA GRAMEENA BANK | 73 | 73 |
| | SRI SARASWATI GRAMEENA BANK | 76 | 76 |
| | SRI VISAKHA GRAMEENA BANK | 164 | 164 |
| | SRIRAMA GRAMEENA BANK | 28 | 28 |
| | STATE BANK OF BIKANER AND JAIPUR | 5 | 5 |
| | STATE BANK OF HYDERABAD | 537 | 539 |
| | STATE BANK OF INDIA | 821 | 825 |
| | STATE BANK OF INDORE | 2 | 2 |
| | STATE BANK OF MAURITIUS | 1 | 1 |
| | STATE BANK OF MYSORE | 18 | 18 |
| | STATE BANK OF PATIALA | 4 | 4 |
| | STATE BANK OF SAURASHTRA | 4 | 4 |
| | STATE BANK OF TRAVANCORE | 7 | 7 |
| | SYNDICATE BANK | 308 | 314 |
| | TAMILNAD MERCANTILE BANK | 8 | 8 |
| | UCO BANK | 40 | 37 |
| | UNION BANK OF INDIA | 130 | 131 |
| | UNITED BANK OF INDIA | 12 | 12 |
| | UNITED WESTERN BANK | 1 | 1 |
| | UTI BANK | 3 | 8 |
| | VIJAYA BANK | 81 | 81 |
| | VYSYA BANK | 166 | 168 |
|
| | TOTAL | 5261 | 5288 |
|
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 20 | 20 |
| | CENTRAL BANK OF INDIA | 1 | 1 |
| | STATE BANK OF INDIA | 42 | 42 |
| | UCO BANK | 2 | 2 |
| | UNITED BANK OF INDIA | 2 | 2 |
| | VIJAYA BANK | 2 | 2 |
|
| | TOTAL | 69 | 69 |
|
ASSAM | ALLAHABAD BANK | 62 | 62 |
| | ANDHRA BANK | 1 | 1 |
| | STANDARD CHARTERED GRINDLAYS BANK | 1 | 1 |
| | BANK OF BARODA | 13 | 14 |
| | BANK OF INDIA | 8 | 8 |
| | BANK OF MADURA* | - | 1 |
| | CACHAR GRAMIN BANK | 45 | 45 |
| | CANARA BANK | 17 | 17 |
| | CENTRAL BANK OF INDIA | 104 | 104 |
| | DENA BANK | 2 | 2 |
| | FEDERAL BANK | 5 | 5 |
| | INDIAN BANK | 20 | 20 |
| | INDIAN OVERSEAS BANK | 14 | 14 |
| | LAKHIMI GAONLIA BANK | 103 | 103 |
| | LANGPI DEHANGI RURAL BANK | 43 | 43 |
| | ORIENTAL BANK OF COMMERCE | 2 | 2 |
| | PRAGJYOTISH GAONLIA BANK | 174 | 174 |
| | PUNJAB AND SIND BANK | 5 | 5 |
| | PUNJAB NATIONAL BANK | 45 | 45 |
| | STATE BANK OF BIKANER AND JAIPUR | 1 | 1 |
| | STATE BANK OF INDIA | 207 | 207 |
| | SUBANSIRI GAONLIA BANK | 47 | 47 |
| | SYNDICATE BANK | 5 | 5 |
| | UCO BANK | 103 | 103 |
| | UNION BANK OF INDIA | 46 | 46 |
| | UNITED BANK OF INDIA | 188 | 187 |
| | VIJAYA BANK | 8 | 8 |
|
| | TOTAL | 1269 | 1270 |
|
BIHAR | ALLAHABAD BANK | 233 | 150 |
| | ANDHRA BANK | 3 | 1 |
| | BANK OF BARODA | 112 | 84 |
| | BANK OF INDIA | 405 | 147 |
| | BANK OF MADURA* | 1 | 1 |
| | BANK OF MAHARASHTRA | 1 | 1 |
| | BEGUSARI KSHETRIYA GRAMIN BANK | 22 | 22 |
| | BENARAS STATE BANK | 1 | 1 |
| | BHAGALPUR-BANKA KSHETRIYA GRAMIN BANK | 25 | 25 |
| | BHOJPUR ROHTAS GRAMIN BANK | 157 | 157 |
| | CANARA BANK | 117 | 78 |
| | CENTRAL BANK OF INDIA | 385 | 329 |
| | CHAMPARAN KSHETRIYA GRAMIN BANK | 148 | 148 |
| | CORPORATION BANK | 4 | 2 |
| | DENA BANK | 12 | 7 |
| | FEDERAL BANK | 2 | 1 |
| | GIRIDH KSHETRIYA GRAMIN BANK | 27 | - |
| | GOPALGANJ KSHETRIYA GRAMIN BANK | 60 | 60 |
| | HAZARIBAGH KSHETRIYA GRAMIN BANK | 30 | - |
| | IDBI BANK | 1 | - |
| | INDIAN BANK | 28 | 23 |
| | INDIAN OVERSEAS BANK | 21 | 10 |
| | JAMMU & KASHMIR BANK | 1 | 1 |
| | KOSI KSHETRIYA GRAMIN BANK | 164 | 164 |
| | MADHUBANI KSHETRIYA GRAMIN BANK | 90 | 90 |
| | MAGADH GRAMIN BANK | 165 | 165 |
| | MITHILA KSHETRIYA GRAMIN BANK | 81 | 81 |
| | MONGHYR KSHETRIYA GRAMIN BANK | 108 | 108 |
| | NALANDA GRAMIN BANK | 67 | 67 |
| | ORIENTAL BANK OF COMMERCE | 8 | 4 |
| | PALAMAU KSHETRIYA GRAMIN BANK | 76 | - |
| | PATLIPUTRA GRAMIN BANK | 21 | 21 |
| | PUNJAB AND SIND BANK | 10 | 5 |
| | PUNJAB NATIONAL BANK | 458 | 406 |
| | RANCHI KSHETRIYA GRAMIN BANK | 83 | - |
| | SAMASTIPUR KSHETRIYA GRAMIN BANK | 73 | 73 |
| | SANTHAL PARGANAS GRAMIN BANK | 103 | - |
| | SARAN KSHETRIYA GRAMIN BANK | 65 | 65 |
| | SINGHBHUM KSHETRIYA GRAMIN BANK | 79 | - |
| | SIWAN KSHETRIYA GRAMIN BANK | 69 | 69 |
| | SOUTH INDIAN BANK | 1 | 1 |
| | STATE BANK OF BIKANER AND JAIPUR | 11 | 7 |
| | STATE BANK OF INDIA | 935 | 560 |
| | STATE BANK OF PATIALA | 1 | 1 |
| | SYNDICATE BANK | 26 | 18 |
| | UCO BANK | 203 | 165 |
| | UNION BANK OF INDIA | 88 | 48 |
| | UNITED BANK OF INDIA | 113 | 67 |
| | UTI BANK | 1 | - |
| | VAISHALI KSHETRIYA GRAMIN BANK | 180 | 180 |
| | VIJAYA BANK | 9 | 5 |
| | VYSYA BANK | 1 | 1 |
|
| | TOTAL | 5085 | 3619 |
|
CHANDIGARH | ALLAHABAD BANK | 4 | 4 |
| | ANDHRA BANK | 2 | 2 |
| | BANK OF BARODA | 5 | 5 |
| | BANK OF INDIA | 8 | 8 |
| | BANK OF MADURA* | 1 | 1 |
| | BANK OF MAHARASHTRA | 1 | 1 |
| | BANK OF PUNJAB | 3 | 3 |
| | BANK OF RAJASTHAN | 1 | 1 |
| | BHARAT OVERSEAS BANK | 1 | 1 |
| | CANARA BANK | 14 | 14 |
| | CENTRAL BANK OF INDIA | 8 | 8 |
| | CENTURION BANK | 1 | 1 |
| | CORPORATION BANK | 3 | 3 |
| | DENA BANK | 1 | 1 |
| | DEUTSCHE BANK(ASIA) | 1 | 1 |
| | FEDERAL BANK | 1 | 1 |
| | HDFC BANK | 2 | 2 |
| | HONGKONG AND SHANGHAI | | |
| | BANK | - | 1 |
| | ICICI BANK | 1 | 1 |
| | IDBI BANK | 1 | 1 |
| | INDIAN BANK | 6 | 6 |
| | INDIAN OVERSEAS BANK | 3 | 3 |
| | INDUSIND BANK | 1 | 1 |
| | JAMMU & KASHMIR BANK | 1 | 1 |
| | KARNATAKA BANK | 1 | 1 |
| | ORIENTAL BANK OF COMMERCE | 9 | 10 |
| | PUNJAB AND SIND BANK | 20 | 21 |
| | PUNJAB NATIONAL BANK | 27 | 27 |
| | STATE BANK OF BIKANER AND JAIPUR | 1 | 1 |
| | STATE BANK OF HYDERABAD | 1 | 1 |
| | STATE BANK OF INDIA | 26 | 26 |
| | STATE BANK OF PATIALA | 23 | 23 |
| | SYNDICATE BANK | 2 | 2 |
| | UCO BANK | 7 | 7 |
| | UNION BANK OF INDIA | 7 | 7 |
| | UNITED BANK OF INDIA | 1 | 1 |
| | UTI BANK | 1 | 1 |
| | VIJAYA BANK | 3 | 3 |
| | VYSYA BANK | 1 | 1 |
|
| | TOTAL | 200 | 203 |
|
CHHATTISGARH | ALLAHABAD BANK | - | 25 |
| | ANDHRA BANK | - | 2 |
| | BANK OF BARODA | - | 22 |
| | BANK OF INDIA | - | 10 |
| | BANK OF MAHARASHTRA | - | 16 |
| | BASTAR KSHETRIYA GRAMIN BANK | - | 64 |
| | BILASPUR-RAIPUR KSHETRIYA GRAMIN BANK | - | 138 |
| | CANARA BANK | - | 9 |
| | CENTRAL BANK OF INDIA | - | 78 |
| | CORPORATION BANK | - | 2 |
| | DENA BANK | - | 72 |
| | DURG RAJNANDGAON GRAMIN BANK | - | 102 |
| | IDBI BANK | - | 2 |
| | INDIAN BANK | - | 4 |
| | INDIAN OVERSEAS BANK | - | 1 |
| | ORIENTAL BANK OF COMMERCE | - | 8 |
| | PUNJAB AND SIND BANK | - | 5 |
| | PUNJAB NATIONAL BANK | - | 48 |
| | RAIGARH KSHETRIYA GRAMIN BANK | - | 62 |
| | STATE BANK OF INDIA | - | 227 |
| | STATE BANK OF INDORE | - | 24 |
| | STATE BANK OF SAURASHTRA | - | 1 |
| | SURGUJA KSHETRIYA GRAMIN BANK | - | 86 |
| | SYNDICATE BANK | - | 3 |
| | UCO BANK | - | 23 |
| | UNION BANK OF INDIA | - | 26 |
| | UNITED BANK OF INDIA | - | 2 |
| | UNITED WESTERN BANK | - | 3 |
| | VIJAYA BANK | - | 1 |
|
| | TOTAL | - | 1066 |
|
DADRA&NAGAR | BANK OF BARODA | 1 | 1 |
HAVELI | CANARA BANK | 1 | 1 |
| | DENA BANK | 6 | 6 |
| | DEVELOPMENT CREDIT BANK | 1 | 1 |
| | HDFC BANK | 1 | 1 |
| | STATE BANK OF INDIA | 1 | 1 |
|
| | TOTAL | 11 | 11 |
|
DAMAN & DIU | BANK OF BARODA | 1 | 1 |
| | BANK OF INDIA | 1 | 1 |
| | CENTRAL BANK OF INDIA | 1 | 1 |
| | DENA BANK | 1 | 1 |
| | DEVELOPMENT CREDIT BANK | 1 | 1 |
| | ORIENTAL BANK OF COMMERCE | 1 | 1 |
| | STATE BANK OF INDIA | 3 | 3 |
| | STATE BANK OF SAURASHTRA | 4 | 4 |
| | UCO BANK | 1 | 1 |
| | UNION BANK OF INDIA | 1 | 1 |
|
| | TOTAL | 15 | 15 |
|
DELHI | ABN AMRO BANK | 2 | 2 |
| | ALLAHABAD BANK | 46 | 46 |
| | AMERICAN EXPRESS BANK | 1 | 1 |
| | ANDHRA BANK | 16 | 16 |
| | STANDARD CHARTERED GRINDLAYS BANK | 11 | 11 |
| | BANK OF AMERICA | 2 | 2 |
| | BANK OF BARODA | 69 | 69 |
| | BANK OF INDIA | 55 | 55 |
| | BANK OF MADURA* | 12 | 12 |
| | BANK OF MAHARASHTRA | 17 | 17 |
| | BANK OF NOVA SCOTIA | 1 | 1 |
| | BANK OF PUNJAB | 11 | 13 |
| | BANK OF RAJASTHAN | 15 | 15 |
| | BANK OF TOKYO | 1 | 1 |
| | BARCLAYS BANK | 1 | 1 |
| | BENARAS STATE BANK | 2 | 2 |
| | BHARAT OVERSEAS BANK | 7 | 7 |
| | BNP PARIBAS | 1 | 1 |
| | CANARA BANK | 86 | 86 |
| | CATHOLIC SYRIAN BANK | 2 | 2 |
| | CENTRAL BANK OF INDIA | 70 | 70 |
| | CENTURION BANK | 2 | 2 |
| | CHINATRUST COMMERCIAL BANK | 1 | 1 |
| | CITIBANK | 1 | 2 |
| | CITY UNION BANK | 1 | 1 |
| | CORPORATION BANK | 40 | 40 |
| | CREDIT AGRICOLE INDOSUEZ | 1 | 1 |
| | CREDIT LYONNAIS | 1 | 1 |
| | DENA BANK | 28 | 28 |
| | DEUTSCHE BANK(ASIA) | 1 | 1 |
| | DEVELOPMENT CREDIT BANK | 1 | 1 |
| | DHANALAKSHMI BANK | 1 | 1 |
| | DRESDNER BANK AG | 1 | 1 |
| | FEDERAL BANK | 9 | 9 |
| | GLOBAL TRUST BANK | 2 | 2 |
| | HDFC BANK | 10 | 10 |
| | HONGKONG AND SHANGHAI BANK | 3 | 3 |
| | ICICI BANK | 6 | 9 |
| | IDBI BANK | 3 | 4 |
| | INDIAN BANK | 28 | 27 |
| | INDIAN OVERSEAS BANK | 31 | 32 |
| | INDUSIND BANK | 2 | 2 |
| | INTERNATIONALE NEDERLANDEN BANK | 1 | 1 |
| | JAMMU & KASHMIR BANK | 14 | 16 |
| | KARNATAKA BANK | 6 | 7 |
| | KARUR VYSYA BANK | 2 | 3 |
| | LAKSHMI VILAS BANK | 2 | 2 |
| | LORD KRISHNA BANK | 1 | 2 |
| | MASHREQ BANK PSC | 1 | 1 |
| | NAINITAL BANK | 6 | 6 |
| | NEDUNGADI BANK | 2 | 2 |
| | ORIENTAL BANK OF COMMERCE | 68 | 69 |
| | PUNJAB AND SIND BANK | 62 | 63 |
| | PUNJAB NATIONAL BANK | 153 | 152 |
| | SANGLI BANK | 1 | 1 |
| | SOCIETE GENERALE | 1 | 1 |
| | SOUTH INDIAN BANK | 7 | 7 |
| | STANDARD CHARTERED BANK | 2 | 2 |
| | STATE BANK OF BIKANER AND JAIPUR | 25 | 25 |
| | STATE BANK OF HYDERABAD | 12 | 12 |
| | STATE BANK OF INDIA | 195 | 196 |
| | STATE BANK OF INDORE | 10 | 10 |
| | STATE BANK OF MYSORE | 10 | 11 |
| | STATE BANK OF PATIALA | 40 | 40 |
| | STATE BANK OF SAURASHTRA | 8 | 8 |
| | STATE BANK OF TRAVANCORE | 7 | 7 |
| | SYNDICATE BANK | 91 | 92 |
| | TAMILNAD MERCANTILE BANK | 1 | 1 |
| | THE SAKURA BANK | 1 | 1 |
| | THE SANWA BANK | 1 | 1 |
| | UCO BANK | 40 | 40 |
| | UNION BANK OF INDIA | 59 | 59 |
| | UNITED BANK OF INDIA | 25 | 25 |
| | UNITED WESTERN BANK | 2 | 2 |
| | UTI BANK | 4 | 8 |
| | VIJAYA BANK | 26 | 29 |
| | VYSYA BANK | 8 | 8 |
|
| | TOTAL | 1495 | 1518 |
|
GOA | ALLAHABAD BANK | 1 | 1 |
| | ANDHRA BANK | 2 | 2 |
| | BANK OF BARODA | 28 | 28 |
| | BANK OF INDIA | 30 | 30 |
| | BANK OF MADURA* | 3 | 3 |
| | BANK OF MAHARASHTRA | 10 | 10 |
| | CANARA BANK | 23 | 23 |
| | CATHOLIC SYRIAN BANK | 2 | 2 |
| | CENTRAL BANK OF INDIA | 23 | 23 |
| | CENTURION BANK | 5 | 6 |
| | CORPORATION BANK | 32 | 32 |
| | DENA BANK | 16 | 16 |
| | DEVELOPMENT CREDIT BANK | - | 4 |
| | FEDERAL BANK | 2 | 2 |
| | GLOBAL TRUST BANK | 5 | 5 |
| | HDFC BANK | 4 | 5 |
| | ICICI BANK | 3 | 3 |
| | IDBI BANK | 1 | 1 |
| | INDIAN BANK | 6 | 6 |
| | INDIAN OVERSEAS BANK | 13 | 13 |
| | INDUSIND BANK | 1 | 1 |
| | JAMMU & KASHMIR BANK | 1 | 1 |
| | KARNATAKA BANK | 4 | 4 |
| | ORIENTAL BANK OF COMMERCE | 1 | 1 |
| | PUNJAB AND SIND BANK | 1 | 1 |
| | PUNJAB NATIONAL BANK | 5 | 5 |
| | RATNAKAR BANK | 1 | 1 |
| | SANGLI BANK | 1 | 1 |
| | SOUTH INDIAN BANK | 2 | 2 |
| | STATE BANK OF INDIA | 49 | 49 |
| | STATE BANK OF MYSORE | 3 | 3 |
| | STATE BANK OF PATIALA | 1 | 1 |
| | SYNDICATE BANK | 18 | 18 |
| | UCO BANK | 5 | 5 |
| | UNION BANK OF INDIA | 14 | 14 |
| | UNITED BANK OF INDIA | 2 | 2 |
| | UNITED WESTERN BANK | 3 | 3 |
| | UTI BANK | - | 1 |
| | VIJAYA BANK | 5 | 5 |
| | VYSYA BANK | 2 | 2 |
|
| | TOTAL | 328 | 335 |
|
GUJARAT | ABN AMRO BANK | 1 | 1 |
| | ALLAHABAD BANK | 25 | 25 |
| | ANDHRA BANK | 6 | 6 |
| | STANDARD CHARTERED GRINDLAYS BANK | 1 | 1 |
| | BANASKANTHA MEHSANA GRAMIN BANK | 75 | 75 |
| | BANK OF BARODA | 697 | 698 |
| | BANK OF INDIA | 228 | 228 |
| | BANK OF MADURA* | 4 | 4 |
| | BANK OF MAHARASHTRA | 35 | 35 |
| | BANK OF PUNJAB | 1 | 1 |
| | BANK OF RAJASTHAN | 6 | 6 |
| | BHARAT OVERSEAS BANK | 3 | 3 |
| | BNP PARIBAS | 1 | 1 |
| | CANARA BANK | 41 | 41 |
| | CATHOLIC SYRIAN BANK | 3 | 3 |
| | CENTRAL BANK OF INDIA | 225 | 225 |
| | CENTURION BANK | 3 | 6 |
| | CITIBANK | - | 2 |
| | CITY UNION BANK | 3 | 3 |
| | CORPORATION BANK | 35 | 35 |
| | CREDIT LYONNAIS | 1 | 1 |
| | DENA BANK | 530 | 531 |
| | DEVELOPMENT CREDIT BANK | 11 | 11 |
| | DHANALAKSHMI BANK | 2 | 2 |
| | FEDERAL BANK | 4 | 4 |
| | GLOBAL TRUST BANK | 3 | 4 |
| | HDFC BANK | 6 | 9 |
| | HONGKONG AND SHANGHAI BANK | - | 1 |
| | ICICI BANK | 9 | 11 |
| | IDBI BANK | 3 | 4 |
| | INDIAN BANK | 39 | 39 |
| | INDIAN OVERSEAS BANK | 57 | 57 |
| | INDUSIND BANK | 4 | 5 |
| | JAMMU & KASHMIR BANK | 3 | 3 |
| | JAMNAGAR RAJKOT GRAMIN BANK | 53 | 53 |
| | JUNAGADH-AMRELI GRAMIN BANK | 38 | 38 |
| | KARNATAKA BANK | 5 | 5 |
| | KARUR VYSYA BANK | 6 | 6 |
| | KUTCH GRAMEEN BANK | 36 | 36 |
| | LAKSHMI VILAS BANK | 7 | 7 |
| | NEDUNGADI BANK | 1 | 1 |
| | ORIENTAL BANK OF COMMERCE | 26 | 29 |
| | PANCHMAHAL VADODARA GRAMIN BANK | 57 | 58 |
| | PUNJAB AND SIND BANK | 8 | 8 |
| | PUNJAB NATIONAL BANK | 89 | 88 |
| | RATNAKAR BANK | 1 | 1 |
| | SABARKANTHA-GANDHINAGAR GRAMIN BANK | 31 | 31 |
| | SANGLI BANK | 2 | 2 |
| | SOUTH INDIAN BANK | 3 | 3 |
| | STANDARD CHARTERED BANK | - | 1 |
| | STATE BANK OF BIKANER AND JAIPUR | 7 | 8 |
| | STATE BANK OF HYDERABAD | 6 | 6 |
| | STATE BANK OF INDIA | 453 | 455 |
| | STATE BANK OF INDORE | 8 | 9 |
| | STATE BANK OF MYSORE | 3 | 3 |
| | STATE BANK OF PATIALA | 4 | 4 |
| | STATE BANK OF SAURASHTRA | 356 | 358 |
| | STATE BANK OF TRAVANCORE | 3 | 3 |
| | SURAT BHARUCH GRAMIN BANK | 41 | 41 |
| | SURENDRANAGAR BHAVNAGAR GRAMIN BANK | 42 | 42 |
| | SYNDICATE BANK | 50 | 50 |
| | TAMILNAD MERCANTILE BANK | 4 | 4 |
| | UCO BANK | 80 | 80 |
| | UNION BANK OF INDIA | 180 | 183 |
| | UNITED BANK OF INDIA | 14 | 14 |
| | UNITED WESTERN BANK | 5 | 5 |
| | UTI BANK | 6 | 9 |
| | VALSAD-DANGS GRAMIN BANK | 42 | 42 |
| | VIJAYA BANK | 30 | 31 |
| | VYSYA BANK | 6 | 6 |
|
| | TOTAL | 3768 | 3801 |
|
HARYANA | ALLAHABAD BANK | 30 | 30 |
| | AMBALA-KURUKSHETRA GRAMIN BANK | 40 | 40 |
| | ANDHRA BANK | 1 | 1 |
| | BANK OF BARODA | 25 | 25 |
| | BANK OF INDIA | 21 | 21 |
| | BANK OF MADURA* | 1 | 1 |
| | BANK OF MAHARASHTRA | 8 | 8 |
| | BANK OF PUNJAB | 4 | 4 |
| | BANK OF RAJASTHAN | 7 | 7 |
| | BHARAT OVERSEAS BANK | 1 | 1 |
| | CANARA BANK | 53 | 53 |
| | CENTRAL BANK OF INDIA | 78 | 78 |
| | CORPORATION BANK | 12 | 12 |
| | DENA BANK | 10 | 10 |
| | FEDERAL BANK | 2 | 2 |
| | GURGAON GRAMIN BANK | 123 | 125 |
| | HARYANA KSHETRIYA GRAMIN BANK | 91 | 91 |
| | HDFC BANK | 5 | 5 |
| | HISSAR-SIRSA KSHETRIYA GRAMIN BANK | 45 | 45 |
| | HONGKONG AND SHANGHAI BANK | 1 | 1 |
| | ICICI BANK | 3 | 3 |
| | IDBI BANK | 2 | 2 |
| | INDIAN BANK | 18 | 18 |
| | INDIAN OVERSEAS BANK | 15 | 15 |
| | INDUSIND BANK | - | 1 |
| | JAMMU & KASHMIR BANK | 6 | 6 |
| | KARNATAKA BANK | 2 | 2 |
| | KARUR VYSYA BANK | 1 | 1 |
| | ORIENTAL BANK OF COMMERCE | 108 | 110 |
| | PUNJAB AND SIND BANK | 39 | 41 |
| | PUNJAB NATIONAL BANK | 325 | 327 |
| | STATE BANK OF BIKANER AND JAIPUR | 9 | 9 |
| | STATE BANK OF HYDERABAD | 5 | 5 |
| | STATE BANK OF INDIA | 166 | 166 |
| | STATE BANK OF INDORE | 3 | 3 |
| | STATE BANK OF PATIALA | 126 | 126 |
| | STATE BANK OF TRAVANCORE | 1 | 1 |
| | SYNDICATE BANK | 51 | 51 |
| | UCO BANK | 26 | 26 |
| | UNION BANK OF INDIA | 44 | 44 |
| | UNITED BANK OF INDIA | 4 | 4 |
| | UTI BANK | 1 | 2 |
| | VIJAYA BANK | 10 | 10 |
|
| | TOTAL | 1523 | 1533 |
|
HIMACHAL PRADESH | ALLAHABAD BANK | 3 | 3 |
| | STANDARD CHARTERED GRINDLAYS BANK | 1 | 1 |
| | BANK OF BARODA | 5 | 5 |
| | BANK OF INDIA | 8 | 8 |
| | CANARA BANK | 11 | 11 |
| | CENTRAL BANK OF INDIA | 27 | 27 |
| | CORPORATION BANK | 1 | 1 |
| | HIMACHAL GRAMIN BANK | 103 | 103 |
| | INDIAN BANK | 2 | 2 |
| | INDIAN OVERSEAS BANK | 4 | 4 |
| | JAMMU & KASHMIR BANK | 3 | 3 |
| | ORIENTAL BANK OF COMMERCE | 10 | 11 |
| | PARVATIYA GRAMIN BANK | 27 | 27 |
| | PUNJAB AND SIND BANK | 11 | 11 |
| | PUNJAB NATIONAL BANK | 216 | 216 |
| | STATE BANK OF INDIA | 146 | 146 |
| | STATE BANK OF PATIALA | 74 | 74 |
| | SYNDICATE BANK | 1 | 1 |
| | UCO BANK | 121 | 121 |
| | UNION BANK OF INDIA | 10 | 10 |
| | UNITED BANK OF INDIA | 1 | 1 |
| | UTI BANK | 1 | 1 |
| | VIJAYA BANK | 1 | 1 |
|
| | TOTAL | 787 | 788 |
|
JAMMU & KASHMIR | ALLAHABAD BANK | 3 | 3 |
| | STANDARD CHARTERED GRINDLAYS BANK | 1 | 1 |
| | BANK OF BARODA | 3 | 3 |
| | BANK OF INDIA | 4 | 4 |
| | CANARA BANK | 7 | 7 |
| | CENTRAL BANK OF INDIA | 11 | 11 |
| | CORPORATION BANK | 1 | 1 |
| | DENA BANK | 2 | 2 |
| | ELLAQUAI DEHATI BANK | 88 | 88 |
| | INDIAN OVERSEAS BANK | 2 | 2 |
| | JAMMU & KASHMIR BANK | 304 | 307 |
| | JAMMU RURAL BANK | 93 | 93 |
| | KAMRAZ RURAL BANK | 83 | 83 |
| | ORIENTAL BANK OF COMMERCE | 7 | 7 |
| | PUNJAB AND SIND BANK | 13 | 13 |
| | PUNJAB NATIONAL BANK | 66 | 66 |
| | STATE BANK OF INDIA | 120 | 120 |
| | STATE BANK OF PATIALA | 3 | 3 |
| | SYNDICATE BANK | 2 | 2 |
| | UCO BANK | 13 | 13 |
| | UNION BANK OF INDIA | 5 | 5 |
| | UNITED BANK OF INDIA | 1 | 1 |
| | VIJAYA BANK | 2 | 2 |
|
| | TOTAL | 834 | 837 |
|
JHARKHAND | ALLAHABAD BANK | - | 83 |
| | ANDHRA BANK | - | 2 |
| | BANK OF BARODA | - | 28 |
| | BANK OF INDIA | - | 258 |
| | CANARA BANK | - | 39 |
| | CENTRAL BANK OF INDIA | - | 56 |
| | CORPORATION BANK | - | 2 |
| | DENA BANK | - | 5 |
