(Amount in Rs. lakh) |
|
| | | As on March 31 |
|
| | Items | Bank of Madura @ | Bank of Punjab | Bank of Rajasthan | Benares State Bank |
|
| | | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 |
|
| | | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
|
1. | Cash in hand | 3171 | | 1983 | 2325 | 5156 | 5021 | 973 | 788 |
| | | (0.7) | | (0.6) | (0.6) | (1.2) | (1.2) | (1.0) | (0.7) |
2. | Balances with RBI | 42440 | | 24013 | 18328 | 30503 | 37305 | 12412 | 7940 |
| | | (9.6) | | (7.5) | (4.9) | (7.4) | (8.6) | (12.4) | (7.0) |
| | 3. Balances with banks in India | 25843 | | 1145 | 10675 | 22672 | 27728 | 1270 | 2471 |
| | | (5.8) | | (0.4) | (2.9) | (5.5) | (6.4) | (1.3) | (2.2) |
| | 4. Money at call and short notice | 900 | | 0 | 0 | 6221 | 326 | 0 | 0 |
| | | (0.2) | | (0.0) | (0.0) | (1.5) | (0.1) | (0.0) | (0.0) |
| | 5. Balances with banks outside India | 3978 | | 6095 | 6628 | 87 | 102 | 93 | 87 |
| | | (0.9) | | (1.9) | (1.8) | (0.0) | (0.0) | (0.1) | (0.1) |
6. | Investments | 171289 | | 129725 | 146383 | 124521 | 156897 | 48832 | 63090 |
| | | (38.5) | | (40.6) | (39.2) | (30.2) | (36.1) | (48.7) | (55.6) |
| | 6.A. Investments in India | 170894 | | 129725 | 146383 | 124521 | 156897 | 48832 | 63090 |
| | (i) Government securities | 118860 | | 92372 | 96244 | 80566 | 84556 | 18359 | 28232 |
| | (ii)Other approved securities | 4355 | | 0 | 0 | 22272 | 21639 | 3640 | 3733 |
| | (iii) Shares | 5216 | | 4405 | 5466 | 484 | 993 | 158 | 198 |
| | (iv) Debentures and Bonds | 40741 | | 31100 | 41914 | 16309 | 28239 | 3382 | 28212 |
| | (v) Subsidiaries and/or joint ventures | 0 | | 0 | 0 | 447 | 447 | 0 | 0 |
| | (vi) Others | 1721 | | 1848 | 2759 | 4443 | 21023 | 23293 | 2714 |
| | 6.B. Investments outside India | 395 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | (i) Government securities | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | (ii) Subsidiaries and/or joint ventures | 395 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | (iii) Others | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Advances | 166542 | | 130140 | 150645 | 172844 | 186704 | 23145 | 22996 |
| | | (37.5) | | (40.7) | (40.4) | (41.9) | (43.0) | (23.1) | (20.3) |
| | 7.1. Bills purchased and discounted | 26491 | | 12648 | 15479 | 19046 | 22599 | 3781 | 3549 |
| | 7.2. Cash credits, overdrafts & loans | 74037 | | 67726 | 63178 | 99373 | 105887 | 13411 | 14265 |
| | 7.3. Term loans | 66015 | | 49766 | 71988 | 54425 | 58218 | 5952 | 5182 |
| | Priority sector advances included in 7. | 48177 | | 34863 | 23001 | 50565 | 51677 | 8497 | 8100 |
| | 8. Fixed Assets | 17870 | | 11197 | 13556 | 7156 | 7496 | 1009 | 958 |
| | | (4.0) | | (3.5) | (3.6) | (1.7) | (1.7) | (1.0) | (0.8) |
| | 8.1. Premises | 5368 | | 752 | 807 | 3188 | 3303 | 722 | 687 |
| | 8.2. Fixed assets under construction | 402 | | 353 | 1759 | 0 | 0 | 0 | 12 |
| | 8.2. Other Fixed assets | 12100 | | 10092 | 10991 | 3968 | 4194 | 287 | 260 |
9. | Other Assets | 12335 | | 15185 | 24732 | 43704 | 12835 | 12500 | 15130 |
| | | (2.8) | | (4.8) | (6.6) | (10.6) | (3.0) | (12.5) | (13.3) |
| | 9.1. Inter - office adjustments (net) | 0 | | 1660 | 85 | 0 | 0 | 0 | 0 |
| | 9.2. Interest accrued | 7439 | | 4103 | 4488 | 4517 | 5927 | 2976 | 3483 |
| | 9.3. Tax paid | 2765 | | 1395 | 1980 | 1639 | 4550 | 991 | 1105 |
| | 9.4. Stationery and Stamps | 62 | | 74 | 75 | 140 | 176 | 42 | 29 |
| | 9.5. Others | 2069 | | 7955 | 18105 | 37408 | 2182 | 8492 | 10513 |
|
| | Total Assets | 444369 | | 319483 | 373271 | 412864 | 434414 | 100234 | 113460 |
| | | (100.0) | | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) |
|
(Amount in Rs. lakh) |
|
| | | As on March 31 |
|
| | Items | Bharat Overseas Bank | Catholic Syrian Bank | Centurion Bank | City Union Bank |
|
| | | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 |
|
| | | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) |
|
1. | Cash in hand | 507 | 654 | 2733 | 2694 | 1712 | 2271 | 2650 | 3176 |
| | | (0.3) | (0.4) | (1.0) | (0.9) | (0.3) | (0.4) | (1.7) | (1.7) |
2. | Balances with RBI | 7617 | 7789 | 15561 | 13473 | 31529 | 30231 | 10764 | 12957 |
| | | (4.7) | (4.2) | (5.8) | (4.5) | (6.0) | (5.1) | (7.0) | (7.1) |
| | 3. Balances with banks in India | 2768 | 9260 | 25723 | 26633 | 5948 | 58914 | 1258 | 2523 |
| | | (1.7) | (5.0) | (9.6) | (8.9) | (1.1) | (10.0) | (0.8) | (1.4) |
| | 4. Money at call and short notice | 0 | 520 | 0 | 0 | 11777 | 17714 | 0 | 0 |
| | | (0.0) | (0.3) | (0.0) | (0.0) | (2.3) | (3.0) | (0.0) | (0.0) |
| | 5. Balances with banks outside India | 26331 | 24427 | 5880 | 4073 | 0 | 0 | 3733 | 4174 |
| | | (16.3) | (13.1) | (2.2) | (1.4) | (0.0) | (0.0) | (2.4) | (2.3) |
6. | Investments | 45629 | 55044 | 99476 | 109734 | 219958 | 215687 | 53094 | 65029 |
| | | (28.2) | (29.5) | (37.0) | (36.7) | (42.1) | (36.7) | (34.4) | (35.8) |
| | 6.A. Investments in India | 38103 | 47405 | 99476 | 109734 | 219958 | 215687 | 53094 | 65029 |
| | (i) Government securities | 29631 | 38040 | 69839 | 79370 | 113087 | 161193 | 37883 | 50772 |
| | (ii)Other approved securities | 2099 | 2052 | 5718 | 5501 | 25 | 25 | 3368 | 2950 |
| | (iii) Shares | 22 | 54 | 681 | 616 | 77099 | 3920 | 617 | 479 |
| | (iv) Debentures and Bonds | 6251 | 7025 | 18889 | 21007 | 2442 | 50401 | 8734 | 9646 |
| | (v) Subsidiaries and/or joint ventures | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | (vi) Others | 0 | 234 | 4349 | 3240 | 27305 | 148 | 2492 | 1182 |
| | 6.B. Investments outside India | 7526 | 7639 | 0 | 0 | 0 | 0 | 0 | 0 |
| | (i) Government securities | 7407 | 7593 | 0 | 0 | 0 | 0 | 0 | 0 |
| | (ii) Subsidiaries and/or joint ventures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | (iii) Others | 120 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Advances | 68761 | 78072 | 106071 | 126297 | 183981 | 202840 | 76939 | 87642 |
| | | (42.5) | (41.8) | (39.4) | (42.3) | (35.2) | (34.5) | (49.9) | (48.2) |
| | 7.1. Bills purchased and discounted | 15962 | 14842 | 7855 | 15560 | 39096 | 33669 | 5348 | 7436 |
| | 7.2. Cash credits, overdrafts & loans | 37800 | 44338 | 55606 | 58623 | 53075 | 56997 | 53931 | 59508 |
| | 7.3. Term loans | 14998 | 18892 | 42611 | 52114 | 91810 | 112174 | 17660 | 20698 |
| | Priority sector advances included in 7. | 17371 | 20025 | 30642 | 32156 | 9769 | 29473 | 26094 | 29691 |
8. | Fixed Assets | 3038 | 3193 | 3105 | 2541 | 43846 | 40345 | 1699 | 1750 |
| | | (1.9) | (1.7) | (1.2) | (0.9) | (8.4) | (6.9) | (1.1) | (1.0) |
| | 8.1. Premises | 432 | 1988 | 1492 | 1472 | 5304 | 5347 | 1029 | 1015 |
| | 8.2. Fixed assets under construction | 1598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 8.2. Other Fixed assets | 1008 | 1205 | 1613 | 1070 | 38542 | 34998 | 670 | 735 |
9. | Other Assets | 6987 | 7811 | 10655 | 13314 | 23683 | 19969 | 4070 | 4503 |
| | | (4.3) | (4.2) | (4.0) | (4.5) | (4.5) | (3.4) | (2.6) | (2.5) |
| | 9.1. Inter - office adjustments (net) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 9.2. Interest accrued | 1125 | 1262 | 6737 | 6682 | 5902 | 7645 | 2353 | 2462 |
| | 9.3. Tax paid | 3842 | 4676 | 1418 | 2036 | 3417 | 5148 | 780 | 785 |
| | 9.4. Stationery and Stamps | 120 | 136 | 105 | 104 | 26 | 29 | 27 | 27 |
| | 9.5. Others | 1898 | 1737 | 2394 | 4493 | 14338 | 7147 | 909 | 1229 |
|
| | Total Assets | 161638 | 186770 | 269204 | 298760 | 522434 | 587971 | 154205 | 181754 |
| | | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) |
|
(Amount in Rs. lakh) |
|
| | | As on March 31 |
|
| | Items | Development Credit Bank | Dhanalakshmi Bank | Federal Bank | Ganesh Bank of Kurundwad |
|
| | | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 |
|
| | | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) |
|
1. | Cash in hand | 1190 | 1206 | 2290 | 2126 | 6056 | 6491 | 426 | 362 |
| | | (0.4) | (0.3) | (1.4) | (1.3) | (0.8) | (0.7) | (2.8) | (2.1) |
2. | Balances with RBI | 16928 | 14327 | 10936 | 8481 | 32986 | 19751 | 1312 | 1558 |
| | | (5.1) | (3.6) | (6.9) | (5.0) | (4.3) | (2.2) | (8.7) | (8.9) |
| | 3. Balances with banks in India | 5849 | 6460 | 4496 | 5321 | 4183 | 16987 | 297 | 498 |
| | | (1.8) | (1.6) | (2.8) | (3.1) | (0.6) | (1.9) | (2.0) | (2.8) |
| | 4. Money at call and short notice | 6200 | 16500 | 0 | 0 | 5100 | 1000 | 493 | 1157 |
| | | (1.9) | (4.2) | (0.0) | (0.0) | (0.7) | (0.1) | (3.3) | (6.6) |
| | 5. Balances with banks outside India | 2486 | 3170 | 32 | 159 | 2581 | 3514 | 0 | 0 |
| | | (0.7) | (0.8) | (0.0) | (0.1) | (0.3) | (0.4) | (0.0) | (0.0) |
6. | Investments | 115041 | 125797 | 56370 | 56045 | 266601 | 303550 | 3420 | 4318 |
| | | (34.6) | (31.7) | (35.4) | (33.1) | (35.1) | (34.4) | (22.8) | (24.6) |
| | 6.A. Investments in India | 115041 | 125796 | 56370 | 56045 | 266601 | 303550 | 3420 | 4318 |
| | (i) Government securities | 81862 | 88376 | 40964 | 40538 | 177600 | 188253 | 2828 | 3726 |
| | (ii)Other approved securities | 921 | 3148 | 994 | 981 | 6623 | 6080 | 456 | 456 |
| | (iii) Shares | 3432 | 1221 | 1236 | 890 | 12580 | 11242 | 0 | 0 |
| | (iv) Debentures and Bonds | 20826 | 22994 | 12222 | 12654 | 66182 | 97741 | 135 | 135 |
| | (v) Subsidiaries and/or joint ventures | 0 | 0 | 0 | 0 | 1500 | 50 | 0 | 0 |
| | (vi) Others | 8000 | 10057 | 955 | 982 | 2117 | 183 | 1 | 1 |
| | 6.B. Investments outside India | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | (i) Government securities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | (ii) Subsidiaries and/or joint ventures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | (iii) Others | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Advances | 163813 | 206573 | 77631 | 88010 | 403571 | 485413 | 7840 | 8379 |
| | | (49.2) | (52.1) | (48.7) | (51.9) | (53.1) | (55.0) | (52.2) | (47.8) |
| | 7.1. Bills purchased and discounted | 45942 | 50637 | 9594 | 12846 | 67310 | 85720 | 206 | 129 |
| | 7.2. Cash credits, overdrafts & loans | 59146 | 61106 | 43968 | 47378 | 214432 | 246178 | 2552 | 2649 |
| | 7.3. Term loans | 58726 | 94831 | 24070 | 27786 | 121829 | 153515 | 5083 | 5601 |
| | Priority sector advances included in 7. | 56791 | 67083 | 23961 | 25953 | 142975 | 156512 | 3873 | 4079 |
8. | Fixed Assets | 13707 | 13242 | 1751 | 2489 | 14495 | 13314 | 1023 | 1001 |
| | | (4.1) | (3.3) | (1.1) | (1.5) | (1.9) | (1.5) | (6.8) | (5.7) |
| | 8.1. Premises | 6042 | 5813 | 1075 | 1674 | 7583 | 3472 | 758 | 768 |
| | 8.2. Fixed assets under construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 8.2. Other Fixed assets | 7666 | 7428 | 676 | 815 | 6912 | 9842 | 265 | 233 |
9. | Other Assets | 7472 | 9226 | 5894 | 6819 | 24682 | 31986 | 205 | 264 |
| | | (2.2) | (2.3) | (3.7) | (4.0) | (3.2) | (3.6) | (1.4) | (1.5) |
| | 9.1. Inter - office adjustments (net) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 9.2. Interest accrued | 3810 | 3928 | 2676 | 2661 | 11695 | 13834 | 136 | 183 |
| | 9.3. Tax paid | 1422 | 2528 | 1672 | 2027 | 8572 | 11302 | 26 | 42 |
| | 9.4. Stationery and Stamps | 60 | 59 | 21 | 22 | 213 | 238 | 16 | 14 |
| | 9.5. Others | 2163 | 2712 | 1525 | 2110 | 4203 | 6611 | 27 | 25 |
|
| | Total Assets | 332687 | 396502 | 159400 | 169450 | 760255 | 882004 | 15016 | 17537 |
| | | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) |
|
(Amount in Rs. lakh) |
|
| | | As on March 31 |
|
| | | Global Trust Bank | HDFC Bank | ICICI Bank* | IDBI Bank |
|
| | | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 |
|
| | | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) |
|
1. | Cash in hand | 930 | 2190 | 4126 | 5739 | 3145 | 10074 | 799 | 1200 |
| | | (0.1) | (0.2) | (0.4) | (0.4) | (0.3) | (0.5) | (0.2) | (0.2) |
2. | Balances with RBI | 50480 | 64425 | 80856 | 92896 | 69044 | 113092 | 38711 | 25458 |
| | | (6.7) | (6.8) | (6.9) | (5.9) | (5.7) | (5.7) | (8.6) | (5.2) |
| | 3. Balances with banks in India | 5081 | 4095 | 3372 | 2702 | 31800 | 54284 | 7787 | 1897 |
| | | (0.7) | (0.4) | (0.3) | (0.2) | (2.6) | (2.8) | (1.7) | (0.4) |
| | 4. Money at call and short notice | 14872 | 488 | 14848 | 159827 | 235780 | 178312 | 6221 | 5386 |
| | | (2.0) | (0.1) | (1.3) | (10.2) | (19.5) | (9.0) | (1.4) | (1.1) |
| | 5. Balances with banks outside India | 2421 | 2308 | 58562 | 1 | 1748 | 3607 | 4870 | 5169 |
| | | (0.3) | (0.2) | (5.0) | (0.0) | (0.1) | (0.2) | (1.1) | (1.1) |
6. | Investments | 292584 | 386492 | 574828 | 714514 | 441668 | 818686 | 212392 | 252460 |
| | | (38.8) | (40.8) | (49.3) | (45.8) | (36.6) | (41.5) | (47.1) | (51.3) |
| | 6.A. Investments in India | 292584 | 386492 | 574828 | 714514 | 441668 | 817891 | 212392 | 252460 |
| | (i) Government securities | 173076 | 225603 | 321747 | 341262 | 281494 | 407044 | 103242 | 117493 |
| | (ii)Other approved securities | 585 | 585 | 1194 | 1194 | 0 | 4149 | 0 | 0 |
| | (iii) Shares | 23027 | 34243 | 25699 | 19713 | 16095 | 12512 | 20629 | 12986 |
| | (iv) Debentures and Bonds | 92493 | 120159 | 186632 | 257810 | 113722 | 307008 | 83530 | 114101 |
| | (v) Subsidiaries and/or joint ventures | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 |
| | (vi) Others | 3402 | 5902 | 39556 | 94446 | 30357 | 87177 | 4991 | 7881 |
| | 6.B. Investments outside India | 0 | 0 | 0 | 0 | 0 | 795 | 0 | 0 |
| | (i) Government securities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | (ii) Subsidiaries and/or joint ventures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | (iii) Others | 0 | 0 | 0 | 0 | 0 | 795 | 0 | 0 |
7. | Advances | 321101 | 409969 | 336227 | 463666 | 365734 | 703146 | 160071 | 172499 |
| | | (42.6) | (43.3) | (28.8) | (29.7) | (30.3) | (35.6) | (35.5) | (35.1) |
| | 7.1. Bills purchased and discounted | 59511 | 63601 | 57120 | 71648 | 70129 | 108704 | 49456 | 54696 |
| | 7.2. Cash credits, overdrafts & loans | 181671 | 215089 | 146793 | 137653 | 257767 | 497091 | 54533 | 69384 |
| | 7.3. Term loans | 79920 | 131279 | 132314 | 254365 | 37838 | 97350 | 56081 | 48419 |
| | Priority sector advances included in 7. | 70348 | 79452 | 58586 | 66752 | 49737 | 118466 | 33902 | 37828 |
8. | Fixed Assets | 33829 | 37944 | 23676 | 28974 | 22212 | 38113 | 9437 | 11547 |
| | | (4.5) | (4.0) | (2.0) | (1.9) | (1.8) | (1.9) | (2.1) | (2.3) |
| | 8.1. Premises | 14343 | 15211 | 9280 | 11573 | 12800 | 17385 | 1974 | 1940 |
| | 8.2. Fixed assets under construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 8.2. Other Fixed assets | 19486 | 22733 | 14396 | 17401 | 9412 | 20727 | 7464 | 9607 |
9. | Other Assets | 31824 | 39287 | 69119 | 93414 | 36132 | 54346 | 10925 | 16249 |
| | | (4.2) | (4.1) | (5.9) | (6.0) | (3.0) | (2.8) | (2.4) | (3.3) |
| | 9.1. Inter - office adjustments (net) | 0 | 0 | 0 | 0 | 486 | 512 | 1 | 2 |
| | 9.2. Interest accrued | 8483 | 13150 | 16212 | 23593 | 11474 | 22474 | 5131 | 6263 |
| | 9.3. Tax paid | 778 | 4840 | 1488 | 3736 | 3676 | 10514 | 2784 | 4541 |
| | 9.4. Stationery and Stamps | 17 | 12 | 41 | 56 | 10 | 11 | 9 | 18 |
| | 9.5. Others | 22546 | 21284 | 51378 | 66029 | 20486 | 20835 | 3001 | 5424 |
|
| | Total Assets | 753122 | 947196 | 1165614 | 1561733 | 1207263 | 1973659 | 451215 | 491866 |
| | | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) |
|