| | (Amount in Rs. crore) |
|
| | As on the last reporting Friday of March
|
| | Educational Loan | Pure Consumption Loan | Housing Loans for weaker section & SCs/STs@ | SSC/Agency for onlending to weaker section # |
| |
|
| | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount | No. of | Amount |
Bank Group/Bank | Accounts | Out- | Accounts | Out- | Accounts | Out- | Accounts | Out- | Accounts | Out- | Accounts | Out- | Accounts | Out- | Accounts | Out- |
| | | standing | | standing | | standing | | standing | | standing | | standing | | standing | | standing |
| |
|
| | 1999 | 2000 | 1999 | 2000 | 1999 | 2000 | 1999 | 2000 |
| |
|
| | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) |
|
A. State Bank Group | 79182 | 127 | 18675 | 141 | 165915 | 264 | 81973 | 277 | 118790 | 1220 | 131515 | 2173 | 4335 | 16 | 39270 | 182 |
State Bank of India | 71199 | 88 | 12397 | 92 | 149053 | 238 | 68436 | 241 | 85346 | 718 | 88056 | 1346 | 946 | 9 | 34267 | 145 |
State Bank of Bikaner & Jaipur | 185 | 1 | 212 | 2 | 591 | 1 | 648 | 2 | 4595 | 126 | 6035 | 91 | 0 | 0 | 0 | 0 |
State Bank of Hyderabad | 4762 | 23 | 2725 | 26 | 9594 | 10 | 5524 | 12 | 9553 | 41 | 8597 | 83 | 8 | 1 | 13 | 6 |
State Bank of Indore | 71 | 0 | 128 | 2 | 0 | 0 | 766 | 0 | 1239 | 36 | 3411 | 90 | 0 | 0 | 1369 | 20 |
State Bank of Mysore | 462 | 5 | 577 | 7 | 0 | 0 | 0 | 0 | 743 | 41 | 1012 | 71 | 7 | 0 | 15 | 0 |
State Bank of Patiala | 381 | 3 | 413 | 3 | 881 | 0 | 947 | 0 | 3611 | 81 | 4179 | 128 | 0 | 0 | 0 | 0 |
State Bank of Saurashtra | 630 | 2 | 653 | 3 | 430 | 1 | 340 | 4 | 3347 | 58 | 4536 | 93 | 2834 | 5 | 3222 | 4 |
State Bank of Travancore | 1492 | 5 | 1570 | 8 | 5366 | 13 | 5312 | 18 | 10356 | 120 | 15689 | 271 | 540 | 1 | 384 | 8 |
| | | | | | | | | | | | | | | | | |
B. Nationalised Banks | 57724 | 323 | 61187 | 402 | 17514 | 40 | 20922 | 109 | 173519 | 4146 | 212505 | 7043 | 14815 | 247 | 12161 | 207 |
Allahabad Bank | 398 | 4 | 627 | 7 | 647 | 2 | 645 | 2 | 69517 | 106 | 38717 | 615 | 161 | 0 | 347 | 1 |
Andhra Bank | 2342 | 18 | 3896 | 27 | 641 | 1 | 507 | 1 | 3317 | 191 | 9569 | 302 | 10 | 3 | 688 | 14 |
Bank of Baroda | 3503 | 13 | 3158 | 22 | 5519 | 5 | 5334 | 37 | 11256 | 294 | 24485 | 471 | 698 | 59 | 693 | 8 |
Bank of India | 4624 | 19 | 5271 | 28 | 537 | 14 | 958 | 7 | 12508 | 435 | 16323 | 619 | 41 | 0 | 71 | 25 |
Bank of Maharashtra | 1100 | 4 | 1203 | 6 | 89 | 1 | 109 | 1 | 3023 | 43 | 6398 | 147 | 125 | 36 | 146 | 14 |
Canara Bank | 28356 | 175 | 26132 | 178 | 131 | 1 | 199 | 0 | 7888 | 223 | 12349 | 579 | 17 | 1 | 48 | 0 |
Central Bank of India | 1949 | 10 | 3136 | 22 | 940 | 1 | 1610 | 14 | 5394 | 483 | 6109 | 261 | 1104 | 3 | 786 | 5 |
Corporation Bank | 593 | 2 | 590 | 3 | 52 | 0 | 69 | 0 | 4685 | 445 | 8003 | 693 | 34 | 1 | 31 | 0 |
Dena Bank | 1251 | 6 | 1373 | 7 | 47 | 0 | 134 | 0 | 2616 | 261 | 4713 | 238 | 0 | 0 | 0 | 0 |
Indian Bank | 568 | 2 | 528 | 4 | 604 | 1 | 581 | 2 | 2778 | 26 | 2848 | 143 | 10463 | 73 | 8152 | 74 |
Indian Overseas Bank | 1434 | 7 | 2160 | 17 | 1372 | 1 | 2090 | 1 | 2665 | 102 | 5967 | 222 | 135 | 5 | 91 | 4 |
Oriental Bank of Commerce | 120 | 1 | 140 | 2 | 32 | 0 | 260 | 3 | 5754 | 43 | 9382 | 130 | 19 | 14 | 22 | 2 |
Punjab & Sind Bank | 1313 | 10 | 155 | 2 | 867 | 1 | 386 | 1 | 13852 | 439 | 3681 | 186 | 24 | 14 | 5 | 0 |
Punjab National Bank | 83 | 1 | 2528 | 21 | 607 | 2 | 2351 | 20 | 1427 | 125 | 21670 | 694 | 58 | 0 | 8 | 1 |
Syndicate Bank | 5937 | 23 | 5495 | 23 | 2130 | 4 | 2008 | 7 | 11522 | 552 | 17532 | 609 | 306 | 1 | 571 | 3 |
UCO Bank | 121 | 1 | 487 | 3 | 773 | 0 | 1292 | 6 | 1720 | 31 | 4918 | 240 | 6 | 1 | 15 | 0 |
Union Bank of India | 339 | 2 | 2419 | 15 | 1653 | 4 | 1475 | 4 | 3001 | 56 | 12718 | 424 | 1608 | 3 | 0 | 0 |
United Bank of India | 2088 | 13 | 159 | 1 | 400 | 1 | 470 | 0 | 8326 | 204 | 2656 | 299 | 0 | 0 | 462 | 2 |
Vijaya Bank | 1605 | 11 | 1730 | 16 | 473 | 1 | 444 | 2 | 2270 | 88 | 4467 | 173 | 6 | 35 | 25 | 54 |
|
Public Sector Banks(A+B) | 136906 | 450 | 79862 | 543 | 183429 | 304 | 102895 | 386 | 292309 | 5366 | 344020 | 9215 | 19150 | 264 | 51431 | 390 |
|
Notes | | | | | | | | | | | | | | | | |
@ : Indicates total housing loans under priority sectors. |
# : Includes advances to State sponsored Corporation/Agency for onlending to Other Priority Sectors. |
Source : Half yearly return on advances to priority sectors. |