|
| | | | | | (Amount in Rs.crore) |
|
| | As on March 31
|
| | 1999
| 2000
|
Interest Rate Range | No. of | Credit | Amount | No. of | Credit | Amount |
| | Accounts | Limit | Outstanding | Accounts | Limit | Outstanding |
| |
|
| | (1) | (2) | (3) | (4) | (5) | (6) |
|
Less than 6% | 18360 | 807 | 698 | 20932 | 903 | 786 |
| | (1.5) | (0.3) | (0.3) | (1.4) | (0.2) | (0.2) |
| | | | | | | |
6% and above but less than 10% | 11147 | 12860 | 9675 | 6443 | 4325 | 3291 |
| | (0.9) | (4.0) | (3.7) | (0.4) | (1.1) | (1.0) |
| | | | | | | |
10% and above but less than 12% | 69025 | 10783 | 8664 | 119690 | 31876 | 25452 |
| | (5.5) | (3.3) | (3.3) | (8.3) | (8.1) | (8.0) |
| | | | | | | |
12% and above but less than 14% | 132239 | 64629 | 53095 | 258095 | 102849 | 85571 |
| | (10.6) | (20.1) | (20.4) | (17.8) | (26.2) | (26.8) |
| | | | | | | |
14% and above but less than 15% | 126090 | 31874 | 25281 | 190126 | 45805 | 36758 |
| | (10.1) | (9.9) | (9.7) | (13.1) | (11.7) | (11.5) |
| | | | | | | |
15% and above but less than 16% | 214827 | 44298 | 36509 | 261321 | 73157 | 57179 |
| | (17.2) | (13.7) | (14.0) | (18.0) | (18.6) | (17.9) |
| | | | | | | |
16% and above but less than 17% | 255053 | 67325 | 52545 | 285178 | 68447 | 54603 |
| | (20.4) | (20.9) | (20.2) | (19.7) | (17.4) | (17.1) |
| | | | | | | |
17% and above but less than 18% | 187686 | 42255 | 34025 | 149315 | 32077 | 27498 |
| | (15.0) | (13.1) | (13.1) | (10.3) | (8.2) | (8.6) |
| | | | | | | |
18% and above but less than 20% | 163091 | 32817 | 27357 | 116936 | 22867 | 19877 |
| | (13.1) | (10.2) | (10.5) | (8.1) | (5.8) | (6.2) |
| | | | | | | |
20% and above | 69895 | 14543 | 12657 | 40175 | 10672 | 8835 |
| | (5.6) | (4.5) | (4.9) | (2.8) | (2.7) | (2.8) |
| | | | | | | |
Total Loans & Advances | 1247413 | 322191 | 260504 | 1448211 | 392977 | 319851 |
| | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) |
| | | | | | | |
Inland & foreign bills purchased/discounted | 61477 | 50323 | 33639 | 66347 | 57214 | 37485 |
|
Total | 1308890 | 372513 | 294143 | 1514558 | 450191 | 357336 |
|
Notes : | | | | | | |
1. Data relate to accounts each with credit limit of over Rs.2 lakh. 2. Figures in bracket represent per cent share in total loans and advances. 3. Data reported here cover banks' branches in India and include bills rediscounted under the New Bill Market Scheme as also dues from banks. Therefore, the aggregate figures reported here may not tally with those reported in tables 2,3,4 and 5. Source: Basic Statistical Returns of Scheduled Commercial Banks in India, Volume 29, March 2000. |