|
| | | | | | | (Amount in Rs. crore) |
|
| | | As on March 31
|
| | | 1998
| 1999
| 2000
|
| | Items | Amount | Per cent | Amount | Per cent | Amount | Per cent |
| | | | share | | share | | share |
|
| | | (1) | (2) | (3) | (4) | (5) | (6) |
|
I. Investments by offices in India | 271219 | 97.1 | 325971 | 98.0 | 395870 | 98.2 |
| | | | | | | | |
A. Indian Government Securities | 189893 | 68.0 | 230687 | 69.4 | 284584 | 70.6 |
| | 1. Central Government | 156742 | 56.1 | 191307 | 57.5 | 237741 | 59.0 |
| | 2. State Governments | 32923 | 11.8 | 38413 | 11.6 | 45713 | 11.3 |
| | 3. Others * | 228 | 0.1 | 967 | 0.3 | 1129 | 0.3 |
| | | | | | | | |
B. Other domestic securities, bonds, | 81265 | 29.1 | 95165 | 28.6 | 111241 | 27.6 |
| | shares, etc. | | | | | | |
| | 1. Other trustee securities | 31390 | 11.2 | 28327 | 8.5 | 27680 | 6.9 |
| | (excluding units of UTI) | | | | | | |
| | 2. Fixed Deposits | 2399 | 0.9 | 2320 | 0.7 | 2390 | 0.6 |
| | 3. Shares and Debentures of Joint | 38604 | 13.8 | 52163 | 15.7 | 65317 | 16.2 |
| | Stock Companies (market value) | | | | | | |
| | 4. Initial contribution to Share | 6 | -- | 48 | -- | 5 | -- |
| | Capital of UTI | | | | | | |
| | 5. Units of UTI | 412 | 0.1 | 617 | 0.2 | 425 | 0.1 |
| | 6. Certificate of Deposits and | 3677 | 1.3 | 3662 | 1.1 | 5116 | 1.3 |
| | Commercial Papers | | | | | | |
| | 7. Mutual Funds | 1481 | 0.5 | 1994 | 0.6 | 3679 | 0.9 |
| | 8. Others @ | 3296 | 1.2 | 6033 | 1.8 | 6629 | 1.6 |
| | | | | | | | |
C. Foreign Securities | 61 | -- | 119 | -- | 45 | -- |
| | 1. Foreign Governments' Securities | 0 | -- | 2 | -- | 6 | -- |
| | 2. Other Foreign Investments | 61 | -- | 118 | -- | 39 | -- |
| | | | | | | | |
II. Investments by Foreign Offices of | 8213 | 2.9 | 6538 | 2.0 | 7122 | 1.8 |
Indian Banks | | | | | | |
1. Indian Securities | 0 | -- | 0 | -- | 0 | -- |
2. Foreign Countries Securities | 2558 | 0.9 | 4277 | 1.3 | 1899 | 0.5 |
3. Other Investments | 5655 | 2.0 | 2261 | 0.7 | 5223 | 1.3 |
|
Total | 279432 | 100.0 | 332509 | 100.0 | 402992 | 100.0 |
|
Notes | | | | | | |
* : Includes Postal Savings Deposits Certificates and Other Postal Obligations. @ : Includes Investments in Debentures & Bonds of Quasi-Government bodies, Venture Capital Funds, etc. Source : Reserve Bank of India Bulletin, April 2001. |