|
| | | | | | | | | (Amount in Rs. crore) |
|
| | | | As on the last Friday of March
|
| | | Sector of the Economy | Current
| Savings
| Term
| Total
|
| | | | 1999 | 2000 | 1999 | 2000 | 1999 | 2000 | 1999 | 2000 |
|
| | | | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
|
I. | Government Sector | 19444 | 21890 | 12504 | 13519 | 43541 | 51052 | 75489 | 86461 |
| | | | (19.6) | (19.4) | (7.4) | (6.7) | (9.3) | (9.5) | (10.2) | (10.1) |
| | 1. | Central & State Governments | 6513 | 7580 | 5389 | 6072 | 11159 | 15356 | 23061 | 29008 |
| | | | (6.6) | (6.7) | (3.2) | (3.0) | (2.4) | (2.9) | (3.1) | (3.4) |
| | | i) Central Government | 2528 | 2883 | 390 | 583 | 5052 | 7746 | 7969 | 11212 |
| | | | (2.5) | (2.6) | (0.2) | (0.3) | (1.1) | (1.4) | (1.1) | (1.3) |
| | | ii) State Governments | 3985 | 4697 | 5000 | 5490 | 6107 | 7609 | 15091 | 17796 |
| | | | (4.0) | (4.2) | (2.9) | (2.7) | (1.3) | (1.4) | (2.0) | (2.1) |
| | 2. | Local Authorities | 1784 | 1596 | 3253 | 3529 | 7197 | 7859 | 12234 | 12984 |
| | | | (1.8) | (1.4) | (1.9) | (1.7) | (1.5) | (1.5) | (1.7) | (1.5) |
| | 3. | Quasi-Government Bodies | 4781 | 6841 | 1916 | 1475 | 10340 | 9153 | 17036 | 17469 |
| | | | (4.8) | (6.1) | (1.1) | (0.7) | (2.2) | (1.7) | (2.3) | (2.0) |
| | | of which: State Electricity Boards | 2167 | 2866 | 7 | 7 | 1481 | 2187 | 3655 | 5060 |
| | | | (2.2) | (2.5) | (-) | (-) | (0.3) | (0.4) | (0.5) | (0.6) |
| | 4. | Public Sector Corporations and | 6367 | 5873 | 1946 | 2442 | 14845 | 18685 | 23158 | 27000 |
| | | Companies | (6.4) | (5.2) | (1.1) | (1.2) | (3.2) | (3.5) | (3.1) | (3.2) |
| | | i) Non-Departmental Commercial | 3818 | 3566 | 217 | 179 | 10320 | 12721 | 14355 | 16466 |
| | | Undertakings | (3.8) | (3.2) | (0.1) | (0.1) | (2.2) | (2.4) | (1.9) | (1.9) |
| | | ii) Others | 2550 | 2307 | 1728 | 2264 | 4526 | 5964 | 8804 | 10535 |
| | | | (2.6) | (2.0) | (1.0) | (1.1) | (1.0) | (1.1) | (1.2) | (1.2) |
II. | Private Corporate Sector | 12644 | 13859 | 383 | 294 | 17235 | 18517 | 30262 | 32670 |
| | (Non-Financial) | (12.7) | (12.3) | (0.2) | (0.1) | (3.7) | (3.4) | (4.1) | (3.8) |
| | 1. | Non-Financial Companies | 11907 | 13370 | 198 | 125 | 15737 | 17590 | 27842 | 31085 |
| | | | (12.0) | (11.9) | (0.1) | (0.1) | (3.4) | (3.3) | (3.8) | (3.6) |
| | 2. | Non-Credit Co-operative | 736 | 489 | 186 | 169 | 1498 | 927 | 2420 | 1584 |
| | | Institutions | (0.7) | (0.4) | (0.1) | (0.1) | (0.3) | (0.2) | (0.3) | (0.2) |
III. | Financial Sector | 19170 | 19112 | 2773 | 1654 | 43115 | 44733 | 65057 | 65499 |
| | | | (19.3) | (17.0) | (1.6) | (0.8) | (9.2) | (8.3) | (8.8) | (7.7) |
| | 1. | Banks | 9379 | 7832 | 1386 | 299 | 32587 | 30756 | 43352 | 38888 |
| | | | (9.4) | (7.0) | (0.8) | (0.1) | (7.0) | (5.7) | (5.9) | (4.6) |
| | | i) Indian Commercial Banks | 5151 | 5350 | 1234 | 142 | 17263 | 19471 | 23649 | 24963 |
| | | | (5.2) | (4.7) | (0.7) | (0.1) | (3.7) | (3.6) | (3.2) | (2.9) |
| | | ii) Foreign Resident Banks | 2050 | 466 | 1 | 1 | 4907 | 63 | 6957 | 530 |
| | | (Offices of foreign banks in India) | (2.1) | (0.4) | (-) | (-) | (1.0) | (-) | (0.9) | (0.1) |
| | | iii) Co-operative Banks & Credit | 2178 | 2016 | 150 | 157 | 10417 | 11223 | 12745 | 13395 |
| | | Societies | (2.2) | (1.8) | (0.1) | (0.1) | (2.2) | (2.1) | (1.7) | (1.6) |
| | | a. Co-operative Banks | 1944 | 1770 | 19 | 30 | 9797 | 10273 | 11759 | 12072 |
| | | | (2.0) | (1.6) | (-) | (-) | (2.1) | (1.9) | (1.6) | (1.4) |
| | | b. Credit Societies | 234 | 247 | 131 | 127 | 620 | 950 | 985 | 1323 |
| | | | (0.2) | (0.2) | (0.1) | (0.1) | (0.1) | (0.2) | (0.1) | (0.2) |
| | 2. | Other Financial Institutions | 6233 | 6895 | 851 | 1131 | 5600 | 5860 | 12684 | 13886 |
| | | | (6.3) | (6.1) | (0.5) | (0.6) | (1.2) | (1.1) | (1.7) | (1.6) |
| | | i) Financial Companies | 758 | 1004 | 6 | 19 | 522 | 778 | 1287 | 1801 |
| | | | (0.8) | (0.9) | (-) | (-) | (0.1) | (0.1) | (0.2) | (0.2) |
| | | a. Housing Finance Companies | 673 | 749 | 4 | 2 | 463 | 567 | 1140 | 1317 |
| | | | (0.7) | (0.7) | (-) | (-) | (0.1) | (0.1) | (0.2) | (0.2) |
| | | b. Auto Finance Companies | 85 | 255 | 2 | 17 | 59 | 211 | 147 | 484 |
| | | | (0.1) | (0.2) | (-) | (-) | (-) | (-) | (-) | (0.1) |
| | | ii)Total of Mutual Funds | 386 | 608 | 2 | 2 | 333 | 509 | 721 | 1119 |
| | | | (0.4) | (0.5) | (-) | (-) | (0.1) | (0.1) | (0.1) | (0.1) |
| | | a. Mutual Funds in Private | 44 | 387 | 1 | 1 | 32 | 197 | 77 | 585 |
| | | Sector | (-) | (0.3) | (-) | (-) | (-) | (-) | (-) | (0.1) |
| | | b. Other Mutual Funds | 342 | 221 | 1 | 1 | 301 | 313 | 644 | 534 |
| | | | (0.3) | (0.2) | (-) | (-) | (0.1) | (0.1) | (0.1) | (0.1) |
| | | iii) Unit Trust of India | 662 | 560 | 0 | 1 | 194 | 104 | 856 | 666 |
| | | | (0.7) | (0.5) | (-) | (-) | (-) | (-) | (0.1) | (0.1) |
| | | iv) Insurance Corporations and | 2565 | 2984 | 30 | 126 | 2466 | 2481 | 5060 | 5591 |
| | | Companies (Life and General) | (2.6) | (2.6) | (-) | (0.1) | (0.5) | (0.5) | (0.7) | (0.7) |
| | | v)Term Lending Institutions | 1352 | 888 | 16 | 15 | 1458 | 1033 | 2826 | 1936 |
| | | | (1.4) | (0.8) | (-) | (-) | (0.3) | (0.2) | (0.4) | (0.2) |
| | | vi) Provident Fund Institutions | 511 | 850 | 796 | 968 | 626 | 955 | 1933 | 2772 |
| | | | (0.5) | (0.8) | (0.5) | (0.5) | (0.1) | (0.2) | (0.3) | (0.3) |
| | 3. | Other Financial Companies | 3558 | 4385 | 536 | 224 | 4928 | 8117 | 9022 | 12725 |
| | | | (3.6) | (3.9) | (0.3) | (0.1) | (1.1) | (1.5) | (1.2) | (1.5) |
| | | i) Financial Services Companies | 345 | 354 | 92 | 1 | 625 | 850 | 1062 | 1205 |
| | | | (0.3) | (0.3) | (0.1) | (-) | (0.1) | (0.2) | (0.1) | (0.1) |
| | | ii)Other Financial Companies | 1675 | 2560 | 41 | 16 | 2561 | 4733 | 4277 | 7309 |
| | | | (1.7) | (2.3) | (-) | (-) | (0.5) | (0.9) | (0.6) | (0.9) |
| | | iii) Others | 1538 | 1470 | 404 | 208 | 1741 | 2533 | 3683 | 4211 |
| | | | (1.5) | (1.3) | (0.2) | (0.1) | (0.4) | (0.5) | (0.5) | (0.5) |
IV. | Household Sector | 45977 | 54006 | 144968 | 176388 | 290584 | 346094 | 481530 | 576488 |
| | | | (46.3) | (47.9) | (85.4) | (87.3) | (62.1) | (64.3) | (65.3) | (67.6) |
| | 1. | Individuals (including Hindu | 23140 | 27020 | 130654 | 160004 | 249707 | 299152 | 403501 | 486176 |
| | | Undivided Families) | (23.3) | (24.0) | (77.0) | (79.2) | (53.4) | (55.6) | (54.7) | (57.0) |
| | | i) Farmers | 949 | 1219 | 25453 | 29423 | 52479 | 60367 | 78881 | 91009 |
| | | | (1.0) | (1.1) | (15.0) | (14.6) | (11.2) | (11.2) | (10.7) | (10.7) |
| | | ii)Bussinessmen, Traders, Professionals | 14872 | 17028 | 22732 | 29192 | 51710 | 62555 | 89313 | 108775 |
| | | and Self-Employed Persons | (15.0) | (15.1) | (13.4) | (14.4) | (11.1) | (11.6) | (12.1) | (12.8) |
| | | iii) Wage and Salary Earners | 1523 | 1466 | 41376 | 49448 | 63677 | 76495 | 106576 | 127409 |
| | | | (1.5) | (1.3) | (24.4) | (24.5) | (13.6) | (14.2) | (14.5) | (14.9) |
| | | iv) Shroffs, Money Lenders, Stock Brokers, | 866 | 1782 | 1598 | 4298 | 3924 | 8488 | 6388 | 14568 |
| | | Dealers in Bullion etc. | (0.9) | (1.6) | (0.9) | (2.1) | (0.8) | (1.6) | (0.9) | (1.7) |
| | | v) Other Individuals | 4930 | 5526 | 39495 | 47642 | 77917 | 91245 | 122342 | 144413 |
| | | | (5.0) | (4.9) | (23.3) | (23.6) | (16.7) | (17.0) | (16.6) | (16.9) |
| | 2. | Trusts, Associations, Clubs, etc. | 949 | 1098 | 2075 | 2435 | 7652 | 8331 | 10677 | 11864 |
| | | | (1.0) | (1.0) | (1.2) | (1.2) | (1.6) | (1.5) | (1.4) | (1.4) |
| | 3. | Proprietary and Partnership Concerns, etc. | 16693 | 19760 | 1053 | 1173 | 11068 | 13285 | 28814 | 34219 |
| | | | (16.8) | (17.5) | (0.6) | (0.6) | (2.4) | (2.5) | (3.9) | (4.0) |
| | 4. | Educational Institutions | 1400 | 1463 | 2688 | 3173 | 4483 | 5527 | 8571 | 10163 |
| | | | (1.4) | (1.3) | (1.6) | (1.6) | (1.0) | (1.0) | (1.2) | (1.2) |
| | 5. | Religious Institutions | 139 | 165 | 785 | 913 | 2403 | 3142 | 3328 | 4220 |
| | | | (0.1) | (0.1) | (0.5) | (0.5) | (0.5) | (0.6) | (0.5) | (0.5) |
| | 6. | Others (Not elsewhere Classified) | 3656 | 4501 | 7712 | 8689 | 15270 | 16657 | 26639 | 29847 |
| | | | (3.7) | (4.0) | (4.5) | (4.3) | (3.3) | (3.1) | (3.6) | (3.5) |
V. | Foreign Sector | 2063 | 3790 | 9144 | 10235 | 73458 | 77671 | 84664 | 91697 |
| | | | (2.1) | (3.4) | (5.4) | (5.1) | (15.7) | (14.4) | (11.5) | (10.8) |
| | 1. | Foreign Consulates, Embassies, Trade | 281 | 301 | 55 | 209 | 350 | 792 | 686 | 1302 |
| | | Missions, Information Services etc. | (0.3) | (0.3) | (-) | (0.1) | (0.1) | (0.1) | (0.1) | (0.2) |
| | 2. | Non-Residents | 1186 | 1547 | 7978 | 9297 | 68263 | 71865 | 77426 | 82709 |
| | | | (1.2) | (1.4) | (4.7) | (4.6) | (14.6) | (13.4) | (10.5) | (9.7) |
| | 3. | Others | 596 | 1942 | 1111 | 730 | 4845 | 5015 | 6552 | 7687 |
| | | | (0.6) | (1.7) | (0.7) | (0.4) | (1.0) | (0.9) | (0.9) | (0.9) |
|
| | | Total | 99298 | 112657 | 169772 | 202089 | 467933 | 538068 | 737003 | 852815 |
| | | | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) |
|
Note : Figures in brackets indicate percent share in respective column total. |
Source : Reserve Bank of India Bulletin, July 2001. |