| | | | | | | | | | | | (US $ million) |
|
Items | | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001P |
|
1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
| | | | | | | | | | | | | |
V. COMMERCIAL BORROWING | 9335 | 10209 | 11715 | 11643 | 12363 | 12991 | 13873 | 14335 | 16986 | 20978 | 19943 | 24203 |
| | | | | | | | | | | | | |
a) Commercial bank loans | 6687 | 6831 | 6704 | 6453 | 5959 | 5837 | 6731 | 8349 | 9981 | 10343 | 10094 | 9936 |
b) Securitised borrowings | 2468 | 3022 | 4512 | 4479 | 5278 | 5377 | 5751 | 4825 | 6022 | 9772 | 9073 | 13652 |
(inclu. IDBs and FCCBs) $ | | | | | | | | | | | |
c) Loans/securitised | 180 | 356 | 484 | 674 | 775 | 952 | 888 | 981 | 874 | 808 | 750 | 615 |
borrowings, etc. | | | | | | | | | | | | |
with multilateral/bilateral | | | | | | | | | | | | |
guarantee and IFC(W) | | | | | | | | | | | | |
d) Self Liquidating Loans | 0 | 0 | 15 | 37 | 351 | 825 | 503 | 180 | 109 | 55 | 26 | 0 |
| | | | | | | | | | | | | |
VI. NRI & FC(B&O) Deposits | 9124 | 10209 | 10083 | 11141 | 12665 | 12383 | 11011 | 11012 | 11913 | 11794 | 13562 | 15432 |
(above one-year maturity) | | | | | | | | | | | |
a) NRI deposits | 9124 | 10114 | 9833 | 10876 | 12665 | 12383 | 11011 | 11012 | 11913 | 11794 | 13562 | 15432 |
b) FC(B&O) deposits | 0 | 95 | 250 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
VII. Rupee Debt * | 11021 | 12847 | 10420 | 10616 | 10084 | 9624 | 8233 | 7511 | 5874 | 4731 | 4406 | 3693 |
| | | | | | | | | | | | | |
a) Defence | 9972 | 11645 | 9222 | 9661 | 9160 | 8763 | 7488 | 6847 | 5311 | 4243 | 3964 | 3310 |
b) Civilian + | 1049 | 1202 | 1198 | 955 | 924 | 861 | 745 | 664 | 563 | 488 | 442 | 383 |
| | | | | | | | | | | | | |
VIII. TOTAL LONG-TERM DEBT | 68356 | 75257 | 78215 | 83683 | 89068 | 94739 | 88696 | 86744 | 88485 | 92612 | 94330 | 96894 |
(I to VII) | | | | | | | | | | | | |
IX. SHORT-TERM DEBT | 7501 | 8544 | 7070 | 6340 | 3627 | 4269 | 5034 | 6726 | 5046 | 4274 | 3933 | 3462 |
| | | | | | | | | | | | | |
a) NRI deposits*** | 3244 | 3577 | 2486 | 2603 | 1300 | 2278 | 2883 | 3773 | 2192 | 2086 | 1369 | 791 |
(up to 1 year maturity) | | | | | | | | | | | | |
b) FC(B&O)D | 0 | 167 | 357 | 779 | 533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(up to 1 year maturity) | | | | | | | | | | | | |
c) Others (trade related) ** | 4257 | 4800 | 4227 | 2958 | 1794 | 1991 | 2151 | 2953 | 2854 | 2188 | 2564 | 2671 |
of which short-term debt | 2004 | 2533 | 1517 | 1793 | 1794 | 1991 | 2151 | 2953 | 2854 | 2188 | 2564 | 2671 |
of 6 months | | | | | | | | | | | | |
X. GROSS TOTAL | 75857 | 83801 | 85285 | 90023 | 92695 | 99008 | 93730 | 93470 | 93531 | 96886 | 98263 | 100356 |
| | | | | | | | | | | | | |
Concessional Debt | 35443 | 38426 | 38187 | 40097 | 41112 | 44845 | 41944 | 39489 | 36944 | 37258 | 38210 | 36032 |
As % of Total Debt | 46.7 | 45.9 | 44.8 | 44.5 | 44.4 | 45.3 | 44.7 | 42.2 | 39.5 | 38.5 | 38.9 | 35.9 |
| | | | | | | | | | | | | |
Short Term Debt | 7501 | 8544 | 7070 | 6340 | 3627 | 4269 | 5034 | 6726 | 5046 | 4274 | 3933 | 3462 |
As % of Total Debt | 9.9 | 10.2 | 8.3 | 7.0 | 3.9 | 4.3 | 5.4 | 7.2 | 5.4 | 4.4 | 4.0 | 3.4 |
| | | | | | | | | | | | | |
Debt Indicators: | | | | | | | | | | | | |
Debt Stock - GDP Ratio | 26.7 | 28.7 | 38.7 | 37.6 | 33.8 | 30.9 | 27.1 | 24.7 | 24.4 | 23.4 | 21.9 | 21.5 |
(in per cent) | | | | | | | | | | | | |
Debt Service Ratio(%) | 30.9 | 35.3 | 30.2 | 27.5 | 25.6 | 26.2 | 24.3 | 21.2 | 19.0 | 17.8 | 16.2 | 17.1 |
(For fiscal year) | | | | | | | | | | | | |
(Including debt servicing | | | | | | | | | | | | |
on non-civilian credits) | | | | | | | | | | | | |
|
P | : Provisional. | | | | | | | | | | | | |
$ | : Includes net Investment by 100% FII debt funds, Resurgent India Bonds (RIBs) and India Millenium Deposits (IMDs). |
* | : Debt owed to Russia denominated in Rupees and converted at current exchange rates, payable in exports. |
+ | : Includes Rupee suppliers’ credit from end-March 1990 onwards. | | | | | | |
** | : This does not include suppliers’ credit of up to 180 days. | | | | | | | |
*** | : Excludes principal amount of NR(NR)D as these are not repatriable. | | | | | |
Note | : 1. Multilateral loans do not include revaluation of IBRD pooled loans and exchange rate adjustment under IDA loans for Pre-1971 credits. |
| 2. Debt-service ratio from the year 1992-93 includes the revised private transfer contra-entry on account of gold and silver imports. |