|
(Financial Year-Average and End Year Rates) |
| | | | | | | | | | | (Rupees per unit of foreign currency) |
|
Year | SDR
| | U.S.Dollar
| | Pound Sterling
| Deutsche Mark /Euro
| Japanese Yen @
|
| | Average | End-Year | | Average | End-Year | Average | End-Year | Average | End-Year | | Average | End-Year |
|
1 | 2 | 3 | | 4 | 5 | | 6 | 7 | | 8 | 9 | | 10 | 11 |
|
1970-71 | 7.5000 | 7.5020 | | 7.5578 | 7.5020 | | 18.0000 | 18.1320 | | 2.0490 | 2.0670 | | 2.0800 | 2.1000 |
1971-72 | 7.6735 | 7.9030 | | 7.4731 | 7.2790 | | 18.4000 | 19.0400 | | 2.1974 | 2.2970 | | 2.0400 | 2.4000 |
1972-73 | 8.4626 | 9.2370 | | 7.6750 | 7.6570 | | 18.8425 | 18.9720 | | 2.4392 | 2.6980 | | 3.0000 | 2.9000 |
1973-74 | 9.3979 | 9.4550 | | 7.7925 | 7.8370 | | 18.8000 | 18.7620 | | 3.0075 | 3.1060 | | 3.0000 | 2.8000 |
1974-75 | 9.6233 | 9.7230 | | 7.9408 | 7.7940 | | 18.8000 | 18.7760 | | 3.1917 | 3.3240 | | 3.0000 | 2.7000 |
1975-76 | 10.3642 | 10.3750 | | 8.6825 | 8.9730 | | 18.3933 | 17.1900 | | 3.4458 | 3.5350 | | 3.0000 | 3.0000 |
1976-77 | 10.3500 | 10.2060 | | 8.9775 | 8.8040 | | 15.5733 | 15.1440 | | 3.6308 | 3.6860 | | 3.0000 | 3.2000 |
1977-78 | 10.1605 | 10.4300 | | 8.5858 | 8.4340 | | 15.4292 | 15.6560 | | 3.8358 | 4.1690 | | 3.3300 | 3.8000 |
1978-79 | 10.4315 | 10.4880 | | 8.2267 | 8.1500 | | 15.9658 | 16.8610 | | 4.2200 | 4.3640 | | 4.0000 | 3.9000 |
1979-80 | 10.4935 | 10.2510 | | 8.0975 | 8.1930 | | 17.6550 | 17.7530 | | 4.4717 | 4.2190 | | 3.5800 | 3.3000 |
1980-81 | 10.1777 | 10.0620 | | 7.9092 | 8.1900 | | 18.5042 | 18.3800 | | 4.1875 | 3.9000 | | 3.7500 | 3.9000 |
1981-82 | 10.3354 | 10.4030 | | 8.9683 | 9.3460 | | 17.1096 | 16.6520 | | 3.8607 | 3.8710 | | 3.9400 | 3.8000 |
1982-83 | 10.5628 | 10.7540 | | 9.6660 | 9.9700 | | 16.1356 | 14.7460 | | 3.9600 | 4.1090 | | 3.8900 | 4.2000 |
1983-84 | 10.9405 | 11.3940 | | 10.3400 | 10.7070 | | 15.4174 | 15.4460 | | 3.9402 | 4.1340 | | 4.3800 | 4.8000 |
1984-85 | 11.9328 | 12.3210 | | 11.8886 | 12.4300 | | 14.8668 | 15.4500 | | 3.9877 | 4.0190 | | 4.8700 | 4.9000 |
1985-86 | 12.9232 | 13.9860 | | 12.2349 | 12.3061 | | 16.8467 | 18.2500 | | 4.5553 | 5.3020 | | 5.6200 | 6.8000 |
1986-87 | 15.4472 | 16.6210 | | 12.7782 | 12.8882 | | 19.0722 | 20.7490 | | 6.2970 | 7.1620 | | 8.0200 | 8.9000 |
1987-88 | 17.1208 | 17.9700 | | 12.9658 | 13.0318 | | 22.0872 | 24.3510 | | 7.4004 | 7.8070 | | 9.4100 | 10.3000 |
1988-89 | 19.2619 | 20.2080 | | 14.4817 | 15.6630 | | 25.5959 | 26.3990 | | 8.0494 | 8.2590 | | 11.3000 | 11.8000 |
1989-90 | 21.3684 | 22.4090 | | 16.6492 | 17.3248 | | 26.9179 | 28.3010 | | 9.0922 | 10.1670 | | 11.6600 | 11.0000 |
1990-91 | 24.8431 | 26.4140 | | 17.9428 | 19.6429 | | 33.1930 | 34.0500 | | 11.4351 | 11.4270 | | 12.7900 | 13.9000 |
1991-92 | 33.4325 | 35.5143 | | 24.4737 | 31.2256 | | 42.5151 | 53.6913 | | 14.6248 | 18.3501 | | 18.4400 | 23.2800 |
1992-93 | 37.1415 | 43.6511 | | 30.6488 | 31.2354 | | 51.6858 | 46.6200 | | 19.5877 | 19.2864 | | 24.5900 | 26.9900 |
1993-94 | 43.8863 | 44.3133 | | 31.3655 | 31.3725 | | 47.2064 | 46.5200 | | 18.7403 | 18.7575 | | 29.1100 | 35.5200 |
1994-95 | 45.7908 | 49.1558 | | 31.3986 | 31.4950 | | 48.8211 | 50.5650 | | 20.2017 | 22.3600 | | 31.6341 | 35.2900 |
1995-96 | 50.4768 | 50.1633 | | 33.4498 | 34.3500 | | 52.3526 | 52.4300 | | 23.3993 | 23.3038 | | 34.8425 | 32.3000 |
1996-97 | 50.8858 | 49.8032 | | 35.4999 | 35.9150 | | 56.3646 | 58.6938 | | 22.9244 | 21.3863 | | 31.5879 | 28.9500 |
1997-98 | 50.6735 | 52.7677 | | 37.1648 | 39.4950 | | 61.0240 | 66.1638 | | 20.9613 | 21.3350 | | 30.2990 | 29.7800 |
1998-99 | 57.5129 | 57.6132 | | 42.0706 | 42.4350 | | 69.5505 | 68.3588 | | 24.1792 | 23.2863* | | 33.1341 | 35.3300 |
1999-00 | 58.9335 | 58.7505 | | 43.3327 | 43.6050 | | 69.8510 | 69.5100 | | 44.7909 | 41.7975 | | 39.0606 | 41.4825 |
2000-01 | 59.5459 | 58.7969 | | 45.6844 | 46.6400 | | 67.5522 | 66.5788 | | 41.4832 | 41.0113 | | 41.4052 | 37.4338 |
|
* | : Data pertains to March 26, 1999. | | | | | | | | | |
@ | : Rupees per 100 Yen. | | | | | | | | | | | |
Note | : 1. Data from 1970-71 to 1991-92 are based on Official Exchange Rates. | | | |
| | 2. Data from 1992-93 onwards are based on FEDAI (Foreign Exchange Dealers’ Association of India) Indicative Rates. |
| | 3. The Euro replaces the Deutsche Mark w.e.f. January 1, 1999. | | | | |