|
(Annual Average : Calendar Year) |
| | | | | (Rupees per unit of foreign currency) |
|
Year | SDR | US Dollar | Pound | Deutsche | Japanese |
| | | | Sterling | Mark /Euro | Yen @ |
|
1 | 2 | 3 | 4 | 5 | 6 |
|
1970 | 7.5895 | 7.5668 | 18.0000 | 2.0674 | 2.1578 |
1971 | 8.1601 | 7.5244 | 18.0000 | 2.1453 | 2.4819 |
1972 | 9.0084 | 7.5563 | 18.8850 | 2.3698 | 2.7811 |
1973 | 9.2293 | 7.6742 | 18.8000 | 2.8958 | 3.0000 |
1974 | 9.7590 | 8.0375 | 18.8000 | 3.1108 | 3.0000 |
1975 | 9.7043 | 8.4058 | 18.6125 | 3.4167 | 3.0000 |
1976 | 10.4016 | 9.0017 | 16.2542 | 3.5750 | 3.0000 |
1977 | 10.2279 | 8.7625 | 15.2917 | 3.7767 | 3.1700 |
1978 | 10.2782 | 8.2133 | 15.7633 | 4.0975 | 3.9200 |
1979 | 10.5284 | 8.1467 | 17.2783 | 4.4483 | 3.9200 |
1980 | 10.2611 | 7.8800 | 18.3242 | 4.3433 | 3.8300 |
1981 | 10.2418 | 8.6926 | 17.5423 | 3.8512 | 3.9600 |
1982 | 10.4766 | 9.4924 | 16.5954 | 3.9129 | 3.8200 |
1983 | 10.8310 | 10.1379 | 15.3653 | 3.9760 | 4.2600 |
1984 | 11.6482 | 11.3683 | 15.1469 | 3.9979 | 4.7900 |
1985 | 12.5625 | 12.3640 | 15.9904 | 4.2282 | 5.2200 |
1986 | 14.8083 | 12.6053 | 18.4924 | 5.8414 | 7.5400 |
1987 | 16.7617 | 12.9552 | 21.2366 | 7.2207 | 8.9800 |
1988 | 18.6994 | 13.9147 | 24.7729 | 7.9297 | 10.8700 |
1989 | 20.7906 | 16.2238 | 26.5515 | 8.6438 | 11.7600 |
1990 | 23.7922 | 17.4992 | 31.2835 | 10.8694 | 12.1600 |
1991 | 31.0950 | 22.6890 | 39.9941 | 13.6991 | 16.9200 |
1992 | 36.5094 | 25.9206 | 45.7104 | 16.6354 | 20.4800 |
1993 | 42.6318 | 31.4439 | 47.2160 | 19.0264 | 28.3600 |
1994 | 44.9296 | 31.3742 | 48.0482 | 19.4345 | 30.7370 |
1995 | 49.1803 | 32.4198 | 51.1662 | 22.6515 | 34.6113 |
1996 | 51.4350 | 35.4280 | 55.3422 | 23.5694 | 32.5971 |
1997 | 49.9584 | 36.3195 | 59.5346 | 20.9861 | 30.0495 |
1998 | 56.0329 | 41.2665 | 68.3525 | 23.5057 | 31.6680 |
1999 | 58.8799 | 43.0552 | 69.6700 | 45.9561 | 37.9983 |
2000 | 59.2475 | 44.9401 | 68.0760 | 41.4939 | 41.7258 |
|
@ | : Rupees per 100 Yen. | | | |
Note | : 1. Data from 1970 to 1992 are based on Official Exchange Rates. |
| | 2. Data from 1993 onwards are based on FEDAI (Foreign Exchange Dealers’ Association of India) |
| | Indicative Rates. |
| | 3. Data from 1970 to 1972 for the Deutsche Mark and the Japanese Yen are cross rate with the US dollar. |
| | 4. The Euro replaces the Deutsche Mark w.e.f. January 1, 1999. |