|
| | | | | | | | (Rupees Crore) |
|
Year | | Domestic | External | Total | Total | Combined | Combined Total |
| | | Liabilities | Liabilities | Liabilities | Liabilities of | Domestic | Liabilities of |
| | | of Centre | of Centre * | of Centre | States | Liabilities of | Centre |
| | | | | (2+3) | | Centre | & States |
| | | | | | | & States | (3+6) |
|
1 | | 2 | 3 | 4 | 5 | 6 | 7 |
|
1980-81 | 48451 | 11298 | 59749 | 23959 | 55430 | 66728 |
1981-82 | | 55858 | 12328 | 68186 | 27820 | 64590 | 76918 |
1982-83 | | 71190 | 13682 | 84872 | 32726 | 80331 | 94013 |
1983-84 | | 80141 | 15120 | 95261 | 38089 | 91227 | 106347 |
1984-85 | | 96804 | 16637 | 113441 | 44644 | 110842 | 127479 |
1985-86 | | 119331 | 18153 | 137484 | 53660 | 135179 | 153332 |
1986-87 | | 146247 | 20299 | 166546 | 60722 | 164335 | 184634 |
1987-88 | | 172338 | 23223 | 195561 | 69971 | 192902 | 216125 |
1988-89 | | 204025 | 25746 | 229771 | 81020 | 228931 | 254677 |
1989-90 | | 239849 | 28343 | 268192 | 94224 | 270024 | 298367 |
1990-91 | | 283033 | 31525 | 314558 | 110289 | 319432 | 350957 |
1991-92 | | 317714 | 36948 | 354662 | 126338 | 360787 | 397735 |
1992-93 | | 359655 | 42269 | 401924 | 142178 | 410579 | 452848 |
1993-94 | | 430623 | 47345 | 477968 | 160077 | 489546 | 536891 |
1994-95 | | 487682 | 50929 | 538611 | 184527 | 557294 | 608223 |
1995-96 | | 554984 | 51249 | 606232 | 212225 | 638296 | 689545 |
1996-97 | 621437 | 54239 | 675676 | 243525 | 719390 | 773629 |
1997-98 | 722962 | 55332 | 778294 | 281207 | 836207 | 891539 |
1998-99 | | 834552 | 57254 | 891806 | 341978 | 978018 | 1035272 |
1999-00 | | 962592 | 58437 | 1021029 | 420132 | 1145905 | 1204342 |
2000-01 RE | 1105207 | 58428 | 1163635 | 504248 | 1333156 | 1391584 |
|
RE | : Revised Estimates. | | | | |
* | : At historical exchange rate. | | | | |
Note | : The liabilities of Centre and liabilities of States will not add up to the combined liabilities |
| | on account of inter-Governmental transactions. | | | |
Source | : 1. Budget Documents of the Government of India. | | | |
| | 2. Figures are also derived from Combined Finance and Revenue Accounts of the Union |
| | and State Governments in India 1986-87, and State Governments Budget Documents. |