|
| | | | | | | (Rupees crore) |
|
| | | Revenue Account
| | Capital Account
| | Aggregate
| Overall |
| | | Receipts | | of which | | Expen- | | of which | | Receipts | | Disbur- | | Receipts | | Disbur- | Surplus(+) |
Year | | | | Tax | | diture | | Interest | | | | sements | | | | sements | or |
| | | | | Revenue | | | | Payments | | | | | | | | | Deficit(-) |
| | | | | | | | | | | | | | | | | | ( 8-9 ) |
|
1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 | 10 |
|
1980-81 | 25560 | | 19763 | | 26126 | | 2964 | | 8945 | | 11753 | | 34505 | | 37879 | -3374 |
1981-82 | 30432 | | 24036 | | 29346 | | 3759 | | 11635 | | 15133 | | 42067 | | 44479 | -2412 |
1982-83 | 34752 | | 27138 | | 35119 | | 4634 | | 14829 | | 16938 | | 49581 | | 52057 | -2476 |
1983-84 | 39099 | | 31202 | | 41286 | | 5530 | | 18922 | | 18703 | | 58021 | | 59989 | -1968 |
1984-85 | 45296 | | 35765 | | 49716 | | 6862 | | 21175 | | 21938 | | 66471 | | 71654 | -5183 |
1985-86 | 54069 | | 42951 | | 59302 | | 8623 | | 20931 | | 19325 | | 75000 | | 78627 | -3627 |
1986-87 | 63112 | | 49414 | | 70719 | | 10641 | | 28431 | | 29751 | | 91543 | | 100470 | -8927 |
1987-88 | 70958 | | 56997 | | 81183 | | 13005 | | 33432 | | 29089 | | 104390 | | 110272 | -5882 |
1988-89 | 82658 | | 66888 | | 94980 | | 16456 | | 38568 | | 31508 | | 121226 | | 126488 | -5262 |
1989-90 | 98094 | | 77442 | | 113688 | | 20532 | | 36292 | | 31451 | | 134386 | | 145139 | -10753 |
1990-91 | 105757 | | 87564 | | 129628 | | 24995 | | 46641 | | 34045 | | 152398 | | 163673 | -11275 |
1991-92 | 127389 | | 102674 | | 149300 | | 30992 | | 51505 | | 36605 | | 178894 | | 185905 | -7011 |
1992-93 | 143017 | | 114492 | | 166706 | | 36468 | | 49543 | | 36337 | | 192560 | | 203043 | -10483 |
1993-94 | 154856 | | 122268 | | 191384 | | 43014 | | 66372 | | 41266 | | 221228 | | 232650 | -11422 |
1994-95 | 186639 | | 148073 | | 223824 | | 52326 | | 89742 | | 49050 | | 276381 | | 272874 | 3507 |
1995-96 | 217527 | | 174852 | | 255457 | | 59073 | | 79102 | | 48129 | | 296629 | | 303586 | -6957 |
1996-97 | 246399 | | 199840 | | 295167 | | 70088 | | 76923 | | 48381 | | 323322 | | 343548 | -20226 |
1997-98 | 270810 | | 217313 | | 333592 | | 78277 | | 123682 | | 58797 | | 394492 | | 392389 | 2103 |
1998-99 | 287686 | | 233069 | | 399236 | | 93097 | | 172060 | | 64029 | | 459746 | | 463265 | -3519 |
1999-00 | 343741 | | 274974 | | 465135 | | 110451 | | 198875 | | 80678 | | 542616 | | 545813 | -3197 |
2000-01 | RE | 397463 | | 316733 | * | 526151 | | 124134 | | 212852 | | 86897 | | 610315 | | 613048 | -2733 |
2001-02 | BE | 453425 | | 366091 | * | 580292 | | 145278 | | 227346 | | 103347 | | 680771 | | 683639 | -2868 |
|
RE | : Revised Estimates. | | | | | | | | | | | | |
* | : Excluding the amount transferred to NCCF. | | | | |
Note | 1. Data on combined receipts and expenditure are adjusted for inter - Governmental transactions. |
| | 2. For details on compilation, See Notes on the Tables. | | | |
| | 3. Since April 1, 1997, with the discontinuance of the ad-hoc Treasury Bills and 91-day tap Treasury Bills |
| | the concept of conventional budget deficit of the Centre has lost its relevance. Hence, Overall Surplus /Deficit |
| | since 1997-98 pertains to State Governments only. | | | |
Source | : Budget Documents of Government of India and State Governments. |