|
| | | | | | | (Rupees crore) | |
|
Year | | No. of | | Total | NABARD’s | Disbursements | |
| | | Schemes | | Financial | Commitment | | |
| | | Sanctioned | | Assistance | | | |
| | | | | Sanctioned | | | |
|
1 | | 2 | | 3 | 4 | 5 | |
|
1970-71 | | 458 | | 293 | 249 | 90 | |
1971-72 | | 711 | | 405 | 351 | 125 | |
1972-73 | | 923 | | 575 | 501 | 219 | |
1973-74 | | 1457 | | 807 | 704 | 317 | |
1974-75 | | 2053 | | 1007 | 877 | 423 | |
1975-76 | | 2905 | | 1333 | 1147 | 594 | |
1976-77 | | 4487 | | 1713 | 1465 | 815 | |
1977-78 | | 6221 | | 2072 | 1770 | 1049 | $ |
1978-79 | | 8655 | | 2727 | 2303 | 1334 | $ |
1979-80 | | 12225 | | 3656 | 3077 | 1738 | $ |
1980-81 | # | 16574 | | 4629 | 3860 | 2223 | $ |
1981-82 | # | 19611 | | 5578 | 4650 | 2808 | $ |
1982-83 | # | 24410 | | 6772 | 5603 | 3492 | |
1983-84 | # | 28114 | | 7761 | 6394 | 4026 | |
1984-85 | # | 34722 | | 9657 | 7909 | 5427 | |
1985-86 | # | 42557 | | 11423 | 9335 | 6619 | |
1986-87 | # | 52620 | | 13189 | 10749 | 7953 | |
1987-88 | # | 62615 | | 15750 | 12784 | 9435 | |
1988-89 | | 69652 | | 17510 | 14165 | 10705 | |
1989-90 | | 78863 | | 20356 | 16181 | 12407 | |
1990-91 | | 89513 | | 23164 | 18299 | 14310 | |
1991-92 | | 96219 | | 26121 | 20536 | 16364 | |
1992-93 | | 102712 | | 30125 | 23431 | 18723 | |
1993-94 | | 109526 | | 34450 | 26664 | 21468 | |
1994-95 | | 116880 | | 39278 | 30442 | 24479 | |
1995-96 | | 118029 | | 42236 | 32432 | 27543 | |
1996-97 | | 118949 | | 47635 | 36233 | 31066 | |
1997-98 | | 119579 | | 52133 | 39577 | 34988 | |
1998-99 | | 120020 | | 57789 | 44253 | 39509 | |
1999-00 | | 120373 | | 64145 | 49617 | 44724 | |
2000-01 | * | 724 | | 7096 | 6415 | 6158 | |
|
$ | : Excludes short-term disbursements made in 1977-78, 1978-79, 1979-80, |
| | 1980-81 and 1981-82 for Integrated Cotton Development Project in the | |
| | States of Haryana, Punjab and Maharashtra. | |
# | : Data on July - June basis. | |
* | : Excludes schemes under automatic refinance facility. (NABARD's financial | |
| | assistance under schematic lending). | |
Also see Notes on Tables. |
Source | : National Bank for Agriculture and Rural Development. |